THE 7TH ANNUAL LINCOLN BANK 5-MILE RUN FOR PEACE





                              TOP THREE MALES

PLACE O'All NAME                   AG TOWN               ST TIME    PACE
===== ===== ====================== == ================== == ======= =====
    1     1 PATRICK J. WITTEKIND   38 HUNTERSVILLE       NC   27:10  5:26
    2     2 PHIL NOYES             33 CHAPEL HILL        NC   28:00  5:36
    3     3 JEFFREY L. CARSON      35 CONNELLLY SPRINGS  NC   28:05  5:37


                             TOP THREE FEMALES

PLACE O'All NAME                   AG TOWN               ST TIME    PACE
===== ===== ====================== == ================== == ======= =====
    1    13 MARY CLAIRE BARRY      24 COLUMBIA           SC   31:51  6:22
    2    19 REBECCA CROWDER        29 CHARLOTTE          NC   33:15  6:39
    3    21 SUSAN AIRHEART         42 CHARLOTTE          NC   33:36  6:43


                          TOP THREE MALE MASTERS

PLACE O'All NAME                   AG TOWN               ST TIME    PACE
===== ===== ====================== == ================== == ======= =====
    1     4 PENDER MURPHY          41 CHARLOTTE          NC   28:14  5:39
    2     9 RANDY MENDAT           52 CHARLOTTE          NC   30:30  6:06
    3    10 ANTHONY PIZZUTI        46 MATTHEWS           NC   30:52  6:10


                         TOP THREE FEMALE MASTERS

PLACE O'All NAME                   AG TOWN               ST TIME    PACE
===== ===== ====================== == ================== == ======= =====
    1    45 KIMBERLY MCQUAY        42 CHARLOTTE          NC   37:00  7:24
    2    59 KATHY SEAVERS          55 CHARLOTTE          NC   37:54  7:35
    3    60 TAMMY HOVIK            42 CHARLOTTE          NC   37:58  7:36


                  TOP THREE MALES BY AGE GROUPS (1 - 14)

PLACE O'All NAME                   AG TOWN               ST TIME    PACE
===== ===== ====================== == ================== == ======= =====
    1   152 CHRIS BAILEY           11 CHARLOTTE          NC   43:38  8:44


                 TOP THREE FEMALES BY AGE GROUPS (1 - 14)

PLACE O'All NAME                   AG TOWN               ST TIME    PACE
===== ===== ====================== == ================== == ======= =====
    1   396 APRIL ROSS             12 CHARLOTTE          NC 1:18:57 15:47
    2   429 ASHLEY KIMRAY          12 ALEXIS             NC 1:28:02 17:36


                  TOP THREE MALES BY AGE GROUPS (15 - 19)

PLACE O'All NAME                   AG TOWN               ST TIME    PACE
===== ===== ====================== == ================== == ======= =====
    1    18 JEFFREY SWICEGOOD      18 CHARLOTTE          NC   33:13  6:39


                 TOP THREE FEMALES BY AGE GROUPS (15 - 19)

PLACE O'All NAME                   AG TOWN               ST TIME    PACE
===== ===== ====================== == ================== == ======= =====
    1   121 KATIE RAINWATER        17 CHARLOTTE          NC   42:05  8:25
    2   319 MARY JULIA HINSON      18 CHARLOTTE          NC   54:11 10:50
    3   320 CHAUNQUITA BELK        17 CHARLOTTE          NC   54:42 10:56


                  TOP THREE MALES BY AGE GROUPS (20 - 24)

PLACE O'All NAME                   AG TOWN               ST TIME    PACE
===== ===== ====================== == ================== == ======= =====
    1    36 BRYAN RAGON            24 MOUNT HOLLY        NC   35:49  7:10
    2    79 GEORGE H. PERRY        23 CHARLOTTE          NC   39:45  7:57
    3   108 DAVID BOLICK           24 HIGH POINT         NC   41:12  8:14


                 TOP THREE FEMALES BY AGE GROUPS (20 - 24)

PLACE O'All NAME                   AG TOWN               ST TIME    PACE
===== ===== ====================== == ================== == ======= =====
    1    23 BETH RUCH              23 CHARLOTTE          NC   33:45  6:45
    2    26 SARAH LEMLEY           23 LAKE WYLIE         SC   34:04  6:49
    3    42 ARAN JOHNSON           24 CHARLOTTE          NC   36:37  7:19


                  TOP THREE MALES BY AGE GROUPS (25 - 29)

PLACE O'All NAME                   AG TOWN               ST TIME    PACE
===== ===== ====================== == ================== == ======= =====
    1     8 MICHAEL CREASON        29 CHARLOTTE          NC   30:16  6:03
    2    15 SPENCER LANGSTON       29 CHARLOTTE          NC   32:34  6:31
    3    17 CHAN ROUCH             26                    NC   32:53  6:35


                 TOP THREE FEMALES BY AGE GROUPS (25 - 29)

PLACE O'All NAME                   AG TOWN               ST TIME    PACE
===== ===== ====================== == ================== == ======= =====
    1    46 SANDY KIZIAH           26 HICKORY            NC   37:09  7:26
    2    48 PAULA M. TIPTON        26 CHARLOTTE          NC   37:19  7:28
    3    51 RUTH A. HALTER         27 CHARLOTTE          NC   37:33  7:31


                  TOP THREE MALES BY AGE GROUPS (30 - 34)

PLACE O'All NAME                   AG TOWN               ST TIME    PACE
===== ===== ====================== == ================== == ======= =====
    1     7 GREG SABO              30 CHARLOTTE          NC   29:06  5:49
    2    12 TODD SICZEK            34 CHARLOTTE          NC   31:43  6:21
    3    16 SCOTT ANGEL            33 CHARLOTTE          NC   32:52  6:34


                 TOP THREE FEMALES BY AGE GROUPS (30 - 34)

PLACE O'All NAME                   AG TOWN               ST TIME    PACE
===== ===== ====================== == ================== == ======= =====
    1    30 ADRIENNE ROSENBLOOM    32 CHARLOTTE          NC   34:50  6:58
    2    89 JENNIFER MCVICKER      31 CHARLOTTE          NC   40:00  8:00
    3    90 WENDI RYAN             32 CHARLOTTE          NC   40:00  8:00


                  TOP THREE MALES BY AGE GROUPS (35 - 39)

PLACE O'All NAME                   AG TOWN               ST TIME    PACE
===== ===== ====================== == ================== == ======= =====
    1     5 JOHN PATTERSON         39 CHARLOTTE          NC   28:40  5:44
    2     6 JEFF CLASSEY           35 DENVER             NC   28:53  5:47
    3    28 DAVID OSBORNE          35 CHARLOTTE          NC   34:35  6:55


                 TOP THREE FEMALES BY AGE GROUPS (35 - 39)

PLACE O'All NAME                   AG TOWN               ST TIME    PACE
===== ===== ====================== == ================== == ======= =====
    1   100 LUANNE FRANCIS         39 LAKE WYLIE         SC   40:39  8:08
    2   120 MICHELLE DODD          36 CHARLOTTE          NC   42:02  8:24
    3   164 SHERRY HAYES           37 BOONE              NC   44:25  8:53


                  TOP THREE MALES BY AGE GROUPS (40 - 44)

PLACE O'All NAME                   AG TOWN               ST TIME    PACE
===== ===== ====================== == ================== == ======= =====
    1    11 BOB WILSON             41 MATTHEWS           NC   31:25  6:17
    2    14 PHIL WELLS             40 CHARLOTTE          NC   32:31  6:30
    3    37 CHRIS BAKER            42 CHARLOTTE          NC   36:00  7:12


                 TOP THREE FEMALES BY AGE GROUPS (40 - 44)

PLACE O'All NAME                   AG TOWN               ST TIME    PACE
===== ===== ====================== == ================== == ======= =====
    1   133 JERI LYNN DAVIDSON     43 HUNTERSVILLE       NC   42:34  8:31
    2   143 ANNE ESSAYE            40 CHARLOTTE          NC   43:02  8:36
    3   147 DEBBIE GEORGE          42 CHARLOTTE          NC   43:25  8:41


                  TOP THREE MALES BY AGE GROUPS (45 - 49)

PLACE O'All NAME                   AG TOWN               ST TIME    PACE
===== ===== ====================== == ================== == ======= =====
    1    20 GREGORY KIZIAH         45 HICKORY            NC   33:28  6:42
    2    38 STEPHEN POPOVICH       45 LAKE WYLIE         SC   36:11  7:14
    3    50 STEVE WYNN             49 NORTRH AUGUSTA     SC   37:33  7:31


                 TOP THREE FEMALES BY AGE GROUPS (45 - 49)

PLACE O'All NAME                   AG TOWN               ST TIME    PACE
===== ===== ====================== == ================== == ======= =====
    1    85 JEANNE MCKITTRICK      46 CHARLOTTE          NC   39:55  7:59
    2   171 DEE CONNER             45 MOORESVILLE        NC   44:47  8:57
    3   176 FRANCES DOUGHERTY      49 CHARLOTTE          NC   45:04  9:01


                  TOP THREE MALES BY AGE GROUPS (50 - 54)

PLACE O'All NAME                   AG TOWN               ST TIME    PACE
===== ===== ====================== == ================== == ======= =====
    1    27 JAMES GREENE           52 KINGS MOUNTAIN     NC   34:05  6:49
    2    31 STAN HUTCHINS          51 RUTHERFORDTON      NC   34:52  6:58
    3    47 TONEY A. MATHEWS       54 CHARLOTTE          NC   37:12  7:26


                 TOP THREE FEMALES BY AGE GROUPS (50 - 54)

PLACE O'All NAME                   AG TOWN               ST TIME    PACE
===== ===== ====================== == ================== == ======= =====
    1    84 LINDA H. SIMMONS       52 MATTHEWS           NC   39:52  7:58
    2   181 PAT SCHLAGETER         52 MOORESVILLE        NC   45:20  9:04
    3   335 XANIE A. BRANT         51 CHARLOTTE          NC   57:13 11:27


                  TOP THREE MALES BY AGE GROUPS (55 - 59)

PLACE O'All NAME                   AG TOWN               ST TIME    PACE
===== ===== ====================== == ================== == ======= =====
    1    25 JIM STROWD             59 DAVIDSON           NC   33:57  6:47
    2    29 JERRY MITTMAN          56 NORTHVILLE         MI   34:39  6:56
    3    35 LARRY SEAVERS          56 CHARLOTTE          NC   35:41  7:08


                 TOP THREE FEMALES BY AGE GROUPS (55 - 59)

PLACE O'All NAME                   AG TOWN               ST TIME    PACE
===== ===== ====================== == ================== == ======= =====
    1   183 ALICE CARR             56 CHARLOTTE          NC   45:30  9:06
    2   304 MARIAN BRAWER          55 CHARLOTTE          NC   51:52 10:22
    3   348 BETSY AGOOS            58 CHARLOTTE          NC   59:39 11:56


                  TOP THREE MALES BY AGE GROUPS (60 - 64)

PLACE O'All NAME                   AG TOWN               ST TIME    PACE
===== ===== ====================== == ================== == ======= =====
    1   103 JAMES A. BARTOS        62 CHARLOTTE          NC   40:47  8:09
    2   234 MYRON GOODMAN          61 SALISBURY          NC   47:08  9:26
    3   260 JAMES MACIE            60 JONESBORO          GA   48:13  9:39


                 TOP THREE FEMALES BY AGE GROUPS (60 - 64)

PLACE O'All NAME                   AG TOWN               ST TIME    PACE
===== ===== ====================== == ================== == ======= =====
    1   326 CAROL BARTOS           63 CHARLOTTE          NC   55:12 11:02
    2   375 MARY LAMPERSKI         60 WAXHAW             NC 1:13:05 14:37


                  TOP THREE MALES BY AGE GROUPS (65 - 69)

PLACE O'All NAME                   AG TOWN               ST TIME    PACE
===== ===== ====================== == ================== == ======= =====
    1    80 DAVID BERTKE           66 CHARLOTTE          NC   39:46  7:57
    2   185 PETE EARNEY            65 DALLAS             NC   45:38  9:08
    3   329 TED SHONTS             69 CHARLOTTE          NC   56:21 11:16


                 TOP THREE FEMALES BY AGE GROUPS (65 - 69)

PLACE O'All NAME                   AG TOWN               ST TIME    PACE
===== ===== ====================== == ================== == ======= =====
    1   402 LOANN DONLEY           65 BEAUFORT           SC 1:19:53 15:59


                  TOP THREE MALES BY AGE GROUPS (70 - 99)

PLACE O'All NAME                   AG TOWN               ST TIME    PACE
===== ===== ====================== == ================== == ======= =====
    1   350 ED MCCARTHY            75 CHARLOTTE          NC   59:49 11:58
    2   351 MICHAEL GULUZZI        77 CHARLOTTE          NC 1:00:40 12:08


                 TOP THREE FEMALES BY AGE GROUPS (70 - 99)

PLACE O'All NAME                   AG TOWN               ST TIME    PACE
===== ===== ====================== == ================== == ======= =====
    1   338 HARRIETTE THOMPSON     77 CHARLOTTE          NC   57:23 11:29


                             MALES WHEELCHAIRS

PLACE NO.   NAME                   AG TOWN               ST TIME    PACE
===== ===== ====================== == ================== == ======= =====


                            FEMALES WHEELCHAIRS

PLACE NO.   NAME                   AG TOWN               ST TIME    PACE
===== ===== ====================== == ================== == ======= =====



 

             THE 7TH ANNUAL LINCOLN BANK 5-MILE RUN FOR PEACE
                              OVERALL RESULTS
                     CHARLOTTE, NC   JANUARY 27, 2001

PLACE NO.  NAME                           AG S TOWN             ST TIME  PACE
===== ==== ============================== == = ================ == ===== =====
    1  414 PATRICK J. WITTEKIND           38 M HUNTERSVILLE     NC 27:10  5:26
    2  373 PHIL NOYES                     33 M CHAPEL HILL      NC 28:00  5:36
    3  502 JEFFREY L. CARSON              35 M CONNELLLY SPRING NC 28:05  5:37
    4  475 PENDER MURPHY                  41 M CHARLOTTE        NC 28:14  5:39
    5  410 JOHN PATTERSON                 39 M CHARLOTTE        NC 28:40  5:44
    6  458 JEFF CLASSEY                   35 M DENVER           NC 28:53  5:47
    7  229 GREG SABO                      30 M CHARLOTTE        NC 29:06  5:49
    8   22 MICHAEL CREASON                29 M CHARLOTTE        NC 30:16  6:03
    9  227 RANDY MENDAT                   52 M CHARLOTTE        NC 30:30  6:06
   10  228 ANTHONY PIZZUTI                46 M MATTHEWS         NC 30:52  6:10
   11  404 BOB WILSON                     41 M MATTHEWS         NC 31:25  6:17
   12  429 TODD SICZEK                    34 M CHARLOTTE        NC 31:43  6:21
   13  385 MARY CLAIRE BARRY              24 F COLUMBIA         SC 31:51  6:22
   14  150 PHIL WELLS                     40 M CHARLOTTE        NC 32:31  6:30
   15   70 SPENCER LANGSTON               29 M CHARLOTTE        NC 32:34  6:31
   16  483 SCOTT ANGEL                    33 M CHARLOTTE        NC 32:52  6:34
   17 1061 CHAN ROUCH                     26 M                  NC 32:53  6:35
   18  276 JEFFREY SWICEGOOD              18 M CHARLOTTE        NC 33:13  6:39
   19   25 REBECCA CROWDER                29 F CHARLOTTE        NC 33:15  6:39
   20  516 GREGORY KIZIAH                 45 M HICKORY          NC 33:28  6:42
   21  380 SUSAN AIRHEART                 42 F CHARLOTTE        NC 33:36  6:43
   22   27 DAVID CUTCHINS                 27 M WILKESBORO       NC 33:43  6:45
   23  117 BETH RUCH                      23 F CHARLOTTE        NC 33:45  6:45
   24  482 WILLIAM SILER                  28 M CHARLOTTE        NC 33:53  6:47
   25  451 JIM STROWD                     59 M DAVIDSON         NC 33:57  6:47
   26  499 SARAH LEMLEY                   23 F LAKE WYLIE       SC 34:04  6:49
   27   53 JAMES GREENE                   52 M KINGS MOUNTAIN   NC 34:05  6:49
   28  304 DAVID OSBORNE                  35 M CHARLOTTE        NC 34:35  6:55
   29   92 JERRY MITTMAN                  56 M NORTHVILLE       MI 34:39  6:56
   30  323 ADRIENNE ROSENBLOOM            32 F CHARLOTTE        NC 34:50  6:58
   31  496 STAN HUTCHINS                  51 M RUTHERFORDTON    NC 34:52  6:58
   32   76 MIKE LOFTIS                    33 M ROCK HILL        SC 35:18  7:04
   33  356 DON W. RAMER                   28 M CHARLOTTE        NC 35:29  7:06
   34  294 KEVIN DONAGHY                  25 M CHARLOTTE        NC 35:37  7:07
   35  125 LARRY SEAVERS                  56 M CHARLOTTE        NC 35:41  7:08
   36  426 BRYAN RAGON                    24 M MOUNT HOLLY      NC 35:49  7:10
   37  477 CHRIS BAKER                    42 M CHARLOTTE        NC 36:00  7:12
   38  108 STEPHEN POPOVICH               45 M LAKE WYLIE       SC 36:11  7:14
   39  295 BRENDAN KELLEHER               32 M CHARLOTTE        NC 36:15  7:15
   40  181 JOHN DIGGS                     37 M HUNTERSVILLE     NC 36:19  7:16
   41  484 W. TAYLOR SULLIVAN             30 M CHARLOTTE        NC 36:36  7:19
   42   60 ARAN JOHNSON                   24 F CHARLOTTE        NC 36:37  7:19
   43  223 JOHN A. WIERSCH                38 M MOORESVILLE      NC 36:46  7:21
   44  389 THOMAS FRETTOLOSO              40 M ROCK HILL        SC 36:51  7:22
   45  366 KIMBERLY MCQUAY                42 F CHARLOTTE        NC 37:00  7:24
   46  518 SANDY KIZIAH                   26 F HICKORY          NC 37:09  7:26
   47   82 TONEY A. MATHEWS               54 M CHARLOTTE        NC 37:12  7:26
   48  352 PAULA M. TIPTON                26 F CHARLOTTE        NC 37:19  7:28
   49  278 KEVIN GRIFFITH                 28 M CHARLOTTE        NC 37:29  7:30
   50  226 STEVE WYNN                     49 M NORTRH AUGUSTA   SC 37:33  7:31




             THE 7TH ANNUAL LINCOLN BANK 5-MILE RUN FOR PEACE
                              OVERALL RESULTS
                     CHARLOTTE, NC   JANUARY 27, 2001

PLACE NO.  NAME                           AG S TOWN             ST TIME  PACE
===== ==== ============================== == = ================ == ===== =====
   51  430 RUTH A. HALTER                 27 F CHARLOTTE        NC 37:33  7:31
   52  258 RANDY HILL                     38 M BELMONT          NC 37:34  7:31
   53   30 KARL DEARNLEY                  45 M STANLEY          NC 37:37  7:31
   54  493 SCOTT HUSEBY                   38 M MOORESVILLE      NC 37:37  7:31
   55  363 RICK KRYZYNSKI                 38 M HUNTERSVILLE     NC 37:45  7:33
   56  360 DAVID SWETT                    34 M CORNELIUS        NC 37:45  7:33
   57  407 JOHN GILLIS                    58 M CHARLOTTE        NC 37:46  7:33
   58  101 VINCENT L. PASTORE             45 M MOORESVILLE      NC 37:48  7:34
   59  124 KATHY SEAVERS                  55 F CHARLOTTE        NC 37:54  7:35
   60  231 TAMMY HOVIK                    42 F CHARLOTTE        NC 37:58  7:36
   61  316 JOSEPH BRANT                   51 M CHARLOTTE        NC 38:01  7:36
   62  154 DAVID WOLITZKY                 41 M CHARLOTTE        NC 38:04  7:37
   63  421 TOM PULLARA                    34 M KERNERSVILLE     NC 38:06  7:37
   64   88 BERNARD MICALIZZI              26 M CHARLOTTE        NC 38:18  7:40
   65  354 KATHERINE ORNSTEIN             25 F CHARLOTTE        NC 38:20  7:40
   66  359 JIM SMARAGDIS                  29 M CHARLOTTE        NC 38:25  7:41
   67  436 PATRICK MACK                   30 M CHARLOTTE        NC 38:41  7:44
   68   99 LOWELL OTT                     34 M CHARLOTTE        NC 38:43  7:45
   69  148 ROB WATKINS                    37 M CHARLOTTE        NC 38:46  7:45
   70  305 BARRY GUY                      56 M CHARLOTTE        NC 39:07  7:49
   71  259 DANIEL DODD                    27 M MOUNT HOLLY      NC 39:12  7:50
   72  260 JAMES HAMBRIGHT                40 M MOUNT HOLLY      NC 39:20  7:52
   73  147 CRAIG WARD                     28 M CHARLOTTE        NC 39:26  7:53
   74   40 KEVIN DUBOIS                   26 M CHARLOTTE        NC 39:27  7:53
   75  440 JONATHAN CROTTY                37 M CHARLOTTE        NC 39:31  7:54
   76  444 CHRIS POURLOS                  40 M CHARLOTTE        NC 39:32  7:54
   77   81 RUSSELL MANSFIELD              37 M MATTHEWS         NC 39:38  7:56
   78  381 HOLLY L. BREMER                29 F CHARLOTTE        NC 39:40  7:56
   79  254 GEORGE H. PERRY                23 M CHARLOTTE        NC 39:45  7:57
   80  329 DAVID BERTKE                   66 M CHARLOTTE        NC 39:46  7:57
   81  277 WILLIAM HACKLEY                29 M WINSTON-SALEM    NC 39:47  7:57
   82  336 BRYAN KINSEY                   31 M BRYSON CITY      NC 39:49  7:58
   83  349 RICHARD L. MATTSON             46 M CHARLOTTE        NC 39:49  7:58
   84  129 LINDA H. SIMMONS               52 F MATTHEWS         NC 39:52  7:58
   85  200 JEANNE MCKITTRICK              46 F CHARLOTTE        NC 39:55  7:59
   86  335 LARRY GIBBONS                  37 M MATTHEWS         NC 39:56  7:59
   87  102 JOE PEARLMAN                   43 M CHARLOTTE        NC 39:58  8:00
   88   67 DARRIN KRUFT                   28 M TEGA CAY         NC 39:59  8:00
   89  396 JENNIFER MCVICKER              31 F CHARLOTTE        NC 40:00  8:00
   90  234 WENDI RYAN                     32 F CHARLOTTE        NC 40:00  8:00
   91  511 KATHI MCCARTY                  34 F MOORESVILLE      NC 40:03  8:01
   92  462 TERRY THOMPSON                 35 M MOORESVILLE      NC 40:03  8:01
   93  312 BILL KLUGH                     50 M CORNELIUS        NC 40:09  8:02
   94   87 JOHN M. MCROBERTS              34 M CHARLOTTE        NC 40:15  8:03
   95  311 SCOTT ANDRUS                   33 M HICKORY          NC 40:21  8:04
   96  285 JENNIFER GREGORY               28 F CHARLOTTE        NC 40:21  8:04
   97  503 DENNIS D. KOKENES              39 M CHARLOTTE        NC 40:25  8:05
   98   28 JENNIFER DAILY                 31 F CHARLOTTE        NC 40:29  8:06
   99  441 KENNY FAUST                    47 M HUNTERSVILLE     NC 40:30  8:06
  100   47 LUANNE FRANCIS                 39 F LAKE WYLIE       SC 40:39  8:08




             THE 7TH ANNUAL LINCOLN BANK 5-MILE RUN FOR PEACE
                              OVERALL RESULTS
                     CHARLOTTE, NC   JANUARY 27, 2001

PLACE NO.  NAME                           AG S TOWN             ST TIME  PACE
===== ==== ============================== == = ================ == ===== =====
  101  403 ROBERT R. LOOKABILL            47 M WAXHAW           NC 40:40  8:08
  102  393 ROCKY RAY                      27 M CHARLOTTE        NC 40:47  8:09
  103  166 JAMES A. BARTOS                62 M CHARLOTTE        NC 40:47  8:09
  104  520 BRIAN BEDNAR                   30 M CHARLOTTE        NC 40:51  8:10
  105  256 ANNE MCKINNEY                  28 F CHARLOTTE        NC 40:54  8:11
  106   66 EDWARD KLINE                   59 M CONCORD          NC 40:55  8:11
  107  473 THOMAS NEAL                    53 M CHARLOTTE        NC 41:07  8:13
  108  506 DAVID BOLICK                   24 M HIGH POINT       NC 41:12  8:14
  109  522 MARTHA ODOM                    34 F                  NC 41:16  8:15
  110  315 TOM KLUGH                      53 M CLEMSON          SC 41:18  8:16
  111   16 WENDY BRADHAM                  22 F CHARLOTTE        NC 41:23  8:17
  112  494 NICOLE DAVIS                   24 F BOONE            NC 41:24  8:17
  113  123 THOMAS SCHMITT                 49 M CONCORD          NC 41:28  8:18
  114  299 BRADFORD KOCH                  29 M CONCORD          NC 41:40  8:20
  115  298 JULIA KOCH                     25 F CONCORD          NC 41:40  8:20
  116  491 JAY FRALIC                     58 M CHARLOTTE        NC 41:42  8:20
  117  497 ANTONIO HICKS                  39 M CHARLOTTE        NC 41:42  8:20
  118  132 CABE SPIL                      51 M MATTHEWS         NC 41:49  8:22
  119  386 KEN BEILSTEIN                  26 M CORNELIUS        NC 41:51  8:22
  120  368 MICHELLE DODD                  36 F CHARLOTTE        NC 42:02  8:24
  121  206 KATIE RAINWATER                17 F CHARLOTTE        NC 42:05  8:25
  122  357 ANDI RAMER                     27 F CHARLOTTE        NC 42:08  8:26
  123  485 DAVID MILLER                   50 M CHARLOTTE        NC 42:09  8:26
  124  303 THOMAS GEORGE                  43 M CHARLOTTE        NC 42:11  8:26
  125  247 JEFF OWEN                      44 M CHARLOTTE        NC 42:12  8:26
  126  250 MICHAEL CAULEY                 37 M SENECA           SC 42:19  8:28
  127  287 DENNIS STREICHER               50 M HUNTERSVILLE     NC 42:22  8:28
  128  505 TORRE JESSUP                   29 M CHARLOTTE        NC 42:23  8:29
  129  361 ADAM PILSBURY                  36 M HUNTERSVILLE     NC 42:23  8:29
  130  353 ALI R. WARD                    28 F CHARLOTTE        NC 42:24  8:29
  131  153 JEFF WILLIAMS                  32 M MATTHEWS         NC 42:25  8:29
  132   64 MICHAEL KAN                    41 M CHARLOTTE        NC 42:28  8:30
  133  456 JERI LYNN DAVIDSON             43 F HUNTERSVILLE     NC 42:34  8:31
  134  253 JENNIFER PERRY                 22 F CHARLOTTE        NC 42:34  8:31
  135  471 BILLY REID                     47 M CHARLOTTE        NC 42:38  8:32
  136  461 THURMAN B. WHITTED             41 M MOORESVILLE      NC 42:44  8:33
  137  233 MATT RYAN                      34 M CHARLOTTE        NC 42:47  8:33
  138   13 THOMAS BOOKMAN                 45 M LANCASTER        CA 42:53  8:35
  139  248 DAN WHITE                      46 M CHARLOTTE        NC 42:57  8:35
  140  230 CONRAD HOVIK                   47 M CHARLOTTE        NC 42:58  8:36
  141   46 NANCY FRALIC                   29 F ROCK HILL        SC 42:59  8:36
  142   71 DAVID A. LAYTON                57 M GASTONIA         NC 43:00  8:36
  143  185 ANNE ESSAYE                    40 F CHARLOTTE        NC 43:02  8:36
  144  213 ANDY SPICER                    25 M CHARLOTTE        NC 43:03  8:37
  145  215 CHUCK STRAUSS                  41 M CHARLOTTE        NC 43:12  8:38
  146  264 ROY SMITH                      45 M CHARLOTTE        NC 43:17  8:39
  147  302 DEBBIE GEORGE                  42 F CHARLOTTE        NC 43:25  8:41
  148  437 BETH A. BOGGESS                31 F CHARLOTTE        NC 43:34  8:43
  149  465 MELVIN WATT                    55 M CHARLOTTE        NC 43:35  8:43
  150  170 HAL BROWN                      55 M CHARLOTTE        NC 43:35  8:43




             THE 7TH ANNUAL LINCOLN BANK 5-MILE RUN FOR PEACE
                              OVERALL RESULTS
                     CHARLOTTE, NC   JANUARY 27, 2001

PLACE NO.  NAME                           AG S TOWN             ST TIME  PACE
===== ==== ============================== == = ================ == ===== =====
  151  252 ROGER C. STAFFORD              51 M MOUNT HOLLY      NC 43:38  8:44
  152  321 CHRIS BAILEY                   11 M CHARLOTTE        NC 43:38  8:44
  153  320 TIM BAILEY                     39 M CHARLOTTE        NC 43:39  8:44
  154  383 MARTHA K. PEACOCK              30 F CHARLOTTE        NC 43:43  8:45
  155  265 BEN TOOLE                      38 M MOORESVILLE      NC 43:44  8:45
  156  174 JAMES CARLSON                  41 M MONROE           NC 43:53  8:47
  157    5 EMMA BARNES                    24 F CHARLOTTE        NC 43:54  8:47
  158  232 JIM RUDD                       41 M CHARLOTTE        NC 44:05  8:49
  159   14 VIRGINIA BOWMAN                26 F ROCK HILL        SC 44:07  8:49
  160  434 DAWN LARSON                    32 F CHARLOTTE        NC 44:08  8:50
  161  398 JIM HOGERTY                    46 M CHARLOTTE        NC 44:20  8:52
  162  508 RICH RENNERT                   36 M HUNTERSVILLE     NC 44:21  8:52
  163  472 H. STEPHEN SHOEMAKER           52 M CHARLOTTE        NC 44:24  8:53
  164  262 SHERRY HAYES                   37 F BOONE            NC 44:25  8:53
  165  266 CECE TOOLE                     38 F MOORESVILLE      NC 44:25  8:53
  166  478 REGINA FOWLER                  41 F TRAVELER'S REST  SC 44:34  8:55
  167  459 TATE OGBURN                    31 M CHARLOTTE        NC 44:39  8:56
  168   51 TERI GLENN                     38 F MATTHEWS         NC 44:42  8:56
  169  486 CHERYL LINDBLOM                37 F CHARLOTTE        NC 44:42  8:56
  170  289 STEPHEN OVERCASH               44 M CHARLOTTE        NC 44:46  8:57
  171  439 DEE CONNER                     45 F MOORESVILLE      NC 44:47  8:57
  172   83 MAC MAYHEW                     33 M CHARLOTTE        NC 44:51  8:58
  173  487 KELLY PRESTON                  40 F CHARLOTTE        NC 44:52  8:58
  174  114 BILL ROBINSON                  54 M CHARLOTTE        NC 44:52  8:58
  175  176 WOODY CONNETTE                 48 M CHARLOTTE        NC 45:00  9:00
  176  182 FRANCES DOUGHERTY              49 F CHARLOTTE        NC 45:04  9:01
  177  222 LEIGH WAINSCOTT                36 F CHARLOTTE        NC 45:04  9:01
  178   73 CONNIE LIM                     38 F GASTONIA         NC 45:05  9:01
  179  362 PATTY HAMM                     26 F CHARLOTTE        NC 45:09  9:02
  180  283 MICHAEL BERRY                  31 F CHARLOTTE        NC 45:13  9:03
  181  122 PAT SCHLAGETER                 52 F MOORESVILLE      NC 45:20  9:04
  182  214 CODY STARNES                   20 F CHARLOTTE        NC 45:27  9:05
  183  387 ALICE CARR                     56 F CHARLOTTE        NC 45:30  9:06
  184  275 HARRY KELLY                    44 M CHARLOTTE        NC 45:38  9:08
  185  183 PETE EARNEY                    65 M DALLAS           NC 45:38  9:08
  186  198 AMY LEHTONEN                   25 F CHARLOTTE        NC 45:41  9:08
  187  263 JULIE SMITH                    42 F CHARLOTTE        NC 45:49  9:10
  188  501 JOHN H. COLEMAN III            44 M SPARTANBURG      SC 45:59  9:12
  189  405 DAVID KREUTZER                 31 M MATTHEWS         NC 46:02  9:12
  190  457 LEE ANN OEHLER                 34 F HUNTERSVILLE     NC 46:10  9:14
  191  513 MATT GOLLADAY                  31 M CHARLOTTE        NC 46:15  9:15
  192  512 GREG M. LOCKHART               35 M CHARLOTTE        NC 46:16  9:15
  193   20 ASHLEE COOPER                  26 F CHARLOTTE        NC 46:23  9:17
  194  300 LORI CHAVEZ                    31 F CHARLOTTE        NC 46:24  9:17
  195  510 ROBERT L. JONES                37 M CHARLOTTE        NC 46:25  9:17
