REINDEER ROMP 1M FUN RUN
                 CHARLOTTE, NC NOVEMBER 19, 2000 2:00 P.M.

                   ********** AWARDS LIST **************


                       FEMALE AGE GROUP:  1 - 5  (3)

                        MALE AGE GROUP:  1 - 5  (3)
    1    23 SPENCER LACKEY       4 CHARLOTTE          NC   12:54

                       FEMALE AGE GROUP:  6 - 8  (3)
    1     9 JORDAN LACKEY        8 CHARLOTTE          NC    8:54
    2    10 JULIE GRIGG          8 CHARLOTTE          NC    9:05
    3    12 HAYLEY CALKIN        7 MATTHEWS           NC   10:13

                        MALE AGE GROUP:  6 - 8  (3)
    1    18 ALEX SANTORO         8 CHARLOTTE          NC   11:55
    2     0 MICHAEL NELLI        8 CHARLOTTE          NC

                      FEMALE AGE GROUP:  9 - 12  (3)
    1     3 JILL YANDLE         11 CHARLOTTE          NC    7:18
    2     4 CHRISTINA BOLING    12 CHARLOTTE          NC    7:45
    3     5 ELLEN GRIGG         11 CHARLOTTE          NC    8:06

                       MALE AGE GROUP:  9 - 12  (3)
    1     2 BRIAN DELONG        12 CHARLOTTE          NC    7:13
    2     6 HARRISON LACKEY     10 CHARLOTTE          NC    8:26
    3    14 LEWIS SMITH         11 CHARLOTTE          NC   11:27



                                                                      Page 1
                             REINDEER ROMP 5K
                 CHARLOTTE NC  NOVEMBER 19, 2000 2:00 P.M.
                 65 Degrees, CLOUDY USATF CERT# NC96036PH
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT  NAME                BIB   AG S CITY            ST TIME    PACE
===== ======== =================== ===== == = =============== == ======= =====
    1   1/2    KATIE YOUNG          1280 15 F CHARLOTTE       NC    4:51  4:51
    2   1/7    BRIAN DELONG          734 12 M CHARLOTTE       NC    7:13  7:13
    3   1/9    JILL YANDLE          1276 11 F CHARLOTTE       NC    7:18  7:18
    4   2/9    CHRISTINA BOLING     1205 12 F CHARLOTTE       NC    7:45  7:45
    5   3/9    ELLEN GRIGG          1321 11 F CHARLOTTE       NC    8:06  8:06
    6   2/7    HARRISON LACKEY      1236 10 M CHARLOTTE       NC    8:26  8:26
    7   1/2    ASHLEY SMITH         1266 16 F CHARLOTTE       NC    8:30  8:30
    8   4/9    STEPHANIE NELLI      1255 10 F CHARLOTTE       NC    8:41  8:41
    9   1/7    JORDAN LACKEY        1237  8 F CHARLOTTE       NC    8:54  8:54
   10   2/7    JULIE GRIGG          1314  8 F CHARLOTTE       NC    9:05  9:05
   11   1/1    HANNA BLACKWELL      1203  0 F CHARLOTTE       NC   10:07 10:07
   12   3/7    HAYLEY CALKIN        1216  7 F MATTHEWS        NC   10:13 10:13
   13   2/2    ALISON DOHERTY       1326 18 F CHARLOTTE       NC   11:20 11:20
   14   3/7    LEWIS SMITH          1267 11 M CHARLOTTE       NC   11:27 11:27
   15   1/2    RODNEY SMITH         1268 41 M CHARLOTTE       NC   11:28 11:28
   16   4/7    DREW CLAMP           1219  9 M FORT MILL       SC   11:36 11:36
   17   5/9    ALEX PAPPAS          1374  9 F CHARLOTTE       NC   11:42 11:42
   18   1/2    ALEX SANTORO         1370  8 M CHARLOTTE       NC   11:55 11:55
   19   6/9    MEAGAN WARD          1274 12 F CHARLOTTE       NC   12:15 12:15
   20   4/7    BRITTANY WALLACE     1273  8 F CHARLOTTE       NC   12:27 12:27
   21   1/3    CYNTHIA BRITZ        1210 42 F FORT MILL       SC   12:30 12:30
   22   5/7    LEAH BRITZ           1211  8 F FORT MILL       SC   12:30 12:30
   23   1/1    SPENCER LACKEY       1238  4 M CHARLOTTE       NC   12:54 12:54
   24   7/9    CAITLIN DOHERTY      1312  9 F CHARLOTTE       NC   13:06 13:06
   25   2/2    ANNA DOHERTY         1327 13 F CHARLOTTE       NC   13:08 13:08
   26   5/7    JACOB CAVELL         1332  9 M GASTONIA        NC   14:35 14:35
   27   2/3    MARY CAVELL          1331 42 F GASTONIA        NC   14:36 14:36
   28                               1360      CHARLOTTE       NC   15:43 15:43
   29   1/1    KENNETH CAMP         1294 39 M PEMBROKE PINE   FL   16:30 16:30
   30   2/2    GERRY TANG           1293 40 M PEMBROKE PINES  FL   16:31 16:31
   31   1/1    DOREEN CAMP          1292 47 F CHARLOTTE       NC   16:42 16:42
   32   6/7    ELIZABETH MORTON     1366  8 F WAXHAW          NC   16:59 16:59
   33   3/3    SUSAN HOWARD         1367 40 F WAXHAW          NC   16:59 16:59
   34   8/9    GRETCHEN LANGSTINE   1240 11 F CHARLOTTE       NC   21:11 21:11
   35   2/2    MICHAEL NELLI        1254  8 M CHARLOTTE       NC
   36   7/7    KAY NYBORG           1258  7 F WAXHAW          NC
   37   1/1    ASHLEIGH NYBORG      1257 34 F WAXHAW          NC
   38   1/1    KEN SANTOLLA         1309 45 M FORT MILL       SC
   39   6/7    NICHOLAS SANTOLLA    1307 12 M FORT MILL       SC
   40   1/1    MARY ANN SANTOLLA    1308 39 F FORT MILL       SC
   41   9/9    ADRIEENE SANTOLLA    1306 11 F FORT MILL       SC
   42   7/7    HOLDEN RUDD          1322  9 M CHARLOTTE       NC
   43                               1364      CHARLOTTE       NC
   44                               1365      CHARLOTTE       NC