REINDEER ROMP 5K RUN
CHARLOTTE, NC NOVEMBER 19, 2000 2:00 P.M.
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ** (5)
PLACE NAME S BIB AG CITY ST GUNTIME
===== =================== = ===== == =============== == =======
1 ALISSA WILKE F 515 13 CHARLOTTE NC 19:28
2 PAM VAENG F 893 38 CHARLOTTE NC 20:25
3 JESSICA GRAY F 625 34 CHARLOTTE NC 21:21
4 CANDACE HITCHCOCK F 905 16 HUNTERSVILLE NC 21:24
5 COURTNEY FREIBERG F 924 16 CHARLOTTE NC 21:34
********** MALE OVERALL RESULTS ** (5)
PLACE NAME S BIB AG CITY ST GUNTIME
===== =================== = ===== == =============== == =======
1 ROBERT MILLER M 328 28 SALISBURY NC 16:23
2 PATRICK WITTEKIND M 944 38 HUNTERSVILLE NC 16:39
3 MICHAEL OELZ M 775 17 MATTHEWS NC 17:12
4 CHRIS LAMPERSKI M 712 18 CHARLOTTE NC 17:18
5 JOHN PATTERSON M 910 39 CHARLOTTE NC 17:20
FEMALE AGE GROUP: 1 - 5 (3)
PLACE O'All NAME S BIB AG CITY ST GUNTIME
===== ===== =================== = ===== == ================== == =======
MALE AGE GROUP: 1 - 5 (3)
PLACE O'All NAME S BIB AG CITY ST GUNTIME
===== ===== =================== = ===== == ================== == =======
1 422 RICHARD LINDEMANIS M 840 4 LAKE WYLIE SC 47:37
FEMALE AGE GROUP: 6 - 8 (3)
PLACE O'All NAME S BIB AG CITY ST GUNTIME
===== ===== =================== = ===== == ================== == =======
1 295 BARBARA CHERRY F 571 8 CHARLOTTE NC 30:58
2 306 ALISON DILLARD F 569 8 CHARLOTTE NC 31:11
3 326 LOGAN SIMMONS F 436 7 CHARLOTTE NC 32:49
MALE AGE GROUP: 6 - 8 (3)
PLACE O'All NAME S BIB AG CITY ST GUNTIME
===== ===== =================== = ===== == ================== == =======
1 103 ERIC HOGUE M 234 8 DENVER NC 23:41
2 125 TIM KOCHY M 284 8 CHARLOTTE NC 24:40
3 173 CHRISTIAN YEATTS M 530 8 CHARLOTTE NC 26:25
FEMALE AGE GROUP: 9 - 12 (3)
PLACE O'All NAME S BIB AG CITY ST GUNTIME
===== ===== =================== = ===== == ================== == =======
1 107 CHARLOTTE BALLENTIN F 13 9 CORNELIUS NC 23:46
2 151 KRISTIN BROCK F 48 11 GASTONIA NC 25:49
3 193 MEGAN BROCK F 50 9 GASTONIA NC 26:56
MALE AGE GROUP: 9 - 12 (3)
PLACE O'All NAME S BIB AG CITY ST GUNTIME
===== ===== =================== = ===== == ================== == =======
1 15 NEIL BALLENTINE M 15 12 CORNELIUS NC 19:07
2 26 JONATHAN SUNDE M 936 11 CHARLOTTE NC 20:20
3 33 ROSS HUGHES M 246 12 CHARLOTTE NC 20:26
FEMALE AGE GROUP: 13 - 15 (3)
PLACE O'All NAME S BIB AG CITY ST GUNTIME
===== ===== =================== = ===== == ================== == =======
1 112 BECKY SPANNER F 687 15 CHARLOTTE NC 23:54
2 154 SARAH OELZ F 362 14 MATTHEWS NC 25:54
3 287 KIRSTEN WARD F 505 14 CHARLOTTE NC 30:32
MALE AGE GROUP: 13 - 15 (3)
PLACE O'All NAME S BIB AG CITY ST GUNTIME
===== ===== =================== = ===== == ================== == =======
1 38 SEAN HOVIK M 238 13 CHARLOTTE NC 20:43
2 53 FIELD MILLER M 882 14 MONROE NC 21:21
3 59 WADE SAMPLE JR M 420 15 CHARLOTTE NC 21:35
FEMALE AGE GROUP: 16 - 19 (3)
PLACE O'All NAME S BIB AG CITY ST GUNTIME
===== ===== =================== = ===== == ================== == =======
1 61 JESSICA CARROLL F 73 16 CHARLOTTE NC 21:42
2 260 MARIA PRUSZYNSKA F 949 16 CHARLOTTE NC 29:16
MALE AGE GROUP: 16 - 19 (3)
PLACE O'All NAME S BIB AG CITY ST GUNTIME
===== ===== =================== = ===== == ================== == =======
1 21 JONATHAN LOVELETT M 830 16 CHARLOTTE NC 20:01
2 192 ADAM SEGAL M 428 17 CHARLOTTE NC 26:54
3 384 STUART DOWN M 635 16 CHARLOTTE NC 37:20
FEMALE AGE GROUP: 20 - 24 (3)
PLACE O'All NAME S BIB AG CITY ST GUNTIME
===== ===== =================== = ===== == ================== == =======
1 73 ARAN JOHNSON F 820 24 CHARLOTTE NC 22:18
2 127 NATHALIE VANFOSSEN F 495 23 CHARLOTTE NC 24:42
3 134 AMBER ANKERS F 694 24 CHARLOTTE NC 24:57
MALE AGE GROUP: 20 - 24 (3)
PLACE O'All NAME S BIB AG CITY ST GUNTIME
===== ===== =================== = ===== == ================== == =======
1 63 SHAWN CLOUSE M 903 22 FORT MILL SC 21:50
2 114 MARK SCHWEPPE M 954 23 CHARLOTTE NC 24:02
3 163 LUKE DOIRON M 124 22 CHARLOTTE NC 26:10
FEMALE AGE GROUP: 25 - 29 (3)
PLACE O'All NAME S BIB AG CITY ST GUNTIME
===== ===== =================== = ===== == ================== == =======
1 64 ELIZABETH STINSON F 886 25 CHARLOTTE NC 21:51
2 95 LISA BENLOCK F 26 25 CHARLOTTE NC 23:18
3 106 SUSAN O'NEILL F 358 28 CHARLOTTE NC 23:45
MALE AGE GROUP: 25 - 29 (3)
PLACE O'All NAME S BIB AG CITY ST GUNTIME
===== ===== =================== = ===== == ================== == =======
1 10 ANDREW STROUPE M 858 26 CHARLOTTE NC 18:32
2 11 MICHAEL CREASON M 593 29 CHARLOTTE NC 18:41
3 14 BRANDT PEIFFER M 795 28 CHARLOTTE NC 18:54
FEMALE AGE GROUP: 30 - 34 (3)
PLACE O'All NAME S BIB AG CITY ST GUNTIME
===== ===== =================== = ===== == ================== == =======
1 71 SARAH BOWEN F 867 34 CHARLOTTE NC 22:17
2 170 DENISE OSBORNE F 366 32 CHARLOTTE NC 26:23
3 178 DENISE TROUTMAN F 590 33 CHARLOTTE NC 26:40
MALE AGE GROUP: 30 - 34 (3)
PLACE O'All NAME S BIB AG CITY ST GUNTIME
===== ===== =================== = ===== == ================== == =======
1 36 TIMOTHY ROGERS M 591 31 CHARLOTTE NC 20:31
2 46 ROBERT CAHILL M 872 32 CHARLOTTE NC 21:06
3 49 MIKE GLASER M 192 34 CHARLOTTE NC 21:10
FEMALE AGE GROUP: 35 - 39 (3)
PLACE O'All NAME S BIB AG CITY ST GUNTIME
===== ===== =================== = ===== == ================== == =======
1 96 LYNNE TAKAC F 797 36 CHARLOTTE NC 23:20
2 99 JEAN ASWELL F 652 39 CORNELIUS NC 23:30
3 113 LINDA GREEN F 668 35 CHARLOTTE NC 23:58
MALE AGE GROUP: 35 - 39 (3)
PLACE O'All NAME S BIB AG CITY ST GUNTIME
===== ===== =================== = ===== == ================== == =======
1 6 CHAZ HINKLE M 230 35 CHARLOTTE NC 17:50
2 8 CHRISTOPHER SPANO J M 742 39 CHARLOTTE NC 18:18
3 13 MITCH RADELLA M 912 35 CRANBERRY PA 18:50
FEMALE AGE GROUP: 40 - 44 (3)
PLACE O'All NAME S BIB AG CITY ST GUNTIME
===== ===== =================== = ===== == ================== == =======
1 86 TAMMY HOVIK F 239 42 CHARLOTTE NC 22:42
2 100 JULIA RAINEY F 394 41 CHARLOTTE NC 23:31
3 143 ANITA BLACKWELL F 33 41 CHARLOTTE NC 25:35
MALE AGE GROUP: 40 - 44 (3)
PLACE O'All NAME S BIB AG CITY ST GUNTIME
===== ===== =================== = ===== == ================== == =======
1 7 DENNIS JOFFE M 887 42 MOORESVILLE NC 18:05
2 9 JAY RAO M 941 40 CHARLOTTE NC 18:24
3 24 BRENNEMAN THOMPSON M 761 42 CHARLOTTE NC 20:08
FEMALE AGE GROUP: 45 - 49 (3)
PLACE O'All NAME S BIB AG CITY ST GUNTIME
===== ===== =================== = ===== == ================== == =======
1 93 VERA TANG F 956 48 CHARLOTTE NC 23:14
2 105 SALLY DREHMER F 660 45 CHARLOTTE NC 23:43
3 109 JEANNE McKITTRICK F 575 45 CHARLOTTE NC 23:50
MALE AGE GROUP: 45 - 49 (3)
PLACE O'All NAME S BIB AG CITY ST GUNTIME
===== ===== =================== = ===== == ================== == =======
1 32 STEPHEN POPOVICH M 386 45 LAKE WYLIE SC 20:26
2 37 JACK SPANNER M 688 48 CHARLOTTE NC 20:33
3 39 RANDY DOWN M 129 47 CHARLOTTE NC 20:56
FEMALE AGE GROUP: 50 - 54 (3)
PLACE O'All NAME S BIB AG CITY ST GUNTIME
===== ===== =================== = ===== == ================== == =======
1 183 PAT SCHLAGETER F 422 52 MOORESVILLE NC 26:46
2 196 IRENE BROWN F 55 51 WAXHAW NC 26:58
3 333 JANE FRAYTET F 125 53 CHARLOTTE NC 33:30
MALE AGE GROUP: 50 - 54 (3)
PLACE O'All NAME S BIB AG CITY ST GUNTIME
===== ===== =================== = ===== == ================== == =======
1 12 THOMAS BOHR M 776 51 CHARLOTTE NC 18:47
2 50 MIKE OELZ M 361 52 MATTHEWS NC 21:11
3 67 CALVIN NORTON M 354 51 HUNTERSVILLE NC 22:00
FEMALE AGE GROUP: 55 - 59 (3)
PLACE O'All NAME S BIB AG CITY ST GUNTIME
===== ===== =================== = ===== == ================== == =======
MALE AGE GROUP: 55 - 59 (3)
PLACE O'All NAME S BIB AG CITY ST GUNTIME
===== ===== =================== = ===== == ================== == =======
1 18 KORTY DON M 716 55 HUNTERSVILLE NC 19:53
2 104 TOM SHURY M 832 56 CHARLOTTE NC 23:43
3 115 SAM SCHLAGETER M 423 55 MOORESVILLE NC 24:04
FEMALE AGE GROUP: 60 - 64 (3)
PLACE O'All NAME S BIB AG CITY ST GUNTIME
===== ===== =================== = ===== == ================== == =======
MALE AGE GROUP: 60 - 64 (3)
PLACE O'All NAME S BIB AG CITY ST GUNTIME
===== ===== =================== = ===== == ================== == =======
1 180 MYRON GOODMAN M 939 61 SALISBURY NC 26:43
FEMALE AGE GROUP: 65 - 69 (3)
PLACE O'All NAME S BIB AG CITY ST GUNTIME
===== ===== =================== = ===== == ================== == =======
1 376 ANNE YUDELL F 533 67 CHARLOTTE NC 36:48
MALE AGE GROUP: 65 - 69 (3)
PLACE O'All NAME S BIB AG CITY ST GUNTIME
===== ===== =================== = ===== == ================== == =======
FEMALE AGE GROUP: 70 - 99 (3)
PLACE O'All NAME S BIB AG CITY ST GUNTIME
===== ===== =================== = ===== == ================== == =======
1 406 MARGARET HAGERTY F 215 77 CONCORD NC 42:01
MALE AGE GROUP: 70 - 99 (3)
PLACE O'All NAME S BIB AG CITY ST GUNTIME
===== ===== =================== = ===== == ================== == =======
1 217 SKIP CRANDALL M 101 71 CHARLOTTE NC 27:55
2 415 ED BALLARD M 629 72 ST. ALBANS WV 44:06
Page 1
REINDEER ROMP 5K
CHARLOTTE NC NOVEMBER 19, 2000 2:00 P.M.
65 Degrees, CLOUDY USATF CERT# NC96036PH
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT SEX/TOT NAME AG S BIB CITY ST CHIPTIM GUNTIME PACE
===== ======== ======== =================== == = ===== ========= == ======= ======= =====
1 1/20 1/224 ROBERT MILLER 28 M 328 SALISBURY NC 16:22 16:23 5:17
2 1/39 2/224 PATRICK WITTEKIND 38 M 944 HUNTERSVI NC 16:39 16:39 5:22
3 1/5 3/224 MICHAEL OELZ 17 M 775 MATTHEWS NC 17:11 17:12 5:33
4 2/5 4/224 CHRIS LAMPERSKI 18 M 712 CHARLOTTE NC 17:16 17:18 5:34
5 2/39 5/224 JOHN PATTERSON 39 M 910 CHARLOTTE NC 17:19 17:20 5:35
6 3/39 6/224 CHAZ HINKLE 35 M 230 CHARLOTTE NC 17:49 17:50 5:45
7 1/41 7/224 DENNIS JOFFE 42 M 887 MOORESVIL NC 18:04 18:05 5:50
8 4/39 8/224 CHRISTOPHER SPANO J 39 M 742 CHARLOTTE NC 18:16 18:18 5:54
9 2/41 9/224 JAY RAO 40 M 941 CHARLOTTE NC 18:26 18:24 5:56
10 2/20 10/224 ANDREW STROUPE 26 M 858 CHARLOTTE NC 18:31 18:32 5:58
11 3/20 11/224 MICHAEL CREASON 29 M 593 CHARLOTTE NC 18:40 18:41 6:01
12 1/10 12/224 THOMAS BOHR 51 M 776 CHARLOTTE NC 18:47 18:47 6:03
13 5/39 13/224 MITCH RADELLA 35 M 912 CRANBERRY PA 18:50 18:50 6:04
14 4/20 14/224 BRANDT PEIFFER 28 M 795 CHARLOTTE NC 18:53 18:54 6:05
15 1/21 15/224 NEIL BALLENTINE 12 M 15 CORNELIUS NC 19:05 19:07 6:09
16 1/6 1/200 ALISSA WILKE 13 F 515 CHARLOTTE NC 19:27 19:28 6:16
17 5/20 16/224 BRENT BUMGARDNER 25 M 877 ALEXIS NC 19:47 19:47 6:23
18 1/7 17/224 KORTY DON 55 M 716 HUNTERSVI NC 19:52 19:53 6:24
19 6/39 18/224 RON HARRIS 36 M 957 CHARLOTTE NC 19:54 19:54 6:25
20 7/39 19/224 CHRISTOPHER FLEMING 35 M 740 SALISBURY NC 19:56 19:59 6:26
21 3/5 20/224 JONATHAN LOVELETT 16 M 830 CHARLOTTE NC 20:02 20:01 6:27
22 6/20 21/224 DAN WOLD 29 M 524 CHARLOTTE NC 20:01 20:02 6:27
23 7/20 22/224 BAILEY BARTEE 26 M 746 CHARLOTTE NC 19:56 20:03 6:28
24 3/41 23/224 BRENNEMAN THOMPSON 42 M 761 CHARLOTTE NC 20:07 20:08 6:29
25 4/41 24/224 TIM YATES 40 M 760 CHARLOTTE NC 20:10 20:13 6:31
26 2/21 25/224 JONATHAN SUNDE 11 M 936 CHARLOTTE NC 20:21 20:20 6:33
27 8/39 26/224 BOB YOUNG 35 M 888 CHARLOTTE NC 20:10 20:21 6:33
28 5/41 27/224 RICK MOORE 42 M 873 CHARLOTTE NC 20:21 20:22 6:34
29 6/41 28/224 DON GLENN 42 M 883 WAXHAW NC 20:20 20:23 6:34
30 9/39 29/224 DEAN LACKEY 39 M 294 CHARLOTTE NC 20:20 20:23 6:34
31 1/39 2/200 PAM VAENG 38 F 893 CHARLOTTE NC 20:23 20:25 6:34
32 1/16 30/224 STEPHEN POPOVICH 45 M 386 LAKE WYLI SC 20:22 20:26 6:35
33 3/21 31/224 ROSS HUGHES 12 M 246 CHARLOTTE NC 20:25 20:26 6:35
34 7/41 32/224 GARY BROWN 42 M 54 FORT MILL SC 20:25 20:27 6:35
35 10/39 33/224 DAVID BOCKSTAHLER 35 M 536 ROCK HILL SC 20:27 20:29 6:36
Page 2
REINDEER ROMP 5K
CHARLOTTE NC NOVEMBER 19, 2000 2:00 P.M.
65 Degrees, CLOUDY USATF CERT# NC96036PH
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT SEX/TOT NAME AG S BIB CITY ST CHIPTIM GUNTIME PACE
===== ======== ======== =================== == = ===== ========= == ======= ======= =====
36 1/41 34/224 TIMOTHY ROGERS 31 M 591 CHARLOTTE NC 20:31 20:31 6:37
37 2/16 35/224 JACK SPANNER 48 M 688 CHARLOTTE NC 20:33 20:33 6:37
38 1/7 36/224 SEAN HOVIK 13 M 238 CHARLOTTE NC 20:43 20:43 6:41
39 3/16 37/224 RANDY DOWN 47 M 129 CHARLOTTE NC 20:56 20:56 6:45
40 8/41 38/224 BUDDY COX 41 M 940 CHARLOTTE NC 20:59 20:59 6:46
41 11/39 39/224 DAVID CORBIN 38 M 89 CHARLOTTE NC 20:59 20:59 6:46
42 12/39 40/224 DAVID MILLER 38 M 845 CHARLOTTE NC 21:01 21:01 6:46
43 8/20 41/224 SCOTT REIS 25 M 402 CHARLOTTE NC 21:02 21:02 6:47
44 9/41 42/224 STEVE BURDICK 40 M 61 CHARLOTTE NC 21:03 21:03 6:47
45 13/39 43/224 JOE TAYLOR 36 M 809 CHARLOTTE NC 21:03 21:03 6:47
46 2/41 44/224 ROBERT CAHILL 32 M 872 CHARLOTTE NC 21:06 21:06 6:48
47 9/20 45/224 JEFF PHILLIPS 26 M 376 CHARLOTTE NC 21:07 21:07 6:48
48 10/41 46/224 JT TATALDSEN 40 M 865 HICKORY NC 21:09 21:09 6:49
49 3/41 47/224 MIKE GLASER 34 M 192 CHARLOTTE NC 21:10 21:10 6:49
50 2/10 48/224 MIKE OELZ 52 M 361 MATTHEWS NC 21:11 21:11 6:49
51 4/41 49/224 CHRISTOPHER PARRISH 30 M 844 CHARLOTTE NC 21:14 21:14 6:50
52 4/16 50/224 CHRIS HEELEY 49 M 945 CHARLOTTE NC 21:17 21:17 6:51
53 2/7 51/224 FIELD MILLER 14 M 882 MONROE NC 21:21 21:21 6:53
54 1/28 3/200 JESSICA GRAY 34 F 625 CHARLOTTE NC 21:21 21:21 6:53
55 5/41 52/224 ROBERT O'NEILL 30 M 357 CHARLOTTE NC 21:23 21:23 6:53
56 1/4 4/200 CANDACE HITCHCOCK 16 F 905 HUNTERSVI NC 21:24 21:24 6:54
57 6/41 53/224 DWAYNE NEELY 31 M 347 CHARLOTTE NC 21:27 21:27 6:54
58 2/4 5/200 COURTNEY FREIBERG 16 F 924 CHARLOTTE NC 21:34 21:34 6:57
59 3/7 54/224 WADE SAMPLE JR 15 M 420 CHARLOTTE NC 21:35 21:35 6:57
60 4/21 55/224 JED WILKERSON 12 M 630 CHARLOTTE NC 21:41 21:41 6:59
61 3/4 6/200 JESSICA CARROLL 16 F 73 CHARLOTTE NC 21:42 21:42 7:00
62 14/39 56/224 ROB NEWTON 38 M 878 MOORESVIL NC 21:49 21:49 7:02
63 1/5 57/224 SHAWN CLOUSE 22 M 903 FORT MILL SC 21:50 21:50 7:02
64 1/19 7/200 ELIZABETH STINSON 25 F 886 CHARLOTTE NC 21:51 21:51 7:02
65 11/41 58/224 ROBERT SIPES 40 M 439 MOORESVIL NC 21:54 21:54 7:03
66 15/39 59/224 TOM JOHNSTON 38 M 261 CHARLOTTE NC 22:00 22:00 7:05
67 3/10 60/224 CALVIN NORTON 51 M 354 HUNTERSVI NC 22:00 22:00 7:05
68 7/41 61/224 LOTHAR BURGER 32 M 855 CHARLOTTE NC 22:11 22:11 7:09
69 8/41 62/224 SHERMAN ALLEN 34 M 826 CHARLOTTE NC 22:13 22:13 7:10
70 16/39 63/224 BOBBY DEAS 38 M 118 HUNTERSVI NC 22:14 22:14 7:10
Page 3
REINDEER ROMP 5K
CHARLOTTE NC NOVEMBER 19, 2000 2:00 P.M.
65 Degrees, CLOUDY USATF CERT# NC96036PH
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT SEX/TOT NAME AG S BIB CITY ST CHIPTIM GUNTIME PACE
===== ======== ======== =================== == = ===== ========= == ======= ======= =====
71 2/28 8/200 SARAH BOWEN 34 F 867 CHARLOTTE NC 22:17 22:17 7:11
72 9/41 64/224 JEFFREY BOLSTER 32 M 37 CHARLOTTE NC 22:17 22:17 7:11
73 1/10 9/200 ARAN JOHNSON 24 F 820 CHARLOTTE NC 22:18 22:18 7:11
74 12/41 65/224 RON POE 44 M 382 CHARLOTTE NC 22:19 22:19 7:11
75 10/41 66/224 DAVID LEWIS 32 M 758 GREENSBOR NC 22:20 22:20 7:12
76 4/10 67/224 STEVE AUSTIN 53 M 10 CHARLOTTE NC 22:21 22:21 7:12
77 5/16 68/224 RICHARD DUCKWALL 46 M 130 CHARLOTTE NC 22:22 22:22 7:12
78 11/41 69/224 JOE LABOVITZ 31 M 293 CHARLOTTE NC 22:28 22:28 7:14
79 10/20 70/224 MATTHEW ROVENSTINE 27 M 860 CHARLOTTE NC 22:29 22:29 7:14
80 12/41 71/224 DAVID ROSE 34 M 411 CHINA GRO NC 22:32 22:32 7:15
81 13/41 72/224 KARL DEARNLEY 44 M 116 STANLEY NC 22:34 22:34 7:16
82 13/41 73/224 TREVOR CANNON 34 M 70 CHARLOTTE NC 22:39 22:39 7:18
83 17/39 74/224 JEFF LEDFORD 39 M 298 GASTONIA NC 22:40 22:40 7:18
84 6/16 75/224 HENRY BALLENTINE 45 M 14 CORNELIUS NC 22:42 22:42 7:19
85 1/19 10/200 TAMMY HOVIK 42 F 239 CHARLOTTE NC 22:42 22:42 7:19
86 11/20 76/224 JIM SMARAGDIS 29 M 725 CHARLOTTE NC 22:48 22:48 7:21
87 14/41 77/224 TONY THURSTON 33 M 695 KINGS MOU NC 22:50 22:50 7:21
88 5/21 78/224 JAMES REASON 10 M 874 DAVIDSON NC 22:51 22:51 7:22
89 14/41 79/224 STEVEN WARD 40 M 800 CHARLOTTE NC 22:58 22:58 7:24
90 15/41 80/224 PETER BUTLER 43 M 63 MOORESVIL NC 23:06 23:06 7:26
91 18/39 81/224 LARRY GIBBONS 37 M 184 MATTHEWS NC 23:06 23:06 7:26
92 1/14 11/200 VERA TANG 48 F 956 CHARLOTTE NC 23:14 23:14 7:29
93 4/7 82/224 GREG ANNABEL 15 M 651 HUNTERSVI NC 23:18 23:18 7:30
94 2/19 12/200 LISA BENLOCK 25 F 26 CHARLOTTE NC 23:18 23:18 7:30
95 2/39 13/200 LYNNE TAKAC 36 F 797 CHARLOTTE NC 23:20 23:20 7:31
96 15/41 83/224 ROB VEST 32 M 923 CHARLOTTE NC 23:24 23:24 7:32
97 5/10 84/224 CHARLIE ALEXANDER 52 M 958 MOORESVIL NC 23:26 23:26 7:33
98 3/39 14/200 JEAN ASWELL 39 F 652 CORNELIUS NC 23:30 23:30 7:34
99 2/19 15/200 JULIA RAINEY 41 F 394 CHARLOTTE NC 25:12 23:31 7:34
100 19/39 85/224 BOB BUDD 39 M 807 CHARLOTTE NC 23:34 23:34 7:36
101 20/39 86/224 ALLEN SMITH 35 M 440 CHARLOTTE NC 23:37 23:37 7:37
102 1/8 87/224 ERIC HOGUE 8 M 234 DENVER NC 23:41 23:41 7:38
103 2/7 88/224 TOM SHURY 56 M 832 CHARLOTTE NC 23:43 23:43 7:38
104 2/14 16/200 SALLY DREHMER 45 F 660 CHARLOTTE NC 23:43 23:43 7:38
105 3/19 17/200 SUSAN O'NEILL 28 F 358 CHARLOTTE NC 23:45 23:45 7:39
Page 4
REINDEER ROMP 5K
CHARLOTTE NC NOVEMBER 19, 2000 2:00 P.M.
65 Degrees, CLOUDY USATF CERT# NC96036PH
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT SEX/TOT NAME AG S BIB CITY ST CHIPTIM GUNTIME PACE
===== ======== ======== =================== == = ===== ========= == ======= ======= =====
106 1/44 18/200 CHARLOTTE BALLENTIN 9 F 13 CORNELIUS NC 23:46 23:46 7:39
107 16/41 89/224 DAVID MALADY 31 M 310 CHARLOTTE NC 23:49 23:49 7:40
108 3/14 19/200 JEANNE McKITTRICK 45 F 575 CHARLOTTE NC 23:50 23:50 7:41
109 6/21 90/224 JUSTIN SUMWALT 12 M 733 CHARLOTTE NC 23:52 23:52 7:41
110 17/41 91/224 SHANE BUMGARDNER 33 M 901 CHARLOTTE NC 23:54 23:54 7:42
111 2/6 20/200 BECKY SPANNER 15 F 687 CHARLOTTE NC 23:54 23:54 7:42
112 4/39 21/200 LINDA GREEN 35 F 668 CHARLOTTE NC 23:58 23:58 7:43
113 2/5 92/224 MARK SCHWEPPE 23 M 954 CHARLOTTE NC 24:02 24:02 7:44
114 3/7 93/224 SAM SCHLAGETER 55 M 423 MOORESVIL NC 24:04 24:04 7:45
115 21/39 94/224 KEITH CEDERSTROM 35 M 656 CHARLOTTE NC 24:08 24:08 7:46
116 7/16 95/224 PHIL SHERRILL 45 M 902 CHARLOTTE NC 24:10 24:10 7:47
117 18/41 96/224 BOB SWIDER 32 M 768 CHARLOTTE NC 24:11 24:11 7:47
118 8/16 97/224 RICHARD BANKS 49 M 16 HUNTERSVI NC 24:17 24:17 7:49
119 19/41 98/224 MARCUS LUKE 33 M 304 CONCORD NC 24:21 24:21 7:51
120 20/41 99/224 Brooke Steele 30 m 460 Indian Tr NC 24:25 24:25 7:52
121 12/20 100/224 DAVE BACHMANN 27 M 11 CHARLOTTE NC 24:26 24:26 7:52
122 16/41 101/224 DAVID DESILVA 41 M 604 CHARLOTTE NC 24:29 24:29 7:53
123 13/20 102/224 CHRISTOPHER FISHER 27 M 578 CONCORD NC 24:36 24:36 7:55
124 2/8 103/224 TIM KOCHY 8 M 284 CHARLOTTE NC 24:40 24:40 7:57
125 14/20 104/224 MICHAEL MORRISON 27 M 854 CHARLOTTE NC 24:41 24:41 7:57
126 2/10 22/200 NATHALIE VANFOSSEN 23 F 495 CHARLOTTE NC 24:42 24:42 7:57
127 21/41 105/224 JEFF JACKSON 32 M 671 CHARLOTTE NC 24:44 24:44 7:58
128 7/21 106/224 SEAN HELMAN 12 M 846 CHARLOTTE NC 24:44 24:44 7:58
129 15/20 107/224 GARETH JOHN 27 M 257 CHARLOTTE NC 24:46 24:46 7:59
130 22/41 108/224 A NEAL GARNTO 32 M 770 CHARLOTTE NC 24:46 24:46 7:59
131 6/10 109/224 DENNIS STREICHER 50 M 547 HUNTERSVI NC 24:47 24:47 7:59
132 7/10 110/224 GLENN DUMAS 51 M 661 TEGA CAY SC 24:55 24:55 8:02
133 3/10 23/200 AMBER ANKERS 24 F 694 CHARLOTTE NC 24:57 24:57 8:02
134 9/16 111/224 TOPPER AMERSON 47 M 650 ROCK HILL SC 24:58 24:58 8:02
135 23/41 112/224 STEVE TOURANJOE 31 M 485 CHARLOTTE NC 25:05 25:05 8:05
136 24/41 113/224 STEVE TOURANJOE 31 M 486 CHARLOTTE NC 25:06 25:06 8:05
137 17/41 114/224 MARK SUMMERS 42 M 473 CHARLOTTE NC 25:13 25:13 8:07
138 25/41 115/224 SCOTT MCCLELLAND 34 M 927 DAVIDSON NC 25:14 25:14 8:08
139 26/41 116/224 BEDFORD LYDON 30 M 859 CHARLOTTE NC 25:14 25:14 8:08
140 UNKNOWN RUN ER 838 CHARLOTTE NC 25:16 8:08
Page 5
REINDEER ROMP 5K
CHARLOTTE NC NOVEMBER 19, 2000 2:00 P.M.
65 Degrees, CLOUDY USATF CERT# NC96036PH
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT SEX/TOT NAME AG S BIB CITY ST CHIPTIM GUNTIME PACE
===== ======== ======== =================== == = ===== ========= == ======= ======= =====
141 22/39 117/224 TED LEE 36 M 674 CHARLOTTE NC 25:23 25:23 8:10
142 3/19 24/200 ANITA BLACKWELL 41 F 33 CHARLOTTE NC 25:35 25:35 8:15
143 23/39 118/224 KEVIN EMERY 37 M 153 MATTHEWS NC 25:37 25:37 8:15
144 10/16 119/224 TED MORRIS 47 M 338 STANLEY NC 25:37 25:37 8:15
145 4/19 25/200 CANDELARIA WOLD 29 F 710 CHARLOTTE NC 25:45 25:45 8:18
146 24/39 120/224 JEFF ROSEBOROUGH 38 M 412 WAXHAW NC 25:45 25:45 8:18
147 25/39 121/224 FREDERICK SCHOFIELD 35 M 721 CHARLOTTE NC 25:46 25:46 8:18
148 5/39 26/200 ROSANNE ROBERTS 35 F 409 MOORESVIL NC 25:46 25:46 8:18
149 27/41 122/224 DAVID KREUTZER 32 M 961 MATTHEWS NC 25:49 25:49 8:19
150 2/44 27/200 KRISTIN BROCK 11 F 48 GASTONIA NC 25:49 25:49 8:19
151 28/41 123/224 STEVE BRAY 32 M 925 CHARLOTTE NC 25:51 25:51 8:19
