5 th Annual HOPEBUILDERS 5K
CHARLOTTE, NC OCTOBER 21, 2000 8:30 A.M.
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ** (3)
PLACE NAME BIB AG CITY ST GUNTIME
===== =================== ===== == =============== == =======
1 JEAN HARGETT 22 42 CHARLOTTE NC 19:48
2 ALISSA WILKE 604 13 CHARLOTTE NC 20:29
3 ARLENE WALKER 643 34 CHARLOTTE NC 20:41
********** MALE OVERALL RESULTS ** (3)
PLACE NAME BIB AG CITY ST GUNTIME
===== =================== ===== == =============== == =======
1 ROBERT MILLER 713 28 CHARLOTTE NC 16:25
2 STEVE SHONTS 12 41 CHARLOTTE NC 16:49
3 HARRY ASH 15 44 MATTHEWS NC 16:58
********** FEMALE JOGGER STROLLER RESULTS ** (1)
PLACE NAME BIB AG CITY ST GUNTIME
===== =================== ===== == =============== == =======
1 KAREN DUNLAP 86 37 CHARLOTTE NC 26:03
********** MALE JOGGER STROLLER RESULTS ** (1)
PLACE NAME BIB AG CITY ST GUNTIME
===== =================== ===== == =============== == =======
1 WHEELER JERVIS 405 36 CHARLOTTE NC 20:41
FEMALE AGE GROUP: 1 - 14 (3)
PLACE O'All NAME BIB AG CITY ST GUNTIME
===== ===== =================== ===== == ================== == =======
1 101 DANIELLE PUCKETT 554 11 CHARLOTTE NC 22:52
2 111 ANNE BROWNING 50 11 CHARLOTTE NC 23:10
3 154 SARAH GRANAGER 706 14 CHARLOTTE NC 24:15
MALE AGE GROUP: 1 - 14 (3)
PLACE O'All NAME BIB AG CITY ST GUNTIME
===== ===== =================== ===== == ================== == =======
1 12 BRANDON JONES 148 13 CHARLOTTE NC 18:10
2 49 JONATHAN SUNDE 470 11 CHARLOTTE NC 20:42
3 165 WILL RABY 319 9 CHARLOTTE NC 24:37
FAMALE AGE GROUP: 15 - 19 (3)
PLACE O'All NAME BIB AG CITY ST GUNTIME
===== ===== =================== ===== == ================== == =======
1 57 JESSICA CARROLL 449 16 CHARLOTTE NC 21:08
2 77 LASHIKA ROBINSON 229 15 CHARLOTTE NC 21:51
3 149 LAUREN GRAHAM 716 15 CHARLOTTE NC 24:07
MALE AGE GROUP: 15 - 19 (3)
PLACE O'All NAME BIB AG CITY ST GUNTIME
===== ===== =================== ===== == ================== == =======
1 33 ROBERT ALEXANDER 462 15 CHARLOTTE NC 19:39
2 242 ALEX GARELLA 607 15 CHARLOTTE NC 27:07
FEMALE AGE GROUP: 20 - 24 (3)
PLACE O'All NAME BIB AG CITY ST GUNTIME
===== ===== =================== ===== == ================== == =======
1 122 ASHLEY SWENSON 279 23 CHARLOTTE NC 23:40
2 139 AMY SCARLINO 443 22 CHARLOTTE NC 23:57
3 152 KATE HUDSON 430 22 CHARLOTTE NC 24:11
MALE AGE GROUP: 20 - 24 (3)
PLACE O'All NAME BIB AG CITY ST GUNTIME
===== ===== =================== ===== == ================== == =======
1 41 BRIAN HOSKINS 587 23 CHARLOTTE NC 20:29
2 44 STEVEN HITZEMANN 466 24 CHARLOTTE NC 20:34
3 53 BRIAN MURDOCK 391 23 CHARLOTTE NC 20:57
FEMALE AGE GROUP: 25 - 29 (3)
PLACE O'All NAME BIB AG CITY ST GUNTIME
===== ===== =================== ===== == ================== == =======
1 79 KELLY MCENHILL 629 26 CHARLOTTE NC 21:54
2 95 ELIZABETH STINSON 576 25 CHARLOTTE NC 22:37
3 126 MARGARET PAYNE 213 29 CHARLOTTE NC 23:46
MALE AGE GROUP: 25 - 29 (3)
PLACE O'All NAME BIB AG CITY ST GUNTIME
===== ===== =================== ===== == ================== == =======
1 4 KYLE ROGALSKI 479 29 CHARLOTTE NC 16:59
2 10 SAM BROWN 583 27 CHARLOTTE NC 17:46
3 15 MICHAEL CREASON 17 29 CHARLOTTE NC 18:15
FEMALE AGE GROUP: 30 - 34 (3)
PLACE O'All NAME BIB AG CITY ST GUNTIME
===== ===== =================== ===== == ================== == =======
1 52 KARI STALEY 262 30 CHARLOTTE NC 20:50
2 69 JESSICA GRAY 123 34 CHARLOTTE NC 21:33
3 76 LESLIE RANDALL 28 31 CHARLOTTE NC 21:44
MALE AGE GROUP: 30 - 34 (3)
PLACE O'All NAME BIB AG CITY ST GUNTIME
===== ===== =================== ===== == ================== == =======
1 6 DAROL TIMBERLAKE 397 30 CHARLOTTE NC 17:17
2 13 ABBOTT WHITNEY 499 31 CHARLOTTE NC 18:11
3 26 MIKE SHEA 314 33 CHARLOTTE NC 18:43
FEMALE AGE GROUP: 35 - 39 (3)
PLACE O'All NAME BIB AG CITY ST GUNTIME
===== ===== =================== ===== == ================== == =======
1 75 TESS MORRIS 197 37 CHARLOTTE NC 21:44
2 86 BETH CAVANAUGH 517 39 CORNELIUS NC 22:05
3 90 WENDY BILAS 489 37 CHARLOTTE NC 22:31
MALE AGE GROUP: 35 - 39 (3)
PLACE O'All NAME BIB AG CITY ST GUNTIME
===== ===== =================== ===== == ================== == =======
1 5 JOHN PATTERSON 553 39 CHARLOTTE NC 17:09
2 7 CHRISTOPHER SPANO J 259 39 CHARLOTTE NC 17:19
3 8 JEFF CLASSEY 586 35 DENVER NC 17:28
FEMALE AGE GROUP: 40 - 44 (3)
PLACE O'All NAME BIB AG CITY ST GUNTIME
===== ===== =================== ===== == ================== == =======
1 102 JULIA RAINEY 316 41 CHARLOTTE NC 22:52
2 108 DONNA RIGGI 310 42 MINT HILL NC 23:05
3 204 NINA NOLAN 205 43 MONROE NC 26:01
MALE AGE GROUP: 40 - 44 (3)
PLACE O'All NAME BIB AG CITY ST GUNTIME
===== ===== =================== ===== == ================== == =======
1 14 HAL COOPER 65 41 CARRBORO NC 18:12
2 18 JAY RAO 18 40 CHARLOTTE NC 18:25
3 31 BRENNEMAN THOMPSON 26 42 CHARLOTTE NC 19:10
FEMALE AGE GROUP: 45 - 49 (3)
PLACE O'All NAME BIB AG CITY ST GUNTIME
===== ===== =================== ===== == ================== == =======
1 119 JEANNE McKITTRICK 357 45 CHARLOTTE NC 23:34
2 172 BETH WILSON 300 46 HUNTERSVILLE NC 24:58
3 289 BETH ENGLISH 94 47 CHARLOTTE NC 29:09
MALE AGE GROUP: 45 - 49 (3)
PLACE O'All NAME BIB AG CITY ST GUNTIME
===== ===== =================== ===== == ================== == =======
1 11 SAM LEWIS 103 47 CHARLOTTE NC 18:07
2 35 DAN ROSE 372 46 CHARLOTTE NC 19:46
3 43 RICK PARSONS 717 45 CHARLOTTE NC 20:32
FEMALE AGE GROUP: 50 - 54 (3)
PLACE O'All NAME BIB AG CITY ST GUNTIME
===== ===== =================== ===== == ================== == =======
1 92 KATHY SEAVERS 19 54 CHARLOTTE NC 22:34
2 136 SUSAN SALVIN 423 53 CHARLOTTE NC 23:56
3 340 MARYLIN CULP 787 51 CHARLOTTE NC 30:57
MALE AGE GROUP: 50 - 54 (3)
PLACE O'All NAME BIB AG CITY ST GUNTIME
===== ===== =================== ===== == ================== == =======
1 22 THOMAS BOHR 27 51 CHARLOTTE NC 18:35
2 30 LARRY FREDERICK 11 51 CHARLOTTE NC 19:01
3 58 STEVE AUSTIN 32 53 CHARLOTTE NC 21:10
FEMALE AGE GROUP: 55 - 59 (3)
PLACE O'All NAME BIB AG CITY ST GUNTIME
===== ===== =================== ===== == ================== == =======
1 161 PAULINE NIILEND 545 57 CHARLOTTE NC 24:27
2 219 ROSEMARY KLEIN 155 58 DAVIDSON NC 26:18
3 233 GAIL ROBISON 608 57 CHARLOTTE NC 26:45
MALE AGE GROUP: 55 - 59 (3)
PLACE O'All NAME BIB AG CITY ST GUNTIME
===== ===== =================== ===== == ================== == =======
1 34 FRANK SHEA 315 59 HAMBURG NY 19:43
2 40 JIM STROWN 688 58 CHARLOTTE NC 20:06
3 46 CARL KING 487 56 CHARLOTTE NC 20:37
FEMALE AGE GROUP: 60 - 69 (3)
PLACE O'All NAME BIB AG CITY ST GUNTIME
===== ===== =================== ===== == ================== == =======
1 419 MARGARET KORT 738 61 CHARLOTTE NC 50:58
MALE AGE GROUP: 60 - 69 (3)
PLACE O'All NAME BIB AG CITY ST GUNTIME
===== ===== =================== ===== == ================== == =======
1 145 DAVID DUNCAN 84 67 CHARLOTTE NC 24:03
2 226 MYRON GOODMAN 751 60 CHARLOTTE NC 26:39
3 248 LEONARD STRAUSE 275 65 CHARLOTTE NC 27:15
FEMALE AGE GROUP: 70 - 99 (3)
PLACE O'All NAME BIB AG CITY ST GUNTIME
===== ===== =================== ===== == ================== == =======
1 385 HARRIETTE THOMPSON 286 77 CHARLOTTE NC 34:08
MALE AGE GROUP: 70 - 99 (3)
PLACE O'All NAME BIB AG CITY ST GUNTIME
===== ===== =================== ===== == ================== == =======
1 228 SKIP CRANDALL 451 71 CHARLOTTE NC 26:41
Page 1
5th Annual HOPEBUILDER 5K
CHARLOTTE,NC OCTOBER 21,2000 8:30 A.M.
60 Degrees, CLOUDY USATF CERT# NC97048PH
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT SEX/TOT NAME BIB AG S CITY ST CHIPTIM GUNTIME PACE
===== ======== ======== =================== ===== == = ======== == ======= ======= =====
1 1/36 1/228 ROBERT MILLER 713 28 M CHARLOTT NC 16:25 16:25 5:17
2 1/33 2/228 STEVE SHONTS 12 41 M CHARLOTT NC 16:49 16:49 5:25
3 2/33 3/228 HARRY ASH 15 44 M MATTHEWS NC 16:58 16:58 5:28
4 2/36 4/228 KYLE ROGALSKI 479 29 M CHARLOTT NC 16:59 16:59 5:28
5 1/49 5/228 JOHN PATTERSON 553 39 M CHARLOTT NC 17:09 17:09 5:32
6 1/44 6/228 DAROL TIMBERLAKE 397 30 M CHARLOTT NC 17:17 17:17 5:34
7 2/49 7/228 CHRISTOPHER SPANO J 259 39 M CHARLOTT NC 17:19 17:19 5:35
8 3/49 8/228 JEFF CLASSEY 586 35 M DENVER NC 17:28 17:28 5:38
9 4/49 9/228 GEORGE PATTERSON 780 37 M CHARLOTT NC 17:28 17:28 5:38
10 3/36 10/228 SAM BROWN 583 27 M CHARLOTT NC 17:46 17:46 5:43
11 1/13 11/228 SAM LEWIS 103 47 M CHARLOTT NC 18:07 18:07 5:50
12 1/9 12/228 BRANDON JONES 148 13 M CHARLOTT NC 18:10 18:10 5:51
13 2/44 13/228 ABBOTT WHITNEY 499 31 M CHARLOTT NC 18:11 18:11 5:51
14 3/33 14/228 HAL COOPER 65 41 M CARRBORO NC 18:12 18:12 5:52
15 4/36 15/228 MICHAEL CREASON 17 29 M CHARLOTT NC 18:15 18:15 5:53
16 5/49 16/228 BOBBY ASWELL JR 16 37 M CORNELIU NC 18:17 18:17 5:54
17 6/49 17/228 JOHN PATTON 638 35 M CHARLOTT NC 18:20 18:20 5:54
18 4/33 18/228 JAY RAO 18 40 M CHARLOTT NC 18:25 18:25 5:56
19 7/49 19/228 GARRY MCCONNELL 183 39 M HICKORY NC 18:27 18:27 5:57
20 8/49 20/228 TIM RHODES 13 38 M CHARLOTT NC 18:33 18:33 5:59
21 5/36 21/228 ANDREW STROUPE 277 26 M CHARLOTT NC 18:34 18:34 5:59
22 1/16 22/228 THOMAS BOHR 27 51 M CHARLOTT NC 18:35 18:35 5:59
23 9/49 23/228 PETER GODLEY 121 38 M CHARLOTT NC 18:35 18:35 5:59
24 6/36 24/228 CHRIS BRADLE 673 26 M CHARLOTT NC 18:37 18:37 6:00
25 10/49 25/228 GORDON REID 525 36 M CHARLOTT NC 18:39 18:39 6:01
26 3/44 26/228 MIKE SHEA 314 33 M CHARLOTT NC 18:43 18:43 6:02
27 11/49 27/228 BOB RICCI 616 36 M CHARLOTT NC 18:48 18:48 6:03
28 7/36 28/228 PEIFFER BRANDT 429 28 M CHARLOTT NC 18:51 18:51 6:05
29 8/36 29/228 PORTER HINTON 369 29 M CHARLOTT NC 19:01 19:01 6:08
30 2/16 30/228 LARRY FREDERICK 11 51 M CHARLOTT NC 19:01 19:01 6:08
31 5/33 31/228 BRENNEMAN THOMPSON 26 42 M CHARLOTT NC 19:10 19:10 6:11
32 12/49 32/228 KEITH GREENSPON 125 37 M CHARLOTT NC 19:32 19:32 6:18
33 1/2 33/228 ROBERT ALEXANDER 462 15 M CHARLOTT NC 19:39 19:39 6:20
34 1/12 34/228 FRANK SHEA 315 59 M HAMBURG NY 19:43 19:43 6:21
35 2/13 35/228 DAN ROSE 372 46 M CHARLOTT NC 19:46 19:46 6:22
Page 2
5th Annual HOPEBUILDER 5K
CHARLOTTE,NC OCTOBER 21,2000 8:30 A.M.
60 Degrees, CLOUDY USATF CERT# NC97048PH
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT SEX/TOT NAME BIB AG S CITY ST CHIPTIM GUNTIME PACE
===== ======== ======== =================== ===== == = ======== == ======= ======= =====
36 1/23 1/180 JEAN HARGETT 22 42 F CHARLOTT NC 19:48 19:48 6:23
37 9/36 36/228 DAVID CUTCHINS 529 27 M WILKESBO NC 19:49 19:49 6:23
38 4/44 37/228 CHAD PETERSON 507 34 M CHARLOTT NC 19:57 19:57 6:26
39 6/33 38/228 BUDDY COX 602 41 M CHARLOTT NC 20:05 20:05 6:28
40 2/12 39/228 JIM STROWN 688 58 M CHARLOTT NC 20:06 20:06 6:28
41 1/7 40/228 BRIAN HOSKINS 587 23 M CHARLOTT NC 20:29 20:29 6:36
42 1/15 2/180 ALISSA WILKE 604 13 F CHARLOTT NC 20:29 20:29 6:36
43 3/13 41/228 RICK PARSONS 717 45 M CHARLOTT NC 20:32 20:32 6:37
44 2/7 42/228 STEVEN HITZEMANN 466 24 M CHARLOTT NC 20:34 20:34 6:37
45 7/33 43/228 ERIC DANIELS 75 40 M CHARLOTT NC 20:35 20:35 6:38
46 3/12 44/228 CARL KING 487 56 M CHARLOTT NC 20:37 20:37 6:39
47 1/32 3/180 ARLENE WALKER 643 34 F CHARLOTT NC 20:41 20:41 6:40
48 2/9 45/228 JONATHAN SUNDE 470 11 M CHARLOTT NC 20:42 20:42 6:40
49 13/49 46/228 JEFF HALL 29 38 M CHARLOTT NC 20:46 20:46 6:42
50 10/36 47/228 BAILEY BARTEE 450 26 M CHARLOTT NC 20:49 20:49 6:42
51 2/32 4/180 KARI STALEY 262 30 F CHARLOTT NC 20:50 20:50 6:43
52 3/7 48/228 BRIAN MURDOCK 391 23 M CHARLOTT NC 20:57 20:57 6:45
53 5/44 49/228 DAVID MAYNARD 732 30 M CHARLOTT NC 21:00 21:00 6:46
54 14/49 50/228 TOM JOHNSTON 147 38 M CHARLOTT NC 21:00 21:00 6:46
55 15/49 51/228 THOMAS BARTOLOMEO 518 39 M HUNTERSV NC 21:02 21:02 6:47
56 1/8 5/180 JESSICA CARROLL 449 16 F CHARLOTT NC 21:08 21:08 6:48
57 3/16 52/228 STEVE AUSTIN 32 53 M CHARLOTT NC 21:10 21:10 6:49
58 16/49 53/228 FRANCISCO MARTINEZ 630 37 M CHARLOTT NC 21:11 21:11 6:50
59 17/49 54/228 CHASE MONROE 345 35 M CHARLOTT NC 21:12 21:12 6:50
60 4/12 55/228 LARRY SEAVERS 20 56 M CHARLOTT NC 21:12 21:12 6:50
61 6/44 56/228 MIKE GLASER 341 34 M CHARLOTT NC 21:15 21:15 6:51
62 8/33 57/228 BOB PATTEN 212 43 M CHARLOTT NC 21:16 21:16 6:51
63 4/16 58/228 RANDY WHITT 520 54 M CHARLOTT NC 21:17 21:17 6:51
64 5/16 59/228 JAMES GREENE 680 52 M CHARLOTT NC 21:19 21:19 6:52
65 7/44 60/228 DEMETRI HUBBARD 137 31 M CHARLOTT NC 21:21 21:21 6:53
66 6/16 61/228 LARRY EZZELL 689 51 M CHARLOTT NC 21:24 21:24 6:54
67 11/36 62/228 MATT TOCHES 627 26 M CHARLOTT NC 21:27 21:27 6:55
68 3/32 6/180 JESSICA GRAY 123 34 F CHARLOTT NC 21:33 21:33 6:56
69 4/13 63/228 RICK WOOD 23 48 M CHARLOTT NC 21:33 21:33 6:57
70 7/16 64/228 GEORGE WILSON JR 403 50 M CHARLOTT NC 21:36 21:36 6:57
Page 3
5th Annual HOPEBUILDER 5K
CHARLOTTE,NC OCTOBER 21,2000 8:30 A.M.
60 Degrees, CLOUDY USATF CERT# NC97048PH
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT SEX/TOT NAME BIB AG S CITY ST CHIPTIM GUNTIME PACE
===== ======== ======== =================== ===== == = ======== == ======= ======= =====
71 8/44 65/228 JEFF SWING 280 32 M CHARLOTT NC 21:37 21:37 6:58
72 9/44 66/228 LOWELL OTT 209 34 M CHARLOTT NC 21:42 21:42 6:59
73 18/49 67/228 MARK HOLLOWELL 527 39 M CHARLOTT NC 21:42 21:42 6:59
74 1/34 7/180 TESS MORRIS 197 37 F CHARLOTT NC 21:44 21:44 7:00
75 4/32 8/180 LESLIE RANDALL 28 31 F CHARLOTT NC 21:44 21:44 7:00
76 2/8 9/180 LASHIKA ROBINSON 229 15 F CHARLOTT NC 21:51 21:51 7:02
77 19/49 68/228 JOE HATCHER 666 36 M CHARLOTT NC 21:53 21:53 7:03
78 1/35 10/180 KELLY MCENHILL 629 26 F CHARLOTT NC 21:54 21:54 7:03
79 20/49 69/228 GREG RICHARDSON 739 35 M CHARLOTT NC 21:54 21:54 7:03
80 21/49 70/228 DAVID CAVANAUGH 516 36 M CORNELIU NC 21:55 21:55 7:04
81 4/7 71/228 MIKE KING 702 23 M CHARLOTT NC 21:55 21:55 7:04
82 5/32 11/180 STACY WOOD 24 33 F CHARLOTT NC 22:03 22:03 7:06
83 10/44 72/228 JIM MANN 551 32 M CHARLOTT NC 22:03 22:03 7:06
84 5/12 73/228 RICHARD MCCOY 635 58 M CHARLOTT NC 22:03 22:03 7:06
85 2/34 12/180 BETH CAVANAUGH 517 39 F CORNELIU NC 22:05 22:05 7:07
86 22/49 74/228 RANDY HILL 324 38 M BELMONT NC 22:06 22:06 7:07
87 11/44 75/228 WAYNE BELL 37 31 M ROCK HIL SC 22:23 22:23 7:13
88 9/33 76/228 DAVE WOLITZKY 304 41 M CHARLOTT NC 22:30 22:30 7:15
89 3/34 13/180 WENDY BILAS 489 37 F CHARLOTT NC 22:31 22:31 7:15
90 4/34 14/180 CATHY BORTZ 42 38 F CHARLOTT NC 22:31 22:31 7:15
91 1/5 15/180 KATHY SEAVERS 19 54 F CHARLOTT NC 22:34 22:34 7:16
92 12/36 77/228 HAYDEN TUTTLE 374 26 M BELMONT NC 22:34 22:34 7:16
93 23/49 78/228 HENRY IJAMS 789 39 M CHARLOTT NC 22:36 22:36 7:17
94 2/35 16/180 ELIZABETH STINSON 576 25 F CHARLOTT NC 22:37 22:37 7:17
95 12/44 79/228 TRIP MORRIS 618 31 M CHARLOTT NC 22:40 22:40 7:18
96 10/33 80/228 GARRY WALLACE 289 42 M CHARLOTT NC 22:46 22:46 7:20
97 13/36 81/228 MARK SPEIZMAN 678 29 M CHARLOTT NC 22:48 22:48 7:21
98 13/44 82/228 CURTIS SMITH 253 31 M CHARLOTT NC 22:49 22:49 7:21
99 14/44 83/228 RAND AYER 370 33 M CHARLOTT NC 22:52 22:52 7:22
100 2/15 17/180 DANIELLE PUCKETT 554 11 F CHARLOTT NC 22:52 22:52 7:22
101 2/23 18/180 JULIA RAINEY 316 41 F CHARLOTT NC 22:52 22:52 7:22
102 8/16 84/228 STEPHEN RHYNE 473 53 M CHARLOTT NC 22:53 22:53 7:22
103 11/33 85/228 CLAY PUCKETT 555 44 M CHARLOTT NC 22:53 22:53 7:22
104 12/33 86/228 ROBERT MITTL 501 40 M CHARLOTT NC 22:56 22:56 7:23
105 24/49 87/228 RON HARRIS 360 36 M CHARLOTT NC 23:00 23:00 7:24
Page 4
5th Annual HOPEBUILDER 5K
CHARLOTTE,NC OCTOBER 21,2000 8:30 A.M.
60 Degrees, CLOUDY USATF CERT# NC97048PH
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT SEX/TOT NAME BIB AG S CITY ST CHIPTIM GUNTIME PACE
===== ======== ======== =================== ===== == = ======== == ======= ======= =====
106 3/23 19/180 DONNA RIGGI 310 42 F MINT HIL NC 23:05 23:05 7:26
107 14/36 88/228 ALLEN HINES 353 26 M CHARLOTT NC 23:06 23:06 7:26
108 13/33 89/228 BRYAN CAREY 686 42 M CHARLOTT NC 23:06 23:06 7:26
109 3/15 20/180 ANNE BROWNING 50 11 F CHARLOTT NC 23:10 23:10 7:28
110 14/33 90/228 SCOTT LEAVITT 497 42 M CHARLOTT NC 23:14 23:14 7:29
111 5/34 21/180 CINDY WEIGEL 665 37 F CHARLOTT NC 23:25 23:25 7:33
112 25/49 91/228 ANDY MARKET 496 37 M CHARLOTT NC 23:27 23:27 7:33
113 15/36 92/228 BRIAN SNYDER 257 26 M CHARLOTT NC 23:28 23:28 7:34
114 15/33 93/228 JOE PEARLMAN 214 43 M CHARLOTT NC 23:31 23:31 7:34
115 15/44 94/228 CHARLES LYLES 544 34 M CHARLOTT NC 23:31 23:31 7:34
116 6/32 22/180 LISA SHEFFIELD 325 34 F CHARLOTT NC 23:31 23:31 7:35
117 1/8 23/180 JEANNE McKITTRICK 357 45 F CHARLOTT NC 23:34 23:34 7:35
118 16/36 95/228 LUIS MORENO 633 28 M CHARLOTT NC 23:36 23:36 7:36
119 96/228 FRANK BELTON 684 M CHARLOTT NC 23:38 23:38 7:37
120 1/11 24/180 ASHLEY SWENSON 279 23 F CHARLOTT NC 23:40 23:40 7:37
121 5/7 97/228 LEE MCNEER 547 24 M CHARLOTT NC 23:44 23:44 7:39
122 26/49 98/228 ERIC PLOTT 569 39 M CHARLOTT NC 23:45 23:45 7:39
123 17/36 99/228 KEN HARRIS 426 28 M DURHAM NC 23:45 23:45 7:39
124 3/35 25/180 MARGARET PAYNE 213 29 F CHARLOTT NC 23:46 23:46 7:39
125 16/33 100/228 ERIC LOCHER 574 43 M CHARLOTT NC 23:47 23:47 7:40
126 18/36 101/228 NICK MUSTO 199 28 M CHARLOTT NC 23:49 23:49 7:40
127 17/33 102/228 DOUGLAS HAGER 127 43 M CHARLOTT NC 23:51 23:51 7:41
128 27/49 103/228 JONATHAN CROTTY 436 37 M CHARLOTT NC 23:51 23:51 7:41
129 28/49 104/228 HAYES WALL 692 36 M CHARLOTT NC 23:52 23:52 7:41
130 18/33 105/228 GUY CLERICI 327 41 M WAXHAW NC 23:52 23:52 7:41
131 5/13 106/228 GEORGE COVINGTON 626 47 M CHARLOTT NC 23:53 23:53 7:42
132 16/44 107/228 DANIEL HART 323 33 M CHARLOTT NC 23:54 23:54 7:42
133 19/33 108/228 DAVID DESILVA 670 41 M CHARLOTT NC 23:55 23:55 7:42
134 2/5 26/180 SUSAN SALVIN 423 53 F CHARLOTT NC 23:56 23:56 7:43
135 20/33 109/228 MIKE SINSHEIMER 745 41 M CHARLOTT NC 23:56 23:56 7:43
136 6/34 27/180 MELISSA JOHNSTON 475 37 F CHARLOTT NC 23:57 23:57 7:43
137 2/11 28/180 AMY SCARLINO 443 22 F CHARLOTT NC 23:57 23:57 7:43
138 29/49 110/228 JORGE McFLY 474 35 M CHARLOTT NC 23:57 23:57 7:43
139 7/32 29/180 NILGUN TROGDON 549 32 F CHARLOTT NC 23:58 23:58 7:43
140 30/49 111/228 JACK ELLIS 92 36 M CHARLOTT NC 24:00 24:00 7:44
Page 5
5th Annual HOPEBUILDER 5K
CHARLOTTE,NC OCTOBER 21,2000 8:30 A.M.
60 Degrees, CLOUDY USATF CERT# NC97048PH
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT SEX/TOT NAME BIB AG S CITY ST CHIPTIM GUNTIME PACE
===== ======== ======== =================== ===== == = ======== == ======= ======= =====
141 17/44 112/228 PUFF DADDY 681 34 M CHARLOTT NC 24:02 24:02 7:45
142 31/49 113/228 ANTHONY WHITE 647 37 M CHARLOTT NC 24:02 24:02 7:45
143 1/5 114/228 DAVID DUNCAN 84 67 M CHARLOTT NC 24:03 24:03 7:45
144 21/33 115/228 MARK SUMMERS 278 42 M CHARLOTT NC 24:04 24:04 7:45
145 32/49 116/228 DE CORDEU 4 37 M CHARLOTT NC 24:06 24:06 7:46
146 3/8 30/180 LAUREN GRAHAM 716 15 F CHARLOTT NC 24:07 24:07 7:46
147 19/36 117/228 BROOKE STEELE 264 29 M INDIAN T NC 24:07 24:07 7:46
148 6/12 118/228 JOE JOHNSON 146 58 M CHARLOTT NC 24:09 24:09 7:47
149 3/11 31/180 KATE HUDSON 430 22 F CHARLOTT NC 24:11 24:11 7:48
150 18/44 119/228 DANNY VEY 465 33 M CHARLOTT NC 24:14 24:14 7:48
151 4/15 32/180 SARAH GRANAGER 706 14 F CHARLOTT NC 24:15 24:15 7:49
152 33/49 120/228 JOHN FITZHUGH 693 36 M CHARLOTT NC 24:16 24:16 7:49
153 19/44 121/228 BILL BROWN 740 33 M CHARLOTT NC 24:18 24:18 7:50
154 6/13 122/228 BO PROCTOR 570 45 M CHARLOTT NC 24:23 24:23 7:51
155 7/12 123/228 BOB STEIN 676 56 M CHARLOTT NC 24:24 24:24 7:52
156 20/36 124/228 GENE RIVERA 227 28 M KANNAPOL NC 24:25 24:25 7:52
157 20/44 125/228 BRET BATCHELDER 615 31 M CHARLOTT NC 24:26 24:26 7:52
158 1/7 33/180 PAULINE NIILEND 545 57 F CHARLOTT NC 24:27 24:27 7:53
159 21/44 126/228 STEVEN KLEIN 156 32 M ATLANTA GA 24:27 24:27 7:53
160 34/49 127/228 BILL REASON 224 37 M DAVIDSON NC 24:31 24:31 7:54
161 35/49 128/228 ROSS LEVIN 169 39 M RALEIGH NC 24:33 24:33 7:55
162 3/9 129/228 WILL RABY 319 9 M CHARLOTT NC 24:37 24:37 7:56
163 8/32 34/180 AMY LEE 167 34 F MT PLEAS SC 24:46 24:46 7:59
164 7/34 35/180 PEGGY JESSUP 577 35 F HUNTERSV NC 24:47 24:47 7:59
165 9/32 36/180 SUSAN CALDWELL 54 33 F CHARLOTT NC 24:48 24:48 7:59
166 4/8 37/180 KRISTIN OWEN 753 17 F CHARLOTT NC 24:50 24:50 8:00
167 22/33 130/228 JIM DEDMON 77 40 M MONROE NC 24:53 24:53 8:01
168 7/13 131/228 KEN HEPTIG 683 47 M CHARLOTT NC 24:57 24:57 8:02
169 2/8 38/180 BETH WILSON 300 46 F HUNTERSV NC 24:58 24:58 8:02
170 22/44 132/228 MICHAEL PRZYKUCKI 221 33 M CHARLOTT NC 24:58 24:58 8:03
171 21/36 133/228 BRETT DUNLEAVY 749 29 M CHARLOTT NC 24:59 24:59 8:03
172 4/35 39/180 MARA DiIESO 376 29 F CHARLOTT NC 24:59 24:59 8:03
173 36/49 134/228 JAKE ROUNDS 719 39 M CHARLOTT NC 25:00 25:00 8:03
174 23/44 135/228 RAY TROGDON 550 33 M CHARLOTT NC 25:07 25:07 8:05
175 24/44 136/228 DARYL HERBERT 598 32 M CHARLOTT NC 25:09 25:09 8:06
Page 6
5th Annual HOPEBUILDER 5K
CHARLOTTE,NC OCTOBER 21,2000 8:30 A.M.
60 Degrees, CLOUDY USATF CERT# NC97048PH
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT SEX/TOT NAME BIB AG S CITY ST CHIPTIM GUNTIME PACE
===== ======== ======== =================== ===== == = ======== == ======= ======= =====
176 37/49 137/228 ROB TUCKER 578 35 M CHARLOTT NC 25:10 25:10 8:06
