It was a picture perfect day for a 5K as Thomas Cason and Scott Dvorak led almost 700 runners and walkers to the finish of the 5th Annual Autumn Leaves 5K to benefit Hospice at Charlotte. Both crossed the finish line at 15:18 with Rich Falcone of Charlotte finishing 3rd in 15:54. Jason Annan and Robert Miller rounded out the top five. Falcone is still leading the Asics / Run For Your Life Grand Prix Series with one event left to go.
Sabrina Martin ran 17:44 to edge newly-wed Jennifer (Campbell) McConeghy of Raleigh who ran 17:53. Mame Emmerich led the next pack of Sherry Thompson and Lacy Hudzik to times of 18:43, 18:44 and 18:46. McConeghy has clinched the Asics / Run For Your Life Grand Prix Series with one event to go.
Jean Hargett (19:38) and Steve Shonts (16:29) led the Masters and Rachel Van Hoy (30:05) and Rin Harris (19:10) led the Clydesdale Divisions.
Pictures- Set #1 Set #2
AUTUMN LEAVES 5K RUN/ 3K WALK/ 1K FUN RUN
CHARLOTTE, NC OCTOBER 28, 2000 8:15 A.M.
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ** (5)
PLACE NAME BIB AG CITY ST GUNTIME
===== =================== ===== == =============== == =======
1 SABRINA MARTIN 492 32 DAVIDSON NC 17:44
2 JENNIFER MCCONEGHY 512 24 RALEIGH NC 17:53
3 MAME EMMRICH 499 40 CHARLOTTE NC 18:43
4 SHERRY THOMPSON 391 40 HARRISBURG NC 18:44
5 LACY HUDZIK 455 31 CHARLOTTE NC 18:46
********** MALE OVERALL RESULTS ** (5)
PLACE NAME BIB AG CITY ST GUNTIME
===== =================== ===== == =============== == =======
1 SCOTT DVORAK 482 30 CHARLOTTE NC 15:18
2 THOMAS CASON 23 28 DAVIDSON NC 15:18
3 RICH FALCONE 27 30 CHARLOTTE NC 15:54
4 JASON ANNAN 6 26 CHARLOTTE NC 16:16
5 ROBERT MILLER 28 28 SALISBURY NC 16:22
********** FEMALE MASTERS OVERALL RESULTS *** (3)
PLACE NAME BIB AG CITY ST GUNTIME
===== =================== ===== == =============== == =======
1 JEAN HARGETT 16 42 CHARLOTTE NC 19:38
2 DEBBY REASON 33 43 BALLANTYNE CC D NC 21:15
3 KATHY ABERNETHY 41 42 MATTHEWS NC 21:17
********** MALE MASTERS OVERALL RESULTS *** (3)
PLACE NAME BIB AG CITY ST GUNTIME
===== =================== ===== == =============== == =======
1 STEVE SHONTS 3 41 CHARLOTTE NC 16:29
2 JOHN ZIZZI 10 42 CHARLOTTE NC 16:47
3 HARRY ASH 7 44 MATTHEWS NC 16:50
********** FEMALE CLYDESDALE RESULTS (1) *******
PLACE NAME AG CITY ST GUNTIME
===== =================== == =============== == =======
1 RACHEL VANHOY 36 HUNTERSVILLE NC 30:05
********** MALE CLYDESDALE RESULTS (1) *******
PLACE NAME AG CITY ST GUNTIME
===== =================== == =============== == =======
1 RON HARRIS 36 CHARLOTTE NC 19:10
FEMALE AGE GROUP: 1 - 14 (3)
PLACE O'All NAME BIB AG CITY ST GUNTIME
===== ===== =================== ===== == ================== == =======
1 46 ALISSA WILKE 506 13 CHARLOTTE NC 19:21
2 130 ABBY OSBORN 144 11 CHARLOTTE NC 22:18
3 166 ANNE BROWNING 188 11 CHARLOTTE NC 23:15
MALE AGE GROUP: 1 - 14 (3)
PLACE O'All NAME BIB AG CITY ST GUNTIME
===== ===== =================== ===== == ================== == =======
1 45 NEIL BALLENTINE 356 12 CORNELIUS NC 19:16
2 54 JIM CLEARLY 567 14 CHARLOTTE NC 19:51
3 56 ROSS HUGHES 102 11 CHARLOTTE NC 19:55
FAMALE AGE GROUP: 15 - 19 (3)
PLACE O'All NAME BIB AG CITY ST GUNTIME
===== ===== =================== ===== == ================== == =======
1 131 MEGHAN GAROFALO 81 16 CHARLOTTE NC 22:21
2 263 IANTHE MUGGLESTONE 401 15 CHARLOTTE NC 25:53
3 326 HEATHER WAYNE 403 19 CHARLOTTE NC 28:26
MALE AGE GROUP: 15 - 19 (3)
PLACE O'All NAME BIB AG CITY ST GUNTIME
===== ===== =================== ===== == ================== == =======
1 91 MATTHEW WALLACE 339 16 CHARLOTTE NC 21:12
FEMALE AGE GROUP: 20 - 24 (3)
PLACE O'All NAME BIB AG CITY ST GUNTIME
===== ===== =================== ===== == ================== == =======
1 213 TAYLOR SMITH 392 24 CHARLOTTE NC 24:20
2 216 ASHLEY SWENSON 168 23 CHARLOTTE NC 24:22
3 245 SUSAN EDWARDS 569 21 CHARLOTTE NC 25:08
MALE AGE GROUP: 20 - 24 (3)
PLACE O'All NAME BIB AG CITY ST GUNTIME
===== ===== =================== ===== == ================== == =======
1 55 DAVID RODGERS 40 24 CONCORD NC 19:53
2 70 ROBERT HARKEY 568 21 CHARLOTTE NC 20:19
3 79 JARROD MAGAN 370 23 CHARLOTTE NC 20:36
FEMALE AGE GROUP: 25 - 29 (3)
PLACE O'All NAME BIB AG CITY ST GUNTIME
===== ===== =================== ===== == ================== == =======
1 74 ANGIE LESSIS 526 25 CHARLOTTE NC 20:22
2 75 KIMBERLY STURKEY 464 29 CHARLOTTE NC 20:27
3 104 RUTH HALTER 378 27 CHARLOTTE NC 21:27
MALE AGE GROUP: 25 - 29 (3)
PLACE O'All NAME BIB AG CITY ST GUNTIME
===== ===== =================== ===== == ================== == =======
1 12 KYLE ROGALSKI 461 29 CHARLOTTE NC 16:57
2 28 ANDREW STROUPE 371 26 CHARLOTTE NC 18:32
3 34 MICHAEL CREASON 64 29 CHARLOTTE NC 18:51
FEMALE AGE GROUP: 30 - 34 (3)
PLACE O'All NAME BIB AG CITY ST GUNTIME
===== ===== =================== ===== == ================== == =======
1 37 AMY KATTWINKEL 12 33 CHARLOTTE NC 18:57
2 50 SHARON GUERRIERO 32 34 HUNTERSVILLE NC 19:35
3 90 ANITA CHARLESTON 475 32 CHARLOTTE NC 21:07
MALE AGE GROUP: 30 - 34 (3)
PLACE O'All NAME BIB AG CITY ST GUNTIME
===== ===== =================== ===== == ================== == =======
1 8 MIKE BOWERS 479 31 CHARLOTTE NC 16:42
2 19 KEITH HURLEY 2 34 CHARLOTTE NC 17:28
3 25 STEVE HUDZIK 456 32 CHARLOTTE NC 18:21
FEMALE AGE GROUP: 35 - 39 (3)
PLACE O'All NAME BIB AG CITY ST GUNTIME
===== ===== =================== ===== == ================== == =======
1 68 SHEILA WAKEMAN 177 36 CORNELIUS NC 20:15
2 73 KAY WEEMS 180 38 CHARLOTTE NC 20:22
3 120 MARIA NAGEM 465 38 CHARLOTTE NC 22:00
MALE AGE GROUP: 35 - 39 (3)
PLACE O'All NAME BIB AG CITY ST GUNTIME
===== ===== =================== ===== == ================== == =======
1 7 PATRICK WITTEKIND 39 37 CHARLOTTE NC 16:34
2 9 STEPHEN SPADA 4 35 CHARLOTTE NC 16:47
3 16 ROBERT BOYER 48 38 CHARLOTTE NC 17:15
FEMALE AGE GROUP: 40 - 44 (3)
PLACE O'All NAME BIB AG CITY ST GUNTIME
===== ===== =================== ===== == ================== == =======
1 103 KIM LONG 127 41 CHARLOTTE NC 21:22
2 125 APRILLE SHAFFER 156 42 CHARLOTTE NC 22:06
3 129 KIMBERLY MCQUAY 207 41 CHARLOTTE NC 22:17
MALE AGE GROUP: 40 - 44 (3)
PLACE O'All NAME BIB AG CITY ST GUNTIME
===== ===== =================== ===== == ================== == =======
1 13 JOHN WALTON 29 41 CHARLOTTE NC 17:00
2 14 DAN HYDE 37 44 MATTHEWS NC 17:02
3 23 DALE RUDIGER 153 43 CHARLOTTE NC 18:17
FEMALE AGE GROUP: 45 - 49 (3)
PLACE O'All NAME BIB AG CITY ST GUNTIME
===== ===== =================== ===== == ================== == =======
1 132 NANCY DUFFY 74 46 CHARLOTTE NC 22:27
2 141 JUDY OSBORN 145 47 CHARLOTTE NC 22:42
3 161 SUSAN KREPELKA 118 47 MATTHEWS NC 23:08
MALE AGE GROUP: 45 - 49 (3)
PLACE O'All NAME BIB AG CITY ST GUNTIME
===== ===== =================== ===== == ================== == =======
1 15 GREG LEBLANC 123 45 CHARLOTTE NC 17:08
2 44 STEVE STALEY 295 46 CHARLOTTE NC 19:15
3 48 JOHN BREWER 49 49 CHARLOTTE NC 19:33
FEMALE AGE GROUP: 50 - 59 (3)
PLACE O'All NAME BIB AG CITY ST GUNTIME
===== ===== =================== ===== == ================== == =======
1 179 PATRICIA GUTHRIE 195 55 CHARLOTTE NC 23:35
2 214 PAULINE NIILEND 139 57 CHARLOTTE NC 24:20
3 230 TANIA COX 63 53 CHARLOTTE NC 24:44
MALE AGE GROUP: 50 - 59 (3)
PLACE O'All NAME BIB AG CITY ST GUNTIME
===== ===== =================== ===== == ================== == =======
1 27 THOMAS BOHR 276 51 CHARLOTTE NC 18:29
2 38 PETER MUGGLESTONE 400 55 CHARLOTTE NC 19:03
3 43 DEWEY SLOAN 157 53 CHARLOTTE NC 19:11
FEMALE AGE GROUP: 60 - 99 (3)
PLACE O'All NAME BIB AG CITY ST GUNTIME
===== ===== =================== ===== == ================== == =======
1 418 HARRIETTE THOMPSON 171 77 CHARLOTTE NC 33:49
2 443 MARGARET HAGERTY 389 77 CONCORD NC 38:33
MALE AGE GROUP: 60 - 99 (3)
PLACE O'All NAME BIB AG CITY ST GUNTIME
===== ===== =================== ===== == ================== == =======
1 49 CHARLES ROSE 13 67 MOORESVILLE NC 19:34
2 134 TOM SCHUMACHER 155 60 MATTHEWS NC 22:28
3 175 FRANK HANNAH 91 61 SHELBY NC 23:30
Page 1
AUTUMN LEAVES 5K RUN/ 3K WALK/ 1K FUN RUN
CHARLOTTE,NC OCTOBER 28,2000 8:15 A.M.
60 Degrees, CLOUDY USATF CERT# NC99275PH
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT SEX/TOT NAME BIB AG S CITY ST CHIPTIM GUNTIME PACE
===== ======== ======== =================== ===== == = ======== == ======= ======= =====
1 1/52 1/254 SCOTT DVORAK 482 30 M CHARLOTT NC 15:18 15:18 4:56
2 1/24 2/254 THOMAS CASON 23 28 M DAVIDSON NC 15:18 15:18 4:56
3 2/52 3/254 RICH FALCONE 27 30 M CHARLOTT NC 15:54 15:54 5:08
4 2/24 4/254 JASON ANNAN 6 26 M CHARLOTT NC 16:17 16:17 5:15
5 3/24 5/254 ROBERT MILLER 28 28 M SALISBUR NC 16:22 16:22 5:16
6 1/47 6/254 STEVE SHONTS 3 41 M CHARLOTT NC 16:29 16:29 5:19
7 1/42 7/254 PATRICK WITTEKIND 39 37 M CHARLOTT NC 16:34 16:34 5:20
8 3/52 8/254 MIKE BOWERS 479 31 M CHARLOTT NC 16:42 16:42 5:23
9 2/42 9/254 STEPHEN SPADA 4 35 M CHARLOTT NC 16:47 16:47 5:24
10 2/47 10/254 JOHN ZIZZI 10 42 M CHARLOTT NC 16:48 16:48 5:25
11 3/47 11/254 HARRY ASH 7 44 M MATTHEWS NC 16:50 16:50 5:25
12 4/24 12/254 KYLE ROGALSKI 461 29 M CHARLOTT NC 16:57 16:57 5:28
13 4/47 13/254 JOHN WALTON 29 41 M CHARLOTT NC 17:00 17:00 5:29
14 5/47 14/254 DAN HYDE 37 44 M MATTHEWS NC 17:02 17:02 5:29
15 1/35 15/254 GREG LEBLANC 123 45 M CHARLOTT NC 17:08 17:08 5:31
16 3/42 16/254 ROBERT BOYER 48 38 M CHARLOTT NC 17:15 17:15 5:33
17 4/42 17/254 JEFF CLASSEY 26 35 M DENVER NC 17:19 17:19 5:35
18 5/42 18/254 CHRIS SCHMIDTKE 224 37 M CHARLOTT NC 17:21 17:21 5:35
19 4/52 19/254 KEITH HURLEY 2 34 M CHARLOTT NC 17:28 17:28 5:38
20 6/42 20/254 CHAZ HINKLE 97 35 M CHARLOTT NC 17:34 17:34 5:39
21 1/43 1/192 SABRINA MARTIN 492 32 F DAVIDSON NC 17:44 17:44 5:43
22 1/12 2/192 JENNIFER MCCONEGHY 512 24 F RALEIGH NC 17:53 17:53 5:46
23 6/47 21/254 DALE RUDIGER 153 43 M CHARLOTT NC 18:17 18:17 5:53
24 7/42 22/254 BOBBY ASWELL JR 17 37 M CORNELIU NC 18:18 18:18 5:54
25 5/52 23/254 STEVE HUDZIK 456 32 M CHARLOTT NC 18:21 18:21 5:55
26 6/52 24/254 SCOTT FREEMAN 476 34 M CHARLOTT NC 18:28 18:28 5:57
27 1/24 25/254 THOMAS BOHR 276 51 M CHARLOTT NC 18:29 18:29 5:57
28 5/24 26/254 ANDREW STROUPE 371 26 M CHARLOTT NC 18:32 18:32 5:58
29 8/42 27/254 GARRY MCCONNELL 478 39 M HICKORY NC 18:37 18:37 6:00
30 7/47 28/254 KEITH WALDROP 496 40 M CHARLOTT NC 18:38 18:38 6:00
31 1/26 3/192 MAME EMMRICH 499 40 F CHARLOTT NC 18:43 18:43 6:02
32 2/26 4/192 SHERRY THOMPSON 391 40 F HARRISBU NC 18:44 18:44 6:02
33 2/43 5/192 LACY HUDZIK 455 31 F CHARLOTT NC 18:46 18:46 6:03
34 6/24 29/254 MICHAEL CREASON 64 29 M CHARLOTT NC 18:49 18:51 6:04
35 8/47 30/254 RON CLAIR 58 42 M MATTHEWS NC 18:54 18:54 6:05
Page 2
AUTUMN LEAVES 5K RUN/ 3K WALK/ 1K FUN RUN
CHARLOTTE,NC OCTOBER 28,2000 8:15 A.M.
60 Degrees, CLOUDY USATF CERT# NC99275PH
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT SEX/TOT NAME BIB AG S CITY ST CHIPTIM GUNTIME PACE
===== ======== ======== =================== ===== == = ======== == ======= ======= =====
36 9/47 31/254 DWIGHT HARGETT 437 44 M CHARLOTT NC 18:56 18:56 6:06
37 3/43 6/192 AMY KATTWINKEL 12 33 F CHARLOTT NC 18:58 18:58 6:06
38 2/24 32/254 PETER MUGGLESTONE 400 55 M CHARLOTT NC 19:03 19:03 6:08
39 10/47 33/254 BRENNEMAN THOMPSON 507 42 M CHARLOTT NC 19:07 19:07 6:09
40 9/42 34/254 PETER GODLEY 87 38 M CHARLOTT NC 19:08 19:09 6:10
41 7/52 35/254 MOHAMED ELAFANDI 508 33 M CHARLOTT NC 19:10 19:10 6:11
42 10/42 36/254 RON HARRIS 472 36 M CHARLOTT NC 19:11 19:11 6:11
43 3/24 37/254 DEWEY SLOAN 157 53 M CHARLOTT NC 19:11 19:11 6:11
44 2/35 38/254 STEVE STALEY 295 46 M CHARLOTT NC 19:15 19:15 6:12
45 1/13 39/254 NEIL BALLENTINE 356 12 M CORNELIU NC 19:16 19:16 6:13
46 1/14 7/192 ALISSA WILKE 506 13 F CHARLOTT NC 19:21 19:21 6:14
47 11/47 40/254 MELVIN TENNANT 402 41 M CHARLOTT NC 19:22 19:22 6:15
48 3/35 41/254 JOHN BREWER 49 49 M CHARLOTT NC 19:32 19:33 6:18
49 1/10 42/254 CHARLES ROSE 13 67 M MOORESVI NC 19:34 19:34 6:18
50 4/43 8/192 SHARON GUERRIERO 32 34 F HUNTERSV NC 19:35 19:35 6:19
51 3/26 9/192 JEAN HARGETT 16 42 F CHARLOTT NC 19:38 19:38 6:19
52 4/24 43/254 WALT TALLEY 169 52 M GASTONIA NC 19:47 19:47 6:22
53 8/52 44/254 DEREK BLALOCK 432 32 M CHARLOTT NC 19:46 19:51 6:24
54 2/13 45/254 JIM CLEARLY 567 14 M MATTHEWS NC 19:45 19:52 6:24
55 1/6 46/254 DAVID RODGERS 40 24 M CONCORD NC 19:51 19:53 6:24
56 3/13 47/254 ROSS HUGHES 102 11 M CHARLOTT NC 19:54 19:55 6:25
57 12/47 48/254 STEVEN HUGHES 104 42 M CHARLOTT NC 19:56 19:56 6:25
58 13/47 49/254 BUDDY COX 509 41 M CHARLOTT NC 19:56 20:05 6:28
59 11/42 50/254 JOHN GUILDS 363 38 M COLUMBIA SC 20:05 20:06 6:28
60 14/47 51/254 RICK MOORE 423 42 M CHARLOTT NC 20:04 20:06 6:29
61 12/42 52/254 TONY VANDENBERG 421 35 M CHARLOTT NC 20:05 20:07 6:29
62 4/35 53/254 CHRIS HEELEY 473 49 M CHARLOTT NC 20:07 20:07 6:29
63 15/47 54/254 DAVID MOORE 352 40 M CHARLOTT NC 19:43 20:08 6:29
64 13/42 55/254 ERIC WARD 493 39 M INDIAN T NC 20:07 20:10 6:30
65 9/52 56/254 TIMOTHY ROGERS 277 31 M CHARLOTT NC 20:10 20:11 6:30
66 7/24 57/254 PETER OBRIEN 296 28 M CHARLOTT NC 20:11 20:11 6:30
67 8/24 58/254 BAILEY BARTEE 388 26 M CHARLOTT NC 20:07 20:13 6:31
68 1/35 10/192 SHEILA WAKEMAN 177 36 F CORNELIU NC 20:12 20:15 6:31
69 14/42 59/254 BOB YOUNG 467 35 M CHARLOTT NC 20:05 20:18 6:32
70 2/6 60/254 ROBERT HARKEY 568 21 M DAVIDSON NC 20:15 20:19 6:33
Page 3
AUTUMN LEAVES 5K RUN/ 3K WALK/ 1K FUN RUN
CHARLOTTE,NC OCTOBER 28,2000 8:15 A.M.
60 Degrees, CLOUDY USATF CERT# NC99275PH
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT SEX/TOT NAME BIB AG S CITY ST CHIPTIM GUNTIME PACE
===== ======== ======== =================== ===== == = ======== == ======= ======= =====
71 10/52 61/254 STEPHENS BIRNIE 489 31 M CHARLOTT NC 20:20 20:21 6:33
72 5/24 62/254 CARL KING 114 56 M CHARLOTT NC 20:20 20:21 6:33
73 2/35 11/192 KAY WEEMS 180 38 F CHARLOTT NC 20:22 20:22 6:34
74 1/27 12/192 KIMBERLY STURKEY 464 29 F CHARLOTT NC 20:25 20:27 6:35
75 5/35 63/254 HAROLD HUDSON 101 48 M HUNTERSV NC 20:32 20:34 6:38
76 6/35 64/254 STEPHEN POPOVICH 223 45 M LAKE WYL SC 20:34 20:35 6:38
77 16/47 65/254 RICHARD GERARDI 83 44 M CHARLOTT NC 20:34 20:35 6:38
78 3/6 66/254 JARROD MAGAN 370 23 M CHARLOTT NC 20:31 20:36 6:38
79 7/35 67/254 TERRY SHIELS 38 46 M CHARLOTT NC 20:39 20:42 6:40
80 17/47 68/254 STEVE BURDICK 54 40 M CHARLOTT NC 20:42 20:42 6:40
81 8/35 69/254 GARY BEALS 44 48 M HARRISBU NC 20:42 20:43 6:40
82 9/35 70/254 RICHARD HALBEISEN 438 45 M CHARLOTT NC 20:38 20:46 6:41
83 10/35 71/254 STEVE CAIN 55 47 M HICKORY NC 20:46 20:50 6:43
84 18/47 72/254 GARY BROWN 51 42 M FORT MIL SC 20:55 20:55 6:44
85 6/24 73/254 JAMES GREENE 547 52 M KINGS MO NC 20:55 21:00 6:46
86 15/42 74/254 DAVID BARNES 543 39 M CHARLOTT NC 20:50 21:02 6:47
87 11/52 75/254 MIKE GLASER 86 34 M CHARLOTT NC 20:56 21:04 6:47
88 7/24 76/254 STEVE AUSTIN 34 53 M CHARLOTT NC 21:02 21:04 6:47
89 5/43 13/192 ANITA CHARLESTON 475 32 F CHARLOTT NC 21:03 21:07 6:48
90 1/1 77/254 MATTHEW WALLACE 339 16 M CHARLOTT NC 21:10 21:12 6:50
91 12/52 78/254 JB WEBB 325 30 M CHARLOTT NC 21:13 21:14 6:50
92 8/24 79/254 TONEY MATHEWS 129 54 M CHARLOTT NC 21:12 21:14 6:50
93 9/24 80/254 LARRY SEAVERS 431 56 M CHARLOTT NC 21:14 21:14 6:51
94 4/26 14/192 DEBBY REASONS 33 43 F CHARLOTT NC 21:09 21:15 6:51
95 LANE HOLBERT 487 36 CHARLOTT NC 21:13 21:17 6:52
96 5/26 15/192 KATHY ABERNETHY 41 42 F MATTHEWS NC 21:16 21:18 6:52
97 11/35 81/254 TOM TORKILDSEN 316 45 M MATTHEWS NC 21:17 21:19 6:52
98 16/42 82/254 BOB RICCI 481 36 M CHARLOTT NC 21:20 21:21 6:53
99 9/24 83/254 RANDY WHITE 484 28 M CHARLOTT NC 21:20 21:21 6:53
100 12/35 84/254 PETER BRUNNICK 332 46 M CHARLOTT NC 21:19 21:21 6:53
101 13/52 85/254 BILL ORR 501 32 M CHARLOTT NC 21:21 21:21 6:53
102 6/26 16/192 KIM LONG 127 41 F CHARLOTT NC 21:22 21:22 6:53
103 2/27 17/192 RUTH HALTER 378 27 F CHARLOTT NC 21:27 21:27 6:55
104 19/47 86/254 TIM HENDREN 220 41 M CHINA GR NC 21:24 21:28 6:55
105 14/52 87/254 JOE LABOVITZ 121 31 M CHARLOTT NC 21:29 21:30 6:56
Page 4
AUTUMN LEAVES 5K RUN/ 3K WALK/ 1K FUN RUN
CHARLOTTE,NC OCTOBER 28,2000 8:15 A.M.
60 Degrees, CLOUDY USATF CERT# NC99275PH
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT SEX/TOT NAME BIB AG S CITY ST CHIPTIM GUNTIME PACE
===== ======== ======== =================== ===== == = ======== == ======= ======= =====
106 6/43 18/192 LAURA SMITH 302 30 F CHARLOTT NC 21:34 21:34 6:57
107 15/52 88/254 KEITH SMITH 303 32 M CHARLOTT NC 21:30 21:35 6:57
108 4/13 89/254 DANNY ROBERTS 250 10 M CHARLOTT NC 21:36 21:36 6:57
109 3/27 19/192 KELLY ADAMCZYK 500 29 F MOORESVI NC 21:33 21:36 6:58
110 17/42 90/254 DOUG FORD 477 38 M CHARLOTT NC 21:32 21:37 6:58
111 18/42 91/254 JAMES LITTLEJOHN 189 35 M CHARLOTT NC 21:37 21:38 6:58
112 16/52 92/254 MICHAEL STRALEY 377 33 M CHARLOTT NC 21:39 21:43 7:00
113 10/24 93/254 CALVIN NORTON 142 51 M HUNTERSV NC 21:42 21:43 7:00
114 13/35 94/254 JEFF ETHINGTON 255 47 M SPARTANB SC 21:45 21:50 7:02
115 14/35 95/254 RICK HOWELL 35 46 M MONROE NC 21:49 21:50 7:02
116 7/43 20/192 LESLIE RANDALL 249 31 F CHARLOTT NC 21:49 21:51 7:02
117 17/52 96/254 BILL DOHERTY 483 32 M HUNTERSV NC 21:55 21:55 7:04
118 18/52 97/254 JEFF BASTER 539 32 M CHARLOTT NC 21:50 21:57 7:04
119 3/35 21/192 MARIA NAGEM 465 38 F CHARLOTT NC 21:56 22:00 7:05
120 15/35 98/254 JIM MACON 407 45 M PFAFFTOW NC 21:52 22:04 7:06
121 20/47 99/254 STEPHEN MACON 93 42 M CLEVELAN MS 21:52 22:04 7:06
122 10/24 100/254 MATTHEW ROVENSTINE 408 27 M CHARLOTT NC 22:05 22:05 7:07
123 21/47 101/254 ED BARNHART 412 42 M CHARLOTT NC 21:38 22:05 7:07
124 7/26 22/192 APRILLE SHAFFER 156 42 F CHARLOTT NC 22:02 22:06 7:07
125 22/47 102/254 RON POE 147 44 M CHARLOTT NC 22:07 22:08 7:08
126 19/52 103/254 JIM MANN 203 32 M CHARLOTT NC 22:03 22:12 7:09
127 20/52 104/254 ALLEN SHERMAN 471 33 M CHARLOTT NC 22:02 22:16 7:10
128 8/26 23/192 KIMBERLY MCQUAY 207 41 F CHARLOTT NC 22:17 22:17 7:11
129 2/14 24/192 ABBY OSBORN 144 11 F CHARLOTT NC 22:16 22:18 7:11
130 1/4 25/192 MEGHAN GAROFALO 81 16 F CHARLOTT NC 22:20 22:21 7:12
131 1/17 26/192 NANCY DUFFY 74 46 F CHARLOTT NC 22:20 22:27 7:14
132 11/24 105/254 BILL REINHARDT 433 53 M CHARLOTT NC 22:21 22:28 7:14
133 2/10 106/254 TOM SCHUMACHER 155 60 M MATTHEWS NC 22:24 22:28 7:14
134 19/42 107/254 RANDY HILL 201 38 M BELMONT NC 22:15 22:29 7:15
135 20/42 108/254 JEFF HALL 248 38 M CHARLOTT NC 22:30 22:37 7:17
136 16/35 109/254 KEITH YOUNG 374 48 M CHARLOTT NC 22:33 22:38 7:17
137 21/42 110/254 JOEL AELICK 557 38 M CHARLOTT NC 22:24 22:38 7:17
138 4/35 27/192 SONNA HUGHES 103 39 F CHARLOTT NC 22:37 22:39 7:18
139 5/13 111/254 SAM FINCHER 566 14 M MATTHEWS NC 22:35 22:42 7:19
140 2/17 28/192 JUDY OSBORN 145 47 F CHARLOTT NC 22:41 22:43 7:19
Page 5
AUTUMN LEAVES 5K RUN/ 3K WALK/ 1K FUN RUN
CHARLOTTE,NC OCTOBER 28,2000 8:15 A.M.
60 Degrees, CLOUDY USATF CERT# NC99275PH
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT SEX/TOT NAME BIB AG S CITY ST CHIPTIM GUNTIME PACE
===== ======== ======== =================== ===== == = ======== == ======= ======= =====
141 21/52 112/254 PAUL BOROUGHS 301 31 M GASTONIA NC 22:23 22:43 7:19
142 22/42 113/254 LARRY GIBBONS 200 36 M MATTHEWS NC 22:40 22:44 7:19
143 23/47 114/254 ERIC LOCHER 442 43 M CHARLOTT NC 22:43 22:45 7:20
144 17/35 115/254 MEL JONES 111 48 M CHARLOTT NC 22:37 22:47 7:20
145 24/47 116/254 JAMES FREEMAN 468 43 M CHARLOTT NC 22:44 22:48 7:21
146 18/35 117/254 TIM HOUSHOLDER 450 45 M CHARLOTT NC 22:40 22:48 7:21
147 22/52 118/254 STANLEY CHILDS 336 30 M BELMONT NC 22:44 22:50 7:21
148 9/26 29/192 SUSAN BARNHART 409 40 F CHARLOTT NC 22:46 22:52 7:22
149 8/43 30/192 MICHELLE CHILDS 337 30 F BELMONT NC 22:48 22:54 7:23
150 19/35 119/254 JOHN KOMISIN 117 47 M CHARLOTT NC 22:51 22:54 7:23
151 25/47 120/254 JOHN GAUL 360 44 M CHARLOTT NC 22:51 22:54 7:23
152 4/27 31/192 KELLYN ELLWOOD 414 29 F CHARLOTT NC 22:46 22:58 7:24
153 9/43 32/192 TAMMY COWDEN 62 34 F HUNTERSV NC 22:57 23:00 7:25
154 5/35 33/192 LYNNE TAKAC 186 36 F CHARLOTT NC 23:00 23:00 7:25
155 26/47 121/254 GARRY WALLACE 338 42 M CHARLOTT NC 22:58 23:02 7:25
156 27/47 122/254 DAVID HOAGLAND 98 41 M CHARLOTT NC 22:56 23:04 7:26
157 23/52 123/254 KEVIN O'HERRON 236 30 M CHARLOTT NC 22:53 23:04 7:26
158 6/35 34/192 MELISSA JOHNSTON 215 37 F CHARLOTT NC 22:59 23:06 7:26
159 11/24 124/254 BRIAN CROWDER 562 25 M CHARLOTT NC 22:51 23:07 7:27
160 3/17 35/192 SUSAN KREPELKA 118 47 F MATTHEWS NC 23:07 23:08 7:27
161 23/42 125/254 SCOTT ROWE 502 36 M CHARLOTT NC 22:59 23:09 7:27
162 24/42 126/254 ALLEN SMITH 158 35 M CHARLOTT NC 23:02 23:09 7:27
163 10/43 36/192 SALLY CASH 405 32 F CHARLOTT NC 23:07 23:10 7:28
164 28/47 127/254 RICK HAHN 441 44 M CHARLOTT NC 23:06 23:10 7:28
165 3/14 37/192 ANNE BROWNING 188 11 F CHARLOTT NC 23:12 23:15 7:29
166 11/43 38/192 MARIA MENDOZA-DIAZ 413 32 F CHARLOTT NC 23:15 23:18 7:30
167 12/24 128/254 GLENN DUMAS 383 50 M TEGA CAY SC 23:18 23:18 7:30
168 7/35 39/192 ANITA MCMANUS 490 39 F LANCASTE SC 23:11 23:23 7:32
169 4/17 40/192 MARY DESCHENES 69 45 F CHARLOTT NC 23:16 23:24 7:32
170 29/47 129/254 TERRY WAYNE 462 43 M CHARLOTT NC 23:21 23:24 7:32
