YIASOU GREEK FESTIVAL 5K
                 CHARLOTTE, NC SEPTEMBER 9, 2000 8:00 A.M.

                   ********** AWARDS LIST **************



   ********** (1ST,2ND,3RD,4TH) FEMALE OVERALL RESULTS ** $150,100,75,50

PLACE NAME                BIB   AG CITY            ST GUNTIME
===== =================== ===== == =============== == =======
    1 SABRINA MARTIN         32 32 CHARLOTTE       NC   17:36
    2 PETRA STASKOVA        581 26 CHARLOTTE       NC   17:50
    3 FARREL BURNS           11 24 CHARLOTTE       NC   18:00
    4 PATTY PITCHER          31 31 SHELBY          NC   18:14

       ********** (1ST,2ND,3RD) MALE OVERALL RESULTS ** $150,100,75

PLACE NAME                BIB   AG CITY            ST GUNTIME
===== =================== ===== == =============== == =======
    1 RICH FALCONE           27 30 CHARLOTTE       NC   15:27
    2 THOMAS CASON           23 28 DAVIDSON        NC   15:56
    3 JUSTIN RATIKE         609 25 CHARLOTTE       NC   16:11

 ********** (1ST,2ND,3RD,4TH,5TH) FEMALE MASTERS OVERALL RESULTS *** $75,50,25,20,15

PLACE NAME                BIB   AG CITY            ST GUNTIME
===== =================== ===== == =============== == =======
    1 MAME EMMRICH           14 40 CHARLOTTE       NC   18:44
    2 SHERRY THOMPSON       305 40 HARRISBURG      NC   18:44
    3 BONNIE LONG           205 46 ROCK HILL       SC   20:19
    4 APRILLE SHAFFER       278 41 CHARLOTTE       NC   20:42
    5 NANCY DUFFY           122 46 CHARLOTTE       NC   21:56

 ********** (1ST,2ND,3RD,4TH,5TH) MALE MASTERS OVERALL RESULTS *** $75,50,25,20,15

PLACE NAME                BIB   AG CITY            ST GUNTIME
===== =================== ===== == =============== == =======
    1 STEVE SHONTS            3 41 CHARLOTTE       NC   16:13
    2 DAN HYDE               37 44 MATTHEWS        NC   16:26
    3 JERRY CLARK            38 47 CHARLOTTE       NC   16:32
    4 HARRY ASH               7 44 MATTHEWS        NC   16:33
    5 RANDY ALDRIDGE        524 41 CHARLOTTE       NC   16:41

              ********** (5TH) FEMALE OVERALL RESULTS ** $25

PLACE NAME                BIB   AG CITY            ST GUNTIME
===== =================== ===== == =============== == =======
    1 AMY KATTWINKEL         12 33 CHARLOTTE       NC   18:54

            ********** (4TH,5TH) MALE OVERALL RESULTS ** $50,25

PLACE NAME                BIB   AG CITY            ST GUNTIME
===== =================== ===== == =============== == =======
    1 JASON ANNAN             6 26 CHARLOTTE       NC   16:15
    2 PHILLIP STAFFORD      294 16 CONCORD         NC   16:17

               ********** FEMALE CLYDESDALE RESULTS  *******

PLACE NAME                AG CITY            ST GUNTIME
===== =================== == =============== == =======
    1 NILGON TROGDON      32 CHARLOTTE       NC   23:54

                ********** MALE CLYDESDALE RESULTS  *******

PLACE NAME                AG CITY            ST GUNTIME
===== =================== == =============== == =======
    1 DAVID RIDDLE        39 STONY POINT     NC   17:58

                         FEMALE AGE GROUP:  1 - 7

PLACE O'All NAME                BIB   AG CITY               ST GUNTIME
===== ===== =================== ===== == ================== == =======

                          MALE AGE GROUP:  1 - 7

PLACE O'All NAME                BIB   AG CITY               ST GUNTIME
===== ===== =================== ===== == ================== == =======
    1   380 PAUL GRIGGS           152  6 CHARLOTTE          NC   26:15

                         FEMALE AGE GROUP:  8 - 10

PLACE O'All NAME                BIB   AG CITY               ST GUNTIME
===== ===== =================== ===== == ================== == =======
    1   347 CHARLOTTE BALLENTIN    49  9 CORNELIUS          NC   25:32
    2   407 KATE BLACKWELL         64 10 CHARLOTTE          NC   26:59
    3   428 BO SADOW              422 10 CHARLOTTE          NC   27:26

                          MALE AGE GROUP:  8 - 10

PLACE O'All NAME                BIB   AG CITY               ST GUNTIME
===== ===== =================== ===== == ================== == =======
    1   177 BEN JONES             189 10 CHARLOTTE          NC   21:53
    2   186 JACK KLECKER          488  8 CHARLOTTE          NC   22:01
    3   189 MICHAEL NELLI         233  8 CHARLOTTE          NC   22:06

                        FEMALE AGE GROUP:  11 - 13

PLACE O'All NAME                BIB   AG CITY               ST GUNTIME
===== ===== =================== ===== == ================== == =======
    1   116 ALISSA WILKE          320 13 CHARLOTTE          NC   20:25
    2   222 ALAYNA LEVIE          537 12 CHARLOTTE          NC   22:50
    3   233 DANIELLE PUCKETT      562 11 CHARLOTTE          NC   23:09

                         MALE AGE GROUP:  11 - 13

PLACE O'All NAME                BIB   AG CITY               ST GUNTIME
===== ===== =================== ===== == ================== == =======
    1    67 NEIL BALLENTINE        51 12 CORNELIUS          NC   19:08
    2   122 ROSS HUGHES           176 11 CHARLOTTE          NC   20:36
    3   167 JONATHAN SUNDE        482 11 CHARLOTTE          NC   21:39

                        FEMALE AGE GROUP:  14 - 17

PLACE O'All NAME                BIB   AG CITY               ST GUNTIME
===== ===== =================== ===== == ================== == =======
    1   105 JESSICA CARROLL        91 16 CHARLOTTE          NC   20:12
    2   174 COURTNEY FREIBERG     497 16 CHARLOTTE          NC   21:51
    3   205 CANDACE HITCHCOCK     426 16 HUNTERSVILLE       NC   22:19

                         MALE AGE GROUP:  14 - 17

PLACE O'All NAME                BIB   AG CITY               ST GUNTIME
===== ===== =================== ===== == ================== == =======
    1    31 RYAN FIELD            587 15 CONCORD            NC   17:29
    2    45 CHRIS BEANE           648 17 CHARLOTTE          NC   18:23
    3    59 NATHAN ROBERTS        267 17 CHARLOTTE          NC   18:48

                        FEMALE AGE GROUP:  18 - 20

PLACE O'All NAME                BIB   AG CITY               ST GUNTIME
===== ===== =================== ===== == ================== == =======
    1   544 MARY SIGNER           680 20 CHARLOTTE          NC   32:29

                         MALE AGE GROUP:  18 - 20

PLACE O'All NAME                BIB   AG CITY               ST GUNTIME
===== ===== =================== ===== == ================== == =======
    1    52 ALLEN GIBSON          661 18 CHARLOTTE          NC   18:37
    2   247 MICHAEL SULLIVAN      296 18 CHARLOTTE          NC   23:34
    3   595 BRENT SESLER          275 18 CHARLOTTE          NC   38:06

                        FEMALE AGE GROUP:  21 - 24

PLACE O'All NAME                BIB   AG CITY               ST GUNTIME
===== ===== =================== ===== == ================== == =======
    1   138 FARRELL O'QUINN       379 24 CHARLOTTE          NC   20:52
    2   415 SUSAN WRIGHT          615 24 CHARLOTTE          NC   27:11
    3   470 NATALIE CABLE          77 22 CHARLOTTE          NC   29:04

                         MALE AGE GROUP:  21 - 24

PLACE O'All NAME                BIB   AG CITY               ST GUNTIME
===== ===== =================== ===== == ================== == =======
    1    14 JASON PUTNAM          260 22 HARTSVILLE         NC   16:30
    2    64 WILSON WALKER         570 24 CHARLOTTE          NC   18:58
    3   103 DAVID ROGERS          356 24 CONCORD            NC   20:10

                        FEMALE AGE GROUP:  25 - 29

PLACE O'All NAME                BIB   AG CITY               ST GUNTIME
===== ===== =================== ===== == ================== == =======
    1   109 CHARLOTTE THOMASON    538 29 CHARLOTTE          NC   20:16
    2   124 KIMBERLY STURKEY      382 28 CHARLOTTE          NC   20:37
    3   135 RUTH HALTER           159 27 CHARLOTTE          NC   20:49

                         MALE AGE GROUP:  25 - 29

PLACE O'All NAME                BIB   AG CITY               ST GUNTIME
===== ===== =================== ===== == ================== == =======
    1     8 MATTHEW KENNEY        578 27 COLUMBIA           SC   16:19
    2    11 MARK EVANS            605 26 CHARLOTTE          NC   16:26
    3    13 ROBERT MILLER          28 28 SALISBURY          NC   16:29

                        FEMALE AGE GROUP:  30 - 34

PLACE O'All NAME                BIB   AG CITY               ST GUNTIME
===== ===== =================== ===== == ================== == =======
    1    65 LACY JOINER           551 31 CHARLOTTE          NC   18:59
    2    92 SHARON GUERRIERO      601 34 CHARLOTTE          NC   19:53
    3   117 TAMMY COWDEN          631 34 CHARLOTTE          NC   20:27

                         MALE AGE GROUP:  30 - 34

PLACE O'All NAME                BIB   AG CITY               ST GUNTIME
===== ===== =================== ===== == ================== == =======
    1     9 MICHAEL BOWERS        590 31 CHARLOTTE          NC   16:23
    2    20 KEITH HURLEY            2 34 CHARLOTTE          NC   16:55
    3    35 STEVE HUDZIK          550 32 CHARLOTTE          NC   17:48

                        FEMALE AGE GROUP:  35 - 39

PLACE O'All NAME                BIB   AG CITY               ST GUNTIME
===== ===== =================== ===== == ================== == =======
    1    75 SUSAN COX             454 35 CHARLOTTE          NC   19:23
    2   113 JEAN ASWELL            17 39 CORNELIUS          NC   20:20
    3   155 MARIA NAGEM           532 38 CHARLOTTE          NC   21:20

                         MALE AGE GROUP:  35 - 39

PLACE O'All NAME                BIB   AG CITY               ST GUNTIME
===== ===== =================== ===== == ================== == =======
    1     7 PATRICK WITTEKIND      39 37 CHARLOTTE          NC   16:18
    2    12 STEPHEN SPADA           4 35 CHARLOTTE          NC   16:29
    3    22 JOHN PATTERSON        687 39 CHARLOTTE          NC   17:06

                        FEMALE AGE GROUP:  40 - 44

PLACE O'All NAME                BIB   AG CITY               ST GUNTIME
===== ===== =================== ===== == ================== == =======
    1   237 KATHY ABERNATHY       685 42 CHARLOTTE          NC   23:18
    2   238 MARY DESCHENES        545 44 CHARLOTTE          NC   23:19
    3   286 CONNIE SOUTHERLAND    608 40 CHARLOTTE          NC   24:23

                         MALE AGE GROUP:  40 - 44

PLACE O'All NAME                BIB   AG CITY               ST GUNTIME
===== ===== =================== ===== == ================== == =======
    1    21 JOHN ZIZZI             10 42 CHARLOTTE          NC   16:58
    2    23 BRYAN ALLF            592 42 CHARLOTTE          NC   17:14
    3    26 TERRY JONES           191 43 CHARLOTTE          NC   17:19

                        FEMALE AGE GROUP:  45 - 49

PLACE O'All NAME                BIB   AG CITY               ST GUNTIME
===== ===== =================== ===== == ================== == =======
    1   184 SUSAN KREPELKA        199 46 MATTHEWS           NC   21:58
    2   203 JUDY OSBORN           245 47 CHARLOTTE          NC   22:19
    3   280 TERESA CAREY           89 47 INDIAN TRAIL       NC   24:13

                         MALE AGE GROUP:  45 - 49

PLACE O'All NAME                BIB   AG CITY               ST GUNTIME
===== ===== =================== ===== == ================== == =======
    1    19 GREG LEBLANC          374 45 CHARLOTTE          NC   16:52
    2    32 JIM FREID             141 49 TEGA CAY           SC   17:30
    3    48 ANTHONY PIZZUTI       249 45 MATTHEWS           NC   18:32

                        FEMALE AGE GROUP:  50 - 54

PLACE O'All NAME                BIB   AG CITY               ST GUNTIME
===== ===== =================== ===== == ================== == =======
    1   199 KATHY SEAVERS         337 54 CHARLOTTE          NC   22:15
    2   242 KATHY JAGGERS         181 54 ROCK HILL          SC   23:22
    3   371 BRENDA BISHOP          61 53 CHARLOTTE          NC   25:55

                         MALE AGE GROUP:  50 - 54

PLACE O'All NAME                BIB   AG CITY               ST GUNTIME
===== ===== =================== ===== == ================== == =======
    1    40 RANDY MENDAT          221 52 CHARLOTTE          NC   18:02
    2    80 WALT TALLEY           600 52 CHARLOTTE          NC   19:29
    3    81 DEWEY SLOAN           348 53 CHARLOTTE          NC   19:33

                        FEMALE AGE GROUP:  55 - 59

PLACE O'All NAME                BIB   AG CITY               ST GUNTIME
===== ===== =================== ===== == ================== == =======
    1   243 PATRICIA GUTHRIE      154 55 CHARLOTTE          NC   23:22
    2   261 PAULINE NIILEND       234 57 CHARLOTTE          NC   23:56
    3   367 ROSEMARY KLEIN        198 57 DAVIDSON           NC   25:50

                         MALE AGE GROUP:  55 - 59

PLACE O'All NAME                BIB   AG CITY               ST GUNTIME
===== ===== =================== ===== == ================== == =======
    1    57 PETER MUGGLESTONE     363 55 CHARLOTTE          NC   18:46
    2   126 CARL KING             415 56 CHARLOTTE          NC   20:41
    3   145 LARRY SEAVERS         338 56 CHARLOTTE          NC   21:07

                        FEMALE AGE GROUP:  60 - 64

PLACE O'All NAME                BIB   AG CITY               ST GUNTIME
===== ===== =================== ===== == ================== == =======

                         MALE AGE GROUP:  60 - 64

PLACE O'All NAME                BIB   AG CITY               ST GUNTIME
===== ===== =================== ===== == ================== == =======
    1   191 TOM SCHUMACHER        336 60 MATTHEWS           NC   22:07
    2   350 JOHN SPIKES           292 60 CHARLOTTE          NC   25:37
    3   370 PRUETTE CARTER        597 62 CHARLOTTE          NC   25:55

                        FEMALE AGE GROUP:  65 - 69

PLACE O'All NAME                BIB   AG CITY               ST GUNTIME
===== ===== =================== ===== == ================== == =======
    1   590 ESTEN MASON           214 65 CHARLOTTE          NC   36:46

                         MALE AGE GROUP:  65 - 69

PLACE O'All NAME                BIB   AG CITY               ST GUNTIME
===== ===== =================== ===== == ================== == =======
    1    94 CHARLES ROSE           13 67 MOORESVILLE        NC   19:53
    2   221 DAVID BERTKE           58 65 CHARLOTTE          NC   22:50
    3   304 BOB MASON             213 66 CHARLOTTE          NC   24:48

                        FEMALE AGE GROUP:  70 - 99

PLACE O'All NAME                BIB   AG CITY               ST GUNTIME
===== ===== =================== ===== == ================== == =======
    1   607 MARGARET HAGERTY      157 77 CONCORD            NC   41:55

                         MALE AGE GROUP:  70 - 99

PLACE O'All NAME                BIB   AG CITY               ST GUNTIME
===== ===== =================== ===== == ================== == =======
    1   408 SKIP CRANDALL         107 70 CHARLOTTE          NC   26:59
    2   579 ED MCCARTHY           512 75 CHARLOTTE          NC   35:02


                                                                      Page 1
                         YIASOU GREEK FESTIVAL 5K
                 CHARLOTTE NC  SEPTEMBER 9,2000 8:00 A.M.
                 75 Degrees, CLOUDY USATF CERT# NC98031PH
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT  SEX/TOT  NAME                BIB   AG S C CITY     ST CHIPTIM GUNTIME PACE
===== ======== ======== =================== ===== == = = ======== == ======= ======= =====
    1   1/62     1/363  RICH FALCONE           27 30 M   CHARLOTT NC   15:25   15:27  4:59
    2   1/52     2/363  THOMAS CASON           23 28 M   DAVIDSON NC   15:55   15:56  5:08
    3   2/52     3/363  JUSTIN RATIKE         609 25 M   CHARLOTT NC   16:09   16:11  5:13
    4   1/59     4/363  STEVE SHONTS            3 41 M   CHARLOTT NC   16:12   16:13  5:13
    5   3/52     5/363  JASON ANNAN             6 26 M   CHARLOTT NC   16:14   16:15  5:14
    6   1/16     6/363  PHILLIP STAFFORD      294 16 M   CONCORD  NC   16:16   16:17  5:15
    7   1/59     7/363  PATRICK WITTEKIND      39 37 M   CHARLOTT NC   16:17   16:18  5:15
    8   4/52     8/363  MATTHEW KENNEY        578 27 M   COLUMBIA SC   16:17   16:19  5:15
    9   2/62     9/363  MICHAEL BOWERS        590 31 M   CHARLOTT NC   16:22   16:23  5:17
   10   2/59    10/363  DAN HYDE               37 44 M   MATTHEWS NC   16:25   16:26  5:18
   11   5/52    11/363  MARK EVANS            605 26 M   CHARLOTT NC   16:24   16:26  5:18
   12   2/59    12/363  STEPHEN SPADA           4 35 M   CHARLOTT NC   16:28   16:29  5:19
   13   6/52    13/363  ROBERT MILLER          28 28 M   SALISBUR NC   16:28   16:29  5:19
   14   1/3     14/363  JASON PUTNAM          260 22 M   HARTSVIL NC   16:28   16:30  5:19
   15   1/43    15/363  JERRY CLARK            38 47 M   CHARLOTT NC   16:32   16:32  5:20
   16   3/59    16/363  HARRY ASH               7 44 M   MATTHEWS NC   16:33   16:33  5:20
   17   4/59    17/363  RANDY ALDRIDGE        524 41 M   CHARLOTT NC   16:39   16:41  5:23
   18   7/52    18/363  BRIAN THILL           602 26 M   CHARLOTT NC   16:43   16:45  5:24
   19   2/43    19/363  GREG LEBLANC          374 45 M   CHARLOTT NC   16:50   16:52  5:26
   20   3/62    20/363  KEITH HURLEY            2 34 M   CHARLOTT NC   16:54   16:55  5:27
   21   5/59    21/363  JOHN ZIZZI             10 42 M   CHARLOTT NC   16:57   16:58  5:28
   22   3/59    22/363  JOHN PATTERSON        687 39 M   CHARLOTT NC   17:04   17:06  5:31
   23   6/59    23/363  BRYAN ALLF            592 42 M   CHARLOTT NC   17:07   17:14  5:33
   24   8/52    24/363  MICHAEL CREASON       108 28 M   CHARLOTT NC   17:12   17:15  5:33
   25   4/59    25/363  CHRISTOPHER SPANO J   291 39 M   CHARLOTT NC   17:17   17:18  5:34
   26   7/59    26/363  TERRY JONES           191 43 M   CHARLOTT NC   17:17   17:19  5:35
   27   9/52    27/363  KYLE ROGALSKI         436 29 M   CHARLOTT NC   17:18   17:19  5:35
   28  10/52    28/363  GREG SABO             272 29 M   CHARLOTT NC   17:21   17:23  5:36
   29   5/59    29/363  JEFF CLASSEY           16 35 M   DENVER   NC   17:21   17:24  5:36
   30  11/52    30/363  CHRIS KELLER          352 26 M   CHARLOTT NC   17:26   17:28  5:38
   31   2/16    31/363  RYAN FIELD            587 15 M   CONCORD  NC   17:27   17:29  5:38
   32   3/43    32/363  JIM FREID             141 49 M   TEGA CAY SC   17:28   17:30  5:38
   33   6/59    33/363  DAVID ROURKE          366 39 M   CHARLOTT NC   17:31   17:33  5:39
   34   1/53     1/244  SABRINA MARTIN         32 32 F   CHARLOTT NC   17:34   17:36  5:40
   35   4/62    34/363  STEVE HUDZIK          550 32 M   CHARLOTT NC   17:47   17:48  5:44




                                                                      Page 2
                         YIASOU GREEK FESTIVAL 5K
                 CHARLOTTE NC  SEPTEMBER 9,2000 8:00 A.M.
                 75 Degrees, CLOUDY USATF CERT# NC98031PH
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT  SEX/TOT  NAME                BIB   AG S C CITY     ST CHIPTIM GUNTIME PACE
===== ======== ======== =================== ===== == = = ======== == ======= ======= =====
   36   1/51     2/244  PETRA STASKOVA        581 26 F   CHARLOTT NC   17:49   17:50  5:45
   37   7/59    35/363  DAVID RIDDLE          265 39 M X STONY PO NC   17:55   17:58  5:47
   38            3/244  FARREL BURNS           11 24 F   CHARLOTT NC   17:58   18:00  5:48
   39   8/59    36/363  GEORGE PATTERSON      607 37 M   CHARLOTT NC   17:59   18:01  5:48
   40   1/21    37/363  RANDY MENDAT          221 52 M   CHARLOTT NC   18:00   18:02  5:49
   41   5/62    38/363  GERHARD FORSTNER      558 33 M   CHARLOTT NC   18:04   18:06  5:50
   42   2/53     4/244  PATTY PITCHER          31 31 F   SHELBY   NC   18:13   18:14  5:53
   43   8/59    39/363  DALE RUDIGER          271 43 M   CHARLOTT NC   18:14   18:16  5:53
   44   9/59    40/363  DENNIS JOFFE           24 42 M   MOORESVI NC   18:18   18:21  5:55
   45   3/16    41/363  CHRIS BEANE           648 17 M   CHARLOTT NC   18:18   18:23  5:55
   46   6/62    42/363  CHAZ HINKLE           171 34 M   CHARLOTT NC   18:20   18:23  5:55
   47   9/59    43/363  BOBBY ASWELL  JR       21 37 M   CORNELIU NC   18:23   18:26  5:56
   48   4/43    44/363  ANTHONY PIZZUTI       249 45 M   MATTHEWS NC   18:30   18:32  5:58
   49  10/59    45/363  RAY LEWIS             640 43 M   CHARLOTT NC   18:32   18:35  5:59
   50   7/62    46/363  MIKE SHEA             693 33 M   CHARLOTT NC   18:31   18:36  6:00
   51  11/59    47/363  KEITH WALDROP         313 40 M   CHARLOTT NC   18:33   18:36  6:00
   52   1/3     48/363  ALLEN GIBSON          661 18 M   CHARLOTT NC   18:33   18:37  6:00
   53  12/59    49/363  TONY HENDRY           619 43 M   CHARLOTT NC   18:36   18:38  6:00
   54   8/62    50/363  CORBETT THOMASON      539 31 M   CHARLOTT NC   18:41   18:43  6:02
   55   1/34     5/244  MAME EMMRICH           14 40 F   CHARLOTT NC   18:42   18:44  6:02
   56   2/34     6/244  SHERRY THOMPSON       305 40 F   HARRISBU NC   18:43   18:44  6:02
   57   1/12    51/363  PETER MUGGLESTONE     363 55 M   CHARLOTT NC   18:44   18:46  6:03
   58  13/59    52/363  DWIGHT HARGETT        162 44 M   CHARLOTT NC   18:45   18:47  6:03
   59   4/16    53/363  NATHAN ROBERTS        267 17 M   CHARLOTT NC   18:43   18:48  6:03
   60   5/43    54/363  LINDELL SUNDE         483 48 M   CHARLOTT NC   18:48   18:50  6:04
   61   9/62    55/363  DARREN BROOME         612 30 M   CHARLOTT NC   18:47   18:51  6:04
   62  10/59    56/363  PETER GODLEY          146 38 M   CHARLOTT NC   18:48   18:51  6:04
   63   3/53     7/244  AMY KATTWINKEL         12 33 F   CHARLOTT NC   18:51   18:54  6:05
   64   2/3     57/363  WILSON WALKER         570 24 M   CHARLOTT NC   18:53   18:58  6:07
   65   4/53     8/244  LACY JOINER           551 31 F   CHARLOTT NC   18:57   18:59  6:07
   66  12/52    58/363  HARRY THOMPSON        672 25 M   CHARLOTT NC   19:05   19:07  6:10
   67   1/6     59/363  NEIL BALLENTINE        51 12 M   CORNELIU NC   19:05   19:08  6:10
   68  10/62    60/363  JAMES SORRELLS        576 32 M   CHARLOTT NC   19:07   19:10  6:10
   69  14/59    61/363  MELVIN TENNANT        392 41 M X CHARLOTT NC   19:06   19:11  6:11
   70  13/52    62/363  BRENT BUMGARDNER      394 25 M   ALEXIS   NC   19:11   19:14  6:12




                                                                      Page 3
                         YIASOU GREEK FESTIVAL 5K
                 CHARLOTTE NC  SEPTEMBER 9,2000 8:00 A.M.
                 75 Degrees, CLOUDY USATF CERT# NC98031PH
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT  SEX/TOT  NAME                BIB   AG S C CITY     ST CHIPTIM GUNTIME PACE
===== ======== ======== =================== ===== == = = ======== == ======= ======= =====
   71   5/16    63/363  MOORE PHILLIPS        579 14 M   CHARLOTT NC   19:14   19:19  6:13
   72  11/62    64/363  DEREK BLALOCK         510 32 M X CHARLOTT NC   19:13   19:20  6:14
   73  15/59    65/363  BRENNEMAN THOMPSON    419 42 M   CHARLOTT NC   19:20   19:22  6:14
   74  14/52    66/363  PEIFFER BRANDT        133 28 M   CHARLOTT NC   19:17   19:22  6:14
   75   1/42     9/244  SUSAN COX             454 35 F   CHARLOTT NC   19:20   19:23  6:15
   76   6/43    67/363  DAN ROSE              476 46 M   CHARLOTT NC   19:21   19:24  6:15
   77  16/59    68/363  SCOTT SCHATTENFIELD   556 42 M   CHARLOTT NC   19:22   19:25  6:15
   78  12/62    69/363  BILL RAMIREZ          502 31 M   CHARLOTT NC   19:00   19:26  6:16
   79  11/59    70/363  BOB CACHINE            78 36 M   HARRISBU NC   19:23   19:26  6:16
   80   2/21    71/363  WALT TALLEY           600 52 M   CHARLOTT NC   19:25   19:29  6:16
   81   3/21    72/363  DEWEY SLOAN           348 53 M   CHARLOTT NC   19:30   19:33  6:18
   82   4/21    73/363  THOMAS BOHR           435 51 M   CHARLOTT NC   19:35   19:37  6:19
   83  15/52    74/363  WILLIAM SMITH         496 26 M   CHARLOTT NC   19:35   19:38  6:19
   84  12/59    75/363  RON HARRIS            604 36 M   CHARLOTT NC   19:34   19:40  6:20
   85  13/59    76/363  GARY FREY             499 38 M   CHARLOTT NC   19:36   19:40  6:20
   86   7/43    77/363  JOHN BREWER            70 49 M   CHARLOTT NC   19:37   19:41  6:20
   87  17/59    78/363  TIM YATES             324 40 M   CHARLOTT NC           19:41  6:21
   88  18/59    79/363  SCOTT TIDWELL         307 40 M   CHARLOTT NC           19:41  6:21
   89  16/52    80/363  BO BUTLER             624 29 M   CHARLOTT NC   19:41   19:46  6:22
   90   6/16    81/363  ADAM DARCEY           649 16 M   CHARLOTT NC   19:41   19:46  6:22
   91  14/59    82/363  ERIC WARD             315 39 M X INDIAN T NC   19:45   19:48  6:23
   92   5/53    10/244  SHARON GUERRIERO      601 34 F   CHARLOTT NC   19:51   19:53  6:24
   93  17/52    83/363  JEFF DANLEY           662 28 M   CHARLOTT NC   19:51   19:53  6:24
   94   1/1     84/363  CHARLES ROSE           13 67 M   MOORESVI NC   19:51   19:53  6:24
   95  15/59    85/363  JAMES CRISTINI        522 35 M   INDIAN T NC   19:49   19:55  6:25
   96  18/52    86/363  HUGH CAMPBELL          84 26 M   CHARLOTT NC   19:38   19:55  6:25
   97   8/43    87/363  STEPHEN POPOVICH      254 45 M   LAKE WYL SC   19:54   19:57  6:26
   98  19/59    88/363  JEB BLACKWELL          63 43 M   CHARLOTT NC   19:56   20:01  6:27
   99   9/43    89/363  CHRIS HEELEY          443 49 M   CHARLOTT NC   20:04   20:06  6:29
  100  10/43    90/363  RANDY DOWN            381 47 M   CHARLOTT NC           20:08  6:29
  101  19/52    91/363  TIM PORTER JR         255 27 M X CONCORD  NC   20:00   20:09  6:29
  102  20/52    92/363  BRIAN KAVANAGH        617 26 M   CHARLOTT NC   20:04   20:09  6:29
  103           93/363  DAVID ROGERS          356 24 M   CONCORD  NC   20:03   20:10  6:30
  104  13/62    94/363  PETER JAREO           183 31 M   CONCORD  NC   20:05   20:11  6:30
  105   1/8     11/244  JESSICA CARROLL        91 16 F   CHARLOTT NC   20:07   20:12  6:30




                                                                      Page 4
                         YIASOU GREEK FESTIVAL 5K
                 CHARLOTTE NC  SEPTEMBER 9,2000 8:00 A.M.
                 75 Degrees, CLOUDY USATF CERT# NC98031PH
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT  SEX/TOT  NAME                BIB   AG S C CITY     ST CHIPTIM GUNTIME PACE
===== ======== ======== =================== ===== == = = ======== == ======= ======= =====
  106  16/59    95/363  ALAN CAMPI            369 38 M   MOORESVI NC   20:07   20:15  6:31
  107  21/52    96/363  STEPHEN ROYALL        270 28 M   CHARLOTT NC   20:11   20:16  6:32
  108  22/52    97/363  JASON SUTTON          654 27 M   CHARLOTT NC   20:09   20:16  6:32
  109   2/51    12/244  CHARLOTTE THOMASON    538 29 F   CHARLOTT NC   20:14   20:16  6:32
  110  14/62    98/363  CHRIS JOHNSON         543 33 M X CHARLOTT NC   20:13   20:17  6:32
  111  11/43    99/363  BILL HATCHER          517 49 M   CHARLOTT NC   20:14   20:18  6:32
  112   1/19    13/244  BONNIE LONG           205 46 F   ROCK HIL SC   20:16   20:19  6:33
  113   2/42    14/244  JEAN ASWELL            17 39 F   CORNELIU NC   20:18   20:20  6:33
  114  15/62   100/363  TIMOTHY STANLEY       467 34 M   CHARLOTT NC   20:14   20:21  6:33
  115  23/52   101/363  JIMMY GREENE          621 29 M   CHARLOTT NC   20:15   20:22  6:34
  116   1/6     15/244  ALISSA WILKE          320 13 F   CHARLOTT NC   20:22   20:25  6:34
  117   6/53    16/244  TAMMY COWDEN          631 34 F   CHARLOTT NC   20:20   20:27  6:35
  118  17/59   102/363  BOB YOUNG             439 35 M   CHARLOTT NC   20:15   20:28  6:36
  119  20/59   103/363  STEVE FRY             646 42 M   CHARLOTT NC   20:26   20:29  6:36
  120  12/43   104/363  GARY BEALS             53 48 M   HARRISBU NC   20:28   20:31  6:36
  121   7/16   105/363  GREG ANNABEL           44 15 M   HUNTERSV NC   20:30   20:35  6:38
  122   2/6    106/363  ROSS HUGHES           176 11 M   CHARLOTT NC   20:33   20:36  6:38
  123   5/21   107/363  MIKE OELZ             243 52 M   MATTHEWS NC   20:34   20:37  6:39
  124   3/51    17/244  KIMBERLY STURKEY      382 28 F   CHARLOTT NC   20:33   20:37  6:39
