For Other Race Results- Click Here


                              Awards
                Charlotte Marathon Run for Peace
                 Charlotte, NC January 22, 2000 8:00 a.m.


                                 Top 3 Male
PLACE NAME                BIB   AG RA CITY            ST CHIPTIM STARTTI PACE
===== =================== ===== == == =============== == ======= ======= =====
    1 STEPHEN SPADA         389 34 MA CHARLOTTE       NC 2:38:32 2:38:33  6:04
    2 JOSHUA BROWN          535 32 MA BURLINGTON      VT 2:39:14 2:39:14  6:05
    3 MATT RICH             348 38 MA CHARLOTTE       NC 2:39:26 2:39:27  6:06
                                Top 3 Female
PLACE NAME                BIB   AG RA CITY            ST CHIPTIM STARTTI PACE
===== =================== ===== == == =============== == ======= ======= =====
    1 DONNA ANDERSON          4 33 MA DANVILLE        KY 2:59:16 2:59:33  6:52
    2 AMY KATTWINKEL          1 32 MA CHARLOTTE       NC 3:16:22 3:16:22  7:30
    3 SUSAN CROTTY           78 22 MA CHARLOTTE       NC 3:18:22 3:18:29  7:35
                            Top 3 Male MASTERS
PLACE NAME                BIB   AG RA CITY            ST CHIPTIM STARTTI PACE
===== =================== ===== == == =============== == ======= ======= =====
    1 PETE KAPLAN           210 43 MA CHARLOTTE       NC 2:40:10 2:40:11  6:07
    2 JOHN WALTON           431 41 MA CHARLOTTE       NC 2:41:39 2:41:40  6:11
    3 GERALD HUTCHINSON     570 40 MA CHARLOTTE       NC 2:43:34 2:43:38  6:15
                           Top 3 Female MASTERS
PLACE NAME                BIB   AG RA CITY            ST CHIPTIM STARTTI PACE
===== =================== ===== == == =============== == ======= ======= =====
    1 DEBBIE REASONS        342 42 MA CHARLOTTE       NC 3:35:42 3:35:49  8:15
    2 PATTI MINTON          275 41 MA GAINESVILLE     GA 3:38:01 3:38:06  8:20
    3 DIANE VANDENBROEK     510 58 MA CHAPEL HILL     NC 3:42:33 3:42:51  8:31
                             Top 3 Wheelchair
PLACE NAME                BIB   AG RA CITY       ST CHIPTIM STARTTI PACE
===== =================== ===== == == ========== == ======= ======= =====
                     Top 3 Male by Age Group: (1 - 14)
PLACE O'All NAME                BIB   AG RA CITY       ST CHIPTIM STARTTI PACE
===== ===== =================== ===== == == ========== == ======= ======= =====
                    Top 3 Female by Age Group: (1 - 14)
PLACE O'All NAME                BIB   AG RA CITY       ST CHIPTIM STARTTI PACE
===== ===== =================== ===== == == ========== == ======= ======= =====
                    Top 3 Male by Age Group: (15 - 19)
PLACE O'All NAME                BIB   AG RA CITY       ST CHIPTIM STARTTI PACE
===== ===== =================== ===== == == ========== == ======= ======= =====
    1    37 ROBERT SPICUZZA       539 19 MA FLETCHER   NC 3:11:52 3:12:12  7:21
    2    91 JOSHUA GODFREY        509 19 MA SANFORD    NC 3:34:02 3:34:20  8:11
    3   397 JEREMY MCHOVEOR       564 18 MA CHARLOTTE  NC 4:44:15 4:44:40 10:52
                   Top 3 Female by Age Group: (15 - 19)
PLACE O'All NAME                BIB   AG RA CITY       ST CHIPTIM STARTTI PACE
===== ===== =================== ===== == == ========== == ======= ======= =====
    1   222 MELISSA SWONGER       403 19 MA CHARLOTTE  NC 4:01:38 4:01:46  9:14
    2   264 NATALIE BORDEAUX       31 19 MA ALEXANDRIA VA 4:11:34 4:11:46  9:37
                    Top 3 Male by Age Group: (20 - 24)
PLACE O'All NAME                BIB   AG RA CITY       ST CHIPTIM STARTTI PACE
===== ===== =================== ===== == == ========== == ======= ======= =====
    1    11 ANDREW DEVINE          93 23 MA CARY       NC 2:54:33 2:54:48  6:41
    2    24 JONATHAN WILSON       451 21 MA HUNTERSVIL NC 3:02:48 3:02:51  6:59
    3    29 JOHN YOW              459 22 MA ANNAPOLIS  MD 3:07:26 3:07:33  7:10
                   Top 3 Female by Age Group: (20 - 24)
PLACE O'All NAME                BIB   AG RA CITY       ST CHIPTIM STARTTI PACE
===== ===== =================== ===== == == ========== == ======= ======= =====
    1    60 BETH RUCH             355 22 MA CHAPEL HIL NC 3:21:39 3:21:44  7:42
    2   146 KERRY KRENTLER        222 23 MA DURHAM     NC 3:47:15 3:47:23  8:41
    3   149 BETH ROYALL           354 23 MA CHARLOTTE  NC 3:49:09 3:49:21  8:46
                    Top 3 Male by Age Group: (25 - 29)
PLACE O'All NAME                BIB   AG RA CITY       ST CHIPTIM STARTTI PACE
===== ===== =================== ===== == == ========== == ======= ======= =====
    1    12 DAVID HOWARD III      189 27 MA BRIARCLIFF NY 2:55:32 2:55:37  6:43
    2    13 THOMAS HOWELL         190 29 MA WAYNESVILL NC 2:57:24 2:57:27  6:47
    3    20 ADAM KAUFMAN          211 28 MA CHARLOTTE  NC 2:59:54 2:59:56  6:53
                   Top 3 Female by Age Group: (25 - 29)
PLACE O'All NAME                BIB   AG RA CITY       ST CHIPTIM STARTTI PACE
===== ===== =================== ===== == == ========== == ======= ======= =====
    1    99 CHARLOTTE THOMASON    465 29 MA CHARLOTTE  NC 3:36:33 3:36:34  8:16
    2   104 LINDSAY TOMLINSON     414 28 MA RALEIGH    NC 3:37:21 3:37:30  8:19
    3   106 CARA SULLIVAN         501 25 MA SOMERVILLE MA 3:37:31 3:37:43  8:19
                    Top 3 Male by Age Group: (30 - 34)
PLACE O'All NAME                BIB   AG RA CITY       ST CHIPTIM STARTTI PACE
===== ===== =================== ===== == == ========== == ======= ======= =====
    1     7 JAMES DONOVAN          98 33 MA CHARLOTTE  NC 2:44:27 2:44:28  6:17
    2    26 MIKE FIORITO          122 32 MA APEX       NC 3:03:44 3:03:45  7:01
    3    41 RONALD WORLEY         454 34 MA HOLLLY SPR NC 3:14:25 3:14:27  7:26
                   Top 3 Female by Age Group: (30 - 34)
PLACE O'All NAME                BIB   AG RA CITY       ST CHIPTIM STARTTI PACE
===== ===== =================== ===== == == ========== == ======= ======= =====
    1    63 SUSAN COX              73 34 MA CHARLOTTE  NC 3:22:39 3:22:47  7:45
    2    74 SHARON GUERRIERO      532 33 MA CORNELIUS  NC 3:27:15 3:27:19  7:55
    3    83 STACY WEINBERG        503 33 MA CHARLOTTE  NC 3:30:14 3:30:23  8:02
                    Top 3 Male by Age Group: (35 - 39)
PLACE O'All NAME                BIB   AG RA CITY       ST CHIPTIM STARTTI PACE
===== ===== =================== ===== == == ========== == ======= ======= =====
    1    10 ROBERT BOYER           34 37 MA CHARLOTTE  NC 2:53:07 2:53:07  6:37
    2    14 DENIS MARCELLIN-LIT   252 35 MA RALEIGH    NC 2:57:35 2:57:36  6:47
    3    15 WILL WAGONER          498 39 MA HENDERSONV NC 2:57:42 2:57:43  6:47
                   Top 3 Female by Age Group: (35 - 39)
PLACE O'All NAME                BIB   AG RA CITY       ST CHIPTIM STARTTI PACE
===== ===== =================== ===== == == ========== == ======= ======= =====
    1    54 ALISON PHILLIPS       507 38 MA CHARLOTTE  NC 3:18:44 3:18:52  7:36
    2   121 KAY WEEMS             438 37 MA CHARLOTTE  NC 3:41:05 3:41:11  8:27
    3   150 MAUREEN SCOTT         370 37 MA CHARLOTTE  NC 3:48:57 3:49:25  8:46
                    Top 3 Male by Age Group: (40 - 44)
PLACE O'All NAME                BIB   AG RA CITY       ST CHIPTIM STARTTI PACE
===== ===== =================== ===== == == ========== == ======= ======= =====
    1     9 GREG LEBLANC          231 44 MA CHARLOTTE  NC 2:48:48 2:48:50  6:27
    2    17 JAMES BATES            17 43 MA HOPEWELLE  VA 2:58:50 2:59:04  6:51
    3    18 GEORGE MEYER          268 40 MA WELLFORD   SC 2:59:05 2:59:07  6:51
                   Top 3 Female by Age Group: (40 - 44)
PLACE O'All NAME                BIB   AG RA CITY       ST CHIPTIM STARTTI PACE
===== ===== =================== ===== == == ========== == ======= ======= =====
    1   175 BRENDA MATHEWS        258 42 MA BELLEVILLE PA 3:53:51 3:54:00  8:56
    2   209 JENNIE RHYNE          346 41 MA LINCOLNTON NC 3:58:49 3:59:04  9:08
    3   229 KATHLEEN McBRIDE      261 40 MA CHARLOTTE  NC 4:03:21 4:03:40  9:18
                    Top 3 Male by Age Group: (45 - 49)
PLACE O'All NAME                BIB   AG RA CITY       ST CHIPTIM STARTTI PACE
===== ===== =================== ===== == == ========== == ======= ======= =====
    1     8 DAVID COUPER           72 45 MA CHAPEL HIL NC 2:47:58 2:48:01  6:25
    2    16 TOM BARRINGER          15 46 MA CHARLOTTE  NC 2:58:41 2:58:59  6:50
    3    25 JOE SCHLERETH         362 49 MA CHARLOTTE  NC 3:03:08 3:03:12  7:00
                   Top 3 Female by Age Group: (45 - 49)
PLACE O'All NAME                BIB   AG RA CITY       ST CHIPTIM STARTTI PACE
===== ===== =================== ===== == == ========== == ======= ======= =====
    1   230 LINDA BALL             13 48 MA EASLEY     SC 4:03:11 4:03:41  9:19
    2   311 LUTZ BEA               19 47 MA SHELBY     NC 4:23:21 4:23:49 10:05
    3   421 TRISH MULLOY          294 46 MA CORNELIUS  NC 5:02:29 5:02:51 11:34
                    Top 3 Male by Age Group: (50 - 54)
PLACE O'All NAME                BIB   AG RA CITY       ST CHIPTIM STARTTI PACE
===== ===== =================== ===== == == ========== == ======= ======= =====
    1    23 PETER MUGGLESTONE     289 54 MA CHARLOTTE  NC 3:02:08 3:02:10  6:58
    2    46 CLINT DAVIS            83 52 MA CAMERON    NC 3:16:10 3:16:18  7:30
    3    75 DON ROGERS0           350 52 MA BELMONT    NC 3:27:37 3:27:46  7:56
                   Top 3 Female by Age Group: (50 - 54)
PLACE O'All NAME                BIB   AG RA CITY       ST CHIPTIM STARTTI PACE
===== ===== =================== ===== == == ========== == ======= ======= =====
    1   319 LYN BOULTER            33 50 MA SALISBURY  NC 4:24:03 4:24:30 10:06
    2   424 PATRICIA KELLY        538 53 MA CHARLOTTE  NC 5:04:05 5:04:25 11:38
                    Top 3 Male by Age Group: (55 - 59)
PLACE O'All NAME                BIB   AG RA CITY       ST CHIPTIM STARTTI PACE
===== ===== =================== ===== == == ========== == ======= ======= =====
    1   137 LARRY PITT            326 59 MA ASHEVILLE  NC 3:45:31 3:45:33  8:37
    2   190 REG HORN              184 57 MA PAWLEYS IS SC 3:56:21 3:56:28  9:02
    3   205 TOM SCHUMACHER        366 59 MA MATTHEWS   NC 3:58:20 3:58:26  9:07
                   Top 3 Female by Age Group: (55 - 59)
PLACE O'All NAME                BIB   AG RA CITY       ST CHIPTIM STARTTI PACE
===== ===== =================== ===== == == ========== == ======= ======= =====
    1   388 MARCIA GODWIN         141 55 MA MATTHEWS   NC 4:41:22 4:41:47 10:46
    2   447 ALICE MOSES           287 58 MA MERIDIANVI AL 6:14:55 6:15:25 14:20
                    Top 3 Male by Age Group: (60 - 64)
PLACE O'All NAME                BIB   AG RA CITY       ST CHIPTIM STARTTI PACE
===== ===== =================== ===== == == ========== == ======= ======= =====
    1    73 DAVID ZEHNER          460 62 MA DUMFRIES   VA 3:27:10 3:27:16  7:55
    2    97 JERRY KING            216 64 MA BETHLEHEM  PA 3:35:43 3:36:00  8:15
    3   204 DICK BURCHETT         580 60 MA CHARLOTTE  NC 3:58:02 3:58:18  9:06
                   Top 3 Female by Age Group: (60 - 64)
PLACE O'All NAME                BIB   AG RA CITY       ST CHIPTIM STARTTI PACE
===== ===== =================== ===== == == ========== == ======= ======= =====
    1   237 DELORES HORN          183 60 MA PAWLEYS IS SC 4:05:55 4:05:55  9:24
                    Top 3 Male by Age Group: (65 - 69)
PLACE O'All NAME                BIB   AG RA CITY       ST CHIPTIM STARTTI PACE
===== ===== =================== ===== == == ========== == ======= ======= =====
    1   441 LYLE LANGLOIS         227 69 MA PEORIA     AZ 5:55:41 5:55:51 13:35
                   Top 3 Female by Age Group: (65 - 69)
PLACE O'All NAME                BIB   AG RA CITY       ST CHIPTIM STARTTI PACE
===== ===== =================== ===== == == ========== == ======= ======= =====
                    Top 3 Male by Age Group: (70 - 99)
PLACE O'All NAME                BIB   AG RA CITY       ST CHIPTIM STARTTI PACE
===== ===== =================== ===== == == ========== == ======= ======= =====
    1   454 JOSEPH FAMILO         116 76 MA OSWEGO     NY 7:14:54 7:15:13 16:37
                   Top 3 Female by Age Group: (70 - 99)
PLACE O'All NAME                BIB   AG RA CITY       ST CHIPTIM STARTTI PACE
===== ===== =================== ===== == == ========== == ======= ======= =====
    1   453 MARGARET HAGERTY      159 76 MA CONCORD    NC 6:59:43 6:59:59 16:02
                                                                            Page 1
                      Charlotte Marathon Run for Peace
                  Charlotte NC  January 22, 2000 8:00 A.M.
                  25 Degrees, Cloudy USATF Cert# NC99005PH
            Unofficial Results by Event Marketing Services, Inc.
PLACE DIV/TOT  NAME                AG S BIB  CITY      ST CHIPTIM STARTTI PACE
===== ======== =================== == = ==== ========= == ======= ======= =====
    1   1/54   STEPHEN SPADA       34 M  389 CHARLOTTE NC 2:38:32 2:38:33  6:04
    2   2/54   JOSHUA BROWN        32 M  535 BURLINGTO VT 2:39:14 2:39:14  6:05
    3   1/73   MATT RICH           38 M  348 CHARLOTTE NC 2:39:26 2:39:27  6:06
    4   1/57   PETE KAPLAN         43 M  210 CHARLOTTE NC 2:40:10 2:40:11  6:07
    5   2/57   JOHN WALTON         41 M  431 CHARLOTTE NC 2:41:39 2:41:40  6:11
    6   3/57   GERALD HUTCHINSON   40 M  570 CHARLOTTE NC 2:43:34 2:43:38  6:15
    7   3/54   JAMES DONOVAN       33 M   98 CHARLOTTE NC 2:44:27 2:44:28  6:17
    8   1/57   DAVID COUPER        45 M   72 CHAPEL HI NC 2:47:58 2:48:01  6:25
    9   4/57   GREG LEBLANC        44 M  231 CHARLOTTE NC 2:48:48 2:48:50  6:27
   10   2/73   ROBERT BOYER        37 M   34 CHARLOTTE NC 2:53:07 2:53:07  6:37
   11   1/21   ANDREW DEVINE       23 M   93 CARY      NC 2:54:33 2:54:48  6:41
   12   1/26   DAVID HOWARD III    27 M  189 BRIARCLIF NY 2:55:32 2:55:37  6:43
   13   2/26   THOMAS HOWELL       29 M  190 WAYNESVIL NC 2:57:24 2:57:27  6:47
   14   3/73   DENIS MARCELLIN-LIT 35 M  252 RALEIGH   NC 2:57:35 2:57:36  6:47
   15   4/73   WILL WAGONER        39 M  498 HENDERSON NC 2:57:42 2:57:43  6:47
   16   2/57   TOM BARRINGER       46 M   15 CHARLOTTE NC 2:58:41 2:58:59  6:50
   17   5/57   JAMES BATES         43 M   17 HOPEWELLE VA 2:58:50 2:59:04  6:51
   18   6/57   GEORGE MEYER        40 M  268 WELLFORD  SC 2:59:05 2:59:07  6:51
   19   1/32   DONNA ANDERSON      33 F    4 DANVILLE  KY 2:59:16 2:59:33  6:52
   20   3/26   ADAM KAUFMAN        28 M  211 CHARLOTTE NC 2:59:54 2:59:56  6:53
   21   5/73   TOM WILSON          38 M  452 CHARLOTTE NC 3:00:52 3:00:56  6:55
   22   7/57   MARCUS PUTNAM       44 M  338 GREENSBOR NC 3:01:04 3:01:05  6:55
   23   1/29   PETER MUGGLESTONE   54 M  289 CHARLOTTE NC 3:02:08 3:02:10  6:58
   24   2/21   JONATHAN WILSON     21 M  451 HUNTERSVI NC 3:02:48 3:02:51  6:59
   25   3/57   JOE SCHLERETH       49 M  362 CHARLOTTE NC 3:03:08 3:03:12  7:00
   26   4/54   MIKE FIORITO        32 M  122 APEX      NC 3:03:44 3:03:45  7:01
   27   6/73   DAVID MAURER        38 M  259 RALEIGH   NC 3:03:44 3:03:49  7:01
   28   4/57   KEN KINCAID         46 M  215 EASLEY    SC 3:05:15 3:05:42  7:06
   29   3/21   JOHN YOW            22 M  459 ANNAPOLIS MD 3:07:26 3:07:33  7:10
   30   7/73   TIM O'BRIEN         36 M  308 CHARLOTTE NC 3:07:49 3:07:51  7:11
   31   4/26   JOHN MOREHOUSE      27 M  278 CHAPEL HI NC 3:07:58 3:08:01  7:11
   32   4/21   CHRIS SEYMOUR       23 M  376 CONCORD   NC 3:08:02 3:08:07  7:11
   33   5/21   TIMOTHY HOWELL      21 M  191 ESEX      CT 3:08:09 3:08:11  7:11
   34   5/57   ROBERT ENRIGHT      49 M  481 MANSFIELD CT 3:08:32 3:08:40  7:13
   35   5/26   TODD CARPENTER      27 M   50 WASHINGTO DC 3:11:35 3:11:39  7:19
   36   8/57   JOHN FERGUSON       44 M  120 AUSTIN    TX 3:12:04 3:12:04  7:20
   37   1/3    ROBERT SPICUZZA     19 M  539 FLETCHER  NC 3:11:52 3:12:12  7:21
   38   9/57   DENNIS JOFFE        42 M  203 MOORESVIL NC 3:12:34 3:12:35  7:21
   39   6/57   RICHARD HOSEY       48 M  186 FORTY FOR PA 3:14:04 3:14:08  7:25
   40   8/73   RICHARD SEXTON      36 M  375 CONCORD   NC 3:14:20 3:14:21  7:26
   41   5/54   RONALD WORLEY       34 M  454 HOLLLY SP NC 3:14:25 3:14:27  7:26
   42   6/54   RUSTY BRYSON        30 M  513 CHARLOTTE NC 3:14:34 3:14:40  7:26
   43   7/57   JAMES PANNABECKER   46 M  312 SALISBURY NC 3:15:04 3:15:06  7:27
   44   9/73   SCOTT LETT          38 M  487 MONROE    NC 3:15:28 3:15:32  7:28
   45   8/57   MARK WHISLER        49 M  444 BLACKSBUR VA 3:15:49 3:15:51  7:29
   46   2/29   CLINT DAVIS         52 M   83 CAMERON   NC 3:16:10 3:16:18  7:30
   47  10/57   DWIGHT ANDERSON     44 M  556 PHILADELP PA 3:15:59 3:16:21  7:30
   48   2/32   AMY KATTWINKEL      32 F    1 CHARLOTTE NC 3:16:22 3:16:22  7:30
   49  11/57   GEORGE SYKES        42 M  404 SPARTANBU SC 3:16:19 3:16:23  7:30
   50  10/73   DENIS INGALLS       38 M  196 CORNING   NY 3:16:25 3:16:32  7:31









                                                                       Page 2
                      Charlotte Marathon Run for Peace
                  Charlotte NC  January 22, 2000 8:00 A.M.
                  25 Degrees, Cloudy USATF Cert# NC99005PH
            Unofficial Results by Event Marketing Services, Inc.
PLACE DIV/TOT  NAME                AG S BIB  CITY      ST CHIPTIM STARTTI PACE
===== ======== =================== == = ==== ========= == ======= ======= =====
   51   6/21   WILSON WALKER       24 M  506 CHARLOTTE NC 3:17:24 3:17:35  7:33
   52   7/54   JEFFREY CARSON      34 M   52 CONNELLY  NC 3:17:51 3:17:54  7:34
   53   1/11   SUSAN CROTTY        22 F   78 CHARLOTTE NC 3:18:22 3:18:29  7:35
   54   1/18   ALISON PHILLIPS     38 F  507 CHARLOTTE NC 3:18:44 3:18:52  7:36
   55  11/73   GREG TROXLER        39 M  418 ELLERBE   NC 3:19:03 3:19:05  7:36
   56  12/73   CLIFTON CORLEY      36 M   69 COLUMBIA  NC 3:19:57 3:20:00  7:38
   57   6/26   MICHAEL HAWKINS     25 M  169 CORNELIUS NC 3:20:00 3:20:03  7:39
   58  13/73   JOHN ZERGER         37 M  461 SALISBURY NC 3:20:24 3:20:30  7:40
   59   8/54   ROBERT BURNSIDE     32 M   44 GREENVILL SC 3:21:18 3:21:19  7:42
   60   2/11   BETH RUCH           22 F  355 CHAPEL HI NC 3:21:39 3:21:44  7:42
   61   9/57   STEVE STALEY        45 M  396 CHARLOTTE NC 3:22:10 3:22:15  7:44
   62  14/73   THOMAS CHAVES       36 M   53 CHARLOTTE NC 3:22:18 3:22:26  7:44
   63   3/32   SUSAN COX           34 F   73 CHARLOTTE NC 3:22:39 3:22:47  7:45
   64  15/73   JOHNNY RANEY        38 M  484 ALEXANDRI VA 3:23:12 3:23:13  7:46
   65  10/57   CHARLES LECHNER     46 M  232 JACKSONVI FL 3:23:17 3:23:30  7:47
   66  16/73   DANNY SEAGRAVES     36 M  373 CHARLOTTE NC 3:23:36 3:23:45  7:47
   67   7/26   KEVIN TOBIN         27 M  577 RICHMOND  VA         3:24:15  7:48
   68  11/57   JIM SMIEJA          48 M  384 WORTHINGT MN 3:24:24 3:24:37  7:49
   69   9/54   MATTHEW TOGO        30 M  520 ROANOKE   VA 3:24:44 3:24:57  7:50
   70  17/73   GERRY FARRIS        38 M  118 HUNTERSVI NC 3:26:11 3:26:20  7:53
   71  18/73   CRAIG HARMS         39 M  166 RALEIGH   NC 3:26:41 3:26:52  7:54
   72  19/73   DAVID GOLDING       37 M  143 GASTONIA  NC 3:26:52 3:27:02  7:55
   73   1/8    DAVID ZEHNER        62 M  460 DUMFRIES  VA 3:27:10 3:27:16  7:55
   74   4/32   SHARON GUERRIERO    33 F  532 CORNELIUS NC 3:27:15 3:27:19  7:55
   75   3/29   DON ROGERS0         52 M  350 BELMONT   NC 3:27:37 3:27:46  7:56
   76   4/29   JONATHAN ROBINSON   54 M  349 OREM      UT 3:27:48 3:27:56  7:57
   77  10/54   GREG MELANCON       32 M  471 FT BRAGG  NC 3:28:30 3:28:34  7:58
   78   7/21   ADAM SANDERS        21 M  548 DAVIDSON  NC 3:28:29 3:28:35  7:58
   79  12/57   JACK PRIM           45 M  508 CHARLOTTE NC 3:28:30 3:28:36  7:58
   80   8/21   BRAD HENDRICKSON    21 M  171 DUNWOODY  GA 3:28:57 3:29:07  7:59
   81   5/29   JIM SNYDER          53 M  385 W. JEFFER NC 3:29:37 3:29:44  8:01
   82  20/73   SCOTT VANDEVANDER   36 M  423 MATTHEWS  NC 3:29:49 3:29:49  8:01
   83   5/32   STACY WEINBERG      33 F  503 CHARLOTTE NC 3:30:14 3:30:23  8:02
   84  21/73   JOHN FINKENAUR      36 M  121 ROANOKE   VA 3:30:33 3:30:36  8:03
   85  13/57   CHUCK BINGHAM       47 M   24 MATTHEWS  NC 3:31:46 3:31:51  8:06
   86  12/57   CRAIG GREVEN        42 M  155 WINSTON-S NC 3:32:14 3:32:20  8:07
   87  14/57   RICKIE LITTLE       46 M  555 BREVARD   NC 3:32:54 3:32:57  8:08
   88  22/73   JONATHON NELSON     39 M  302 LENOIR    NC 3:32:54 3:33:14  8:09
   89  15/57   MICHAEL MURPHY      48 M  297 WAXHAW    NC 3:33:31 3:33:50  8:10
   90  11/54   TRACY GARTMAN       33 M  135 CHATTANOO TN 3:33:55 3:33:59  8:11
   91   2/3    JOSHUA GODFREY      19 M  509 SANFORD   NC 3:34:02 3:34:20  8:11
   92  12/54   DAVID MORGAN        31 M  279 GLEN ALLE VA 3:34:19 3:34:28  8:12
   93  23/73   JEFF GUNDERSON      39 M  157 MATTHEWS  NC 3:34:31 3:34:42  8:12
   94   8/26   CRAIG MURPHY        28 M  296 CHARLOTTE NC 3:35:03 3:35:27  8:14
   95   1/18   DEBBIE REASONS      42 F  342 CHARLOTTE NC 3:35:42 3:35:49  8:15
   96  13/57   SCOTT TIDWELL       40 M  411 CHARLOTTE NC 3:35:29 3:35:52  8:15
   97   2/8    JERRY KING          64 M  216 BETHLEHEM PA 3:35:43 3:36:00  8:15
   98  24/73   CHARLIE NICHOLS     35 M  303 CHARLOTTE NC 3:36:05 3:36:16  8:16
   99   1/18   CHARLOTTE THOMASON  29 F  465 CHARLOTTE NC 3:36:33 3:36:34  8:16
  100   9/26   SEAN KILKENNY       26 M  214 COLUMBIA  SC         3:36:40  8:17









                                                                       Page 3
                      Charlotte Marathon Run for Peace
                  Charlotte NC  January 22, 2000 8:00 A.M.
                  25 Degrees, Cloudy USATF Cert# NC99005PH
            Unofficial Results by Event Marketing Services, Inc.
PLACE DIV/TOT  NAME                AG S BIB  CITY      ST CHIPTIM STARTTI PACE
===== ======== =================== == = ==== ========= == ======= ======= =====
  101   6/29   GREG ERWIN          52 M  113 AKRON     OH 3:36:39 3:36:42  8:17
  102  13/54   JOHN SCHWEISS       33 M  369 ROANOKE   VA 3:37:00 3:37:11  8:18
  103  10/26   JONATHAN SPENCER    28 M  392 CHARLOTTE NC 3:37:21 3:37:28  8:19
  104   2/18   LINDSAY TOMLINSON   28 F  414 RALEIGH   NC 3:37:21 3:37:30  8:19
  105  14/57   DAN WILEY           42 M  447 CHARLOTTE NC 3:37:30 3:37:33  8:19
  106   3/18   CARA SULLIVAN       25 F  501 SOMERVILL MA 3:37:31 3:37:43  8:19
  107  16/57   DALE SINE           45 M  381 FT MILL   SC 3:37:50 3:37:55  8:20
  108  15/57   BRIAN NEAL          40 M  300 MATTHEWS  NC 3:37:53 3:37:56  8:20
  109  11/26   JONATHAN BRIGHT     27 M  516 WELLFORD  SC 3:37:44 3:37:57  8:20
  110   2/18   PATTI MINTON        41 F  275 GAINESVIL GA 3:38:01 3:38:06  8:20
  111  17/57   NEIL ISGETT         45 M  475 CHARLOTTE NC 3:38:21 3:38:21  8:21
  112  16/57   GREGORY LEWBART     40 M  239 RALEIGH   NC 3:38:16 3:38:28  8:21
  113  18/57   ALAN MICHALCZYK     45 M  269 AUGUSTA   GA 3:39:07 3:39:26  8:23
  114  14/54   BO MILLWOOD         34 M  274 LYMAN     SC 3:39:32 3:39:35  8:23
  115  25/73   TOM PARETTE         39 M  314 CONCORD   NC 3:39:37 3:39:53  8:24
  116  15/54   BART GREENWALD      34 M  154 LOUISVILL KY 3:40:27 3:40:29  8:25
  117  17/57   STEVE MURRAY        43 M  298 EAGAN     MN 3:40:21 3:40:41  8:26
  118   9/21   CHRISTOPHER VAN SAN 22 M  422 FAYETTEVI NC 3:40:45 3:40:46  8:26
  119  12/26   STEPHEN WALDREP     27 M  429 SHELBY    NC 3:40:40 3:40:53  8:26
  120  18/57   PHILLIP CLINE       41 M   58 GREESBORO NC 3:40:58 3:41:03  8:27
  121   2/18   KAY WEEMS           37 F  438 CHARLOTTE NC 3:41:05 3:41:11  8:27
  122  19/57   KENNETH EISMANN     46 M  550 PITTSBURG PA 3:41:11 3:41:30  8:28
  123   4/18   ELLEN POTTS         27 F  332 CUYHOGA   OH 3:41:30 3:41:38  8:28
  124  10/21   JASON HALL          21 M  161 RALEIGH   NC 3:41:59 3:42:03  8:29
  125  20/57   JOHN WHITLOW        45 M  565 CHARLOTTE NC 3:42:49 3:42:50  8:31
  126   1/3    DIANE VANDENBROEK   58 F  510 CHAPEL HI NC 3:42:33 3:42:51  8:31
  127  26/73   COLIN BOTES         36 M   32 MATTHEWS  NC 3:42:48 3:42:54  8:31
  128  21/57   DANNY COLE          47 M   64 MACCLENNY FL 3:43:02 3:43:18  8:32
  129  16/54   SCOTT WHITAKER      30 M  445 CHAPEL HI NC 3:43:33 3:43:54  8:33
  130  13/26   DAVID ZUMBRO        29 M  462 WILMINGTO NC 3:43:39 3:44:00  8:33
  131  14/26   JASON LEDOYEN       28 M  233 CARY      NC 3:44:03 3:44:13  8:34
  132  22/57   LEON HARMON         49 M  165 LINCOLNTO NC 3:44:06 3:44:28  8:35
  133   7/29   GREGORY MILLER      51 M  271 AUGUSTA   GA 3:44:22 3:44:41  8:35
  134  11/21   JOHN BOTTINI        21 M  553 DAVIDSON  NC 3:44:34 3:45:00  8:36
  135  27/73   MICHAEL RUSK        37 M  357 DAVIDSON  NC         3:45:15  8:36
  136  12/21   KURT YUSI           22 M  554 DAVIDSON  NC 3:44:57 3:45:24  8:37
  137   1/12   LARRY PITT          59 M  326 ASHEVILLE NC 3:45:31 3:45:33  8:37
