Results Courtesy of
       PENGUIN 8K RUN & ONE MILE FAMILY FUN RUN/WALK
       CHARLOTTE, NC FEBRUARY 26, 2000 9:00 A.M.

                   ********** AWARDS LIST **************

               ********** FEMALE OVERALL RESULTS ***********
PLACE NAME                BIB   AG R CITY            ST CHIPTIM GUNTIME PACE
===== =================== ===== == = =============== == ======= ======= =====
    1 SHARON GUERRIERO       40 33 R CORNELIUS       NC   33:13   33:13  6:41
    2 JENNIFER DUFFEE        23 24 R CHARLOTTE       NC   34:36   34:36  6:58
    3 KIMBERLY STURKEY      367 28 R CHARLOTTE       NC   34:47   34:47  7:00
    4 ADRIENNE ROSENBLOOM    90 31 R CHARLOTTE       NC   35:03   35:03  7:04
    5 TAMMY COWDEN          145 33 R CORNELIUS       NC   35:26   35:26  7:08
                ********** MALE OVERALL RESULTS ***********
PLACE NAME                BIB   AG R CITY            ST CHIPTIM GUNTIME PACE
===== =================== ===== == = =============== == ======= ======= =====
    1 MATT RICH             379 38 R CHARLOTTE       NC   27:31   27:31  5:33
    2 RICHARD FERGUSON      506 40 R DANVILLE        VA   27:47   27:47  5:36
    3 PATRICK WITTEKIND     530 37 R CHARLOTTE       NC   28:06   28:06  5:40
    4 THOMAS PALMER         494 22 R CHARLOTTE       NC   28:19   28:19  5:42
    5 RON SKUFCA            484 29 R CHARLOTTE       NC   28:42   28:42  5:47
           ********** FEMALE MASTERS OVERALL RESULTS **********
PLACE NAME                BIB   AG R CITY            ST CHIPTIM GUNTIME PACE
===== =================== ===== == = =============== == ======= ======= =====
    1 KATHY SEAVERS         230 54 R CHARLOTTE       NC   36:29   36:29  7:21
    2 MICHELLE WITHERS      269 46 R CHARLOTTE       NC   38:28   38:28  7:45
    3 BETH ADAMS            401 40 R CHARLOTTE       NC   39:08   39:08  7:53
            ********** MALE MASTERS OVERALL RESULTS **********
PLACE NAME                BIB   AG R CITY            ST CHIPTIM GUNTIME PACE
===== =================== ===== == = =============== == ======= ======= =====
    1 SAM LEWIS              64 46 R CHARLOTTE       NC   30:19   30:19  6:06
    2 BRYAN ALLF            517 42 R GASTONIA        NC   30:28   30:28  6:08
    3 PARKS GRIFFITH        432 40 R WAXHAW          NC   31:07   31:07  6:16
                         FEMALE AGE GROUP:  1 - 14
PLACE O'All NAME                BIB   AG R CITY               ST CHIPTIM GUNTIME PACE
===== ===== =================== ===== == = ================== == ======= ======= =====
    1   148 CAROLINE MAY           70 13 R CHARLOTTE          NC   39:26   39:26  7:56
    2   228 ELLEN BREAKFIELD      522 13 R ROCK HILL          SC   41:55   41:55  8:27
                          MALE AGE GROUP:  1 - 14
PLACE O'All NAME                BIB   AG R CITY               ST CHIPTIM GUNTIME PACE
===== ===== =================== ===== == = ================== == ======= ======= =====
    1   134 BEN JONES             461 10 R CHARLOTTE          NC   38:57   38:57  7:51
    2   246 ROSS HUGHES            51 11 R CHARLOTTE          NC   42:20   42:20  8:32
    3   425 RUBEN HANNON          547 14 R CHARLOTTE          NC   51:41   51:41 10:24
                        FEMALE AGE GROUP:  15 - 19
PLACE O'All NAME                BIB   AG R CITY               ST CHIPTIM GUNTIME PACE
===== ===== =================== ===== == = ================== == ======= ======= =====
    1   118 KIM SOER              447 17 R CHARLOTTE          NC   37:52   37:52  7:37
    2   229 JESSICA KATZ          183 16 R HICKORY            NC   41:55   41:55  8:27
    3   359 EMILY ELLIS           509 17 R CHARLOTTE          NC   47:07   47:07  9:29
                         MALE AGE GROUP:  15 - 19
PLACE O'All NAME                BIB   AG R CITY               ST CHIPTIM GUNTIME PACE
===== ===== =================== ===== == = ================== == ======= ======= =====
    1    12 CHRIS LAMPERSKI       330 18 R CHARLOTTE          NC   29:49   29:49  6:00
                        FEMALE AGE GROUP:  20 - 24
PLACE O'All NAME                BIB   AG R CITY               ST CHIPTIM GUNTIME PACE
===== ===== =================== ===== == = ================== == ======= ======= =====
    1   149 BETH ROYALL            92 23 R CHARLOTTE          NC   39:27   39:27  7:57
    2   154 CINDY LINKE           384 24 R CORNELIUS          NC   39:39   39:39  7:59
    3   161 NATHALIE MARCHAND      66 23 R CHARLOTTE          NC   40:01   40:01  8:04
                         MALE AGE GROUP:  20 - 24
PLACE O'All NAME                BIB   AG R CITY               ST CHIPTIM GUNTIME PACE
===== ===== =================== ===== == = ================== == ======= ======= =====
    1    81 BRUCE FEHR            158 21 R HUNTERSVILLE       NC   36:24   36:24  7:20
    2    94 BEN MELLO             414 24 R CHARLOTTE          NC   36:48   36:48  7:25
    3   271 JIM GILLILAND         388 24 R CHARLOTTE          NC   43:06   43:06  8:41
                        FEMALE AGE GROUP:  25 - 29
PLACE O'All NAME                BIB   AG R CITY               ST CHIPTIM GUNTIME PACE
===== ===== =================== ===== == = ================== == ======= ======= =====
    1    72 LAURA SMITH           399 29 R CHARLOTTE          NC   35:50   35:50  7:13
    2    92 DANIELA SCHUSTER      227 28 R CHARLOTTE          NC   36:43   36:43  7:24
    3    98 MELISSA FERNAN        460 26 R CHARLOTTE          NC   36:53   36:53  7:26
                         MALE AGE GROUP:  25 - 29
PLACE O'All NAME                BIB   AG R CITY               ST CHIPTIM GUNTIME PACE
===== ===== =================== ===== == = ================== == ======= ======= =====
    1     8 ROSENDO ESTRELLA      400 28 R CHARLOTTE          NC   29:28   29:28  5:56
    2    10 THERREL CHILDERS      459 27 R CHARLESTON         SC   29:47   29:47  6:00
    3    17 DOUG LONG             429 29 R CHARLOTTE          NC   31:06   31:06  6:16
                        FEMALE AGE GROUP:  30 - 34
PLACE O'All NAME                BIB   AG R CITY               ST CHIPTIM GUNTIME PACE
===== ===== =================== ===== == = ================== == ======= ======= =====
    1    82 KIM DEMARIGNY         345 30 R GASTONIA           NC   36:24   36:24  7:20
    2    93 KATE WEAVER           264 34 R CHARLOTTE          NC   36:45   36:45  7:24
    3   135 LISA SCHWARTZ         228 34 R CHARLOTTE          NC   38:59   38:59  7:51
                         MALE AGE GROUP:  30 - 34
PLACE O'All NAME                BIB   AG R CITY               ST CHIPTIM GUNTIME PACE
===== ===== =================== ===== == = ================== == ======= ======= =====
    1     7 JEFF CLASSEY          335 34 R DENVER             NC   29:24   29:24  5:55
    2    13 KEITH SMITH           398 31 R CHARLOTTE          NC   30:02   30:02  6:03
    3    19 ERIC WEBDALE          451 30 R CHARLOTTE          NC   31:33   31:33  6:21
                        FEMALE AGE GROUP:  35 - 39
PLACE O'All NAME                BIB   AG R CITY               ST CHIPTIM GUNTIME PACE
===== ===== =================== ===== == = ================== == ======= ======= =====
    1   137 SONNA HUGHES           50 38 R CHARLOTTE          NC   39:04   39:04  7:52
    2   169 PEGGY JESSUP          180 35 R CORNELIUS          NC   40:10   40:10  8:05
    3   174 ANN HORN              179 35 R CORNELIUS          NC   40:21   40:21  8:07
                         MALE AGE GROUP:  35 - 39
PLACE O'All NAME                BIB   AG R CITY               ST CHIPTIM GUNTIME PACE
===== ===== =================== ===== == = ================== == ======= ======= =====
    1     6 JOHN PATTERSON        516 39 R CHARLOTTE          NC   29:23   29:23  5:55
    2     9 ROBERT BOYER            8 37 R CHARLOTTE          NC   29:43   29:43  5:59
    3    11 CHRISTOPHER SPANO     239 38 R HUNTERSVILLE       NC   29:47   29:47  6:00
                        FEMALE AGE GROUP:  40 - 44
PLACE O'All NAME                BIB   AG R CITY               ST CHIPTIM GUNTIME PACE
===== ===== =================== ===== == = ================== == ======= ======= =====
    1   153 SUSAN LEARY           191 43 R CHARLOTTE          NC   39:37   39:37  7:59
    2   184 MARY DESCHENES        316 44 R CHARLOTTE          NC   40:40   40:40  8:11
    3   254 JANE ROBERTS          490 40 R CORNELIUS          NC   42:35   42:35  8:35
                         MALE AGE GROUP:  40 - 44
PLACE O'All NAME                BIB   AG R CITY               ST CHIPTIM GUNTIME PACE
===== ===== =================== ===== == = ================== == ======= ======= =====
    1    20 DENNIS JOFFE          181 42 R MOORESVILLE        NC   31:50   31:50  6:25
    2    25 GREGORY KIZIAH        188 44 R HICKORY            NC   32:22   32:22  6:31
    3    26 CLAY PUCKETT          467 43 R CHARLOTTE          NC   32:23   32:23  6:31
                        FEMALE AGE GROUP:  45 - 49
PLACE O'All NAME                BIB   AG R CITY               ST CHIPTIM GUNTIME PACE
===== ===== =================== ===== == = ================== == ======= ======= =====
    1   168 BETH WILSON           267 46 R HUNTERSVILLE       NC   40:09   40:09  8:05
    2   327 MICHELE OSBORNE       206 45 R CHARLOTTE          NC   45:24   45:24  9:09
    3   333 SHARON SNYDER          98 46 R DENVER             NC   45:40   45:40  9:12
                         MALE AGE GROUP:  45 - 49
PLACE O'All NAME                BIB   AG R CITY               ST CHIPTIM GUNTIME PACE
===== ===== =================== ===== == = ================== == ======= ======= =====
    1    35 JOHN BREWER           132 49 R CHARLOTTE          NC   33:25   33:25  6:44
    2    43 JEFF ETHINGTON         29 46 R SPARTANBURG        SC   34:14   34:14  6:54
    3    45 STEVE CAIN            134 46 R HICKORY            NC   34:16   34:16  6:54
                        FEMALE AGE GROUP:  50 - 54
PLACE O'All NAME                BIB   AG R CITY               ST CHIPTIM GUNTIME PACE
===== ===== =================== ===== == = ================== == ======= ======= =====
    1   222 LINDA SIMMONS         232 52 R MATTHEWS           NC   41:45   41:45  8:24
    2   303 MARY HAMRICK          173 51 R BELMONT            NC   44:09   44:09  8:53
    3   315 PAT SCHLAGETER        224 51 R MOORESVILLE        NC   44:32   44:32  8:58
                         MALE AGE GROUP:  50 - 54
PLACE O'All NAME                BIB   AG R CITY               ST CHIPTIM GUNTIME PACE
===== ===== =================== ===== == = ================== == ======= ======= =====
    1    37 DAVID LEMONDS         292 51 R CHARLOTTE          NC   33:37   33:37  6:46
    2    38 DON KORTY             122 54 R HUNTERSVILLE       NC   33:49   33:49  6:49
    3    58 MACKIE JOHNSON         56 53 R CONOVER            NC   34:50   34:50  7:01
                        FEMALE AGE GROUP:  55 - 59
PLACE O'All NAME                BIB   AG R CITY               ST CHIPTIM GUNTIME PACE
===== ===== =================== ===== == = ================== == ======= ======= =====
    1   155 PATRICIA GUTHRIE      341 55 R CHARLOTTE          NC   39:43   39:43  8:00
    2   428 BARBARA PUMM          402 55 R MANCHESTER         MO   52:10   52:10 10:30
                         MALE AGE GROUP:  55 - 59
PLACE O'All NAME                BIB   AG R CITY               ST CHIPTIM GUNTIME PACE
===== ===== =================== ===== == = ================== == ======= ======= =====
    1    52 JIM STROWD            456 58 R DAVIDSON           NC   34:41   34:41  6:59
    2    65 GLENN FULKERSON       164 55 R CHARLOTTE          NC   35:19   35:19  7:07
    3    66 TOM O'NEAL            202 55 R CHARLOTTE          NC   35:22   35:22  7:07
                        FEMALE AGE GROUP:  60 - 69
PLACE O'All NAME                BIB   AG R CITY               ST CHIPTIM GUNTIME PACE
===== ===== =================== ===== == = ================== == ======= ======= =====
                         MALE AGE GROUP:  60 - 69
PLACE O'All NAME                BIB   AG R CITY               ST CHIPTIM GUNTIME PACE
===== ===== =================== ===== == = ================== == ======= ======= =====
    1   111 JOHN ANSELL             4 64 R WAXHAW             NC   37:26   37:26  7:32
    2   196 JOHN SPIKES           240 60 R CHARLOTTE          NC   40:59   40:59  8:15
    3   217 DAVID DUNCAN          151 66 R CHARLOTTE          NC   41:33   41:33  8:22
                        FEMALE AGE GROUP:  70 - 99
PLACE O'All NAME                BIB   AG R CITY               ST CHIPTIM GUNTIME PACE
===== ===== =================== ===== == = ================== == ======= ======= =====
    1   461 MARGARET HAGERTY      172 76 R CONCORD            NC 1:08:17 1:08:17 13:45
                         MALE AGE GROUP:  70 - 99
PLACE O'All NAME                BIB   AG R CITY               ST CHIPTIM GUNTIME PACE
===== ===== =================== ===== == = ================== == ======= ======= =====


            
                                                                      Page 1
               PENGUIN 8K RUN & ONE MILE FAMILY FUN RUN/WALK
                 CHARLOTTE NC  FEBRUARY 26, 2000 9:00 A.M.
                 65 Degrees, CLOUDY USATF CERT# NC99220PH
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT  SEX/TOT  NAME                AG S BIB   CITY      ST CHIPTIM GUNTIME PACE
===== ======== ======== =================== == = ===== ========= == ======= ======= =====
    1   1/49     1/267  MATT RICH           38 M   379 CHARLOTTE NC   27:31   27:31  5:33
    2   1/42     2/267  RICHARD FERGUSON    40 M   506 DANVILLE  VA   27:47   27:47  5:36
    3   2/49     3/267  PATRICK WITTEKIND   37 M   530 CHARLOTTE NC   28:06   28:06  5:40
    4   1/7      4/267  THOMAS PALMER       22 M   494 CHARLOTTE NC   28:19   28:19  5:42
    5   1/50     5/267  RON SKUFCA          29 M   484 CHARLOTTE NC   28:42   28:42  5:47
    6   3/49     6/267  JOHN PATTERSON      39 M   516 CHARLOTTE NC   29:23   29:23  5:55
    7   1/48     7/267  JEFF CLASSEY        34 M   335 DENVER    NC   29:24   29:24  5:55
    8   2/50     8/267  ROSENDO ESTRELLA    28 M   400 CHARLOTTE NC   29:28   29:28  5:56
    9   4/49     9/267  ROBERT BOYER        37 M     8 CHARLOTTE NC   29:43   29:43  5:59
   10   3/50    10/267  THERREL CHILDERS    27 M   459 CHARLESTO SC   29:47   29:47  6:00
   11   5/49    11/267  CHRISTOPHER SPANO   38 M   239 HUNTERSVI NC   29:47   29:47  6:00
   12   1/1     12/267  CHRIS LAMPERSKI     18 M   330 CHARLOTTE NC   29:49   29:49  6:00
   13   2/48    13/267  KEITH SMITH         31 M   398 CHARLOTTE NC   30:02   30:02  6:03
   14   1/31    14/267  SAM LEWIS           46 M    64 CHARLOTTE NC   30:19   30:19  6:06
   15   2/42    15/267  BRYAN ALLF          42 M   517 GASTONIA  NC   30:28   30:28  6:08
   16   6/49    16/267  CHRISTOPHER BYERS   35 M   285 CHARLOTTE NC   30:49   30:49  6:12
   17   4/50    17/267  DOUG LONG           29 M   429 CHARLOTTE NC   31:06   31:06  6:16
   18   3/42    18/267  PARKS GRIFFITH      40 M   432 WAXHAW    NC   31:07   31:07  6:16
   19   3/48    19/267  ERIC WEBDALE        30 M   451 CHARLOTTE NC   31:33   31:33  6:21
   20   4/42    20/267  DENNIS JOFFE        42 M   181 MOORESVIL NC   31:50   31:50  6:25
   21   7/49    21/267  DAVID USHER         38 M   514 LANCASTER SC   31:59   31:59  6:26
   22   8/49    22/267  NICOLAS DE CAMY     38 M    17 CHARLOTTE NC   32:01   32:01  6:27
   23   4/48    23/267  CHRIS JOHNSON       32 M   480 CHARLOTTE NC   32:02   32:02  6:27
   24   5/50    24/267  KEVIN DETER         29 M    19 MOORESVIL NC   32:20   32:20  6:31
   25   5/42    25/267  GREGORY KIZIAH      44 M   188 HICKORY   NC   32:22   32:22  6:31
   26   6/42    26/267  CLAY PUCKETT        43 M   467 CHARLOTTE NC   32:23   32:23  6:31
   27   6/50    27/267  ROY ALLEY           26 M     1 CHARLOTTE NC   32:34   32:34  6:34
   28   7/42    28/267  JIM DOYLE           40 M   318 CHARLOTTE NC   32:35   32:35  6:34
   29   5/48    29/267  ROBERT EDDINS       31 M    26 CHERAW    SC   32:40   32:40  6:35
   30   8/42    30/267  MICHAEL MATOSSIAN   44 M   526 CHARLOTTE NC   32:56   32:56  6:38
   31   1/56     1/193  SHARON GUERRIERO    33 F    40 CORNELIUS NC   33:13   33:13  6:41
   32   9/42    31/267  JONATHON NELSON     40 M   200 LENOIR    NC   33:16   33:16  6:42
   33   7/50    32/267  MAX KENNEDY         26 M   283 CHARLOTTE NC   33:17   33:17  6:42
   34  10/42    33/267  SCOTT TIDWELL       40 M   104 CHARLOTTE NC   33:20   33:20  6:43
   35   2/31    34/267  JOHN BREWER         49 M   132 CHARLOTTE NC   33:25   33:25  6:44




                                                                      Page 2
               PENGUIN 8K RUN & ONE MILE FAMILY FUN RUN/WALK
                 CHARLOTTE NC  FEBRUARY 26, 2000 9:00 A.M.
                 65 Degrees, CLOUDY USATF CERT# NC99220PH
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT  SEX/TOT  NAME                AG S BIB   CITY      ST CHIPTIM GUNTIME PACE
===== ======== ======== =================== == = ===== ========= == ======= ======= =====
   36   9/49    35/267  DAVID JESSEY        37 M   428 CHARLOTTE NC   33:37   33:37  6:46
   37   1/18    36/267  DAVID LEMONDS       51 M   292 CHARLOTTE NC   33:37   33:37  6:46
   38   2/18    37/267  DON KORTY           54 M   122 HUNTERSVI NC   33:49   33:49  6:49
   39   6/48    38/267  MICHAEL ADAMS       33 M   343 CHARLOTTE NC   33:52   33:52  6:49
   40   7/48    39/267  PETER JAREO         30 M   323 CONCORD   NC   33:53   33:53  6:50
   41   8/48    40/267  TIM ROGERS          30 M   528 CHARLOTTE NC   34:08   34:08  6:53
   42   8/50    41/267  SCOTT GRANT         28 M   303 CHARLOTTE NC   34:14   34:14  6:54
   43   3/31    42/267  JEFF ETHINGTON      46 M    29 SPARTANBU SC   34:14   34:14  6:54
   44  11/42    43/267  AUBREY HART         43 M   287 CHARLOTTE NC   34:15   34:15  6:54
   45   4/31    44/267  STEVE CAIN          46 M   134 HICKORY   NC   34:16   34:16  6:54
   46  12/42    45/267  BRENNEMAN THOMPSON  41 M   550 CHARLOTTE NC   34:27   34:27  6:56
   47   5/31    46/267  J B TILLERY         49 M   254 CHARLOTTE NC   34:30   34:30  6:57
   48   9/50    47/267  TODD BUELOW         25 M   425 CHARLOTTE NC   34:34   34:34  6:58
   49  13/42    48/267  ROBERT SIPES        40 M   234 MOORESVIL NC   34:35   34:35  6:58
   50   1/17     2/193  JENNIFER DUFFEE     24 F    23 CHARLOTTE NC   34:36   34:36  6:58
   51   6/31    49/267  RICK WOOD           48 M   435 CHARLOTTE NC   34:38   34:38  6:58
   52   1/14    50/267  JIM STROWD          58 M   456 DAVIDSON  NC   34:41   34:41  6:59
   53  14/42    51/267  SAM WAYMOUTH        42 M   112 HUNTERSVI NC   34:42   34:42  6:59
   54   9/48    52/267  JEFF LYNDS          33 M   195 CHARLOTTE NC   34:43   34:43  7:00
   55   1/54     3/193  KIMBERLY STURKEY    28 F   367 CHARLOTTE NC   34:47   34:47  7:00
   56  10/48    53/267  JAMEY YON           33 M   366 CHARLOTTE NC   34:47   34:47  7:00
   57  10/50    54/267  DAN WOLD            29 M   116 CHARLOTTE NC   34:48   34:48  7:00
   58   3/18    55/267  MACKIE JOHNSON      53 M    56 CONOVER   NC   34:50   34:50  7:01
   59  11/48    56/267  JOHN RANKIN         32 M    88 BELMONT   NC   34:56   34:56  7:02
   60   2/56     4/193  ADRIENNE ROSENBLOOM 31 F    90 CHARLOTTE NC   35:03   35:03  7:04
   61  12/48    57/267  TIM KURZWEIL        33 M    62 CHARLOTTE NC   35:13   35:13  7:06
   62  15/42    58/267  KELLY DESMOND       41 M   503 CHARLOTTE NC   35:14   35:14  7:06
   63  13/48    59/267  MIKE MCMILLAN       31 M   421 CHARLOTTE NC   35:15   35:15  7:06
   64  10/49    60/267  VAN BECK            39 M   554 CHARLOTTE NC   35:16   35:16  7:06
   65   2/14    61/267  GLENN FULKERSON     55 M   164 CHARLOTTE NC   35:19   35:19  7:07
   66   3/14    62/267  TOM O'NEAL          55 M   202 CHARLOTTE NC   35:22   35:22  7:07
   67  16/42    63/267  RICH LYMAN          43 M   387 CHARLOTTE NC   35:23   35:23  7:07
   68   3/56     5/193  TAMMY COWDEN        33 F   145 CORNELIUS NC   35:26   35:26  7:08
   69  11/49    64/267  PAUL SIMMONS        37 M   233 CHARLOTTE NC   35:27   35:27  7:08
   70  12/49    65/267  DENNIS HUPP         38 M   453 ROCK HILL SC   35:41   35:41  7:11




                                                                      Page 3
               PENGUIN 8K RUN & ONE MILE FAMILY FUN RUN/WALK
                 CHARLOTTE NC  FEBRUARY 26, 2000 9:00 A.M.
                 65 Degrees, CLOUDY USATF CERT# NC99220PH
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT  SEX/TOT  NAME                AG S BIB   CITY      ST CHIPTIM GUNTIME PACE
===== ======== ======== =================== == = ===== ========= == ======= ======= =====
   71   4/14    66/267  LARRY SEAVERS       56 M   231 CHARLOTTE NC   35:48   35:48  7:13
   72   2/54     6/193  LAURA SMITH         29 F   399 CHARLOTTE NC   35:50   35:50  7:13
   73  13/49    67/267  DEREK MATTHEWS      37 M   282 CHARLOTTE NC   35:53   35:53  7:14
   74  14/49    68/267  JAMES SCHACHT       38 M   378 CHARLOTTE NC   35:56   35:56  7:14
   75  15/49    69/267  DAVID SHORT         36 M   286 CHARLOTTE NC   35:57   35:57  7:14
   76  16/49    70/267  BOBBY COUSAR        36 M   144 CHARLOTTE NC   36:00   36:00  7:15
   77  14/48    71/267  CURTIS DESENA       33 M   147 CHARLOTTE NC   36:01   36:01  7:15
   78  17/49    72/267  STEVEN THOMAS       36 M   251 CHARLOTTE NC   36:08   36:08  7:17
   79  15/48    73/267  BILLY MURPHY        30 M   423 CHARLOTTE NC   36:15   36:15  7:18
   80  11/50    74/267  DANIEL MICKNEY      28 M   406 CHARLOTTE NC   36:19   36:19  7:19
   81   2/7     75/267  BRUCE FEHR          21 M   158 HUNTERSVI NC   36:24   36:24  7:20
   82   4/56     7/193  KIM DEMARIGNY       30 F   345 GASTONIA  NC   36:24   36:24  7:20
   83   4/18    76/267  FRANK ELLIS         51 M   500 GASTONIA  NC   36:25   36:25  7:20
   84  12/50    77/267  W. TAYLOR SULLIVAN  29 M   496 CHARLOTTE NC   36:25   36:25  7:20
   85  18/49    78/267  FRED LEVY           38 M   515 GASTONIA  NC   36:27   36:27  7:21
   86   1/6      8/193  KATHY SEAVERS       54 F   230 CHARLOTTE NC   36:29   36:29  7:21
   87  17/42    79/267  GREG SHACKELFORD    42 M   302 CHARLOTTE NC   36:33   36:33  7:22
   88  19/49    80/267  DAVID GOLDING       37 M   170 GASTONIA  NC   36:34   36:34  7:22
   89   5/18    81/267  ED SPANKE           51 M   238 HUNTERSVI NC   36:36   36:36  7:22
   90  13/50    82/267  KURT WEIGEL         28 M   265 CHARLOTTE NC   36:38   36:38  7:23
   91  20/49    83/267  BRENNAN GIGGEY      36 M   284 CHARLOTTE NC   36:40   36:40  7:23
   92   3/54     9/193  DANIELA SCHUSTER    28 F   227 CHARLOTTE NC   36:43   36:43  7:24
   93   5/56    10/193  KATE WEAVER         34 F   264 CHARLOTTE NC   36:45   36:45  7:24
   94   3/7     84/267  BEN MELLO           24 M   414 CHARLOTTE NC   36:48   36:48  7:25
   95   7/31    85/267  BILL HATCHER        48 M   439 CHARLOTTE NC   36:48   36:48  7:25
   96  14/50    86/267  BRIAN RASCHELLA     26 M   422 CHARLOTTE NC   36:52   36:52  7:25
   97  15/50    87/267  MARK LUCKIE         29 M   551 CHARLOTTE NC   36:52   36:52  7:26
   98   4/54    11/193  MELISSA FERNAN      26 F   460 CHARLOTTE NC   36:53   36:53  7:26
   99  16/50    88/267  DAN DODD            26 M   420 GASTONIA  NC   36:57   36:57  7:26
  100   8/31    89/267  JOHN TRUNK          46 M   257 CHARLOTTE NC   37:04   37:04  7:28
  101  16/48    90/267  BILL PRESTWOOD      30 M   210 CHARLOTTE NC   37:06   37:06  7:28
  102  21/49    91/267  BRIAN DAVENPORT     35 M    16 CHARLOTTE NC   37:08   37:08  7:29
  103   6/18    92/267  STEVE AUSTIN        53 M   124 CHARLOTTE NC   37:10   37:10  7:29
  104  17/50    93/267  JIM AUSMAN          29 M   344 CHARLOTTE NC   37:12   37:12  7:30
  105  18/50    94/267  JORGE LINOS         29 M   193 CHARLOTTE NC   37:12   37:12  7:30




                                                                      Page 4
               PENGUIN 8K RUN & ONE MILE FAMILY FUN RUN/WALK
                 CHARLOTTE NC  FEBRUARY 26, 2000 9:00 A.M.
                 65 Degrees, CLOUDY USATF CERT# NC99220PH
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT  SEX/TOT  NAME                AG S BIB   CITY      ST CHIPTIM GUNTIME PACE
===== ======== ======== =================== == = ===== ========= == ======= ======= =====
  106  22/49    95/267  TRAVIS EDWARDS      36 M    27 CORNELIUS NC   37:13   37:13  7:30
  107  18/42    96/267  KARL DEARNLEY       44 M   274 STANLEY   NC   37:13   37:13  7:30
  108  19/42    97/267  TERRY RHYNE         40 M   216 GASTONIA  NC   37:18   37:18  7:31
  109   5/14    98/267  TOM SCHUMACHER      59 M   226 MATTHEWS  NC   37:20   37:20  7:31
  110   9/31    99/267  JOHN CLAYTON        48 M   376 BELMONT   NC   37:24   37:24  7:32
  111   1/3    100/267  JOHN ANSELL         64 M     4 WAXHAW    NC   37:26   37:26  7:32
  112  20/42   101/267  RON POE             43 M    85 CHARLOTTE NC   37:32   37:32  7:34
  113  21/42   102/267  PAUL KOHUT          42 M   555 CHARLOTTE NC   37:43   37:43  7:36
  114   5/54    12/193  SONYA SPRINKLE      25 F   242 HICKORY   NC   37:43   37:43  7:36
  115  10/31   103/267  JOEL MURPHEY        46 M   525 CHARLOTTE NC   37:44   37:44  7:36
  116  11/31   104/267  PETER ROBERTSON     46 M   354 MOORESVIL NC   37:47   37:47  7:37
  117  22/42   105/267  SLUG BARFIELD       43 M   501 ROCK HILL SC   37:49   37:49  7:37
  118   1/5     13/193  KIM SOER            17 F   447 CHARLOTTE NC   37:52   37:52  7:37
  119   6/54    14/193  SHELBY ROBERSON     28 F   395 CHARLOTTE NC   37:59   37:59  7:39
  120  17/48   106/267  JAMES BROWN         33 M   440 CHARLOTTE NC   38:06   38:06  7:40
  121  18/48   107/267  JOHN SHURLEY        34 M   380 CHARLOTTE NC   38:09   38:09  7:41
  122  23/49   108/267  DAVID SMOOT         38 M   549 RALEIGH   NC   38:13   38:13  7:42
  123  24/49   109/267  TIMOTHY BROWN       37 M   463 CHARLOTTE NC   38:16   38:16  7:42
  124  19/48   110/267  BRADLEY WASH        30 M   409 CHARLOTTE NC   38:18   38:18  7:43
  125  19/50   111/267  BRAD FARRIS         29 M    31 CHARLOTTE NC   38:24   38:24  7:44
  126  12/31   112/267  GRAFTON WITHERS     46 M   268 CHARLOTTE NC   38:26   38:26  7:44
  127   1/9     15/193  MICHELLE WITHERS    46 F   269 CHARLOTTE NC   38:28   38:28  7:45
  128  25/49   113/267  SCOTT EVANS         37 M   527 CHARLOTTE NC   38:29   38:29  7:45
  129   7/54    16/193  REBECCA MIHALKO     25 F   469 CHARLOTTE NC   38:36   38:36  7:46
  130   8/54    17/193  TRACY PEARSON       28 F    83 GASTONIA  NC   38:47   38:47  7:49
  131   9/54    18/193  JENNIFER PIASKY     25 F   208 CHARLOTTE NC   38:51   38:51  7:49
  132  20/50   114/267  SHAWN MAIER         27 M   468 CORNELIUS NC   38:52   38:52  7:50
  133  20/48   115/267  BRENT LAMBERT       33 M    63 CORNELIUS NC   38:55   38:55  7:50
  134   1/2    116/267  BEN JONES           10 M   461 CHARLOTTE NC   38:57   38:57  7:51
  135   6/56    19/193  LISA SCHWARTZ       34 F   228 CHARLOTTE NC   38:59   38:59  7:51
