KIWANIS CLUB OF MATTHEWS
                             LABOR DAY 5K RUN
                 MATTHEWS, NC SEPTEMBER 4, 2000 8:30 A.M.

                   ********** AWARDS LIST **************


               ********** FEMALE OVERALL RESULTS ***********
PLACE NAME                BIB   AG S CITY            ST TIME
===== =================== ===== == = =============== == =======
    1 KATE FOREHAND         793 28 F CHARLOTTE       NC   19:09
    2 KIM DELANEY           791 31 F CHARLOTTE       NC   19:54
    3 NELLY ANDERSON        712 16 F CHARLOTTE       NC   20:08

                ********** MALE OVERALL RESULTS ***********
PLACE NAME                BIB   AG S CITY            ST TIME
===== =================== ===== == = =============== == =======
    1 BEN HOVIS             796 22 M CHARLOTTE       NC   15:44
    2 MVTOKE KALEKA        1997 34 M NC              28   15:56
    3 STEVE SHONTS          792 41 M CHARLOTTE       NC   16:36
           ********** FEMALE MASTERS OVERALL RESULTS **********

PLACE NAME                BIB   AG S CITY            ST TIME
===== =================== ===== == = =============== == =======
    1 KATHY ABERNETHY       868 42 F MATTHEWS        NC   22:07
            ********** MALE MASTERS OVERALL RESULTS **********

PLACE NAME                BIB   AG S CITY            ST TIME
===== =================== ===== == = =============== == =======
    1 TERRY JONES           757 43 M CHARLOTTE       NC   17:53

                         FEMALE AGE GROUP:  1 - 14
PLACE NAME                BIB   AG S CITY               ST TIME
===== =================== ===== == = ================== == =======
    1 LAUREN VOLER         1964 14 F NC                 28   23:27
    2 HANNAH HELMS          643 13 F MATTHEWS           NC   27:55
    3 SARAH STONER          950 12 F NC                 28   29:25

                          MALE AGE GROUP:  1 - 14
PLACE NAME                BIB   AG S CITY               ST TIME
===== =================== ===== == = ================== == =======
    1 BRIAN HUMPHRIES       967 14 M NC                 28   18:29
    2 CHARLES HETZEL        764 11 M WEDDINGTON         NC   21:35
    3 BEN JONES             756 10 M CHARLOTTE          NC   21:48

                        FEMALE AGE GROUP:  15 - 19
PLACE NAME                BIB   AG S CITY               ST TIME
===== =================== ===== == = ================== == =======
    1 IANTHE MUGGLESTONE    767 15 F CHARLOTTE          NC   24:53
    2 KATIE BENNETT        1951 15 F NC                 28   25:48
    3 CHRISTY SCHERGER      961 19 F NC                 28   27:11

                         MALE AGE GROUP:  15 - 19
PLACE NAME                BIB   AG S CITY               ST TIME
===== =================== ===== == = ================== == =======
    1 CHRIS LAMPERSKI       750 18 M CHARLOTTE          NC   17:51
    2 ALAN                  972 17 M NC                 28   18:09
    3 HUNTER GAFFNEY        962 15 M NC                 28   19:44

                        FEMALE AGE GROUP:  20 - 24
PLACE NAME                BIB   AG S CITY               ST TIME
===== =================== ===== == = ================== == =======
    1 ELISABETH SHEARER    1959 21 F NC                 28   36:32

                         MALE AGE GROUP:  20 - 24
PLACE NAME                BIB   AG S CITY               ST TIME
===== =================== ===== == = ================== == =======
    1 SHAWN CLOUSE          619 22 M FORT MILL          SC   22:29

                        FEMALE AGE GROUP:  25 - 29
PLACE NAME                BIB   AG S CITY               ST TIME
===== =================== ===== == = ================== == =======
    1 TIFFNEY KETTLE       1976 25 F NC                 28   30:42
    2 RHONDA HARRINGTON     642 28 F CHARLOTTE          NC   32:38
    3 LAURIE MATUSIAK       727 28 F CHARLOTTE          NC   34:46

                         MALE AGE GROUP:  25 - 29
PLACE NAME                BIB   AG S CITY               ST TIME
===== =================== ===== == = ================== == =======
    1 MICHAEL CREASON       955 28 M CHARLOTTE          NC   17:35
    2 TIM PRINCE            682 26 M MONROE             NC   24:27
    3 BENJAMIN DAVIS        798 26 M GASTONIA           NC   25:01

                        FEMALE AGE GROUP:  30 - 34
PLACE NAME                BIB   AG S CITY               ST TIME
===== =================== ===== == = ================== == =======
    1 DAWN MCCARTHY        1968 34 F NC                 28   20:59
    2 LINDA GREEN           633 34 F CHARLOTTE          NC   23:57
    3 NILGUN TROGON         789 32 F CHARLOTTE          NC   24:46

                         MALE AGE GROUP:  30 - 34
PLACE NAME                BIB   AG S CITY               ST TIME
===== =================== ===== == = ================== == =======
    1 MIKE SHEA             999 33 M CHARLOTTE          NC   18:39
    2 ANDREW OKRASKI        964 33 M NC                 28   20:10
    3 LAYNE FLOWE           749 32 M CHARLOTTE          NC   20:12

                        FEMALE AGE GROUP:  35 - 39
PLACE NAME                BIB   AG S CITY               ST TIME
===== =================== ===== == = ================== == =======
    1 PAM YOUNG            1990 38 F CHARLOTTE          NC   20:46
    2 JEAN ASWELL          1962 39 F CORNELIUS          NC   21:05
    3 SUSAN GRAMINSKI       773 37 F CHARLOTTE          NC   23:05

                         MALE AGE GROUP:  35 - 39
PLACE NAME                BIB   AG S CITY               ST TIME
===== =================== ===== == = ================== == =======
    1 ROBERT BOYER          738 38 M CHARLOTTE          NC   17:01
    2 BOBBY ASWELL  JR     1963 37 M CORNELIUS          NC   21:06
    3 MARK GALLAGHER       1981 38 M NC                 28   21:30

                        FEMALE AGE GROUP:  40 - 44
PLACE NAME                BIB   AG S CITY               ST TIME
===== =================== ===== == = ================== == =======
    1 TAMMY HOVIK           366 42 F CHARLOTTE          NC   22:08
    2 GALE DODD             971 42 F INDIAN TRAIL       NC   22:08
    3 COURTNEY PICKETT      730 42 F WAXHAW             NC   22:22

                         MALE AGE GROUP:  40 - 44
PLACE NAME                BIB   AG S CITY               ST TIME
===== =================== ===== == = ================== == =======
    1 JIM RIGGINS           969 41 M NC                 28   18:46
    2 RON CLAIR             618 42 M MATTHEWS           NC   19:14
    3 MICHAEL MITCHELL      343 41 M HARRISBURG         NC   19:18

                        FEMALE AGE GROUP:  45 - 49
PLACE NAME                BIB   AG S CITY               ST TIME
===== =================== ===== == = ================== == =======
    1 SUSAN KREPELKA        656 46 F MATTHEWS           NC   23:38
    2 TERESA CAREY          614 47 F INDIAN TRAIL       NC   24:43
    3 JANNIE WHITTAKER      957 49 F STANFIELD          NC   27:57

                         MALE AGE GROUP:  45 - 49
PLACE NAME                BIB   AG S CITY               ST TIME
===== =================== ===== == = ================== == =======
    1 STEVE STALEY          693 46 M CHARLOTTE          NC   19:10
    2 DANNY PAGE            992 46 M GASTONIA           NC   20:23
    3 TERRY SHIELS          797 46 M CHARLOTTE          NC   20:47

                        FEMALE AGE GROUP:  50 - 59
PLACE NAME                BIB   AG S CITY               ST TIME
===== =================== ===== == = ================== == =======
    1 PAULINE NIILEND       667 57 F CHARLOTTE          NC   24:39
    2 LINDA SIMMONS         988 52 F MATTHEWS           NC   26:18
    3 MARY HAMRICK          641 52 F BELMONT            NC   27:45

                         MALE AGE GROUP:  50 - 59
PLACE NAME                BIB   AG S CITY               ST TIME
===== =================== ===== == = ================== == =======
    1 PETER MUGGLESTONE     766 55 M CHARLOTTE          NC   19:23
    2 J B TILLERY           696 50 M CHARLOTTE          NC   20:50
    3 STEVE AUSTIN          607 53 M CHARLOTTE          NC   21:09

                        FEMALE AGE GROUP:  60 - 99
PLACE NAME                BIB   AG S CITY               ST TIME
===== =================== ===== == = ================== == =======
    1 ESTEN MASON           586 65 F CHARLOTTE          NC   35:45
    2 MARGARET HAGERTY      638 77 F CONCORD            NC   38:35

                         MALE AGE GROUP:  60 - 99
PLACE NAME                BIB   AG S CITY               ST TIME
===== =================== ===== == = ================== == =======
    1 TOM SCHUMACHER        688 60 M MATTHEWS           NC   22:23
    2 BOB MASON             511 66 M CHARLOTTE          NC   25:19
    3 PAUL YOW              740 60 M MONROE             NC   26:44



                                                                      Page 1
                         KIWANIS CLUB OF MATTHEWS
                         LABOR DAY FOOTRACE 5K RUN
                 MATTHEWS NC  SEPTEMBER 4, 2000 8:30 A.M.
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT  NAME                AG S BIB   CITY      ST TIME    PACE
===== ======== =================== == = ===== ========= == ======= =====
    1   1/2    BEN HOVIS           22 M   796 CHARLOTTE NC   15:44  5:04
    2   1/17   MVTOKE KALEKA       34 M  1997 NC        28   15:56  5:08
    3   1/35   STEVE SHONTS        41 M   792 CHARLOTTE NC   16:36  5:21
    4   1/32   ROBERT BOYER        38 M   738 CHARLOTTE NC   17:01  5:29
    5   1/5    MICHAEL CREASON     28 M   955 CHARLOTTE NC   17:35  5:40
    6   1/7    CHRIS LAMPERSKI     18 M   750 CHARLOTTE NC   17:51  5:45
    7   2/35   TERRY JONES         43 M   757 CHARLOTTE NC   17:53  5:46
    8   2/7    ALAN                17 M   972 NC        28   18:09  5:51
    9   1/19   BRIAN HUMPHRIES     14 M   967 NC        28   18:29  5:57
   10   2/17   MIKE SHEA           33 M   999 CHARLOTTE NC   18:39  6:01
   11   3/35   JIM RIGGINS         41 M   969 NC        28   18:46  6:03
   12   1/5    KATE FOREHAND       28 F   793 CHARLOTTE NC   19:09  6:10
   13   1/19   STEVE STALEY        46 M   693 CHARLOTTE NC   19:10  6:10
   14   4/35   RON CLAIR           42 M   618 MATTHEWS  NC   19:14  6:12
   15   5/35   MICHAEL MITCHELL    41 M   343 HARRISBUR NC   19:18  6:13
   16   1/27   PETER MUGGLESTONE   55 M   766 CHARLOTTE NC   19:23  6:15
   17   6/35   BRENNEMAN THOMPSON  42 M   736 CHARLOTTE NC   19:31  6:17
   18   3/7    HUNTER GAFFNEY      15 M   962 NC        28   19:44  6:21
   19   1/14   KIM DELANEY         31 F   791 CHARLOTTE NC   19:54  6:25
   20   1/7    NELLY ANDERSON      16 F   712 CHARLOTTE NC   20:08  6:29
   21   3/17   ANDREW OKRASKI      33 M   964 NC        28   20:10  6:30
   22   4/17   LAYNE FLOWE         32 M   749 CHARLOTTE NC   20:12  6:31
   23   5/17   MICHAEL ADAMS       33 M   761 CHARLOTTE NC   20:20  6:33
   24   2/19   DANNY PAGE          46 M   992 GASTONIA  NC   20:23  6:34
   25   6/17   JIMMY MOORE         32 M   664 INDIAN TR NC   20:30  6:36
   26   7/17   MIKE GLASER         34 M  1979 NC        28   20:45  6:41
   27   1/16   PAM YOUNG           38 F  1990 CHARLOTTE NC   20:46  6:41
   28   3/19   TERRY SHIELS        46 M   797 CHARLOTTE NC   20:47  6:42
   29   2/27   J B TILLERY         50 M   696 CHARLOTTE NC   20:50  6:43
   30   4/19   JEFF ETHINGTON      47 M   722 SPARTANBU SC   20:55  6:44
   31   7/35   GARY BROWN          42 M   611 FORT MILL SC   20:57  6:45
   32   2/14   DAWN MCCARTHY       34 F  1968 NC        28   20:59  6:45
   33   2/16   JEAN ASWELL         39 F  1962 CORNELIUS NC   21:05  6:48
   34   2/32   BOBBY ASWELL  JR    37 M  1963 CORNELIUS NC   21:06  6:48
   35   3/27   STEVE AUSTIN        53 M   607 CHARLOTTE NC   21:09  6:49
   36   4/27   LARRY LINEBERGER    53 M   979 NC        28   21:14  6:50
   37   8/35   BUDDY COX           41 M   720 CHARLOTTE NC   21:17  6:51
   38   4/7    PATRICK CAMPBELL    15 M   751 CHARLOTTE NC   21:21  6:53
   39   9/35   RONALD SHAW         41 M  1993 CHARLOTTE NC   21:29  6:55
   40   3/32   MARK GALLAGHER      38 M  1981 NC        28   21:30  6:56
   41   5/7    ERIC ANTHONY        16 M  1956 NC        28   21:34  6:57
   42   2/19   CHARLES HETZEL      11 M   764 WEDDINGTO NC   21:35  6:57
   43   5/27   LARRY SEAVERS       56 M   689 CHARLOTTE NC   21:37  6:58
   44  10/35   RICH LYMAN          44 M   982 CHARLOTTE NC   21:44  7:00
   45   3/19   BEN JONES           10 M   756 CHARLOTTE NC   21:48  7:01
   46   4/19   BRIAN HUMPHRIES     14 M   970 NC        28   21:50  7:02
   47   4/32   MARK HOLLOWELL      39 M  1953 CHARLOTTE NC   21:50  7:02
   48  11/35   TOM TORKILDSEN      44 M   698 MATTHEWS  NC   21:51  7:02
   49  12/35   RON POE             43 M   676 CHARLOTTE NC   21:53  7:03
   50   5/19   KEVIN JENKINSON     45 M   794 MATTHEWS  NC   21:57  7:04



                                                                      Page 2
                         KIWANIS CLUB OF MATTHEWS
                         LABOR DAY FOOTRACE 5K RUN
                 MATTHEWS NC  SEPTEMBER 4, 2000 8:30 A.M.
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT  NAME                AG S BIB   CITY      ST TIME    PACE
===== ======== =================== == = ===== ========= == ======= =====
   51   6/19   DAVU=ID STEVENS     49 M  1983 NC        28   22:06  7:07
   52   1/18   KATHY ABERNETHY     42 F   868 MATTHEWS  NC   22:07  7:08
   53   2/18   TAMMY HOVIK         42 F   366 CHARLOTTE NC   22:08  7:08
   54   3/18   GALE DODD           42 F   971 INDIAN TR NC   22:08  7:08
   55   5/32   JOHN O'HARA         36 M   986 WEDDINGTO NC   22:17  7:11
   56   4/18   COURTNEY PICKETT    42 F   730 WAXHAW    NC   22:22  7:12
   57   6/27   DAVID RUDDER        51 M   731 APEX      NC   22:22  7:12
   58   1/7    TOM SCHUMACHER      60 M   688 MATTHEWS  NC   22:23  7:13
   59   2/2    SHAWN CLOUSE        22 M   619 FORT MILL SC   22:29  7:15
   60   7/19   KEITH YOUNG         48 M   786 CHARLOTTE NC   22:33  7:16
   61   8/17   JIM MANN            31 M   787 CHARLOTTE NC   22:35  7:16
   62           BANDIT                      0 NC        28   22:37  7:17
   63   6/32   HENRY SCIASCIN      36 M   978 NC        28   22:42  7:19
   64   8/19   TIM HOUSHOLDER      45 M   755 CHARLOTTE NC   22:44  7:19
   65   9/19   CLINT TATE          46 M   890 CHARLOTTE NC   22:50  7:21
   66  10/19   JACKIE JOHNSON      45 M  2000 NC        28   22:51  7:22
   67  11/19   JESS TINCHER        49 M   697 CHARLOTTE NC   22:52  7:22
   68   7/32   CRAIG HAZELTINE     39 M   356 WEDDINGTO NC   22:54  7:23
   69  13/35   DAVID WILKINSON     41 M  1985 NC        28   22:56  7:23
   70  14/35   GEORGE LANDRY       40 M   657 STALLINGS NC   23:01  7:25
   71   5/18   JOYCE BROOME        41 F  1984 NC        28   23:01  7:25
   72   3/16   SUSAN GRAMINSKI     37 F   773 CHARLOTTE NC   23:05  7:26
   73  15/35   BRIAN HENRIS        41 M  1994 NC        28   23:07  7:27
   74   8/32   ELMER PINZON        38 M   675 CHARLOTTE NC   23:15  7:29
   75   9/32   GARY MCKEE          39 M   772 CHARLOTTE NC   23:16  7:30
   76   5/19   JACK KLECKER        08 M   990 NC        28   23:17  7:30
   77  10/32   JOHN MANN           37 M   726 MATTHEWS  NC   23:19  7:31
   78   7/27   LEROY MAYNE         55 M   991 NC        28   23:20  7:31
   79   4/16   VALERIE NASH        36 F   666 CHARLOTTE NC   23:22  7:31
   80   8/27   TIM REILLY          54 M   329 CHARLOTTE NC   23:25  7:32
   81   1/8    LAUREN VOLER        14 F  1964 NC        28   23:27  7:33
   82  12/19   BILL JOHNSTON       45 M  1965 NC        28   23:30  7:34
   83  11/32   RANDY HILL          38 M   647 BELMONT   NC   23:33  7:35
   84  16/35   MITCH STONER        42 M   953 MATTHEWS  NC   23:34  7:36
   85   6/19   MICHAEL BETTERS     12 M   977 NC        28   23:37  7:36
   86   1/5    SUSAN KREPELKA      46 F   656 MATTHEWS  NC   23:38  7:37
   87  17/35   DAVID DEEDRICK      40 M   627 MATTHEWS  NC   23:39  7:37
   88  18/35   JOE PEARLMAN        43 M   674 CHARLOTTE NC   23:40  7:37
   89   9/27   JAMES MOORE         59 M   663 INDIAN TR NC   23:40  7:38
   90   7/19   KONRAD MUGGLESTONE  11 M   768 CHARLOTTE NC   23:42  7:38
   91  12/32   GEORGE DUGDALE      38 M   975 NC        28   23:45  7:39
   92  10/27   BRIAN ROHAN         51 M   687 MATTHEWS  NC   23:50  7:41
   93  13/32   THOMAS TEMPLETON    36 M   743 CHARLOTTE NC   23:50  7:41
   94   5/16   TERRI HART          39 F   779 CHARLOTTE NC   23:51  7:41
   95  14/32   JOHN PARRISH        37 M   673 CHARLOTTE NC   23:54  7:42
   96  15/32   JAMES WARD          36 M   699 MONROE    NC   23:55  7:42
   97  16/32   LARRY GIBBONS       36 M   629 MATTHEWS  NC   23:56  7:43
   98   3/14   LINDA GREEN         34 F   633 CHARLOTTE NC   23:57  7:43
   99  11/27   JERRY HELMS         53 M   644 STANFIELD NC   23:59  7:43
  100  17/32   MARK HOFFMAN        39 M   780 CHARLOTTE NC   24:05  7:45



                                                                      Page 3
                         KIWANIS CLUB OF MATTHEWS
                         LABOR DAY FOOTRACE 5K RUN
                 MATTHEWS NC  SEPTEMBER 4, 2000 8:30 A.M.
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT  NAME                AG S BIB   CITY      ST TIME    PACE
===== ======== =================== == = ===== ========= == ======= =====
  101  19/35   BRIAN MILLER        43 M   781 CHARLOTTE NC   24:06  7:46
  102   9/17   GARY ORENSTEIN      34 M   672 INDIAN TR NC   24:07  7:46
  103  18/32   RICHARD WINCHESTER  39 M   703 MONROE    NC   24:09  7:47
  104  12/27   BOB STEIN           56 M  1952 CHARLOTTE NC   24:16  7:49
  105   8/19   DAVID CHAMBERS      14 M   984 NC        28   24:23  7:51
  106  13/27   LEONARD FUMI        50 M   959 NC        28   24:26  7:52
  107  19/32   THOMAS HOLLINGSWORT 37 M   974 NC        28   24:26  7:52
  108   2/5    TIM PRINCE          26 M   682 MONROE    NC   24:27  7:53
  109  20/32   KELLY GREEN         35 M   632 CHARLOTTE NC   24:29  7:53
  110  20/35   JEFF FOWLKES        44 M   847 CHARLOTTE NC   24:30  7:53
  111   9/19   BRENNAN CASH        12 M   616 CHARLOTTE NC   24:33  7:54
  112   1/8    PAULINE NIILEND     57 F   667 CHARLOTTE NC   24:39  7:56
  113   2/5    TERESA CAREY        47 F   614 INDIAN TR NC   24:43  7:58
  114   4/14   NILGUN TROGON       32 F   789 CHARLOTTE NC   24:46  7:59
  115  14/27   VICTOR LISCIANI     55 M  1960 CHARLOTTE NC   24:46  7:59
  116  13/19   JOHN HOVIS          48 M   650 MATTHEWS  NC   24:50  8:00
  117  21/32   TOM FORD            38 M   998 NC        28   24:51  8:00
  118   6/16   JANE FORD           35 F   997 NC        28   24:52  8:01
  119   2/7    IANTHE MUGGLESTONE  15 F   767 CHARLOTTE NC   24:53  8:01
  120   3/5    BENJAMIN DAVIS      26 M   798 GASTONIA  NC   25:01  8:03
  121  15/27   JAMES DIXON         56 M  1957 NC        28   25:04  8:05
  122  16/27   ROY BROOKS          54 M   610 STANFIELD NC   25:06  8:05
  123  14/19   HOWARD KENNEY       46 M   653 MATTHEWS  NC   25:09  8:06
  124   7/16   EVA CRAWFORD        38 F   778 CHARLOTTE NC   25:10  8:06
  125   8/16   SHARON BALAS        39 F   790 CHARLOTTE NC   25:10  8:06
  126  22/32   JOHN LAPENTA        37 M   708 CHARLOTTE NC   25:11  8:07
  127   2/7    BOB MASON           66 M   511 CHARLOTTE NC   25:19  8:09
  128   9/16   LITA GATLIN         37 F   987 NC        28   25:23  8:11
  129  10/17   BILLY WEASE JR      33 M   701 KINGS MOU NC   25:25  8:11
  130  10/16   LAURA CORE          37 F   719 CHARLOTTE NC   25:27  8:12
  131  21/35   STEVE HANDS         44 M   980 NC        28   25:27  8:12
  132   5/14   BETTY ROBINSON      31 F   685 MATTHEWS  NC   25:30  8:13
  133  22/35   GERALD ARNDT        42 M   784 CHARLOTTE NC   25:38  8:15
  134  17/27   MARSHALL HAMRICK    51 M   640 BELMONT   NC   25:39  8:16
  135  23/35   MICHAEL THOMAS      42 M   711 CHARLOTTE NC   25:40  8:16
  136  18/27   RANDY RAYBORN       50 M   782 CHARLOTTE NC   25:41  8:16
  137  11/17   MYRON CHEEK         33 M   617 KINGS MTN NC   25:42  8:17
  138  19/27   GENE MILLER         58 M   729 CHARLOTTE NC   25:46  8:18
  139   6/18   NINA NOLAN          43 F   668 MONROE    NC   25:47  8:18
  140   3/7    KATIE BENNETT       15 F  1951 NC        28   25:48  8:18
  141  24/35   DOUGLAS HAGER       43 M   636 CHARLOTTE NC   25:48  8:19
  142  10/19   JONATHAN CRISCO     13 M   338 MATTHEWS  NC   25:49  8:19
  143  11/16   ANNELIE JOHANSSON   36 F   985 NC        28   25:50  8:19
  144  12/17   GREG WENNE          32 M  1955 NC        28   25:51  8:19
  145  25/35   SCOTT WEAVER        40 M   713 MT. HOLLY NC   25:52  8:20
  146   6/14   CHRIS MORRIS        34 F   706 MATTHEWS  NC   25:54  8:21
  147  15/19   TED MORRIS          47 M   965 STANLEY   NC   25:55  8:21
  148  26/35   TOM BARFIELD        44 M   954 ROCK HILL SC   26:01  8:23
  149   7/18   CATHERINE MCELFRESH 44 F   661 CHARLOTTE NC   26:05  8:24
  150  20/27   MARVIN PRICE        52 M   681 MATTHEWS  NC   26:07  8:25



                                                                      Page 4
                         KIWANIS CLUB OF MATTHEWS
                         LABOR DAY FOOTRACE 5K RUN
                 MATTHEWS NC  SEPTEMBER 4, 2000 8:30 A.M.
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT  NAME                AG S BIB   CITY      ST TIME    PACE
===== ======== =================== == = ===== ========= == ======= =====
  151   8/18   GABRIELE FORTNER    42 F   799 MATTHEWS  NC   26:11  8:26
  152   2/8    LINDA SIMMONS       52 F   988 MATTHEWS  NC   26:18  8:28
  153  23/32   BARRY WARD          36 M   815 HENDERSON NC   26:21  8:29
  154  13/17   RAYMOND TROGDON     34 M   788 CHARLOTTE NC   26:26  8:31
  155  21/27   GORDON MILLER       52 M   662 MATTHEWS  NC   26:36  8:34
  156   4/5    SCOTT PLYBON        29 M   976 NC        28   26:39  8:35
  157   9/18   LAURIE CLARK        40 F   714 CHARLOTTE NC   26:43  8:36
  158   3/7    PAUL YOW            60 M   740 MONROE    NC   26:44  8:37
  159  22/27   JOHN BRATTON        50 M   983 NC        28   26:47  8:38
  160  16/19   GEORGE HAZLETT JR   45 M   763 MATTHEWS  NC   26:48  8:38
  161   4/7    ALEX COFFIN         63 M   620 CHARLOTTE NC   26:54  8:40
  162  24/32   JOE ROBINSON        38 M   686 MATTHEWS  NC   26:54  8:40
  163  11/19   BRAD RAYBORN        14 M   783 CHARLOTTE NC   26:56  8:40
  164  25/32   DAVID BLACK         38 M   742 CHARLOTTE NC   27:00  8:42
  165  26/32   RICHARD SMITH       36 M  1992 NC        28   27:03  8:43
  166  12/19   AJ WULLSCHLEGER     13 M   963 NC        28   27:04  8:43
  167  27/35   GREG KLEIN          44 M   654 MATTHEWS  NC   27:05  8:43
  168   4/7    CHRISTY SCHERGER    19 F   961 NC        28   27:11  8:45
  169  12/16   LORI SMITH          37 F   710 CHARLOTTE NC   27:14  8:46
  170   7/14   KELLY CARVEY        31 F   785 CHARLOTTE NC   27:16  8:47
  171  10/18   CHRISTINE TRYER     40 F   707 CHARLOTTE NC   27:17  8:47
  172  11/18   ZOE THOMPSON        43 F   709 CHARLOTTE NC   27:20  8:48
  173  28/35   CHARLIE CRISCO      42 M   341 MATTHEWS  NC   27:25  8:50
  174  29/35   GLENN EDWARDS       42 M   721 CHARLOTTE NC   27:26  8:50
  175  12/18   SLOAN PIERCE        41 F   775 MATTHEWS  NC   27:28  8:51
  176  27/32   JAMES HETZEL        36 M   765 WEDDINGTO NC   27:35  8:53
  177  13/19   JUSTIN HINOTE       11 M  1974 NC        28   27:37  8:54
  178   5/7    GEORGE GATES        61 M   723 MINT HILL NC   27:41  8:55
  179  13/18   CATHLEEN HOLLOWELL  40 F  1954 CHARLOTTE NC   27:44  8:56
  180   3/8    MARY HAMRICK        52 F   641 BELMONT   NC   27:45  8:56
  181  23/27   TOM HOLLINGSWORTH   57 M   795 MATTHEWS  NC   27:52  8:58
  182  13/16   SUSAN KLEMM         36 F   866 CHARLOTTE NC   27:52  8:59
  183   2/8    HANNAH HELMS        13 F   643 MATTHEWS  NC   27:55  8:59
  184   3/5    JANNIE WHITTAKER    49 F   957 STANFIELD NC   27:57  9:00
  185   5/7    REBEKAH NORRIS      16 F   670 CHARLOTTE NC   28:00  9:01
  186  30/35   BRUCE DAVIS         43 M   625 MATTHEWS  NC   28:08  9:04
  187  24/27   THOMAS WRIGHT       53 M   759 CHARLOTTE NC   28:09  9:04
  188  14/17   JOSEPH BULLA        30 M   612 MONROE    NC   28:18  9:07
  189  17/19   CARL TATUM          46 M   744 CHARLOTTE NC   28:26  9:09
  190   8/14   ANITA GREEN         33 F   630 MATTHEWS  NC   28:28  9:10
  191  28/32   MARK BOYAJIAN       38 M   968 NC        28   28:38  9:13
  192  29/32   PAT MYERS           38 M  1958 MATTHEWS  NC   28:39  9:14
  193  30/32   SCOTT UTESCH        35 M  1961 CHARLOTTE NC   28:39  9:14
  194   6/7    MICHAEL WINSTEAD    15 M   735 MATTHEWS  NC   28:46  9:16
  195  31/35   MICHAEL MATTHEWS    40 M  1998 NC        28   28:52  9:18
  196  14/19   TOMMY BRIDGES       09 M  1971 NC        28   28:53  9:18
  197  15/19   LANDON HINOTE       10 M  1975 NC        28   28:53  9:18
  198  31/32   TODD HATLEY         37 M   725 CHARLOTTE NC   28:55  9:19
  199  16/19   JIMMY CORE           9 M   718 CHARLOTTE NC   29:02  9:21
  200   9/14   LAURA GLASER        31 F   724 CHARLOTTE NC   29:10  9:24



                                                                      Page 5
                         KIWANIS CLUB OF MATTHEWS
                         LABOR DAY FOOTRACE 5K RUN
                 MATTHEWS NC  SEPTEMBER 4, 2000 8:30 A.M.
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT  NAME                AG S BIB   CITY      ST TIME    PACE
===== ======== =================== == = ===== ========= == ======= =====
  201  10/14   WINI WILLIAMS       33 F   702 MATTHEWS  NC   29:16  9:25
  202  25/27   JEFF HIGHTOWER      58 M   645 CHARLOTTE NC   29:18  9:26
  203  32/35   MICHAEL KELLY       40 M  1969 NC        28   29:18  9:26
  204  33/35   TED CAMPBELL        43 M   752 CHARLOTTE NC   29:22  9:28
  205   3/8    SARAH STONER        12 F   950 NC        28   29:25  9:29
  206  14/16   CHRISTINE McALARNEY 35 F   745 HARRISBUR NC   29:26  9:29
  207   7/7    RYAN MCCURDY        16 M   660 CHARLOTTE NC   29:27  9:29
  208  14/18   MYRA HOOKS          42 F   649 MIDLAND   NC   29:38  9:33
  209   4/8    RACHEL CONTI         9 F   623 MATTHEWS  NC   29:57  9:39
  210   4/8    ADRIANO CONTI       53 F   622 MATTHEWS  NC   29:59  9:39
  211   5/8    BETH BRIDGES        11 F  1970 NC        28   30:13  9:44
  212  15/18   LAURA HAGER         40 F   637 CHARLOTTE NC   30:20  9:46
  213   6/8    SAMANTHA SCHULLER    7 F   734 CHARLOTTE NC   30:23  9:47
  214  15/17   DAVID RUMBLE        34 M   834 MATTHEWS  NC   30:36  9:51
  215   2/5    TIFFNEY KETTLE      25 F  1976 NC        28   30:42  9:53
  216  16/17   DARREN LATHAN       33 M   658 MONROE    NC   30:49  9:55
  217  26/27   PETE DALY           53 M  1989 NC        28   30:51  9:56
  218  16/18   DONNA CRAWFORD      43 F  1980 NC        28   30:52  9:56
  219  11/14   RHONDA NORKETT      33 F   956 NC        28   31:06 10:01
  220  17/19   DAVID MILAN         10 M  1996 NC        28   31:11 10:03
  221  34/35   PHIL MILAN          40 M  1995 NC        28   31:12 10:03
  222  15/16   KIMBERLY WARD       35 F   700 MONROE    NC   31:28 10:08
  223  35/35   THOMAS KITRICK      44 M   741 CHARLOTTE NC   31:35 10:10
  224   6/7    MEREDITH NORRIS     15 F   669 MATTHEWS  NC   31:53 10:16
  225   6/7    LARRY BECKER        61 M   608 CHARLOTTE NC   32:04 10:20
  226  18/19   JOHN STONER         09 M   951 NC        28   32:05 10:20
  227  19/19   DAVID HOLE          13 M   648 CHARLOTTE NC   32:18 10:24
  228  17/18   MARYANN STONER      43 F   952 NC        28   32:29 10:28
