Results Courtesy of
 
NOVICE
                      LATTA PLANTATION PARK TRIATHLON
                       CHARLOTTE, NC    JUNE 10, 2000

                               NOVICE MALE
PLACE O'All BIB   NAME                         CITY               ST AGE FINISH  PENALTY
===== ===== ===== ============================ ================== == === ======= =======
    1    30    93 SPENCER LUEDERS              CHARLOTTE          NC  29 1:30:57    1:00
    2    82   112 LUKE EGAN                    ROCK HILL          SC  40 1:38:17
    3   124   108 PAUL THOMAS                  FUQUAY VARINA      NC  36 1:42:11
0
                              NOVICE FEMALE
PLACE O'All BIB   NAME                         CITY               ST AGE FINISH  PENALTY
===== ===== ===== ============================ ================== == === ======= =======
    1   306    76 CLARA GREEN                  CHARLOTTE          NC  36 1:53:48
    2   329    54 MARY FRANCESCHI              CHARLOTTE          NC  18 1:55:48
    3   348    79 DYANE SANDBERG               FAYETTEVILLE       NC  40 1:57:18

Open
                      LATTA PLANTATION PARK TRIATHLON
                       CHARLOTTE, NC    JUNE 10, 2000

                                OPEN MALE
PLACE O'All BIB   NAME                         CITY               ST AGE FINISH  PENALTY
===== ===== ===== ============================ ================== == === ======= =======
    1     1     2 JAMEY YON                    CHARLOTTE          NC  34 1:18:29
    2     2     5 SONNI DYER                   CARY               NC  32 1:18:57
    3     3     3 PATRICK JOHNSTON             CHARLOTTE          NC  36 1:20:18
    4     4     4 TIM STARETS                  WINSTON SALEM      NC  29 1:22:46
    5     6     6 KARL DEBATE                  HUNTERSVILLE       NC  33 1:23:10

                               OPEN FEMALE
PLACE O'All BIB   NAME                         CITY               ST AGE FINISH  PENALTY
===== ===== ===== ============================ ================== == === ======= =======
    1     9    27 KELLY REA                    ATLANTA            GA  26 1:26:07
    2    13    22 KRISTEN JOHNSTON             CHARLOTTE          NC  33 1:26:49
    3    46    28 LISA BROWNING                ENKA               NC  29 1:33:41
    4    65    23 SUSAN COX                    CHARLOTTE          NC  35 1:36:18
    5   175    30 SONNA HUGHES                 CHARLOTTE          NC  39 1:45:33
Novice Splits
                                    NOVICE MALE
     PLACE O'All BIB   LAST NAME  F RANK SWIM    RANK BSPLIT  RANK RUN     TOT TIM
     ===== ===== ===== ========== = ==== ======= ==== ======= ==== ======= =======
         1    30    93 LUEDERS    S    2   15:44    1   52:40    2   21:10 1:30:57
         2    82   112 EGAN       L    1   14:09    6 1:00:51    1   21:07 1:38:17
         3   124   108 THOMAS     P    7   17:46    3   59:49    6   22:27 1:42:11
         4   149    90 DUNCAN     T    4   17:18   10 1:02:48    3   21:51 1:43:40
         5   153    87 GILPIN     J    5   17:18    5 1:00:38    8   23:18 1:43:46
         6   198   104 SNIPES     G   18   20:13    2   58:57   14   25:07 1:46:52
         7   247   394 WALSH      K   24   22:21    4 1:00:28    9   23:50 1:49:55
         8   260   323 WALSH      M   20   20:23   11 1:03:43   11   24:32 1:50:35
         9   290   123 ROBERTSON  T   21   20:25   19 1:07:01    7   23:15 1:52:32
        10   296    81 LOOKABILL  R   11   18:49   13 1:05:51   17   25:46 1:52:57
        11   301    95 YANZ       G    6   17:22    9 1:02:09   38   31:50 1:53:34
        12   313   703 BUNDE      B   15   19:04    8 1:01:48   35   31:04 1:54:35
        13   315    88 HIGHTOWER  S   12   18:52   12 1:05:12   15   25:44 1:54:44
        14   325   124 HUNTAMAN   K    8   17:49   28 1:13:02    4   21:58 1:55:20
        15   330    86 SPENCER    R   17   19:34   18 1:06:53   23   27:02 1:55:50
        16   333    84 BASKIN     B   22   20:30   15 1:06:48   13   24:51 1:55:56
        17   337   512 MISENHEIME H   19   20:18   14 1:06:37   31   28:45 1:56:38
        18   373   100 CORNELISON J   31   24:50   17 1:06:50   12   24:45 1:59:46
        19   376   120 THOMASSON  J   14   19:02   23 1:10:37   22   26:55 2:00:04
        20   389   111 THOMAS     B   30   24:44   24 1:11:37    5   22:18 2:00:43
        21   392    98 THOMAS     P   27   23:50   21 1:09:17   16   25:45 2:01:13
        22   396   110 MCMILLAN   B   13   19:02   22 1:10:17   26   27:20 2:01:26
        23   402   101 CRANFORD   J    3   16:29   26 1:13:00   33   29:13 2:02:12
        24   406   109 REDMON JR. C   33   29:05    7 1:01:17   25   27:14 2:02:34
        25   412   116 BARTO      H   23   20:46   32 1:15:27   10   24:09 2:03:26
        26   429   388 TRAVIS     M   16   19:32   29 1:14:54   32   29:05 2:06:35
        27   438   103 CHASE      M   28   24:07   20 1:09:05   37   31:15 2:07:46
        28   452   115 THOMAS     E   26   23:44   27 1:13:01   36   31:05 2:10:18
        29   453   107 DGIEN      E   29   24:21   30 1:15:24   29   28:15 2:10:31
        30   463   122 NORTON     J   32   27:27   35 1:20:05   19   26:04 2:17:09
        31   464   117 BROWN      G   39   39:57   16 1:06:49   21   26:49 2:17:29
        32   471   118 MACENKA    J   36   31:43   33 1:15:58   27   27:32 2:19:05
        33   473    82 MCBROOM    W   38   34:43   25 1:12:03   34   30:11 2:19:37
        34   477   700 JOSEPH     F    9   17:53   38 1:33:03   18   25:54 2:20:33
        35   479    83 MONROE     J   35   31:13   31 1:15:26   30   28:39 2:21:14
        36   482    94 WILSON     N   10   18:15   39 1:35:51   28   27:43 2:23:47
        37   484    99 TIDWELL    S   37   33:16   34 1:16:42   39   31:50 2:24:13
        38   499   106 STINSON    P   34   31:04   37 1:28:57   40   38:16 2:40:51
        39   502    85 LURIE      M   25   22:45   40 1:50:31   24   27:05 2:45:24
        40   507    96 MCLAUGHLIN M   40 1:04:37   36 1:20:30   20   26:29 2:55:28

0
                                   NOVICE FEMALE
     PLACE O'All BIB   LAST NAME  F RANK SWIM    RANK BSPLIT  RANK RUN     TOT TIM
     ===== ===== ===== ========== = ==== ======= ==== ======= ==== ======= =======
         1   306    76 GREEN      C    1   15:40    6 1:08:38    6   26:49 1:53:48
         2   329    54 FRANCESCHI M    8   20:51    2 1:05:43    5   26:46 1:55:48
         3   348    79 SANDBERG   D    7   20:17    4 1:06:46    7   27:57 1:57:18
         4   352   701 CALDER     Y    3   15:42    7 1:08:46   10   29:12 1:57:48
         5   371    71 BRIGGS     M    5   19:34   11 1:12:40    1   25:38 1:59:42
         6   415    58 CREEL      A    2   15:40   18 1:20:33    4   26:30 2:03:53
         7   421    63 MCCOMBS    M    9   22:29    8 1:08:56    3   26:19 2:04:50
         8   426    78 STUBBLEFIE L    6   19:43   13 1:14:43   12   29:22 2:06:05
         9   427   456 CARNEY     K   12   23:21   12 1:14:34    2   25:39 2:06:10
        10   431    68 HALLDEN    T   18   24:34    5 1:07:35   13   29:26 2:06:38
        11   435    64 MOREHOUSE  H   13   23:27   10 1:10:39   14   29:31 2:07:01
        12   437    72 WARWICK    M   17   24:31    9 1:09:50   18   29:58 2:07:37
        13   443    66 BRESCKA    C   27   30:24    3 1:06:11    8   28:32 2:08:46
        14   450    74 O'BOYLE    M    4   18:39   14 1:17:55   17   29:57 2:10:11
        15   460   470 COONEY     L   15   23:52   15 1:18:54    9   29:02 2:15:45
        16   461   143 GAMBLE     E   14   23:51   16 1:18:56   16   29:54 2:16:36
        17   472   702 HUNTER     S   16   24:03   17 1:20:12   15   29:32 2:19:13
        18   475    80 GOETZ      T   11   22:38   20 1:23:08   19   31:01 2:20:03
        19   476    77 DESTEFANO  A   10   22:38   21 1:23:13   20   31:09 2:20:04
        20   488    75 SWIATEL    C   20   25:42   23 1:24:40   11   29:21 2:25:06
        21   490   723 TRAVIS     K   23   26:56   19 1:21:10   24   34:48 2:27:58
        22   491    62 REID       T   25   28:17   22 1:23:29   22   33:37 2:28:26
        23   496    67 GUALTIERI  C   26   29:02    1   52:33   28 1:09:09 2:36:04
        24   503    55 SUTTON     S   21   26:06   27 1:42:47   21   32:38 2:46:21
        25   504    56 HSAINI     A   24   27:07   24 1:29:35   26   49:38 2:49:30
        26   505    61 HOERNING   J   22   26:17   26 1:41:38   25   38:09 2:50:50
        27   508    59 HALSTEAD   J   19   24:52   28 2:00:43   23   33:37 3:04:00
        28   509    73 WORTHAM    S   28   33:11   25 1:32:44   27   56:16 3:05:44


Open Splits
                      LATTA PLANTATION PARK TRIATHLON
                       CHARLOTTE, NC    JUNE 10, 2000

                                     OPEN MALE
     PLACE O'All BIB   LAST NAME  F RANK SWIM    RANK BSPLIT  RANK RUN     TOT TIM
     ===== ===== ===== ========== = ==== ======= ==== ======= ==== ======= =======
         1     1     2 YON        J    5   12:35    1   48:43    2   16:33 1:18:29
         2     2     5 DYER       S    4   12:29    2   48:44    4   17:05 1:18:57
         3     3     3 JOHNSTON   P    6   12:38    3   49:32    5   17:11 1:20:18
         4     4     4 STARETS    T    7   13:01    6   52:43    1   16:14 1:22:46
         5     6     6 DEBATE     K    8   13:07    5   52:35    3   16:37 1:23:10
         6     8     9 GRIFFITH   G    3   11:51   11   53:46    6   17:48 1:24:23
         7    12     7 BYERS      C    2   11:47    9   53:43    8   19:53 1:26:24
         8    17    17 LAUFENBERG W    9   13:16    7   53:17    9   20:00 1:27:17
         9    18     8 VERONEE    C   13   13:55   10   53:46    7   18:59 1:27:35
        10    19   298 MURRAY     J    1   11:21   12   54:15   10   21:04 1:27:49
        11    29    11 JOHNSON    C   14   15:11    4   51:21   11   21:15 1:30:26
        12    32    13 SCALISE    J   10   13:31    8   53:29   13   23:29 1:31:28
        13    33    10 WILSON     G   11   13:40   13   54:58   12   21:52 1:31:43
        14   234    16 BONNER     S   16   19:48   15 1:02:29   14   23:42 1:49:00
        15   265    15 MCLELLAND  S   15   19:09   16 1:06:23   16   24:12 1:50:54
        16   281    19 CANTELMI   P   17   20:39   14 1:01:30   18   27:04 1:51:54
        17   338     1 IMMESOETE  D   12   13:49   17 1:06:57   19   33:58 1:56:45
        18   382    18 KIPKA      J   18   22:09   19 1:11:34   15   24:10 2:00:19
        19   436    20 WHITE      D   20   28:56   18 1:08:34   17   26:42 2:07:14
        20   495    21 HOWIE      J   19   24:25   20 1:17:28   20   46:13 2:33:59

                                    OPEN FEMALE
     PLACE O'All BIB   LAST NAME  F RANK SWIM    RANK BSPLIT  RANK RUN     TOT TIM
     ===== ===== ===== ========== = ==== ======= ==== ======= ==== ======= =======
         1     9    27 REA        K    1   11:30    2   54:36    1   19:00 1:26:07
         2    13    22 JOHNSTON   K    2   11:37    1   54:14    2   20:04 1:26:49
         3    46    28 BROWNING   L    3   13:09    3   55:43    4   23:48 1:33:41
         4    65    23 COX        S    4   14:15    5   58:56    3   20:33 1:36:18
         5   175    30 HUGHES     S    6   17:27    4   58:34    6   27:44 1:45:33
         6   216    29 CRAWFORD   D    5   16:41    6 1:03:24    5   26:16 1:47:55
         7   407    24 BONNER     H    7   22:10    7 1:09:16    7   28:35 2:02:42

Overall Splits
                  OVERALL RESULTS OF LATTA PARK TRIATHLON
                                LATTA PARK
                       JUNE 10, 2000, CHARLOTTE, NC

                                      SWM  SWIM   BIKE  BIKE  RUN    RUN    RUN
                                                        SPLT  SPLT   SPLT   CUM
PLACE NO.  NAME                AG S   PLC  TIME   PLC   TIME  PLC    TIME   TIME
===== ==== =================== == =   ===  ====   ====  ====  =====  =====  ====
    1   2 JAMEY     YON        34 M   12   12:35    7   48:43    5   16:33 1:18:29  O
    2   5 SONNI     DYER       32 M   10   12:29    8   48:44    8   17:05 1:18:57  O
    3   3 PATRICK   JOHNSTON   36 M   13   12:38    9   49:32    9   17:11 1:20:18  O
    4   4 TIM       STARETS    29 M   20   13:01   19   52:43    4   16:14 1:22:46  O
    5 246 ERIK      DEROCHE    23 M   14   12:46   10   49:46   20   19:00 1:22:56 AG
    6   6 KARL      DEBATE     33 M   24   13:07   16   52:35    6   16:37 1:23:10  O
    7 609 TEAM      BOA PRIVAT         8   12:13   13   51:54   25   19:27 1:24:21
    8   9 GARY      GRIFFITH   40 M    6   11:51   33   53:46   12   17:48 1:24:23  O
    9  27 KELLY     REA        26 F    3   11:30   49   54:36   19   19:00 1:26:07  O
   10 397 LAYTON    GWINN      37 M   58   14:34   11   51:12   23   19:10 1:26:11 AG
   11 368 PHIL      STURM      35 M   49   14:20   22   53:05   15   18:36 1:26:17 AG
   12   7 CHRISTOPH BYERS      35 M    5   11:47   31   53:43   32   19:53 1:26:24  O
   13  22 KRISTEN   JOHNSTON   33 F    4   11:37   39   54:14   36   20:04 1:26:49  O
   14 261 ROBERT    MCHARDY    26 M    9   12:24   37   54:08   17   18:48 1:26:57 AG
   15 259 KEITH     DAVIS      26 M   28   13:30   17   52:37   27   19:34 1:26:58 AG
   16 265 DREW      WILSON     27 M   11   12:33   29   53:42   28   19:35 1:27:04 AG
   17  17 WADE      LAUFENBERG 38 M   26   13:16   25   53:17   34   20:00 1:27:17  O
   18   8 CHARLES   VERONEE    41 M   40   13:55   32   53:46   18   18:59 1:27:35  O
   19 298 JEFF      MURRAY     30 M    2   11:21   41   54:15   57   21:04 1:27:49  O
   20 319 BILL      MILLER     31 M   53   14:28   21   52:59   31   19:44 1:27:53 AG
   21 400 GREGORY   WATKINS    37 M   43   14:04   38   54:11   26   19:29 1:28:13 AG
   22 334 KEITH     WEITZ      32 M   41   14:01   26   53:19   35   20:02 1:28:26 AG
   23 508 ROBERT    NIXON      42 M   48   14:20   30   53:43   33   19:54 1:28:59 AG
   24 721 HECTOR    TOVAR      28 M  108   15:45   23   53:11   24   19:19 1:29:03 AG
   25 296 MICHAEL   SELLE      30 M   22   13:02   44   54:25   38   20:09 1:29:09 AG
   26 384 JIM       MCGEHEE    36 M   54   14:29   36   54:05   22   19:08 1:29:11 AG
   27 245 DANIEL    BIZZELL    21 M  155   16:32   20   52:47   21   19:08 1:29:28 AG
   28 610 TEAM      POSTMAN            1   11:06  171 1:01:00    7   16:55 1:29:46
   29  11 CHRIS     JOHNSON    32 M   74   15:11   12   51:21   65   21:15 1:30:26  O
   30  93 SPENCER   LUEDERS    29 M  107   15:44   18   52:40   62   21:10 1:30:57  N
   31 347 JEFF      LYNDS      33 M   39   13:54   45   54:27   87   21:50 1:31:18 AG
   32  13 JOSEPH    SCALISE    28 M   31   13:31   27   53:29  175   23:29 1:31:28  O
   33  10 GREGG     WILSON     38 M   34   13:40   52   54:58   90   21:52 1:31:43  O
   34 378 ERIC      RUCKEL     35 M  106   15:43   50   54:43   39   20:15 1:32:04 AG
   35 498 TIM       DUPREE     41 M  162   16:38   46   54:27   37   20:04 1:32:12 AG

                                                                      Page 2

                  OVERALL RESULTS OF LATTA PARK TRIATHLON
                                LATTA PARK
                       JUNE 10, 2000, CHARLOTTE, NC

                                      SWM  SWIM   BIKE  BIKE  RUN    RUN    RUN
                                                        SPLT  SPLT   SPLT   CUM
PLACE NO.  NAME                AG S   PLC  TIME   PLC   TIME  PLC    TIME   TIME
===== ==== =================== == =   ===  ====   ====  ====  =====  =====  ====
   36 366 NATHAN    LANNING    35 M   61   14:38   48   54:33   99   22:02 1:32:16 AG
   37 493 STEVEN    HUGHES     41 M  122   16:04   40   54:15   42   20:25 1:32:17 AG
   38 311 MATTHEW   TOGO       30 M   55   14:29   67   56:32   47   20:31 1:32:23 AG
   39 490 DOUGLAS   BENNETT    41 M  171   16:50   24   53:15   64   21:15 1:32:30 AG
   40 416 BURLEY    DAY        39 M   64   14:49   35   53:59  134   22:41 1:32:36 AG
   41 268 WARREN    SAMBERG    27 M   84   15:26  108   59:04   10   17:20 1:33:02 AG
   42 405 JIM       BERTRAND   38 M   57   14:33   65   56:22   44   20:27 1:33:10 AG
   43 500 FRANK     HARGETT    41 M  217   17:36   14   52:24  117   22:20 1:33:23 AG
   44 332 STEVE     HUDZIK     32 M   56   14:29   68   56:33   53   20:50 1:33:28 AG
   45 292 GARY      CURRAN     32 M  168   16:44   64   56:19   16   18:48 1:33:40 AG
   46  28 LISA      BROWNING   29 F   25   13:09   56   55:43  188   23:48 1:33:41  O
   47 399 DICK      SMILEY     37 M  109   15:46   75   56:59   41   20:17 1:33:47 AG
   48 487 EDWIN     YOUNG      41 M  235   17:51   47   54:30   49   20:33 1:33:52 AG
   49 392 RANDY     MELKO      36 M  111   15:50   86   57:51   13   18:21 1:34:07 AG
   50 421 GERRY     FARRIS     39 M  134   16:16   54   55:00   71   21:28 1:34:07 AG
   51 418 CHRISTOPH BAUCOM     39 M  118   16:00   51   54:46  115   22:19 1:34:11 AG
   52 408 STEVE     SNYDER     38 M   76   15:15   62   56:10   86   21:48 1:34:28 AG
   53 289 GREGORY   FALLON     29 M  244   17:58   28   53:34  104   22:06 1:34:45 AG
   54 269 JONATHAN  KIRK       28 M  250   18:05   53   54:59   54   20:54 1:34:52 AG
   55 173 TERRY     SHIELS     46 M  113   15:53   57   55:49   88   21:51 1:34:56 AG
   56 346 SCOTT     WEBSTER    33 M   32   13:35   55   55:09  157   23:05 1:35:02 AG
   57 236 SAMANTHA  KENNEY     28 F  112   15:50   73   56:54   66   21:16 1:35:02 AG
   58 453 MOLLY     BARKER     39 F  161   16:36   43   54:24  128   22:33 1:35:06 AG
   59 367 WYNN      DAVIS      35 M   99   15:39   90   58:09   43   20:27 1:35:47 AG
   60 555 KEITH     GOMEZ      36 M  136   16:17    2   27:12  503   52:00 1:35:47  C
   61 258 JEFF      PHILLIPS   26 M  156   16:33   94   58:26   45   20:30 1:35:56 AG
   62 371 DAVE      GILPIN     35 M  202   17:24   58   55:54   74   21:30 1:36:13 AG
   63 203 AL        AITKEN     56 M  103   15:42   59   55:58  154   23:03 1:36:15 AG
   64 542 GLYNN     BOZE,II    31 M   15   12:47  118   59:20  163   23:11 1:36:17  C
   65  23 SUSAN     COX        35 F   45   14:15  105   58:56   48   20:33 1:36:18  O
   66 485 ANDY      DULIN      40 M   63   14:44   79   57:16  122   22:27 1:36:23 AG
   67 385 MICHAEL   SIEGFRIED  36 M   73   15:09   61   56:03  206   24:09 1:36:41 AG
   68 256 BRETT     RUMBLE     25 M   83   15:26   99   58:40   67   21:19 1:36:44 AG
   69 277 MARK      FORBES     28 M   60   14:34   69   56:38  201   24:02 1:37:20 AG
   70 482 KEVIN     SUPPLE     40 M  141   16:20   91   58:13   82   21:42 1:37:39 AG

                                                                      Page 3

                  OVERALL RESULTS OF LATTA PARK TRIATHLON
                                LATTA PARK
                       JUNE 10, 2000, CHARLOTTE, NC

                                      SWM  SWIM   BIKE  BIKE  RUN    RUN    RUN
                                                        SPLT  SPLT   SPLT   CUM
PLACE NO.  NAME                AG S   PLC  TIME   PLC   TIME  PLC    TIME   TIME
===== ==== =================== == =   ===  ====   ====  ====  =====  =====  ====
   71 476 RICHARD   SEAY       40 M  150   16:29   83   57:32  106   22:09 1:37:43 AG
   72 267 DANIEL    DORSEL     27 M  140   16:19    4   43:20   52   20:46 1:37:49 AG
   73 195 RICHARD   KUHN       52 M  358   19:56   60   56:00   55   20:57 1:37:51 AG
   74 180 EDWARD    FRYE       47 M   68   14:57  100   58:41  124   22:28 1:37:57 AG
   75 313 DAVID     WILLINGHAM 31 M  266   18:26   78   57:13   59   21:07 1:37:58 AG
   76 717 ADAM      SAGER      42 M   88   15:29  114   59:15  108   22:11 1:37:58  C
   77 260 ROBERT    GEFAELL    26 M  102   15:40   70   56:42  239   24:47 1:38:01 AG
   78 333 KEITH     SMITH      32 M  329   19:28   71   56:44   30   19:42 1:38:03 AG
   79 714 ALISON    PHILLIPS   38 F  151   16:29  112   59:11   46   20:30 1:38:06 AG
   80 336 BRIAN     CRAVER     32 M   87   15:29   98   58:39  109   22:13 1:38:13 AG
   81 600 TEAM      FAMILY FOL        46   14:16  165 1:00:48  112   22:16 1:38:13
   82 112 LUKE      EGAN       40 M   44   14:09  167 1:00:51   58   21:07 1:38:17  N
   83 163 MICHAEL   RAY        18 M  325   19:25   66   56:28   50   20:34 1:38:32 AG
   84 439 JACQUELIN MILLER     32 F  146   16:27  131   59:51   63   21:14 1:38:43 AG
   85 706 JONATHAN  WALDENMAYE 23 M    7   12:03   92   58:21  330   26:46 1:38:55 AG
   86 212 JENNIFER  LEWIS      23 F   70   15:01  135   59:54  140   22:46 1:38:59 AG
   87 480 PAUL      DANIE      40 M  368   20:16   42   54:17  149   23:00 1:39:07 AG
   88 290 ERIC      MANALE     29 M   17   12:54  107   58:59  296   25:53 1:39:08 AG
   89 249 BRENDAN   MCKINLEY   24 M   23   13:04  177 1:01:11  152   23:03 1:39:15 AG
   90 550 JAY       DEAVER     34 M   79   15:18  136   59:59  141   22:49 1:39:19  C
   91 174 PEYTON    GILBERT    46 M   50   14:25  134   59:53  169   23:19 1:39:20 AG
   92 709 STEVEN    AMEDIO     30 M  362   20:03   63   56:15   73   21:29 1:39:28 AG
   93 351 FRED      OATES      33 M  360   20:02   81   57:21   56   21:01 1:39:32 AG
   94 285 DAN       WOLD       29 M  201   17:24   84   57:42  110   22:13 1:39:39 AG
   95 505 BERNIE    HALL       42 M   90   15:32  166 1:00:49   97   22:01 1:39:42 AG
   96 185 TOM       MARTIN     47 M  166   16:43   96   58:34  137   22:44 1:39:45 AG
   97 215 BROOKE    BEEBE      24 F   52   14:27  155 1:00:35  143   22:56 1:39:48 AG
   98 151 BETSY     HENDERSON  47 F  191   17:16  104   58:55  142   22:49 1:39:59 AG
   99 564 ANDREW    LACZKO     44 M  227   17:46   89   58:08  160   23:08 1:40:00  C
  100 747 THOMAS    POHS       38 M  338   19:40  179 1:01:13   95   21:59 1:40:02  C
  101 193 KEN       PARTEL     51 M  342   19:46   82   57:30   72   21:28 1:40:04 AG
  102 356 PATRICK   BRITTINGHA 34 M   92   15:34  143 1:00:20  148   22:59 1:40:07 AG
  103 348 LARRY     GINOCCHIO  33 M   78   15:17   93   58:25  259   25:09 1:40:10 AG
  104 412 FRED      LEVY       39 M   77   15:16  178 1:01:11  131   22:35 1:40:17 AG
  105 519 ERIC      SHRADER    43 M  322   19:18    1   26:13  504   53:24 1:40:19 AG

                                                                      Page 4

                  OVERALL RESULTS OF LATTA PARK TRIATHLON
                                LATTA PARK
                       JUNE 10, 2000, CHARLOTTE, NC

                                      SWM  SWIM   BIKE  BIKE  RUN    RUN    RUN
                                                        SPLT  SPLT   SPLT   CUM
PLACE NO.  NAME                AG S   PLC  TIME   PLC   TIME  PLC    TIME   TIME
===== ==== =================== == =   ===  ====   ====  ====  =====  =====  ====
  106 353 MARTY     ANDERSON   33 M   47   14:16  126   59:35  249   24:52 1:40:26 AG
  107 707 ROBERT    BROWNING   31 M  283   18:39   87   57:52  101   22:05 1:40:28 AG
  108 618 TEAM      UNDER TRAI       147   16:28  116   59:18  185   23:45 1:40:29
  109 417 TOM       PARETTE    39 M  130   16:10  111   59:10  183   23:39 1:40:44 AG
  110 705 CHRISTINE TOVAR      23 F  189   17:14  110   59:07  126   22:32 1:40:58 AG
  111 272 ROBERT    CRIDER     28 M  203   17:25   77   57:10  238   24:46 1:40:59 AG
  112 136 DIANE     LACZKO     40 F  193   17:17  157 1:00:39   79   21:40 1:41:05 AG
  113 255 MATTHEW   TOCKS      25 M  128   16:08  137 1:00:08  187   23:47 1:41:08 AG
  114 373 SAM       THOMAS     35 M  327   19:25  102   58:48   75   21:30 1:41:16 AG
  115 335 JOSEPH    PARKER     32 M  158   16:34  101   58:47  207   24:09 1:41:27 AG
  116 376 KELLY     GREEN      35 M  121   16:04   72   56:48  354   27:15 1:41:29 AG
  117 186 WHITFIELD MCDOWELL   48 M  205   17:28  138 1:00:09   77   21:35 1:41:42 AG
  118 189 LEONARD   FUMI       50 M  306   18:59   74   56:59  203   24:04 1:41:43 AG
  119 183 JAMES     HARRISON   47 M  291   18:47  109   59:07   92   21:56 1:41:48 AG
  120 406 LARRY     WATTS      38 M  289   18:43  125   59:34   91   21:55 1:41:52 AG
  121 539 MARK      CLARK      29 M   69   15:00  173 1:01:05  217   24:23 1:41:57  C
  122 167 WES       LIVINGSTON 45 M  309   19:02  115   59:15  105   22:08 1:42:08 AG
  123 302 ROBERT    BROTHERTON 30 M   19   12:56  269 1:05:07  123   22:28 1:42:10 AG
  124 108 PAUL      THOMAS     36 M  229   17:46  130   59:49  121   22:27 1:42:11  N
  125 523 MIKE      EGAN       43 M  206   17:28  120   59:24  158   23:07 1:42:17 AG
  126 497 RICK      MOORE      41 M  216   17:35  159 1:00:41  125   22:32 1:42:23 AG
  127 210 MELISSA   OSEAN      22 F  167   16:43  169 1:00:54  155   23:04 1:42:25 AG
  128 522 JIM       TROY       43 M  299   18:53  127   59:45  120   22:22 1:42:26 AG
  129 530 VICTOR    BARANAUSKA 44 M  137   16:17  117   59:18  271   25:23 1:42:31 AG
  130 263 DON       RAMER      27 M  242   17:56  148 1:00:26  100   22:02 1:42:32 AG
  131 162 MATT      ANGELO     15 M   18   12:54  274 1:05:20   78   21:39 1:42:32 AG
  132 322 HARRY     EFIRD      32 M  210   17:31  164 1:00:48   84   21:45 1:42:33 AG
  133 718 EVERETTE  SMITH      42 M  142   16:22  196 1:01:50  212   24:12 1:42:38  C
  134 710 STEPHEN   DAHLSTEDT  39 M   96   15:37  133   59:52  261   25:12 1:42:46 AG
  135 194 DEAN      BARNETT    52 M  228   17:46  163 1:00:47  133   22:37 1:42:50 AG
  136 223 ANDI      RAMER      26 F  138   16:19  187 1:01:36  173   23:23 1:42:56 AG
  137 548 JEFF      SHORE      34 M  389   20:44  124   59:33   81   21:41 1:42:57  C
  138 604 TEAM      GO GIRL          219   17:37  216 1:02:49   80   21:41 1:43:00
  139 164 NEIL      ISGETT     45 M  330   19:28  121   59:25  111   22:14 1:43:03 AG
  140 389 ROY       HARWELL, J 36 M  143   16:22  192 1:01:45  161   23:10 1:43:04 AG

                                                                      Page 5

                  OVERALL RESULTS OF LATTA PARK TRIATHLON
                                LATTA PARK
                       JUNE 10, 2000, CHARLOTTE, NC

                                      SWM  SWIM   BIKE  BIKE  RUN    RUN    RUN
                                                        SPLT  SPLT   SPLT   CUM
PLACE NO.  NAME                AG S   PLC  TIME   PLC   TIME  PLC    TIME   TIME
===== ==== =================== == =   ===  ====   ====  ====  =====  =====  ====
  141 708 GREGG     MORTON     33 M  364   20:06  141 1:00:16   60   21:08 1:43:07 AG
  142 551 JOSE      PLAZA      34 M  207   17:28  197 1:01:53  226   24:34 1:43:10  C
  143 449 LEIGH-ANN MUELLER    29 F  169   16:44  186 1:01:35  186   23:45 1:43:15 AG
  144 466 PAM       YOUNG      38 F  296   18:52  129   59:47  174   23:23 1:43:16 AG
  145 359 WILSON    MILLER     34 M   91   15:32  208 1:02:33  144   22:56 1:43:19 AG
  146 257 JOSHUA    CASE       26 M  247   18:01  146 1:00:24  164   23:14 1:43:21 AG
  147 612 TEAM      THE WINGNU        33   13:36  311 1:06:50   96   22:00 1:43:26
  148 527 TOM       TORKILDSEN 44 M  404   21:03   76   57:07  179   23:37 1:43:33 AG
  149  90 TOM       DUNCAN     28 M  195   17:18  214 1:02:48   89   21:51 1:43:40  N
  150 318 KENNETH   DOBBS      31 M  126   16:08  195 1:01:49  172   23:21 1:43:41 AG
  151 387 NICHOLAS  PARKER     36 M  115   15:54  227 1:03:09  150   23:02 1:43:44 AG
  152 520 JEFF      BENEDICT   43 M  173   16:51  184 1:01:30  167   23:15 1:43:45 AG
  153  87 JAMIE     GILPIN     27 M  196   17:18  156 1:00:38  168   23:18 1:43:46  N
  154 474 JEFF      MUELLER    29 M  359   19:57  103   58:53  119   22:21 1:43:46 AG
