THE 6TH ANNUAL LINCOLN BANK 5-MILE RUN FOR PEACE
FEMALE RESULTS (scroll down for Male Results)
5-MILE RUN
TOP FEMALE FINISHER OVERALL
PLACE O'All NAME AG TOWN ST TIME PACE
===== ===== ====================== == ================== == ======= =====
1 19 JEAN ASWELL 38 NC 32:28 6:30
2 23 KAREN KILLEEN 31 COLUMBIA MD 33:55 6:47
3 29 MAUREEN WISNIESKI 29 NC 34:14 6:51
FEMALE AGE GROUP: 1 - 14
PLACE O'All NAME AG TOWN ST TIME PACE
===== ===== ====================== == ================== == ======= =====
FEMALE AGE GROUP: 15 - 19
PLACE O'All NAME AG TOWN ST TIME PACE
===== ===== ====================== == ================== == ======= =====
1 32 ELYSE KOPECKY 18 CHARLOTTE NC 34:47 6:57
2 326 KERRY KEANE 16 CHARLOTTE NC 56:22 11:16
FEMALE AGE GROUP: 20 - 24
PLACE O'All NAME AG TOWN ST TIME PACE
===== ===== ====================== == ================== == ======= =====
1 106 KATHERINE ORNSKIN 24 CHAPEL HILL NC 40:35 8:07
2 110 SAMANTHA MESHOT 21 CHARLESTON SC 40:58 8:12
3 125 ELIZABETH MEGORDON 24 CHARLOTTE NC 42:10 8:26
4 131 CHERYL HUNT 22 CHARLOTTE NC 42:27 8:29
5 133 HILLARY HOLLISTER 22 CHARLOTTE NC 42:32 8:30
6 136 MICHELLE FRANCE 24 CHARLOTTE NC 42:37 8:31
7 174 LAUREN BLACK 23 CHARLOTTE NC 45:13 9:03
8 181 ANDREA HOFF 22 CHAPEL HILL NC 45:39 9:08
9 182 KATE SCOTT 23 CHARLOTTE NC 45:57 9:11
10 196 MORGAN THOMPKINS 22 CHARLOTTE NC 47:05 9:25
11 197 ERIN WERMUTH 23 CHARLOTTE NC 47:06 9:25
12 201 KEONA WILLIAMS 21 CHARLOTTE NC 47:23 9:29
13 206 MARY BETH QUIGLEY 20 CHARLOTTE NC 47:31 9:30
14 209 ANNA MATCHETTE 21 CHARLOTTE NC 47:32 9:30
15 212 CINDY BAUGUS 24 NC 47:44 9:33
16 233 CAROLYN BOLDUC 23 NC 48:09 9:38
17 248 JENNIFER HALL 23 NC 48:11 9:38
18 261 HEATHER COFFEY 24 GREENSBORO NC 48:31 9:42
19 309 AMY LEHTONEN 24 CHARLOTTE NC 53:46 10:45
20 336 KERRY PROCHASKO 24 CHARLOTTE NC 58:40 11:44
FEMALE AGE GROUP: 25 - 29
PLACE O'All NAME AG TOWN ST TIME PACE
===== ===== ====================== == ================== == ======= =====
1 63 ELIZABETH HOLDEMAN 27 CHAPEL HILL NC 38:05 7:37
2 70 JENNIFER ROTHACKER 29 CHARLOTTE NC 38:21 7:40
3 74 MELISSA FERNAN 26 CHARLOTTE NC 38:31 7:42
4 99 DIANA JONES 26 NC 40:11 8:02
5 121 TRACY PEARSON 29 NC 41:33 8:19
6 154 TRACEY ANGIUOLI 27 CHARLOTTE NC 43:44 8:45
7 161 MELANIE STALEY 26 CHARLOTTE NC 44:32 8:54
8 165 SHELLEY MILLER 26 CHARLOTTE NC 44:44 8:57
9 166 BECKY CROFT 26 CHARLOTTE NC 44:44 8:57
10 167 KRISTIN GUTH 28 CHARLOTTE NC 44:46 8:57
11 177 MANDIE DUMS 25 CONCORD NC 45:26 9:05
12 178 ROXANNE MCGEE 25 NC 45:30 9:06
13 188 JENNY MILLER 26 CHARLOTTE NC 46:22 9:16
14 193 MANDA RIGGS 29 NC 46:52 9:22
15 213 KATHLEEN VANDENBERG 26 CHARLOTTE NC 47:50 9:34
16 275 TARRA BARTON 27 CHARLOTTE NC 49:32 9:54
17 278 ELIZABETH VAUGHAN 25 CHARLOTTE NC 49:52 9:58
18 282 CAROLINE STANICH 28 CHARLOTTE NC 50:17 10:03
19 288 GRETA SHERWOOD 28 HUNTERSVILLE NC 50:43 10:09
20 301 JOY L. EDMOND 26 GREENVILLE SC 52:51 10:34
21 310 ANDREA WALKER 25 CHARLOTTE NC 53:55 10:47
22 315 LUCILLE HEIL 25 CHARLOTTE NC 55:07 11:01
23 318 TANYA HILL 28 CHARLOTTE NC 55:40 11:08
24 321 AMY SMITH 29 CHARLOTTE NC 55:48 11:10
25 322 DEBBIE CONNORS 29 CHARLOTTE NC 55:49 11:10
26 323 CLAIRE WILLIAMSON 27 ATLANTA GA 55:59 11:12
27 334 RADHA BHAMBHANI 27 RALEIGH NC 58:04 11:37
FEMALE AGE GROUP: 30 - 34
PLACE O'All NAME AG TOWN ST TIME PACE
===== ===== ====================== == ================== == ======= =====
1 82 MARILYN A. PHARR 31 CHARLOTTE NC 38:43 7:45
2 132 LAUREN KINGSLEY 32 NC 42:31 8:30
3 145 ANNETTE M. FOLK 32 RALEIGH NC 43:04 8:37
4 147 KIRSTI PETERSON 30 DURHAM NC 43:07 8:37
5 148 KATHY BRUMBAUGH 30 DURHAM NC 43:09 8:38
6 150 VALERIE E. GORDON 34 CHARLOTTE NC 43:13 8:39
7 158 JANET APPLEGATE 34 CHARLOTTE NC 43:52 8:46
8 169 TINA VORNHEDER 31 CHARLOTTE NC 44:54 8:59
9 170 CHRIS ROGERS 31 MOORESVILLE NC 45:00 9:00
10 180 SANDY BELTRAN 33 CORNELIUS NC 45:31 9:06
11 190 LAURA DAVENPORT 31 NC 46:31 9:18
12 194 AMY MOCK 31 CONCORD NC 46:56 9:23
13 203 ASHLEY CAUDLE 31 BELMONT NC 47:25 9:29
14 208 MAUREEN HARTNETT 30 CHARLOTTE NC 47:32 9:30
15 256 CELESTE SMITH 33 CHARLOTTE NC 48:27 9:41
16 269 AMY NOVINC 31 GASTONIA NC 48:51 9:46
17 271 CYNTHIA JOYCE 30 CHARLOTTE NC 49:17 9:51
18 286 VICKIE ELLIOTT 31 PINEVILLE NC 50:36 10:07
19 287 MELANIE D. AUSTIN 31 BELMONT NC 50:43 10:09
20 294 DIANE P. FARRUG 32 BELMONT NC 51:38 10:20
21 314 MEMORY SAUNDERS 32 CHARLOTTE NC 55:06 11:01
22 316 MELISSA A. HINELY 31 MOORESVILLE NC 55:13 11:03
23 317 JENNIFER ROHLINGER 30 CHARLOTTE NC 55:16 11:03
24 327 KRISTEN HARROW 31 CHARLOTTE NC 56:29 11:18
25 328 GRACE ANN JONES 33 CHARLOTTE NC 56:29 11:18
26 333 LYNN KOONCE 33 NC 58:03 11:37
27 338 JENNIFER BARNETT 33 NC 59:00 11:48
FEMALE AGE GROUP: 35 - 39
PLACE O'All NAME AG TOWN ST TIME PACE
===== ===== ====================== == ================== == ======= =====
1 31 DIANE S. LACZKO 39 MOORESVILLE NC 34:21 6:52
2 69 TESS MORRIS 36 CHARLOTTE NC 38:17 7:39
3 98 VIKI WESTFALL 35 CHARLOTTE NC 40:08 8:02
4 129 LISA KRISKA 37 CHARLOTTE NC 42:25 8:29
5 137 SABRINA GOLDEN 36 HUNTERSVILLE NC 42:39 8:32
6 138 DEBBIE TRIVETT 37 HUNTERSVILLE NC 42:40 8:32
7 140 TAMMY ARROWOOD 37 CHARLOTTE NC 42:48 8:34
8 186 SALLY SMUTKO 39 CHARLOTTE NC 46:21 9:16
9 199 EMILY CRAIG 38 GASTONIA NC 47:21 9:28
10 202 LESLIE BROWN 37 DAVIDSON NC 47:23 9:29
11 204 TERI GLENN 37 MATTHEWS NC 47:26 9:29
12 210 HELEN MOORE 35 CHARLOTTE NC 47:36 9:31
13 251 LINDA WIERSCH 36 MOORESVILLE NC 48:12 9:38
14 267 LEIGH WAINSCOTT 35 CHARLOTTE NC 48:48 9:46
15 312 PENELOPE WILSON 36 NC 54:11 10:50
16 319 TERESA LYNN CRESS 39 CHARLOTTE NC 55:41 11:08
17 339 MARRENE TWERY 38 CHARLOTTE NC 59:01 11:48
18 342 JOSEPHINE HICKS 38 CHARLOTTE NC 59:31 11:54
TOP FEMALE MASTER OVERALL
PLACE O'All NAME AG TOWN ST TIME PACE
===== ===== ====================== == ================== == ======= =====
1 60 VIRGINIA L. WILL 42 CHARLOTTE NC 38:00 7:36
2 81 LYNDA SAATHOFF 41 CHARLOTTE NC 38:40 7:44
3 90 SUSAN LEARY 43 CHARLOTTE NC 39:27 7:53
FEMALE AGE GROUP: 40 - 44
PLACE O'All NAME AG TOWN ST TIME PACE
===== ===== ====================== == ================== == ======= =====
1 183 JULIE SMITH 41 CHARLOTTE NC 45:59 9:12
2 187 DEE CONNER 44 MOORESVILLE NC 46:21 9:16
3 205 LEANNE STIPP 42 NC 47:31 9:30
4 207 SYLVIA BRYDON 42 CHARLOTTE NC 47:32 9:30
5 266 MARTHA CARLISLE 44 CHARLOTTE NC 48:47 9:45
6 272 KIM NAUMANN 43 LAKE WYLIE SC 49:20 9:52
7 303 IRENE TALARICO 44 ROCK HILL SC 53:31 10:42
8 304 KAREN DUBOSE 44 CHARLOTTE NC 53:35 10:43
9 343 SHIRLEEN SPAULDING 41 MATTHEWS NC 59:32 11:54
FEMALE AGE GROUP: 45 - 49
PLACE O'All NAME AG TOWN ST TIME PACE
===== ===== ====================== == ================== == ======= =====
1 103 JUNE A. CARRAWAY 45 CHARLOTTE NC 40:24 8:05
2 184 FRANCES DOUGHERTY 48 CHARLOTTE NC 46:06 9:13
3 195 KATIE BOWEN 45 FORT MILL SC 46:57 9:23
4 264 DIANE BAKER 47 NC 48:42 9:44
5 270 BETH ENGLISH 46 CHARLOTTE NC 48:54 9:47
6 276 CARLA LITTLE 47 CONCORD NC 49:42 9:56
7 279 DEBORAH KAYE TATUM 45 ALEXANDRIA VA 49:57 9:59
8 292 SHARON S. SNYDER 46 DENVER NC 51:12 10:14
9 300 JANE A. SIMS 47 TROUTMAN NC 52:47 10:33
10 320 LAURIE REED 46 CHARLOTTE NC 55:47 11:09
11 330 MISSY SULLIVAN 45 CHARLOTTE NC 57:02 11:24
12 331 NANCY FOLTZ 45 GASTONIA NC 57:49 11:34
13 337 JOYCE HENNESSY 47 CHARLOTTE NC 58:43 11:45
14 341 JAN KENY 49 CHARLOTTE NC 59:30 11:54
FEMALE AGE GROUP: 50 - 54
PLACE O'All NAME AG TOWN ST TIME PACE
===== ===== ====================== == ================== == ======= =====
1 114 LINDA H. SIMMONS 51 MATTHEWS NC 41:07 8:13
2 172 PAT SCHLAGETER 51 MOORESVILLE NC 45:06 9:01
3 280 JANE B. TAYLOR 53 CHARLOTTE NC 49:59 10:00
4 283 ANN MACON-ELLIS 52 CHARLOTTE NC 50:20 10:04
5 295 SANDY WELLER 51 NC 52:00 10:24
6 344 BRYN ANDERSON 52 CHARLOTTE NC 59:35 11:55
7 345 XANIE ADAMS 50 CHARLOTTE NC 59:41 11:56
FEMALE AGE GROUP: 55 - 59
PLACE O'All NAME AG TOWN ST TIME PACE
===== ===== ====================== == ================== == ======= =====
1 277 ALICE CARR 55 CHARLOTTE NC 49:44 9:57
FEMALE AGE GROUP: 60 - 64
PLACE O'All NAME AG TOWN ST TIME PACE
===== ===== ====================== == ================== == ======= =====
1 302 JUDY KIRCHOFFER 62 NC 53:26 10:41
FEMALE AGE GROUP: 65 - 69
PLACE O'All NAME AG TOWN ST TIME PACE
===== ===== ====================== == ================== == ======= =====
FEMALE AGE GROUP: 70 - 99
PLACE O'All NAME AG TOWN ST TIME PACE
===== ===== ====================== == ================== == ======= =====
FEMALE WHEELCHAIRS
PLACE NO. NAME AG TOWN ST TIME PACE
===== ===== ====================== == ================== == ======= =====
THE 6TH ANNUAL LINCOLN BANK 5-MILE RUN FOR PEACE
MALE RESULTS
5-MILE RUN
TOP MALE FINISHER OVERALL
PLACE O'All NAME AG TOWN ST TIME PACE
===== ===== ====================== == ================== == ======= =====
1 1 JAKE JOHNSON 22 DECATUR GA 25:32 5:06
2 2 WILLIAM C. BALDWIN 27 ARDEN NC 26:02 5:12
3 3 STEVE CROWDER 26 FINCASTLE VA 26:12 5:14
MALE AGE GROUP: 1 - 14
PLACE O'All NAME AG TOWN ST TIME PACE
===== ===== ====================== == ================== == ======= =====
1 119 BEN JONES 10 CHARLOTTE NC 41:28 8:18
MALE AGE GROUP: 15 - 19
PLACE O'All NAME AG TOWN ST TIME PACE
===== ===== ====================== == ================== == ======= =====
1 15 CHRISTOPHER LAMPERSKI 17 CHARLOTTE NC 31:55 6:23
2 27 JASON COOK 17 GASTONIA NC 34:13 6:51
3 30 JACOB MCCLURE 15 LUMBERTON NC 34:18 6:52
MALE AGE GROUP: 20 - 24
PLACE O'All NAME AG TOWN ST TIME PACE
===== ===== ====================== == ================== == ======= =====
1 42 J. J. SOUTHERLAND 24 CHARLOTTE NC 36:09 7:14
2 52 PETER COYNE 24 CHARLOTTE NC 36:56 7:23
3 61 JOSEPH DELONG 20 NC 38:00 7:36
4 68 RICHARD E. LOWE 23 CHARLOTTE NC 38:17 7:39
5 123 JAMES BRADY 23 CHARLOTTE NC 41:37 8:19
6 171 EDWARD CHAPMAN 24 CHARLOTTE NC 45:05 9:01
7 216 CRAIG HOLLAR 24 NC 48:06 9:37
8 217 JOEL EARLY, JR. 22 NC 48:07 9:37
9 222 SETH GREENE 22 NC 48:07 9:37
10 226 GENE LIM 24 NC 48:08 9:38
11 227 BO MCSWAIN 23 NC 48:08 9:38
12 229 GREGORY ALTIZER 24 NC 48:09 9:38
13 234 TODD ZIELINSLE 23 NC 48:09 9:38
14 239 JOEL WING 24 NC 48:10 9:38
15 240 DOUGLAS STRAUB 22 NC 48:10 9:38
16 245 JASON HOOVEN 23 NC 48:11 9:38
17 252 SEAN DONEGAN 24 NC 48:12 9:38
18 253 LONDELL YOUNG 23 NC 48:12 9:38
19 257 SEARS YOUNG 24 CHARLOTTE NC 48:28 9:42
20 258 ANTHONY FERACI 22 NC 48:28 9:42
MALE AGE GROUP: 25 - 29
PLACE O'All NAME AG TOWN ST TIME PACE
===== ===== ====================== == ================== == ======= =====
1 6 KYLE ROGALSKI 28 CHARLOTTE NC 29:13 5:51
2 10 RAYVIS J. KEY 26 REIDSVILLE NC 30:52 6:10
3 11 THERREL S. CHILDERS 27 CHARLESTON SC 31:14 6:15
4 18 BRYAN HAZELWOOD 29 NC 32:10 6:26
5 24 DAVID CUTCHINS 26 WILKESBORO NC 34:00 6:48
6 46 GRAHAM A. KIMAK 28 GREENVILLE SC 36:33 7:19
7 53 MATT BREWER 26 CHARLOTTE NC 36:58 7:24
8 64 W. TAYLOR SULLIVAN 29 CHARLOTTE NC 38:07 7:37
9 67 GARLAND HUGHES 29 NC 38:16 7:39
10 78 ROBERT JONES 28 NC 38:35 7:43
11 85 JEFF ROGERS 29 CHARLOTTE NC 39:12 7:50
12 127 CHARLIE MARQUARDT 27 CHARLOTTE NC 42:24 8:29
13 134 WEST RIGGS 29 NC 42:32 8:30
14 168 ROBERT ZSCHOCHER 29 CHARLOTTE NC 44:47 8:57
15 173 JEFF D. BLACK 25 CHARLOTTE NC 45:13 9:03
16 179 ED DOUGHTY 29 CHARLOTTE NC 45:31 9:06
17 218 VAUGHN PAULS 25 NC 48:07 9:37
18 220 REGIS SANNER 29 NC 48:07 9:37
19 221 SCOTT MILLER 25 NC 48:07 9:37
20 224 JUSTIN GODFREY 26 NC 48:08 9:38
21 231 ANTHONY GERMANO, JR. 27 NC 48:09 9:38
22 232 CHARLES ARTIS 26 NC 48:09 9:38
23 237 JAMILYN BOOTS 27 NC 48:10 9:38
24 241 DAN FRASER 26 NC 48:10 9:38
25 243 RICK WELLS 26 NC 48:11 9:38
26 244 ANTHONY FINOCCHIO 25 NC 48:11 9:38
27 247 MICHAEL SOARES 25 NC 48:11 9:38
28 249 SEAN MITCHELL 28 NC 48:12 9:38
29 260 JEFF BRYANT 26 CHARLOTTE NC 48:31 9:42
MALE AGE GROUP: 30 - 34
PLACE O'All NAME AG TOWN ST TIME PACE
===== ===== ====================== == ================== == ======= =====
1 4 SEAN KILLEEN 34 COLUMBIA MD 28:15 5:39
2 5 PHIL NOYES 32 CHAPEL HILL NC 28:41 5:44
3 12 TODD SICZEK 33 CHARLOTTE NC 31:28 6:18
4 22 PETER JAREO 30 CONCORD NC 33:31 6:42
5 58 BEN BEASLEY III 33 GASTONIA NC 37:26 7:29
6 73 GARY CHESSON 34 CHARLOTTE NC 38:31 7:42
7 75 JOHN SHURLEY 34 CHARLOTTE NC 38:32 7:42
8 84 BRENT LAMBERT 33 CORNELIUS NC 39:10 7:50
9 87 ROGER COBB 33 CHARLOTTE NC 39:18 7:52
10 115 MICHAEL APPLEGATE 33 CHARLOTTE NC 41:10 8:14
11 142 JOHN W. FIELDS 31 HUNTERSVILLE NC 42:51 8:34
12 144 KEVIN M. SHEPARD 33 CHARLOTTE NC 43:01 8:36
13 189 FREDERICK T. SCHOFIELD 34 CHARLOTTE NC 46:23 9:17
14 215 RODD PICKLER 30 NC 48:06 9:37
15 223 FRAN REITANO 30 NC 48:07 9:37
16 228 TERRENCE WILLIAMS 31 NC 48:08 9:38
17 235 SHANE MCLAUGHLIN 32 NC 48:09 9:38
18 236 LARRY GAY 31 NC 48:09 9:38
19 254 CANTIUS BAPTIST 34 NC 48:13 9:39
20 259 SEAN MARVIN 32 CHARLOTTE NC 48:29 9:42
21 273 GEORGEO PULIKKATHARA 31 NC 49:23 9:53
22 289 RIC HOBBY 30 CHARLOTTE NC 50:55 10:11
23 290 STEVE REYNOLDS 30 CHARLOTTE NC 51:03 10:13
24 299 KEITH ALAN FITCH 31 CONCORD NC 52:41 10:32
25 313 BRENT SKIDMORE 34 CHARLOTTE NC 54:30 10:54
26 325 TRIPP PARKS 32 SALISBURY NC 56:16 11:15
MALE AGE GROUP: 35 - 39
PLACE O'All NAME AG TOWN ST TIME PACE
===== ===== ====================== == ================== == ======= =====
1 9 BOBBY ASWELL 37 CORNELIUS NC 30:10 6:02
2 20 ANDREW WILMARTH 37 GASTONIA NC 32:40 6:32
3 21 JEFFERSON L. PRICE 35 HIGH POINT NC 33:29 6:42
4 25 PHIL WELLS 39 CHARLOTTE NC 34:05 6:49
5 33 TIM YATES 39 NC 34:51 6:58
6 36 BOBBY COUSAR 36 CHARLOTTE NC 35:36 7:07
7 41 DENNIS KINGSLEY 36 NC 36:06 7:13
8 48 LARRY WILSON 37 CHARLOTTE NC 36:45 7:21
9 49 JOHN A. WIERSCH 37 MOORESVILLE NC 36:52 7:22
10 51 JAY PULLIAM 37 NC 36:55 7:23
11 65 JOHN K. SKIDMORE 36 CHARLOTTE NC 38:09 7:38
12 71 TIMOTHY A. BROUILLETTE 35 CONCORD NC 38:23 7:41
13 86 TRAVIS EDWARDS 36 NC 39:15 7:51
14 100 CARL STRASSER 37 CHARLOTTE NC 40:20 8:04
15 102 GARRY G. WASHBURN 39 CHARLOTTE NC 40:24 8:05
16 111 DENNIS D. KOKENES 38 CHARLOTTE NC 40:59 8:12
17 117 TODD D. BEDDARD 35 CHARLOTTE NC 41:12 8:14
18 122 GARY VANCE 36 CHARLOTTE NC 41:36 8:19
19 124 ALAN BATES 35 CHARLOTTE NC 42:08 8:26
20 126 JOHN GABLE 37 CHARLOTTE NC 42:16 8:27
21 128 ANDY RANDOLPH 39 CHARLOTTE NC 42:24 8:29
22 156 ROBERT PROPST 39 CORNELIUS NC 43:47 8:45
23 157 KEN WRIGHT 39 NC 43:47 8:45
24 162 DUANE VAN DEVENTER 39 CHARLOTTE NC 44:33 8:55
25 230 MARVIN STARNES 37 NC 48:09 9:38
26 238 DAVID THAW 39 NC 48:10 9:38
27 242 MICHAEL GOAD 38 NC 48:10 9:38
28 255 CHRIS EDWARDS 38 CHARLOTTE NC 48:23 9:41
29 262 ROB BRISLEY 39 CHARLOTTE NC 48:42 9:44
30 296 DEON ANDRA CROOM 35 RALEIGH NC 52:20 10:28
31 311 CHRIS HEATON 36 KERSHAW SC 54:11 10:50
TOP MALE MASTER OVERALL
PLACE O'All NAME AG TOWN ST TIME PACE
===== ===== ====================== == ================== == ======= =====
1 7 NASH JIMENEZ, JR. 50 JACKSON MS 29:40 5:56
2 8 SAM LEWIS 46 CHARLOTTE NC 29:58 6:00
3 13 BOB WILSON 40 MATTHEWS NC 31:40 6:20
MALE AGE GROUP: 40 - 44
PLACE O'All NAME AG TOWN ST TIME PACE
===== ===== ====================== == ================== == ======= =====
1 16 GREGORY KIZIAH 44 HICKORY NC 31:56 6:23
2 17 MICHAEL MITCHELL 41 NC 31:59 6:24
3 37 BRENNEMAN THOMPSON 41 CHARLOTTE NC 35:38 7:08
4 38 ROBERT SIPES 40 NC 35:39 7:08
5 44 ANDREW J. LACZKO 44 MOORESVILLE NC 36:17 7:15
6 47 GARRY WALLACE 41 CHARLOTTE NC 36:38 7:20
7 55 MARK S. BROOKS 42 CHARLOTTE NC 37:03 7:25
8 59 JAMESON P. WELLS 43 CHARLOTTE NC 37:54 7:35
9 79 JOE PEARLMAN 42 CHARLOTTE NC 38:37 7:43
10 80 STEPHEN POPOVICH 44 LAKE WYLIE SC 38:39 7:44
11 83 JIM RUSS 43 MOORESVILLE NC 38:53 7:47
12 92 BOB DELUCA 41 CHARLOTTE NC 39:29 7:54
13 104 JIM UZIEL 43 REIDSVILLE NC 40:25 8:05
14 116 TOM THOMAS 41 CHARLOTTE NC 41:12 8:14
15 139 JACK CRAFT 42 HUNTERSVILLE NC 42:46 8:33
16 143 JOHN GREEN 42 CHARLOTTE NC 42:52 8:34
17 151 THOMAS BOOKMAN 44 LANCASTER CA 43:16 8:39
18 152 SCOTT CAMPBELL 43 CHARLOTTE NC 43:29 8:42
19 159 GEORGE T. HAZLETT, JR 44 MATTHEWS NC 43:56 8:47
20 185 MICHAEL WELLS 43 CORNELIUS NC 46:18 9:16
21 211 KENNETH HOFFMAN 43 MOUNT HOLLY NC 47:42 9:32
22 219 JOHNNY KEESLER 44 NC 48:07 9:37
23 246 DAVE GEHRKE 40 NC 48:11 9:38
24 250 BOBBY BUENING 40 CHARLOTTE NC 48:12 9:38
25 274 MIKE NUMA 42 NC 49:23 9:53
26 281 CHARLES F. HENNESSY 44 CHARLOTTE NC 50:08 10:02
27 285 GLENN GULLEY 42 CHARLOTTE NC 50:34 10:07
28 291 STUART WATSON 40 CHARLOTTE NC 51:05 10:13
29 305 MORRIS WARINO 42 CHARLOTTE NC 53:36 10:43
30 307 SCOTT WALKER 41 MATTHEWS NC 53:42 10:44
31 308 FRANK MACMILLAN 44 NC 53:46 10:45
32 340 CHRIS ASHCROFT 43 CHARLOTTE NC 59:28 11:54
MALE AGE GROUP: 45 - 49
PLACE O'All NAME AG TOWN ST TIME PACE
===== ===== ====================== == ================== == ======= =====
1 28 J.B. TILLAY 49 CHARLOTTE NC 34:14 6:51
2 34 DANNY SENN 46 NEWBERRY SC 34:55 6:59
3 40 WAYNE L. ECKERT 48 CHARLOTTE NC 35:56 7:11
4 54 BOB SCOTT 48 HARRISONBURG VA 37:02 7:24
5 72 BILL GIDUZ 47 DAVIDSON NC 38:28 7:42
6 76 TOM RUSH 46 NC 38:33 7:43
7 77 SAMUEL GOLDEN 46 SALISBURY NC 38:34 7:43
8 89 BOB BAKER 45 CHARLOTTE NC 39:26 7:53
9 94 STEPHAN R. LAWLESS 45 CONCORD NC 39:42 7:56
10 107 R. MIKE WALTEMYER 46 CHARLOTTE NC 40:37 8:07
11 108 PETE ROBERTSON 46 MOORESVILLE NC 40:42 8:08
12 113 TOM SCHMITT 48 CONCORD NC 41:05 8:13
13 130 KEITHEN TUCKER 48 LINCOLNTON NC 42:26 8:29
14 141 JIM COCKE 46 CONCORD NC 42:49 8:34
15 160 JOHN KEANE 46 CHARLOTTE NC 44:29 8:54
16 191 TOM ELLIS 48 CHARLOTTE NC 46:39 9:20
17 192 TOM COYNE 45 CHARLOTTE NC 46:39 9:20
18 268 RICHARD WERNER 47 CHARLOTTE NC 48:49 9:46
19 284 MARK ELLIS 47 CHARLOTTE NC 50:20 10:04
20 306 BARRY A. PERLMUTTER 45 MATTHEWS NC 53:38 10:44
MALE AGE GROUP: 50 - 54
PLACE O'All NAME AG TOWN ST TIME PACE
===== ===== ====================== == ================== == ======= =====
1 14 GEORGE ROLLING 52 NC 31:52 6:22
2 26 JERRY SOFLEY 53 GASTONIA NC 34:11 6:50
3 39 RALPH THOMPSON 52 AKRON OH 35:43 7:09
4 43 LARRY P. WOOD 53 CONCORD NC 36:10 7:14
5 45 STEVE AUSTIN 53 CHARLOTTE NC 36:25 7:17
6 50 JOSEPH BRANT 50 CHARLOTTE NC 36:55 7:23
7 56 DEAN HENDERSON 51 CHARLOTTE NC 37:05 7:25
8 62 TONEY A. MATHEWS 53 CHARLOTTE NC 38:01 7:36
9 66 ROBERT J. GREENAWALT 53 ASHEBORO NC 38:10 7:38
10 88 GEORGE R. BRADLEY 51 LINCOLNTON NC 39:20 7:52
11 93 FRED GARGES 53 NC 39:41 7:56
12 95 CABE SPIL 50 MATTHEWS NC 39:44 7:57
13 96 BILL ALLEN 50 CHARLOTTE NC 39:48 7:58
14 101 FRANK BECTON 51 KINGS MOUNTAIN NC 40:22 8:04
15 109 WILLIAM C. ROBINSON 52 CHARLOTTE NC 40:56 8:11
16 120 SAM SCHLAGETER 51 MOORESVILLE NC 41:29 8:18
17 135 MELVIN WATT 54 CHARLOTTE NC 42:36 8:31
18 163 ROGER STAFFORD 50 MOUNT HOLLY NC 44:38 8:56
19 298 BARRY HUNT 53 CHARLOTTE NC 52:23 10:29
20 332 RICK KLEINMAN 52 NC 57:50 11:34
MALE AGE GROUP: 55 - 59
PLACE O'All NAME AG TOWN ST TIME PACE
===== ===== ====================== == ================== == ======= =====
1 35 JIM STROWD 58 DAVIDSON NC 35:33 7:07
2 97 JOHN GILLIS 57 CHARLOTTE NC 39:50 7:58
3 105 JIM HUNT 55 CHARLOTTE NC 40:33 8:07
4 112 BOB STEIN 56 CHARLOTTE NC 41:04 8:13
5 118 EDWARD KLINE 58 NC 41:16 8:15
6 146 GORDON MAGEE 55 CHARLOTTE NC 43:06 8:37
7 155 JOHN GIOFFRE 56 NC 43:44 8:45
8 176 JIM DEVINE 58 CHARLOTTE NC 45:23 9:05
9 198 WAYNE BEISSERT 59 NC 47:12 9:26
10 200 DAVID A. LAYTON 56 GASTONIA NC 47:21 9:28
11 214 STEVE HOFFMAN 57 CHARLOTTE NC 48:01 9:36
12 265 JIM PUGH 58 CHARLOTTE NC 48:43 9:45
MALE AGE GROUP: 60 - 64
PLACE O'All NAME AG TOWN ST TIME PACE
===== ===== ====================== == ================== == ======= =====
1 57 JOHN P. ANSELL 64 WAXHAW NC 37:19 7:28
2 149 MYRON GOODMAN 60 SALISBURY NC 43:11 8:38
3 164 PETE EARNEY 64 DALLAS NC 44:39 8:56
4 263 CECIL HALL 60 MATTHEWS NC 48:42 9:44
5 297 JIM COTTON 61 CHARLOTTE NC 52:22 10:28
6 324 IKE BALDREE 60 BATH NC 56:16 11:15
7 335 JACK SHIMELL 61 CHARLOTTE NC 58:05 11:37
MALE AGE GROUP: 65 - 69
PLACE O'All NAME AG TOWN ST TIME PACE
===== ===== ====================== == ================== == ======= =====
1 91 DUNCAN DAVID 66 NC 39:27 7:53
2 153 BOB MASON 65 CHARLOTTE NC 43:43 8:45
3 329 TED SHONTS 68 CHARLOTTE NC 56:56 11:23
MALE AGE GROUP: 70 - 99
PLACE O'All NAME AG TOWN ST TIME PACE
===== ===== ====================== == ================== == ======= =====
MALE WHEELCHAIRS
PLACE NO. NAME AG TOWN ST TIME PACE
===== ===== ====================== == ================== == ======= =====
6TH ANNUAL LINCOLN BANK 5-MILE RUN FOR PEACE TEAM RESULTS
OVERALL TEAM RESULTS
1. TEAM JAN
33:05 41:10 42:10 ( 44:47) ( 47:03) ( 49:34) ( 49:52) = 1:56:25
JOSEPH BRANT, FRANCES DOUGHERTY, JAMES BRADY, RICHARD WERNER,
