THE WILD RACE 5K
                   CHARLOTTE, NC JULY 24, 1999 8:00 A.M.

                   ********** AWARDS LIST **************

               ********** FEMALE OVERALL RESULTS ***********
    1 AMY KATTWINKEL       2258 32 CHARLOTTE       NC   18:42
    2 KIM DELANEY          2236 29 CHARLOTTE       NC   19:04
    3 LASSITER LUCAS       2227 15 CHARLOTTE       NC   20:12
                ********** MALE OVERALL RESULTS ***********
    1 KEITH HURLEY         1496 33 HUNTERSVILLE    NC   16:21
    2 JASON ANNAN          2295 25 CHARLOTTE       NC   16:43
    3 VAN TOWNSEND         2118 41 CHARLOTTE       NC   17:00
           ********** FEMALE MASTERS OVERALL RESULTS **********
    1 BECKY SOX            2123 47 COLUMBIA        SC   21:12
            ********** MALE MASTERS OVERALL RESULTS **********
    1 JERRY CLARK          2077 46 CHARLOTTE       NC   17:19
                         FEMALE AGE GROUP:  1 - 14
    1    99 BRITT HADLEY         2144 14 CHARLOTTE          NC   22:38
    2   165 ERIN KELLEY          2161 14 CHARLOTTE          NC   24:30
    3   281 SARAH OELZ           2462 12 MATTHEWS           NC   27:29
                          MALE AGE GROUP:  1 - 14
    1    16 JOSEPH BAUCOM        2242 14 CHARLOTTE          NC   18:21
    2    36 SETH PHILLIPS        2092 14 CHARLOTTE          NC   20:01
    3    45 RYAN FIELD           2401 14 CONCORD            NC   20:26
                        FEMALE AGE GROUP:  15 - 19
    1   172 KATIE GALEOTTI       2075 15 CHARLOTTE          NC   24:41
    2   193 MELISSA SWONGER      2351 19 CHARLOTTE          NC   25:10
    3   260 CHRISTINE BOONE      2228 16 CHARLOTTE          NC   26:45
                         MALE AGE GROUP:  15 - 19
    1     8 JEFF GOSSELIN        2173 15 CORNELIUS          NC   17:51
    2    11 CHRIS LAMPERSKI      2442 17 CHARLOTTE          NC   17:57
    3    17 GARRETT DAVIS        2135 16 GASTONIA           NC   18:24
                        FEMALE AGE GROUP:  20 - 24
    1   146 HILLARY HOLLISTER    2277 21 CHARLOTTE          NC   24:04
    2   148 BETH ROYALL          2475 23 CHARLOTTE          NC   24:09
    3   170 ALYSSA BENGEL        2186 22 CHARLOTTE          NC   24:35
                         MALE AGE GROUP:  20 - 24
    1    34 CHARLES MALPASS      2340 20 CHINA GROVE        NC   19:58
    2   138 NATHAN HOWARD        2428 24 CHARLOTTE          NC   23:49
    3   231 MATT THOMAS          2490 23 MONROE             NC   26:09
                        FEMALE AGE GROUP:  25 - 29
    1    41 SUZANNE MILLER       2233 26 CHARLOTTE          NC   20:15
    2   108 KELLY GAINEY         2314 27 ROCK HILL          SC   22:59
    3   121 KATHY HUDSON          695 28 INDIAN TRAIL       NC   23:22
                         MALE AGE GROUP:  25 - 29
    1    13 DAROL TIMBERLAKE     2281 29 CHARLOTTE          NC   18:01
    2    14 MICHAEL CREASON      2380 27 CHARLOTTE          NC   18:11
    3    26 EMMETT HARRIGAN      2177 25 CHARLOTTE          NC   19:32
                        FEMALE AGE GROUP:  30 - 34
    1    66 ANITA CHARLESTON     1474 31 CHARLOTTE          NC   21:33
    2   126 LISA MERTZ           2349 31 CHARLOTTE          NC   23:27
    3   147 LISA SCHWARTZ        2114 33 CHARLOTTE          NC   24:04
                         MALE AGE GROUP:  30 - 34
    1     9 CHRISTOPHER BYERS    2218 34 CHARLOTTE          NC   17:56
    2    18 JEFF CLASSEY         2101 33 CHARLOTTE          NC   18:28
    3    27 FRED OATS            2163 32 CHARLOTTE          NC   19:35
                        FEMALE AGE GROUP:  35 - 39
    1    72 MELINDA HOLT         2068 39 CHARLOTTE          NC   21:50
    2   119 LISA SMARR           2121 39 COLUMBIA           SC   23:19
    3   128 SONNA HUGHES         2338 38 CHARLOTTE          NC   23:31
                         MALE AGE GROUP:  35 - 39
    1    10 GEORGE PATTERSON     2137 36 KINGS MTN          NC   17:57
    2    12 DAVID ROURKE         1447 38 CHARLOTTE          NC   17:58
    3    15 JOHN PATTERSON       2098 38 CHARLOTTE          NC   18:21
                        FEMALE AGE GROUP:  40 - 44
    1    60 JEAN HARGETT         2317 41 CHARLOTTE          NC   21:23
    2    96 DONNA THACKWRAY      2489 40 MORGANTON          NC   22:35
    3   109 TAMMY HOVIK          2427 41 CHARLOTTE          NC   23:00
                         MALE AGE GROUP:  40 - 44
    1     5 HARRY ASH            2333 43 MATTHEWS           NC   17:29
    2     6 PETE KAPLAN          2134 42 CHARLOTTE          NC   17:35
    3     7 JOHN WALTON          2500 40 CHARLOTTE          NC   17:43
                        FEMALE AGE GROUP:  45 - 49
    1   136 NANCY DUFFY          2395 45 CHARLOTTE          NC   23:46
    2   232 SUE HATLEY           2415 45 WINSTON-SALEM      NC   26:10
    3   327 PAT NORMAN           2193 46 CHARLOTTE          NC   29:12
                         MALE AGE GROUP:  45 - 49
    1    53 DAVID FORREST         694 46 MATTHEWS           NC   21:02
    2    55 BILL HATCHER         2414 48 CHARLOTTE          NC   21:08
    3    64 DANNY SENN           2292 45 NEWBERRY           SC   21:29
                        FEMALE AGE GROUP:  50 - 54
    1   100 KATHY SEAVERS        2477 53 CHARLOTTE          NC   22:43
    2   156 CLAUDETTE HERMAN     2188 50 WALTERBORO         SC   24:20
    3   164 PATRICIA GUTHRIE     2274 54 CHARLOTTE          NC   24:28
                         MALE AGE GROUP:  50 - 54
    1    25 THOMAS BOHR          2310 50 CHARLOTTE          NC   19:19
    2    48 ED MCNEAL            2132 51 INDIAN TRAIL       NC   20:47
    3    58 ROBERT HEISE         2245 52 CHARLOTTE          NC   21:12
                        FEMALE AGE GROUP:  55 - 59
                         MALE AGE GROUP:  55 - 59
    1    63 JIM STROWD           2130 57 DAVIDSON           NC   21:25
    2    75 TOM SHUEY            2297 55 CHARLOTTE          NC   21:56
    3   111 TOM SCHUMACHER       2476 58 MATTHEWS           NC   23:09
                        FEMALE AGE GROUP:  60 - 69
    1   446 PATRICIA HERMES      2422 63 FAIRFIELD          CT   39:58
                         MALE AGE GROUP:  60 - 69
    1   144 HAROLD BLANKENSHIP   2367 62 LENOIR             NC   24:02
    2   175 DOMER REEVES         2471 60 CHARLOTTE          NC   24:43
    3   272 DICK BARTLETT        2363 60 ROCK HILL          SC   26:59
                        FEMALE AGE GROUP:  70 - 99
                         MALE AGE GROUP:  70 - 99

                                                                      Page 1
                           THE WILD RACE 5K RUN
                   CHARLOTTE NC  JULY 24, 1999 8:00 A.M.
                 75 Degrees, CLOUDY USATF CERT# NC99180PH
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT  SEX/TOT  NAME                AG S C CITY      SCRATCH PACE
===== ======== ======== =================== == = = ========= ======= =====
    1   1/63     1/284  KEITH HURLEY        33 m   HUNTERSVI   16:21  5:17
    2   1/44     2/284  JASON ANNAN         25 M   CHARLOTTE   16:43  5:24
    3   1/45     3/284  VAN TOWNSEND        41 M   CHARLOTTE   17:00  5:29
    4   1/17     4/284  JERRY CLARK         46 M   CHARLOTTE   17:19  5:36
    5   2/45     5/284  HARRY ASH           43 M   MATTHEWS    17:29  5:39
    6   3/45     6/284  PETE KAPLAN         42 M   CHARLOTTE   17:35  5:41
    7   4/45     7/284  JOHN WALTON         40 M   CHARLOTTE   17:43  5:43
    8   1/2      8/284  JEFF GOSSELIN       15 M   CORNELIUS   17:51  5:46
    9   2/63     9/284  CHRISTOPHER BYERS   34 M   CHARLOTTE   17:56  5:47
   10   1/53    10/284  GEORGE PATTERSON    36 M   KINGS MTN   17:57  5:48
   11   1/7     11/284  CHRIS LAMPERSKI     17 M   CHARLOTTE   17:57  5:48
   12   2/53    12/284  DAVID ROURKE        38 M   CHARLOTTE   17:58  5:48
   13   2/44    13/284  DAROL TIMBERLAKE    29 M   CHARLOTTE   18:01  5:49
   14   3/44    14/284  MICHAEL CREASON     27 M   CHARLOTTE   18:11  5:52
   15   3/53    15/284  JOHN PATTERSON      38 M   CHARLOTTE   18:21  5:55
   16   1/11    16/284  JOSEPH BAUCOM       14 M   CHARLOTTE   18:21  5:56
   17   2/7     17/284  GARRETT DAVIS       16 M   GASTONIA    18:24  5:56
   18   3/63    18/284  JEFF CLASSEY        33 M   CHARLOTTE   18:28  5:58
   19   1/36     1/175  AMY KATTWINKEL      32 F   CHARLOTTE   18:42  6:02
   20   3/7     19/284  ANDY MORTON         16 M   CHARLOTTE   18:54  6:06
   21   1/47     2/175  KIM DELANEY         29 F   CHARLOTTE   19:04  6:09
   22   4/7     20/284  MICHAEL OELZ        16 M   MATTHEWS    19:10  6:11
   23   5/45    21/284  DENNIS JOFFE        41 M   MOORESVIL   19:15  6:13
   24   5/7     22/284  ALEX HAMBACHER      17 M   CHARLOTTE   19:16  6:13
   25   1/18    23/284  THOMAS BOHR         50 M   CHARLOTTE   19:19  6:14
   26   4/44    24/284  EMMETT HARRIGAN     25 M   CHARLOTTE   19:32  6:18
   27   4/63    25/284  FRED OATS           32 M   CHARLOTTE   19:35  6:19
   28   5/44    26/284  GEOFF SWANSON       29 M   CHARLOTTE   19:41  6:21
   29   6/45    27/284  JOEY SHIFLETT       42 M   CHARLOTTE   19:42  6:21
   30   7/45    28/284  TONY HENDRY         42 M   ROCK HILL   19:47  6:23
   31   6/44    29/284  DARREN STEINHELDER  25 M   CHARLOTTE   19:51  6:24
   32   8/45    30/284  MATTHEW REIER       43 M   MOORESVIL   19:54  6:26
   33   7/44    31/284  KYLE KIRCHHOFF      29 M   CHARLOTTE   19:57  6:26
   34   1/1     32/284  CHARLES MALPASS     20 M   CHINA GRO   19:58  6:27
   35   8/44    33/284  KEN BEAUDRY         27 M X CHARLOTTE   19:59  6:27
   36   2/11    34/284  SETH PHILLIPS       14 M   CHARLOTTE   20:01  6:28
   37   9/45    35/284  TIM SAUNDERS        43 M   CHARLOTTE   20:03  6:28
   38   9/44    36/284  DAVID MICKNEY       28 M   CHARLOTTE   20:10  6:31
   39  10/45    37/284  TOM TORKILDSEN      43 M   MATTHEWS    20:11  6:31
   40   1/2      3/175  LASSITER LUCAS      15 F   CHARLOTTE   20:12  6:31
   41   2/47     4/175  SUZANNE MILLER      26 F   CHARLOTTE   20:15  6:32
   42  11/45    38/284  DWIGHT HARGETT      43 M   CHARLOTTE   20:19  6:34
   43   2/2     39/284  CHRIS SUNDE         15 M   CHARLOTTE   20:20  6:34
   44  10/44    40/284  MATT HANKY          29 M   CHARLOTTE   20:25  6:36
   45   3/11    41/284  RYAN FIELD          14 M   CONCORD     20:26  6:36
   46  12/45    42/284  MICHAEL MATOSSIAN   43 M   CHARLOTTE   20:33  6:38
   47   6/7     43/284  ERICK VINES         19 M   MATTHEWS    20:35  6:39
   48   2/18    44/284  ED MCNEAL           51 M   INDIAN TR   20:47  6:43
   49   5/63    45/284  JOHN BROCK          32 M   CHARLOTTE   20:52  6:44
   50   6/63    46/284  MIKE LOFTIS         31 M   ROCK HILL   20:56  6:46



                                                                      Page 2
                           THE WILD RACE 5K RUN
                   CHARLOTTE NC  JULY 24, 1999 8:00 A.M.
                 75 Degrees, CLOUDY USATF CERT# NC99180PH
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT  SEX/TOT  NAME                AG S C CITY      SCRATCH PACE
===== ======== ======== =================== == = = ========= ======= =====
   51   7/63    47/284  LARRY MALL          31 M   CHARLOTTE   20:57  6:46
   52   8/63    48/284  BILL MILLER         30 M   CHARLOTTE   21:02  6:47
   53   2/17    49/284  DAVID FORREST       46 M   MATTHEWS    21:02  6:48
   54   4/53    50/284  DAVID GOLDINO       36 M   GASTONIA    21:05  6:48
   55   3/17    51/284  BILL HATCHER        48 M   CHARLOTTE   21:08  6:49
   56   5/53    52/284  TOM JOHNSTON        36 M   CHARLOTTE   21:08  6:49
   57  13/45    53/284  RICH LYMAN          43 M   CHARLOTTE   21:09  6:50
   58   3/18    54/284  ROBERT HEISE        52 M   CHARLOTTE   21:12  6:51
   59   1/7      5/175  BECKY SOX           47 F   COLUMBIA    21:12  6:51
   60   1/20     6/175  JEAN HARGETT        41 F   CHARLOTTE   21:23  6:54
   61   4/18    55/284  MIKE A. OELZ        51 M   MATTHEWS    21:23  6:54
   62   6/53    56/284  RON HARRIS          35 M   CHARLOTTE   21:25  6:55
   63   1/7     57/284  JIM STROWD          57 M   DAVIDSON    21:25  6:55
   64   4/17    58/284  DANNY SENN          45 M   NEWBERRY    21:29  6:56
   65   7/53    59/284  TRACY OUTEN         35 M   GASTONIA    21:32  6:57
   66   2/36     7/175  ANITA CHARLESTON    31 F   CHARLOTTE   21:33  6:57
   67  14/45    60/284  KEITH MCGOVERN      41 M   CHARLOTTE   21:34  6:58
   68   5/18    61/284  STEVE E. AUSTIN     52 M   CHARLOTTE   21:36  6:58
   69   9/63    62/284  ROBERT CAHILL       31 M   CHARLOTTE   21:39  6:59
   70  11/44    63/284  ANDREW FANO         29 M   CHARLOTTE   21:42  7:00
   71  12/44    64/284  ALEXANDER JANKOWSKY 29 M   HUNTERSVI   21:46  7:02
   72   1/22     8/175  MELINDA HOLT        39 F   CHARLOTTE   21:50  7:03
   73  10/63    65/284  PAUL PIETROFESO     34 M   HUNTERSVI   21:56  7:05
   74   8/53    66/284  RICHARD MILLER      36 M   CHARLOTTE   21:56  7:05
   75   2/7     67/284  TOM SHUEY           55 M   CHARLOTTE   21:56  7:05
   76  11/63    68/284  MARK HINSON         32 M   CHARLOTTE   21:58  7:05
   77   9/53    69/284  JOHN FULTS          36 M   CHARLOTTE   22:01  7:06
   78  15/45    70/284  DOUGLAS BENNETT     41 M   MONROE      22:01  7:07
   79  13/44    71/284  PAUL MIERZWA        27 M   CHARLOTTE   22:02  7:07
   80  12/63    72/284  BOBBY YOUNG         34 M   CHARLOTTE   22:05  7:08
   81   6/18    73/284  ED MARSH            52 M   CHARLOTTE   22:06  7:08
   82  14/44    74/284  STANLEY QUINTANA    29 M   CHARLOTTE   22:10  7:10
   83  10/53    75/284  MARK OCARROLL       38 M   CHARLOTTE   22:12  7:10
   84   5/17    76/284  RICK WOOD           47 M   CHARLOTTE   22:15  7:11
   85  11/53    77/284  SCOTT THORSON       36 M   MOORESVIL   22:16  7:11
   86  13/63    78/284  EDDIE GARMON        32 M   MT PLEASA   22:18  7:12
   87  12/53    79/284  PAUL SIMMONS        37 M   CHARLOTTE   22:18  7:12
   88  16/45    80/284  JAMESON WELLS       42 M   CHARLOTTE   22:19  7:12
   89  15/44    81/284  ED HRYNKOW          28 M   CHARLOTTE   22:21  7:13
   90  13/53    82/284  TERRY RHYNE         39 M   GASTONIA    22:23  7:14
   91  14/53    83/284  BRUCE ALLEN         37 M X INDIAN TR   22:24  7:14
   92  16/44    84/284  ERNEST MCCLELLAND   29 M   CHARLOTTE   22:25  7:14
   93  15/53    85/284  LARRY GOLDBRUM      38 M X HUNTERSVI   22:28  7:15
   94  17/44    86/284  DAVID CHAPMAN       27 M   CHARLOTTE   22:33  7:17
   95  16/53    87/284  BRIAN DAVENPORT     35 M   CHARLOTTE   22:34  7:17
   96   2/20     9/175  DONNA THACKWRAY     40 F   MORGANTON   22:35  7:17
   97  14/63    88/284  DC LUCCHESI         32 M   CHARLOTTE   22:36  7:18
   98  15/63    89/284  JAMES H. BROWN      32 M   CHARLOTTE   22:37  7:18
   99   1/9     10/175  BRITT HADLEY        14 F   CHARLOTTE   22:38  7:19
  100   1/5     11/175  KATHY SEAVERS       53 F   CHARLOTTE   22:43  7:20



                                                                      Page 3
                           THE WILD RACE 5K RUN
                   CHARLOTTE NC  JULY 24, 1999 8:00 A.M.
                 75 Degrees, CLOUDY USATF CERT# NC99180PH
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT  SEX/TOT  NAME                AG S C CITY      SCRATCH PACE
===== ======== ======== =================== == = = ========= ======= =====
  101  17/53    90/284  KEITH GOMEZ         35 M   MATTHEWS    22:44  7:20
  102  18/53    91/284  SCOTT EVANS         36 M   CHARLOTTE   22:48  7:22
  103  18/44    92/284  ANDREW HAILE        26 M   CHARLOTTE   22:50  7:22
  104   6/17    93/284  DALE SINE           45 M   FT MILL     22:51  7:22
  105   7/17    94/284  WALTER SIEGENTHALER 49 M   CORNELIUS   22:52  7:23
  106   7/18    95/284  DON WOODRUFF        50 M   CHARLOTTE   22:54  7:24
  107  17/45    96/284  JIM HERMAN          40 M   WALTERBOR   22:56  7:24
  108   3/47    12/175  KELLY GAINEY        27 F   ROCK HILL   22:59  7:25
  109   3/20    13/175  TAMMY HOVIK         41 F   CHARLOTTE   23:00  7:26
  110  19/44    97/284  ROBERT HARTMAN      29 M   MATTHEWS    23:01  7:26
  111   3/7     98/284  TOM SCHUMACHER      58 M   MATTHEWS    23:09  7:28
  112   8/17    99/284  TOM RUSH            46 M   CHARLOTTE   23:12  7:29
  113  16/63   100/284  PAUL POOLE          31 M   HUNTERSVI   23:14  7:30
  114  18/45   101/284  JERRY KISGEN        41 M   CORNELIUS   23:16  7:31
  115  19/53   102/284  MATHEW CURRY        37 M   CHARLOTTE   23:16  7:31
  116  20/53   103/284  JOHN SHULER         35 M   CHARLOTTE   23:17  7:31
  117  21/53   104/284  SCOTT SPANGLER      36 M   CHARLOTTE   23:17  7:31
  118  19/45   105/284  KARL DEARNLEY       43 M   STANLEY     23:18  7:31
  119   2/22    14/175  LISA SMARR          39 F   COLUMBIA    23:19  7:32
  120  20/45   106/284  ROBERT HAWKS        44 M   CHARLOTTE   23:21  7:32
  121   4/47    15/175  KATHY HUDSON        28 F   INDIAN TR   23:22  7:33
  122  17/63   107/284  MARK DARVILL        31 M   CHARLOTTE   23:23  7:33
  123  22/53   108/284  RICHARD FERNELL     36 M   CHARLOTTE   23:23  7:33
  124   7/7    109/284  CLAYTON JENNINGS    16 M   CHARLOTTE   23:24  7:33
  125   4/20    16/175  KATHY ABERNETHY     41 F   MATTHEWS    23:26  7:34
  126   3/36    17/175  LISA MERTZ          31 F   CHARLOTTE   23:27  7:34
  127  18/63   110/284  WILL BOLT           31 M   CHARLOTTE   23:30  7:35
  128   3/22    18/175  SONNA HUGHES        38 F   CHARLOTTE   23:31  7:35
  129  21/45   111/284  GARY BOYD           40 M   FORT MILL   23:31  7:36
  130  19/63   112/284  SEAN MARVIN         31 M   CHARLOTTE   23:32  7:36
  131  23/53   113/284  SAM WAZAN           35 M   CHARLOTTE   23:34  7:37
  132  20/63   114/284  GREG BADWAY         32 M   CORNELIUS   23:36  7:37
  133  20/44   115/284  RYAN MCMAHON        27 M   CHARLOTTE   23:37  7:37
  134  21/44   116/284  ADAM KAUFMAN        28 M   CHARLOTTE   23:43  7:39
  135  22/45   117/284  BILL JOHNSTON       44 M   CHARLOTTE   23:45  7:40
  136   2/7     19/175  NANCY DUFFY         45 F   CHARLOTTE   23:46  7:40
  137   8/18   118/284  STEPHEN RHYNE       52 M   CHARLOTTE   23:47  7:41
  138   1/9    119/284  NATHAN HOWARD       24 M   CHARLOTTE   23:49  7:41
  139  24/53   120/284  GEORGE CRONSON      36 M   CHARLOTTE   23:50  7:42
  140  22/44   121/284  MIKE MCLAUGHLIN     29 M   CHARLOTTE   23:52  7:42
  141  21/63   122/284  MICHAEL HANEY       32 M   CHARLOTTE   23:54  7:43
  142   9/18   123/284  BOYD HAILE          52 M   ROCK HILL   23:59  7:44
  143  25/53   124/284  STEVEN WARD         38 M   Charlotte   24:02  7:45
  144   1/7    125/284  HAROLD BLANKENSHIP  62 M   LENOIR      24:02  7:45
  145                    UNKNOWN                   CHARLOTTE   24:03  7:46
  146   1/16    20/175  HILLARY HOLLISTER   21 F   CHARLOTTE   24:04  7:46
  147   4/36    21/175  LISA SCHWARTZ       33 F   CHARLOTTE   24:04  7:46
  148   2/16    22/175  BETH ROYALL         23 F   CHARLOTTE   24:09  7:48
  149  10/18   126/284  THOMAS NEAL         51 M   CHARLOTTE   24:12  7:49
  150  26/53   127/284  GARY LOOBY          38 M   CHARLOTTE   24:13  7:49



                                                                      Page 4
                           THE WILD RACE 5K RUN
                   CHARLOTTE NC  JULY 24, 1999 8:00 A.M.
                 75 Degrees, CLOUDY USATF CERT# NC99180PH
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT  SEX/TOT  NAME                AG S C CITY      SCRATCH PACE
===== ======== ======== =================== == = = ========= ======= =====
  151  27/53   128/284  DAN BROWN           38 M   CHARLOTTE   24:15  7:50
  152  28/53   129/284  KEN HARBIN          39 M   GASTONIA    24:15  7:50
  153   9/17   130/284  RANDY WATSON        48 M   GASTONIA    24:17  7:50
  154  10/17   131/284  LEONARD FUMI        49 M   CHARLOTTE   24:17  7:50
  155  11/17   132/284  JACK HOLEMAN        49 M   ROCK HILL   24:19  7:51
  156   2/5     23/175  CLAUDETTE HERMAN    50 F   WALTERBOR   24:20  7:51
  157  12/17   133/284  BOB ROWE            49 M   WINSTON-S   24:22  7:52
  158  29/53   134/284  MICHAEL REDMOND     38 M   CHARLOTTE   24:23  7:52
  159  23/44   135/284  KEVIN REILLY        28 M   CHARLOTTE   24:24  7:53
  160  13/17   136/284  KEVIN DUFFY         46 M   CHARLOTTE   24:25  7:53
  161   4/22    24/175  KIM GAMBLE          36 F   CHARLOTTE   24:26  7:53
  162  23/45   137/284  ERIC LOCHER         42 M   Charlotte   24:26  7:53
  163   5/36    25/175  KATHRYN HAILE       30 F   CHARLOTTE   24:26  7:53
  164   3/5     26/175  PATRICIA GUTHRIE    54 F   CHARLOTTE   24:28  7:54
  165   2/9     27/175  ERIN KELLEY         14 F   CHARLOTTE   24:30  7:54
  166  30/53   138/284  ALAN CAMPI          37 M   CHARLOTTE   24:31  7:55
  167  22/63   139/284  DONN COSTANZO       32 M   CHARLOTTE   24:33  7:56
  168  23/63   140/284  JAMIE DARTEZ        32 M   CHARLOTTE   24:34  7:56
  169  31/53   141/284  JOHN BEAL           36 M   CHARLOTTE   24:35  7:56
  170   3/16    28/175  ALYSSA BENGEL       22 F   CHARLOTTE   24:35  7:56
  171  32/53   142/284  DAVID BALLARD       39 M   MATTHEWS    24:38  7:57
  172   2/2     29/175  KATIE GALEOTTI      15 F   CHARLOTTE   24:41  7:58
  173  11/18   143/284  KEVIN STITT         51 M   CHARLOTTE   24:41  7:58
  174  24/63   144/284  KEVIN POWERS        30 M   CHARLOTTE   24:42  7:58
  175   2/7    145/284  DOMER REEVES        60 M   CHARLOTTE   24:43  7:59
  176   4/16    30/175  SHEILEY MILLER      24 F   CHARLOTTE   24:43  7:59
  177  24/45   146/284  DON HAIRHOGER       41 M   CHARLOTTE   24:44  7:59
  178   5/20    31/175  JEANNE MCKITTRICK   44 F   CHARLOTTE   24:45  7:59
  179   4/5     32/175  BETTY BARTLETT      50 F   ROCK HILL   24:47  8:00
  180  25/63   147/284  RICH KELLY          34 M   CHARLOTTE   24:50  8:01
  181  26/63   148/284  ALLAN COBB          31 M   CHARLOTTE   24:51  8:01
  182  27/63   149/284  ROBERT MALNATI      32 M   CHARLOTTE   24:51  8:01
  183  33/53   150/284  JOHN PIFER          36 M   ROCK HILL   24:54  8:02
  184   1/4     33/175  ERIKA SIEGENTHALER  20 F   USAF ACAD   24:56  8:03
  185  25/45   151/284  SLUG BARFIELD       43 M   ROCK HILL   24:57  8:03
  186  26/45   152/284  ROBERT DELUCA       40 M   CHARLOTTE   24:58  8:04
  187  24/44   153/284  JEFF ROGERS         28 M   CHARLOTTE   25:00  8:04
  188  27/45   154/284  JOE PEARLMAN        42 M   CHARLOTTE   25:04  8:06
  189  28/45   155/284  CORY GABRIEL        40 M   CHARLOTTE   25:05  8:06
  190  28/63   156/284  BRIAN MOBLEY        33 M   CHARLOTTE   25:08  8:07
  191  29/45   157/284  JOHN HARGETT        43 M   MONROE      25:09  8:07
  192  29/63   158/284  JOHN BLANTON        31 M   CHARLOTTE   25:09  8:07
  193   1/4     34/175  MELISSA SWONGER     19 F   CHARLOTTE   25:10  8:07
  194   5/47    35/175  LORI MURPHY         29 F   CHARLOTTE   25:10  8:08
  195  12/18   159/284  FRED GARGES         52 M   CHARLOTTE   25:11  8:08
  196   4/7    160/284  BRUCE DECHERT       55 M   CHARLOTTE   25:11  8:08
  197  34/53   161/284  ANDREW BROWN        35 M   CHARLOTTE   25:15  8:09
  198  25/44   162/284  JOHN LEADINGHAM     27 M   CHARLOTTE   25:15  8:09
  199  30/63   163/284  DAVID BITTINGER     31 M   CHARLOTTE   25:20  8:11
  200   5/7    164/284  BOB STEIN           55 M   CHARLOTTE   25:21  8:11



                                                                      Page 5
                           THE WILD RACE 5K RUN
                   CHARLOTTE NC  JULY 24, 1999 8:00 A.M.
                 75 Degrees, CLOUDY USATF CERT# NC99180PH
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT  SEX/TOT  NAME                AG S C CITY      SCRATCH PACE
===== ======== ======== =================== == = = ========= ======= =====
  201   6/47    36/175  HOLLY BREMER        28 F   HUNTERSVI   25:22  8:11
  202  30/45   165/284  BARNEY MEGARGEE     43 M   MATTHEWS    25:27  8:13
  203  31/63   166/284  DAN CAPONE          33 M   CHARLOTTE   25:30  8:14
  204   6/36    37/175  LISA SHEFFIELD      33 F   CHARLOTTE   25:31  8:14
  205   6/20    38/175  NINA NOLAN          42 F   MONROE      25:33  8:15
  206  31/45   167/284  JOE RYAN            42 M   CHARLOTTE   25:34  8:15
  207   7/20    39/175  MARY WOLFINGER      42 F   CHARLOTTE   25:35  8:15
  208   7/36    40/175  SHERI FAULKNER      32 F   CHARLOTTE   25:36  8:16
  209   8/36    41/175  ANJE SEUFERT        30 F   CHARLOTTE   25:37  8:16
  210  32/63   168/284  GEORGE FOSSETT      34 M   CHARLOTTE   25:39  8:17
  211  26/44   169/284  ERIC HALL           28 m   CHARLOTTE   25:41  8:17
  212  35/53   170/284  DOUG IRWIN          37 M   CHARLOTTE   25:43  8:18
  213  33/63   171/284  W. ANTHONY PURCELL  32 M   CHARLOTTE   25:43  8:18
  214  34/63   172/284  CHRISTIAN SQUIER    34 M   HUNTERSVI   25:49  8:20
  215  36/53   173/284  JEFFREY RAMSEY      39 M   WAXHAW      25:51  8:21
  216  35/63   174/284  ROGER SHERMAN       32 M   CHARLOTTE   25:53  8:21
  217  36/63   175/284  DAVE GREEN          32 M   CHARLOTTE   25:53  8:21
  218   7/47    42/175  BETH SANDERS        26 F X CHARLOTTE   25:54  8:22
  219   4/11   176/284  ANDREW FIELD        12 M   CONCORD     25:55  8:22
  220  37/63   177/284  MIKE NORWOOD        32 M   CHARLOTTE   25:56  8:22
  221   9/36    43/175  ALAN DAVIDSON       32 F   CHARLOTTE   25:56  8:22
  222  27/44   178/284  PAUL VELASCO        29 M   CHARLOTTE   25:57  8:23
  223  37/53   179/284  MARK SMANDA         37 M   CHARLOTTE   25:57  8:23
  224  28/44   180/284  ROB KANABLE         28 M   INDIANAPO   25:59  8:23
  225   8/47    44/175  LINDSEY SLOAN       25 F   CHARLOTTE   26:00  8:24
  226   9/47    45/175  HAYWORTH SZYMBORSKI 25 F   CHARLOTTE   26:00  8:24
  227  29/44   181/284  SAYLOR SIMS         28 M   CHARLOTTE   26:01  8:24
  228  32/45   182/284  KEVIN KELLEY        44 M   CHARLOTTE   26:04  8:25
  229  38/63   183/284  BLAIR MINTON        33 M   CHARLOTTE   26:05  8:25
  230  10/36    46/175  MARY LEONIDAS       33 F   CHARLOTTE   26:07  8:26
  231   2/9    184/284  MATT THOMAS         23 M   MONROE      26:09  8:26
