THIS ONE'S FOR BEN
BEN ROBINETTE 5K WALK/RUN
CHARLOTTE, NC PARK CROSSING NEIGHBORHOOD
MARCH 6, 1999
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
1 JANICE MARTIN 28 CARY NC 17:42
2 KARI STALEY 28 CHARLOTTE NC 19:16
3 ANNE HIGHLEY 20 CHARLOTTE NC 19:47
********** MALE OVERALL RESULTS ***********
1 THOMAS CASON 26 DAVIDSON NC 15:13
2 BEN BISSETTE 20 CHARLOTTE NC 15:18
3 CHAD PEARSON 17 KINGS MT NC 16:31
*********************************************************
*********************************************************
********** AGE-GROUP RESULTS **********
FEMALE AGE GROUP: 1 - 14
1 JULIA LASSITER LUCA 14 CHARLOTTE NC 21:05
2 MELISSA ROOT 14 CHARLOTTE NC 23:29
3 CAROLINE MAY 12 CHARLOTTE NC 23:35
MALE AGE GROUP: 1 - 14
1 DEREK SMIT 14 19:00
2 JASON NARK 14 CHARLOTTE NC 19:10
3 JOE BAUCOM 14 CHARLOTTE NC 19:10
FEMALE AGE GROUP: 15 - 19
1 KATE MEIER 17 CHARLOTTE NC 22:34
2 STEPHANIE BOHR 17 23:06
3 LAUREN YODER 18 CHARLOTTE NC 23:07
MALE AGE GROUP: 15 - 19
1 JEFFREY GOSSELIN 15 CORNELIUS NC 16:58
2 ANDRES COLON 17 17:30
3 BRENDAN MCHUGH 17 CHARLOTTE NC 17:40
FEMALE AGE GROUP: 20 - 24
1 CARRIE COMSTOCK 23 CHARLOTTE NC 24:08
2 CHRISTY VITOU 22 BOONE NC 24:28
3 AMANDA STAUFFER 23 24:41
MALE AGE GROUP: 20 - 24
1 JAMES COOK 20 GASTONIA NC 17:38
2 MICHAEL BAEHL 24 CHARLOTTE NC 17:51
3 MIKE HAWKINS 24 17:58
FEMALE AGE GROUP: 25 - 29
1 CINDY CISTLE 29 CHARLOTTE NC 20:48
2 DANIELA SCHUSTER 27 CHARLOTTE NC 21:31
3 BROOKE STEELE 28 INDIAN TRAIL NC 22:17
MALE AGE GROUP: 25 - 29
1 BRAD HERBSTER 29 CORNELIUS NC 16:39
2 RICHARD FALCONE 28 16:41
3 AARON LINZ 25 CHARLOTTE NC 16:54
FEMALE AGE GROUP: 30 - 34
1 ADRIENNE ROSENBLOOM 30 CHARLOTTE NC 20:07
2 JANIE COOK 32 CHARLOTTE NC 21:22
3 AMY MASSEY 32 CHARLOTTE NC 22:09
MALE AGE GROUP: 30 - 34
1 JEFF CLASSY 33 17:53
2 JOSH DUNN 32 18:44
3 ROBERT CAHILL 30 19:49
FEMALE AGE GROUP: 35 - 39
1 KIM LONG 39 CHARLOTTE NC 20:14
2 TRACEY ELLENBERG 36 21:06
3 TRACEY NOONAN 36 21:42
MALE AGE GROUP: 35 - 39
1 ANGUS MCBRYDE 36 16:43
2 JOHN PATTERSON 37 17:37
3 BOBBY ASWELL JR 36 CORNELIUS NC 17:53
FEMALE AGE GROUP: 40 - 44
1 KIMBERLY MCQUAY 40 CHARLOTTE NC 21:24
2 TAMMY HOVIK 40 22:29
3 ESA MICALLEF 42 CHARLOTTE NC 23:17
MALE AGE GROUP: 40 - 44
1 TERRY JONES 42 CHARLOTTE NC 16:48
2 JIMMY CARR 40 19:54
3 ROBIN BLOW 40 CHARLOTTE NC 20:28
FEMALE AGE GROUP: 45 - 49
1 JUDY OSBORN 46 CHARLOTTE NC 22:21
2 SUSAN KREPELKA 45 MATTHEWS NC 22:56
3 BETH WILSON 45 HUNTERSVILLE NC 23:58
MALE AGE GROUP: 45 - 49
1 LINDELL SUNDE 46 CHARLOTTE NC 19:18
2 BOB WEBB 46 CHARLOTTE NC 19:57
3 RICK HOWELL 45 MONROE NC 20:17
FEMALE AGE GROUP: 50 - 54
1 ALICE CARR 54 CHARLOTTE NC 25:26
2 JULIE COWMAN 52 CHARLOTTE NC 31:57
3 DIANA HERMAN 53 CHARLOTTE NC 38:12
MALE AGE GROUP: 50 - 54
1 DAVE LEMMONDS 50 CHARLOTTE NC 19:38
2 DEWEY SLOAN 52 CHARLOTTE NC 20:14
3 RANDY WHITT 52 21:00
FEMALE AGE GROUP: 55 - 59
1 DIANE MULLINS 55 CHARLOTTE NC
2 PAULINE NIILAND 55 CHARLOTTE NC
3 SUE GIEBEL 55 CHARLOTTE NC
MALE AGE GROUP: 55 - 59
1 MIKE ODOM 57 CHARLOTTE NC 22:11
2 TOM SCHUMACHER 58 MATTHEWS NC 22:40
3 BOB STEIN 55 23:59
FEMALE AGE GROUP: 60 - 99
1 LYNN PENNER 61 CHARLOTTE NC
MALE AGE GROUP: 60 - 99
1 TED CURTIS 62 CHARLOTTE NC 22:28
2 ALEX COFFIN 62 CHARLOTTE NC 23:33
3 DAVID BERTKE 64 CHARLOTTE NC 24:53
Page 1
THIS ONE'S FOR BEN
BEN ROBINETTE 5K WALK/RUN
CHARLOTTE, NC PARK CROSSING NEIGHBORHOOD
MARCH 6, 1999
PLACE DIV NO. NAME AGE S CITY ST TIME PACE
===== === ===== =================== === = =============== == ======= =====
1 1 1186 THOMAS CASON 26 M DAVIDSON NC 15:13 4:54
2 1 1338 BEN BISSETTE 20 M CHARLOTTE NC 15:18 4:56
3 1 1370 CHAD PEARSON 17 M KINGS MT NC 16:31 5:19
4 2 1185 BRAD HERBSTER 29 M CORNELIUS NC 16:39 5:22
5 3 1403 RICHARD FALCONE 28 M 16:41 5:22
6 1 1136 ANGUS MCBRYDE 36 M 16:43 5:23
7 1 329 TERRY JONES 42 M CHARLOTTE NC 16:48 5:25
8 4 1013 AARON LINZ 25 M CHARLOTTE NC 16:54 5:27
9 2 272 JEFFREY GOSSELIN 15 M CORNELIUS NC 16:58 5:28
10 5 524 GREG SABO 28 M CHARLOTTE NC 17:26 5:37
11 3 1278 ANDRES COLON 17 M 17:30 5:38
12 2 1208 JOHN PATTERSON 37 M 17:37 5:41
13 2 168 JAMES COOK 20 M GASTONIA NC 17:38 5:41
14 4 398 BRENDAN MCHUGH 17 M CHARLOTTE NC 17:40 5:41
15 1 1012 JANICE MARTIN 28 F CARY NC 17:42 5:42
16 3 711 MICHAEL BAEHL 24 M CHARLOTTE NC 17:51 5:45
17 1 1224 JEFF CLASSY 33 M 17:53 5:46
18 3 1267 BOBBY ASWELL JR 36 M CORNELIUS NC 17:53 5:46
19 4 1297 MIKE HAWKINS 24 M 17:58 5:47
20 5 1165 CHRIS GORDON 17 M PINEVILL NC 18:12 5:52
21 5 640 JONATHAN WILSON 20 M HUNTERSVILLE NC 18:13 5:52
22 6 1182 RYAN MINICK 18 M CHARLOTTE NC 18:32 5:58
23 4 1023 CHRIS DIETRICK 39 M 18:34 5:59
24 7 780 THOMAS LONGO 15 M CHARLOTTE NC 18:40 6:01
25 2 980 JOSH DUNN 32 M 18:44 6:02
26 8 385 WILLIE MARK 16 M CHARLOTTE NC 18:47 6:03
27 9 166 JASON COOK 16 M GASTONIA NC 18:48 6:03
28 10 712 ALEX HAMBACHER 16 M 18:49 6:04
29 5 71 JAY BACHMANN 38 M CHARLOTTE NC 18:52 6:05
30 1 874 DEREK SMIT 14 M 19:00 6:07
31 6 592 SCOTT TIDWELL 39 M CHARLOTTE NC 19:01 6:08
32 7 94 TIM BLACK 39 M CHARLOTTE NC 19:06 6:09
33 2 431 JASON NARK 14 M CHARLOTTE NC 19:10 6:10
34 3 90 JOE BAUCOM 14 M CHARLOTTE NC 19:10 6:10
35 8 1116 MARK GALLAGHER 36 M MONROE NC 19:15 6:12
36 2 556 KARI STALEY 28 F CHARLOTTE NC 19:16 6:13
37 1 575 LINDELL SUNDE 46 M CHARLOTTE NC 19:18 6:13
38 9 1019 CHRIS MORHARD 37 M 19:21 6:14
39 10 465 DANIEL PAULSON 37 M CHARLOTTE NC 19:21 6:14
40 11 786 MATT RUSSELL 16 M CHARLOTTE NC 19:22 6:14
41 11 131 BOB CACHINE 35 M HARRISBURG NC 19:27 6:16
42 12 1024 ROBERT CONRAD 17 M 19:30 6:17
43 6 1021 CHRIS BRADLE 25 M 19:34 6:18
44 1 372 DAVE LEMMONDS 50 M CHARLOTTE NC 19:38 6:19
45 1 296 ANNE HIGHLEY 20 F CHARLOTTE NC 19:47 6:22
46 3 1246 ROBERT CAHILL 30 M 19:49 6:23
47 7 267 BRADLEY GLEN 29 M CHARLOTTE NC 19:52 6:24
48 13 555 WORTH ST. GEORGE 16 M CHARLOTTE NC 19:53 6:24
49 2 807 JIMMY CARR 40 M 19:54 6:25
50 2 896 BOB WEBB 46 M CHARLOTTE NC 19:57 6:26
Page 2
THIS ONE'S FOR BEN
BEN ROBINETTE 5K WALK/RUN
CHARLOTTE, NC PARK CROSSING NEIGHBORHOOD
MARCH 6, 1999
PLACE DIV NO. NAME AGE S CITY ST TIME PACE
===== === ===== =================== === = =============== == ======= =====
51 14 271 DREW GOODSON 15 M CHARLOTTE NC 20:04 6:28
52 1 510 ADRIENNE ROSENBLOOM 30 F CHARLOTTE NC 20:07 6:29
53 15 943 CHRIS OCONNOR 18 M CHARLOTTE NC 20:11 6:30
54 1 1168 KIM LONG 39 F CHARLOTTE NC 20:14 6:31
55 2 1339 DEWEY SLOAN 52 M CHARLOTTE NC 20:14 6:31
56 4 908 DAVE GILPIN 34 M CHARLOTTE NC 20:15 6:32
57 3 1373 RICK HOWELL 45 M MONROE NC 20:17 6:32
58 4 474 SETH PHILLIPS 13 M CHARLOTTE NC 20:17 6:32
59 16 1289 JACOB GROVE 15 M 20:24 6:34
60 3 99 ROBIN BLOW 40 M CHARLOTTE NC 20:28 6:36
61 975 MARK M 20:29 6:36
62 17 598 WIL TROTTER 16 M CHARLOTTE NC 20:32 6:37
63 5 717 GARY CHESSON 33 M CHARLOTTE NC 20:35 6:38
64 5 422 MATTHEW MORSE 14 M CHARLOTTE NC 20:35 6:38
65 18 242 BROCK FREYER 15 M CHARLOTTE NC 20:36 6:38
66 12 825 THOM UHLIS 39 M CHARLOTTE NC 20:36 6:38
67 6 769 DAVID OSBORNE 33 M CHARLOTTE NC 20:39 6:39
68 19 635 NICK WILLIAMS 16 M CHARLOTTE NC 20:44 6:41
69 8 361 JOE LABOVITZ 29 M CHARLOTTE NC 20:45 6:41
70 13 1387 DAVID SILANDER 39 M 20:46 6:42
71 20 316 TIM IYOOB 15 M CHARLOTTE NC 20:47 6:42
72 3 1268 CINDY CISTLE 29 F CHARLOTTE NC 20:48 6:42
73 21 942 JONATHAN SAUZIER 18 M CHARLOTTE NC 20:48 6:42
74 14 1071 RON HARRIS 35 M 20:57 6:45
75 4 869 REGGIE MCAFEE 49 M CHARLOTTE NC 20:59 6:45
76 6 870 REGGIE MCAFEE 14 M CHARLOTTE NC 20:59 6:46
77 3 1225 RANDY WHITT 52 M 21:00 6:46
78 15 282 MARK HAMRICK 38 M MATTHEWS NC 21:01 6:46
79 9 494 DALE REYNOLDS 28 M CHARLOTTE NC 21:02 6:47
80 22 145 BRIAN CARROLL 18 M CHARLOTTE NC 21:03 6:47
81 23 421 DAVID MORRIS 17 M CHARLOTTE NC 21:04 6:47
82 1 380 JULIA LASSITER LUCA 14 F CHARLOTTE NC 21:05 6:47
83 2 1300 TRACEY ELLENBERG 36 F 21:06 6:48
84 16 687 JOHN FULTS 35 M CHARLOTTE NC 21:08 6:48
85 1397 ELYSE KOPECKY 17 21:11 6:49
86 17 1103 BOB THOMAS 39 M MATTHEWS NC 21:14 6:50
87 5 1277 LEONARD FUMI 49 M 21:17 6:51
88 24 183 ROB DAVIS 15 M CHARLOTTE NC 21:21 6:52
89 2 952 JANIE COOK 32 F CHARLOTTE NC 21:22 6:53
90 6 1396 KEITH YOUNG 47 M 21:23 6:53
91 7 1358 BERKELEY COX 31 M 21:24 6:54
92 1 400 KIMBERLY MCQUAY 40 F CHARLOTTE NC 21:24 6:54
93 7 931 JOHN COLE 45 M CHARLOTTE NC 21:27 6:55
94 7 668 SCOTT PESTA 13 M CHARLOTTE NC 21:29 6:55
95 8 945 BEN JONES 9 M 21:31 6:56
96 4 535 DANIELA SCHUSTER 27 F CHARLOTTE NC 21:31 6:56
97 18 873 TIM ROCK 35 M 21:32 6:56
98 19 1125 DAVID SMITH 37 M 21:32 6:56
99 25 241 BRENT FREYER 19 M CHARLOTTE NC 21:33 6:57
100 8 198 RICK DUCKWALL 45 M CHARLOTTE NC 21:35 6:57
Page 3
THIS ONE'S FOR BEN
BEN ROBINETTE 5K WALK/RUN
CHARLOTTE, NC PARK CROSSING NEIGHBORHOOD
MARCH 6, 1999
PLACE DIV NO. NAME AGE S CITY ST TIME PACE
===== === ===== =================== === = =============== == ======= =====
101 10 888 DAVID LUKOWSKI 28 M CHARLOTTE NC 21:36 6:58
102 3 892 TRACEY NOONAN 36 F 21:42 6:59
103 4 454 MIKE OELZ 50 M MATTHEWS NC 21:46 7:01
104 11 1067 BILL MURPHY 29 M 21:48 7:01
105 4 338 STEPHANIE KAY 36 F CHARLOTTE NC 21:51 7:02
106 4 468 SAM PENNINGTON 41 M BELMONT NC 21:51 7:02
107 5 487 ELIZABETH QUATTLEBA 37 F CHARLOTTE NC 21:52 7:03
108 8 1139 JEFF SPEILL 30 M 21:58 7:04
109 5 381 JOHN MAHONEY 40 M CHARLOTTE NC 21:59 7:05
110 12 1197 RANDALL HITT 27 M CHARLOTTE NC 22:02 7:06
111 6 1275 PAUL BADGER 43 M CHARLOTTE NC 22:03 7:06
112 9 612 GARY WALKER 46 M TAYLORSVILLE NC 22:04 7:06
113 9 576 CHRIS SUNDE 14 M CHARLOTTE NC 22:06 7:07
114 5 439 BEN NOONAN 53 M CHARLOTTE NC 22:07 7:07
115 3 872 AMY MASSEY 32 F CHARLOTTE NC 22:09 7:08
116 1 450 MIKE ODOM 57 M CHARLOTTE NC 22:11 7:09
117 13 1241 BRAD LARSON 28 M 22:12 7:09
118 20 1162 MARK HOLLOWELL 37 M CHARLOTTE NC 22:12 7:09
119 6 1190 TIM REILLY 53 M CHARLOTTE NC 22:13 7:09
120 14 1388 BRIAN ZELK 27 M 22:16 7:10
121 5 560 BROOKE STEELE 28 F INDIAN TRAIL NC 22:17 7:11
122 21 1332 RANDY MCDONOUGH 38 M 22:19 7:11
123 7 1400 DON HAIRHAGER 41 M 22:20 7:11
124 1 458 JUDY OSBORN 46 F CHARLOTTE NC 22:21 7:12
125 8 1390 PAUL KOHUT 41 M 22:24 7:13
126 26 1007 ADAM STEGALL 15 M MONROE NC 22:25 7:13
127 9 732 JOHN THOMAS 32 M CHARLOTTE NC 22:27 7:14
128 1 731 TED CURTIS 62 M CHARLOTTE NC 22:28 7:14
129 9 628 JAMESON WELLS 42 M CHARLOTTE NC 22:28 7:14
130 27 225 MATTHEW FAY 17 M CHARLOTTE NC 22:29 7:14
131 2 961 TAMMY HOVIK 40 F 22:29 7:15
132 28 184 ADAM DAWSON 18 M CHARLOTTE NC 22:30 7:15
133 29 1380 JASON EDWARDS 17 M CHARLOTTE NC 22:33 7:16
134 30 1054 NEIL SMITH 16 M H 22:33 7:16
135 1 1189 KATE MEIER 17 F CHARLOTTE NC 22:34 7:16
136 31 893 WESLEY LIVINGSTON 16 M CHARLOTTE NC 22:36 7:17
137 10 1245 PETER HAYES 46 M 22:37 7:17
138 32 646 DANIEL WOODSON 15 M CHARLOTTE NC 22:37 7:17
139 10 464 ANDREW PARKER 14 M CHARLOTTE NC 22:38 7:17
140 22 1320 RON MARSTON 35 M CHARLOTTE NC 22:38 7:17
141 7 1244 STEVE RHYNE 51 M 22:39 7:18
142 2 534 TOM SCHUMACHER 58 M MATTHEWS NC 22:40 7:18
143 10 163 WILLIAM COLLIGAN 31 M MATTHEWS NC 22:40 7:18
144 6 122 MAGGIE BRYSON 35 F CHARLOTTE NC 22:42 7:19
145 8 937 G HARRISON 52 M CHARLOTTE NC 22:45 7:20
146 11 645 DON WOODRUFF 49 M CHARLOTTE NC 22:46 7:20
147 12 135 MARY ANN CARBOTT 48 M CHARLOTTE NC 22:52 7:22
148 15 171 BRIAN COX 28 M CHARLOTTE NC 22:54 7:23
149 33 1161 RICHARD ARMSTRONG 17 M CHARLOTTE NC 22:55 7:23
150 2 736 SUSAN KREPELKA 45 F MATTHEWS NC 22:56 7:23
Page 4
THIS ONE'S FOR BEN
BEN ROBINETTE 5K WALK/RUN
CHARLOTTE, NC PARK CROSSING NEIGHBORHOOD
MARCH 6, 1999
PLACE DIV NO. NAME AGE S CITY ST TIME PACE
===== === ===== =================== === = =============== == ======= =====
151 23 1118 HUGH KENNEDY 37 M CHARLOTTE NC 22:57 7:24
152 976 PENNI REYNOLDS F 22:58 7:24
153 16 863 RICK VANDERLANCKEN 25 M 23:01 7:25
154 6 1369 CHRISSIE SANT 29 F CHARLOTTE NC 23:05 7:26
155 4 944 NANCY SNYDER 32 F CHARLOTTE NC 23:05 7:26
156 2 838 STEPHANIE BOHR 17 F 23:06 7:26
157 3 647 LAUREN YODER 18 F CHARLOTTE NC 23:07 7:27
158 24 1181 ROBERT MAHLER 35 M CHARLOTTE NC 23:07 7:27
159 11 597 GRAY TROTTER 12 M CHARLOTTE NC 23:08 7:27
160 17 332 GLENN JONES 29 M MONROE NC 23:09 7:27
161 11 1201 WILLIAM GOLDFARB 34 M 23:10 7:28
162 13 1251 JOHN NORUHER 48 M 23:10 7:28
163 5 579 LYNNE TAKAC 34 F CHARLOTTE NC 23:11 7:28
164 25 1302 A FRIEND OF BEN 38 M 23:11 7:28
165 12 1127 FRED NEAL HILL III 12 M 23:12 7:28
166 13 141 BRENNAN CARPENTER 6 M MATTHEWS NC 23:12 7:28
167 7 1291 ANN MCNULTY 35 F 23:13 7:29
168 26 325 JIM JOHNSON 38 M CHARLOTTE NC 23:13 7:29
169 34 1133 COLIN FEE 15 M 23:13 7:29
170 3 402 ESA MICALLEF 42 F CHARLOTTE NC 23:17 7:30
171 12 1203 JOHN HOGUE 31 M 23:18 7:30
172 10 784 TOM SANCTIS 44 M CHARLOTTE NC 23:23 7:32
173 18 1062 JOHN ALPERTI 26 M 23:25 7:32
174 2 509 MELISSA ROOT 14 F CHARLOTTE NC 23:29 7:34
175 11 1132 RUSSELL NICHOLSON 42 M 23:30 7:34
176 4 675 NANCY METZLER 42 F CHARLOTTE NC 23:30 7:34
177 13 710 DAVID WASHAM 33 M MT HOLLY NC 23:31 7:35
178 12 1044 BUBBY ALLISON 44 M CHARLOTTE NC 23:32 7:35
179 2 160 ALEX COFFIN 62 M CHARLOTTE NC 23:33 7:35
180 14 197 MICHAEL DUBOSE 47 M CHARLOTTE NC 23:33 7:35
181 13 358 JOHN KOPFLE 42 M CHARLOTTE NC 23:34 7:35
182 3 901 CAROLINE MAY 12 F CHARLOTTE NC 23:35 7:36
183 35 1342 JAMES LANDIVAR 18 M 23:36 7:36
184 36 1052 JONATHAN LOVELETH 15 M CHARLOTTE NC 23:37 7:36
185 15 964 KENNY FAUST 45 M 23:38 7:37
186 27 64 ANDREW ASIMOS 36 M CHARLOTTE NC 23:39 7:37
187 9 366 JOE LAKAS 50 M CHARLOTTE NC 23:39 7:37
188 28 1069 JOHN KERNODLE 35 M 23:40 7:37
189 14 968 TIM KAUGMAN 41 M 23:41 7:38
190 14 1298 MIKE MCSOLEY 30 M 23:42 7:38
191 19 520 PATRICK RYAN 28 M CHARLOTTE NC 23:43 7:38
192 37 337 LUCAS KAUFMAN 17 M CHARLOTTE NC 23:44 7:39
193 38 415 NATHAN MORABITO 17 M CHARLOTTE NC 23:45 7:39
194 16 240 STEVE FREYER 47 M CHARLOTTE NC 23:46 7:39
195 39 1101 STEVEN HARMATT 16 M CHARLOTTE NC 23:46 7:39
196 20 798 BRAD GROW 26 M CHARLOTTE NC 23:47 7:40
197 21 1028 JEFF ROGERS 28 M 23:48 7:40
198 15 371 PETE LEARY 40 M CHARLOTTE NC 23:49 7:40
199 8 401 MARCIA MENEFEE 36 F CHARLOTTE NC 23:50 7:41
200 16 323 KEN JOHNSON 44 M HARRISBURG NC 23:51 7:41
Page 5
THIS ONE'S FOR BEN
BEN ROBINETTE 5K WALK/RUN
CHARLOTTE, NC PARK CROSSING NEIGHBORHOOD
MARCH 6, 1999
PLACE DIV NO. NAME AGE S CITY ST TIME PACE
===== === ===== =================== === = =============== == ======= =====
201 15 1122 CARSON MARTIN 30 M CHARLOTTE NC 23:53 7:42
202 14 86 GREG BASKWELL 9 M CHARLOTTE NC 23:55 7:42
203 16 1379 KELLY GREEN 33 M CHARLOTTE NC 23:56 7:43
204 3 638 BETH WILSON 45 F HUNTERSVILLE NC 23:58 7:43
205 3 1334 BOB STEIN 55 M 23:59 7:43
206 29 313 BILL HURD 38 M CHARLOTTE NC 24:02 7:45
207 17 105 BLAKE BOULDIN 32 M MATTHEWS NC 24:04 7:45
208 18 757 TIMOTHY CAMPBELL 30 M CHARLOTTE NC 24:05 7:46
209 15 341 ROBERT KEARNS 14 M CHARLOTTE NC 24:06 7:46
210 22 200 PATRICK DURNING 27 M CHARLOTTE NC 24:07 7:46
211 23 96 JEREMY BLEVINS 27 M CHARLOTTE NC 24:07 7:46
212 4 523 BILL SABO 59 M LAWRENCEVILLE NJ 24:08 7:46
213 17 1114 TERRY WENTZ 45 M MATTHEWS NC 24:08 7:46
214 2 1315 CARRIE COMSTOCK 23 F CHARLOTTE NC 24:08 7:47
215 40 1031 ROBBY DOCK 15 M 24:09 7:47
216 30 356 DENNIS KOKENES 37 M CHARLOTTE NC 24:09 7:47
217 41 453 MICHAEL OELZ 16 M MATTHEWS NC 24:10 7:47
218 19 1711 SCOTT ROUSE 34 M 24:10 7:47
219 42 484 MICHAEL PUCCI 17 M CHARLOTTE NC 24:11 7:47
220 9 308 TINA HOWELL 37 F RALEIGH NC 24:11 7:48
221 43 637 TOMMY WILLIAMS 18 M MATTHEWS NC 24:12 7:48
222 5 483 EVE PSILOPOULOS 41 F CHARLOTTE NC 24:13 7:48
223 18 1073 FRED KOBSIK 49 M 24:14 7:48
224 17 730 STEVE GROVES 41 M CHARLOTTE NC 24:14 7:48
225 6 724 SHAWN CALDWELL 43 F CHARLOTTE NC 24:15 7:49
226 16 155 RILEY CLEMENTS 11 M CHARLOTTE NC 24:16 7:49
227 18 827 NEIL COTTY 44 M CHARLOTTE NC 24:16 7:49
228 714 DERICK CLOSE M CHARLOTTE NC 24:17 7:49
229 19 676 CHARLIE METZLER 46 M CHARLOTTE NC 24:17 7:49
230 10 1064 VERNON AUSBANIE 54 M 24:17 7:49
231 24 1299 KEVIN O HERRON 29 M 24:18 7:50
232 44 67 CHRIS AUSTIN 15 M CHARLOTTE NC 24:19 7:50
233 25 1137 MICHAEL SOPEL 26 M 24:20 7:50
234 45 1072 JEFF SHAFFER 15 M 24:21 7:51
235 17 377 LAWRENCE LIPPARD 13 M STATESVILLE NC 24:21 7:51
236 11 773 JIM WATSON 50 M CHARLOTTE NC 24:22 7:51
237 26 331 DAVID JONES 28 M CHARLOTTE NC 24:22 7:51
238 4 1272 NELLY ANDERSON 14 F CHARLOTTE NC 24:22 7:51
239 4 1381 ANNA KOOMAN 15 F CHARLOTTE NC 24:23 7:51
240 5 1220 JULIE ROCHE 19 F 24:24 7:51
241 18 797 JED WILKERSON 10 M CHARLOTTE NC 24:24 7:52
242 19 922 CHRIS GARDNER 11 M CHARLOTTE NC 24:25 7:52
243 20 1170 MATT HARVIE 10 M CHARLOTTE NC 24:25 7:52
244 20 213 PHIL ESTRIDGE 45 M CHARLOTTE NC 24:25 7:52
245 10 1070 LISA FLYNN 38 F 24:26 7:52
246 21 285 NICK HARPER 14 M CHARLOTTE NC 24:26 7:52
247 22 52 MATT ANGELO 14 M CHARLOTTE NC 24:27 7:52
248 7 826 CLAIRE COTTY 42 F CHARLOTTE NC 24:27 7:53
249 46 745 CLAY GOODMAN 16 M 24:28 7:53
250 3 608 CHRISTY VITOU 22 F BOONE NC 24:28 7:53
Page 6
THIS ONE'S FOR BEN
BEN ROBINETTE 5K WALK/RUN
CHARLOTTE, NC PARK CROSSING NEIGHBORHOOD
MARCH 6, 1999
PLACE DIV NO. NAME AGE S CITY ST TIME PACE
===== === ===== =================== === = =============== == ======= =====
251 8 427 KAREN MURDOCK 42 F CHARLOTTE NC 24:29 7:53
252 970 DEREK BARTLETT M 24:29 7:53
253 12 277 MICHAEL GRYBUSH 50 M CHARLOTTE NC 24:31 7:54
254 23 357 PATRICK KOPFLE 12 M CHARLOTTE NC 24:31 7:54
255 11 1294 JULIA DAVENPORT 36 F 24:32 7:54
256 47 310 ZACK HUGHES 15 M CHARLOTTE NC 24:32 7:54
257 24 1094 RICHARD KIM ELLIS J 14 M CHARLOTTE NC 24:34 7:55
258 27 207 MARK ELLIS 29 M CHARLOTTE NC 24:34 7:55
259 9 627 DONNA WEILL 42 F MONROE NC 24:35 7:55
260 19 147 CHIP CASE 44 M CHARLOTTE NC 24:37 7:56
261 20 1356 DANNY KELLY 42 M 24:38 7:56
262 6 1107 LINDLEY SWARTZ 15 F VITAS NC 24:38 7:56
263 21 1106 GARY SWARTZ 47 M VILAS NC 24:39 7:56
264 48 1223 BEN LOWN 15 M 24:39 7:56
265 7 1273 KRIS DEARDORFF 27 F CHARLOTTE NC 24:40 7:57
266 5 1328 GIL MURDOCK 56 M CHARLOTTE NC 24:41 7:57
267 4 973 AMANDA STAUFFER 23 F 24:41 7:57
268 8 1200 LEAH CROWLEY 28 F CHARLOTTE NC 24:47 7:59
269 20 1079 STEVE TOUANJOE 30 M 24:49 7:59
270 21 423 STEVEN MORTON 30 M INDIAN TRAIL NC 24:50 8:00
271 1026 LOWELL EASTER 41 24:50 8:00
272 6 585 CHRISTOPHER THOMAS 22 M MONROE NC 24:51 8:00
273 25 669 DANNY JUGAN 14 M CHARLOTTE NC 24:51 8:00
274 26 253 PATRICK GALLAGHER 11 M CHARLOTTE NC 24:52 8:00
275 22 1043 RANDY LAYMAN 45 M CHARLOTTE NC 24:52 8:01
276 3 741 DAVID BERTKE 64 M CHARLOTTE NC 24:53 8:01
277 23 314 BRENT ICENHOUR 46 M TAYLORSVILLE NC 24:54 8:01
278 21 1131 PAUL MOBLEY 40 M 24:55 8:01
279 22 812 FRAN LINARES 40 M CHARLOTTE NC 24:55 8:02
280 10 674 LYNN HALL 40 F COLUMBIA SC 24:56 8:02
281 13 624 ROBERT WEANT 51 M HIGH POINT NC 24:57 8:02
282 5 115 CARA BRILLHART 24 F CHARLOTTE NC 24:58 8:02
283 27 210 CRAIG EMERSON 14 M CHARLOTTE NC 24:58 8:03
284 6 223 AMY FAULKNER 24 F CHARLOTTE NC 25:05 8:05
285 28 1128 JIM MANN 29 M 25:06 8:05
286 49 923 JULIUS MILANI 16 M CHARLOTTE NC 25:07 8:05
287 6 536 LISA SHEFFIELD 32 F CHARLOTTE NC 25:09 8:06
288 7 80 CATHERINE BARD 34 F CHARLOTTE NC 25:11 8:07
289 7 643 ELIZABETH WOLFF 24 F CHARLOTTE NC 25:12 8:07
290 11 1282 BECKY WILLIAMS 41 F 25:17 8:09
291 7 1265 KATIE RANKIN 18 F CHARLOTTE NC 25:17 8:09
292 29 768 DAVID ALVERIZ 25 M CHARLOTTE NC 25:18 8:09
293 30 1394 JASON BARTHOLOMEW 25 M 25:20 8:09
294 7 609 JASON WALKER 22 M CHARLOTTE NC 25:24 8:11
295 8 192 KATY DILLARD 17 F CHARLOTTE NC 25:25 8:11
296 1 705 ALICE CARR 54 F CHARLOTTE NC 25:26 8:12
