REINDEER ROMP 5K/1M FUN RUN
CHARLOTTE, NC NOVEMBER 21, 1999 2:00 P.M.
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
1 CHRISTINA BOLING 1709 12 F CHARLOTTE NC 7:07 7:07
2 HOPE TuRNER 1974 10 F CONCORD NC 7:42 7:42
3 CHRISTINA WEAVER 1988 12 F MT HOLLY NC 7:44 7:44
4 KIMBERLY SPANO 1384 8 F HUNTERSVILLE NC 7:57 7:57
5 JENNA BRANNER 1711 9 F CHARLOTTE NC 8:00 8:00
********** MALE OVERALL RESULTS ***********
1 BRIAN DELONG 1740 11 F CHARLOTTE NC 6:39 6:39
2 MICHAEL NELLI 1779 7 F CHARLOTTE NC 6:46 6:46
3 NATHAN ROSE 2191 11 F CHARLOTTE NC 7:12 7:12
4 JOSEPH NEWMAN 1780 8 F DAVIDSON NC 7:12 7:12
5 CHAD RAPPLEYEA 1835 8 F MATTHEWS NC 7:13 7:13
FEMALE AGE GROUP: 1 - 5
1 50 MARY ALBRIGHT 2269 5 F CHARLOTTE NC 9:50 9:50
2 65 LINDSAY COOPER 1734 5 F CHARLOTTE NC 10:48 10:48
3 66 ANNA GELBACH 1750 5 F CHARLOTTE NC 10:57 10:57
4 72 MEGAN STEPHENS 2393 5 F CHARLOTTE NC 11:18 11:18
5 82 BETHANY SPANO 2111 5 F HUNTERSVILLE NC 11:49 11:49
MALE AGE GROUP: 1 - 5
1 51 JARETT RHODES 1 4 F CHARLOTTE NC 9:51 9:51
2 60 KANE BUMPIOUS 1720 5 F CHARLOTTE NC 10:22 10:22
3 61 ROB SAUNDERS 1892 5 F CHARLOTTE NC 10:22 10:22
4 64 BRIAN MCGRADY 2104 5 F GASTONIA NC 10:36 10:36
5 79 KEVIN GASSAWAY 1747 4 F CHARLOTTE NC 11:43 11:43
FEMALE AGE GROUP: 6 - 8
1 16 KIMBERLY SPANO 1384 8 F HUNTERSVILLE NC 7:57 7:57
2 26 TAYLOR RICHARDSON 2324 8 F CHARLOTTE NC 8:19 8:19
3 35 HANNA BLACKWELL 1707 7 F CHARLOTTE NC 8:53 8:53
4 36 KATIE BRANTLEY 1713 7 F MOORESVILLE NC 8:54 8:54
5 49 SUZANNAH MAY 1100 7 F CHARLOTTE NC 9:39 9:39
MALE AGE GROUP: 6 - 8
1 4 MICHAEL NELLI 1779 7 F CHARLOTTE NC 6:46 6:46
2 7 JOSEPH NEWMAN 1780 8 F DAVIDSON NC 7:12 7:12
3 8 CHAD RAPPLEYEA 1835 8 F MATTHEWS NC 7:13 7:13
4 9 WESLEY CARLISLE 1731 8 F CHARLOTTE NC 7:25 7:25
5 10 ANDREW FISHER 2131 8 F CHARLOTTE NC 7:34 7:34
FEMALE AGE GROUP: 9 - 12
1 5 CHRISTINA BOLING 1709 12 F CHARLOTTE NC 7:07 7:07
2 13 HOPE TuRNER 1974 10 F CONCORD NC 7:42 7:42
3 14 CHRISTINA WEAVER 1988 12 F MT HOLLY NC 7:44 7:44
4 18 JENNA BRANNER 1711 9 F CHARLOTTE NC 8:00 8:00
5 19 ANNA SHIFFLET 2378 09 F CHARLOTTE NC 8:06 8:06
MALE AGE GROUP: 9 - 12
1 3 BRIAN DELONG 1740 11 F CHARLOTTE NC 6:39 6:39
2 6 NATHAN ROSE 2191 11 F CHARLOTTE NC 7:12 7:12
3 11 MAX GEORGE 2293 11 F CHARLOTTE NC 7:39 7:39
4 21 MIKEY MCFADDEN 2399 9 F DAVIDSON NC 8:11 8:11
5 23 WILLIAM NEWSOME 1381 9 F KINGS MOUNTAIN NC 8:15 8:15
Page 1
REINDEER ROMP 5K
CHARLOTTE NC NOVEMBER 21, 1999 2:00 P.M.
65 Degrees, CLOUDY USATF CERT# NC96036PH
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT NAME AG S BIB CITY ST GUNTIME CHIPTIM PACE
===== ======== =================== == = ===== =============== == ======= ======= =====
1 1/20 BRIAN DELONG 11 M 1740 CHARLOTTE NC 6:39 6:39 6:39
2 1/13 MICHAEL NELLI 7 M 1779 CHARLOTTE NC 6:46 6:46 6:46
3 1/13 CHRISTINA BOLING 12 F 1709 CHARLOTTE NC 7:07 7:07 7:07
4 1/13 NATHAN ROSE 11 M 2191 CHARLOTTE NC 7:12 7:12 7:12
5 2/13 JOSEPH NEWMAN 8 M 1780 DAVIDSON NC 7:12 7:12 7:12
6 2/20 CHAD RAPPLEYEA 8 M 1835 MATTHEWS NC 7:13 7:13 7:13
7 3/20 WESLEY CARLISLE 8 M 1731 CHARLOTTE NC 7:25 7:25 7:25
8 3/13 ANDREW FISHER 8 M 2131 CHARLOTTE NC 7:34 7:34 7:34
9 2/13 MAX GEORGE 11 M 2293 CHARLOTTE NC 7:39 7:39 7:39
10 4/20 MICHAEL CADENHEAD 13 M 1726 CHARLOTTE NC 7:42 7:42 7:42
11 1/8 HOPE TuRNER 10 F 1974 CONCORD NC 7:42 7:42 7:42
12 2/8 CHRISTINA WEAVER 12 F 1988 MT HOLLY NC 7:44 7:44 7:44
13 5/20 NATHAN COOPER 7 M 1735 CHARLOTTE NC 7:52 7:52 7:52
14 1/11 KIMBERLY SPANO 8 F 1384 HUNTERSVILLE NC 7:57 7:57 7:57
15 6/20 JARID POE 8 M 1809 CHARLOTTE NC 7:59 7:59 7:59
16 2/13 JENNA BRANNER 9 F 1711 CHARLOTTE NC 8:00 8:00 8:00
17 3/8 ANNA SHIFFLET 09 F 2378 CHARLOTTE NC 8:06 8:06 8:06
18 3/13 LILLIE COCHREN 10 F 1733 CHARLOTTE NC 8:08 8:08 8:08
19 3/13 MIKEY MCFADDEN 9 M 2399 DAVIDSON NC 8:11 8:11 8:11
20 7/20 CLAY FULTS 8 M 1743 CHARLOTTE NC 8:14 8:14 8:14
21 4/13 WILLIAM NEWSOME 9 M 1381 KINGS MOUNTAIN NC 8:15 8:15 8:15
22 5/13 NOAH POE 12 M 1811 CHARLOTTE NC 8:15 8:15 8:15
23 8/20 MICHAEL HOFF 9 M 1764 CHARLOTTE NC 8:17 8:17 8:17
24 2/11 TAYLOR RICHARDSON 8 F 2324 CHARLOTTE NC 8:19 8:19 8:19
25 1/1 ASHLEIGH STUFFLEBEA 13 F 1021 CHARLOTTE NC 8:23 8:23 8:23
26 1/5 LAURIE SCOTT 38 F 2339 WAXHAW NC 8:27 8:27 8:27
27 4/13 BESTY HAUER 10 F 1755 GASTONIA NC 8:33 8:33 8:33
28 1/1 TOM HAUER 48 M 1757 GASTONIA NC 8:33 8:33 8:33
29 6/13 JUSTIN ABERNETHY 10 M 2317 MATTHEWS NC 8:35 8:35 8:35
30 1/1 ASHLEY SMITH 15 F 1927 CHARLOTTE NC 8:35 8:35 8:35
31 7/13 ZACHARY MEDINA 9 M 2235 CHARLOTTE NC 8:38 8:38 8:38
32 4/8 ALEXANDER FOCHT 9 F 2309 CHARLOTTE NC 8:39 8:39 8:39
33 3/11 HANNA BLACKWELL 7 F 1707 CHARLOTTE NC 8:53 8:53 8:53
34 5/13 KATIE BRANTLEY 7 F 1713 MOORESVILLE NC 8:54 8:54 8:54
35 9/20 MATTHEW DAVENPORT 7 M 1738 CHARLOTTE NC 8:58 8:58 8:58
36 4/13 WYLIE PENEGAR JR 6 M 2110 LANCASTER SC 9:08 9:08 9:08
37 8/13 DYLAN GEORGE 10 M 2294 CHARLOTTE NC 9:10 9:10 9:10
38 5/13 SIMON GEORGE 7 M 2295 CHARLOTTE NC 9:12 9:12 9:12
39 1/3 KENNETH CAMP 38 M 1728 PEMBROKE PINE FL 9:12 9:12 9:12
40 1/1 ANDREW BARNETT 29 M 1704 LINCOLNTON NC 9:12 9:12 9:12
41 9/13 RUSH DICKSON 9 M 2304 CHARLOTTE NC 9:26 9:26 9:26
42 10/20 TYLER BEGGS 7 M 1706 CHARLOTTE NC 9:29 9:29 9:29
43 10/13 STEPHEN MCGRADY 11 M 2105 GASTONIA NC 9:30 9:30 9:30
44 6/13 MORROW MILLER 7 M 2297 CHARLOTTE NC 9:31 9:31 9:31
45 11/20 THOMAS HAUER 9 M 1756 GASTONIA NC 9:31 9:31 9:31
46 2/5 KAAREN MAY 39 F 1101 CHARLOTTE NC 9:33 9:33 9:33
47 4/11 SUZANNAH MAY 7 F 1100 CHARLOTTE NC 9:39 9:39 9:39
48 1/7 MARY ALBRIGHT 5 F 2269 CHARLOTTE NC 9:50 9:50 9:50
49 1/5 JARETT RHODES 4 M 1 CHARLOTTE NC 9:51 9:51 9:51
50 1/4 PEG BRANTLEY 42 F 1715 MOORESVILLE NC 9:52 9:52 9:52
Page 2
REINDEER ROMP 5K
CHARLOTTE NC NOVEMBER 21, 1999 2:00 P.M.
65 Degrees, CLOUDY USATF CERT# NC96036PH
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT NAME AG S BIB CITY ST GUNTIME CHIPTIM PACE
===== ======== =================== == = ===== =============== == ======= ======= =====
51 7/13 WILSON BRADLEY 8 M 1710 CHARLOTTE NC 9:53 9:53 9:53
52 11/13 ERIC VONHOFFMAN 10 M 2329 CHARLOTTE NC 9:53 9:53 9:53
53 8/13 ELLIOT EVINS 8 M 2487 CHARLOTTE NC 9:56 9:56 9:56
54 5/11 SARAH NEWSOME 6 F 1383 KINGS MOUNTAIN NC 10:00 10:00 10:00
55 1/3 ROBERT BURNS 42 M 1724 CHARLOTTE NC 10:16 10:16 10:16
56 12/20 MICHAEL BURNS 9 M 1723 CHARLOTTE NC 10:16 10:16 10:16
57 9/13 BRET KRAHEL 7 M 1768 CHINA GROVE NC 10:22 10:22 10:22
58 13/20 KANE BUMPIOUS 5 M 1720 CHARLOTTE NC 10:22 10:22 10:22
59 2/5 ROB SAUNDERS 5 M 1892 CHARLOTTE NC 10:22 10:22 10:22
60 5/8 ANNA KERNS 9 F 2114 GASTONIA NC 10:30 10:30 10:30
61 10/13 NATHAN KOVERMAN 7 M 1767 TEGA CAY SC 10:35 10:35 10:35
62 3/5 BRIAN MCGRADY 5 M 2104 GASTONIA NC 10:36 10:36 10:36
63 6/13 LINDSAY COOPER 5 F 1734 CHARLOTTE NC 10:48 10:48 10:48
64 2/7 ANNA GELBACH 5 F 1750 CHARLOTTE NC 10:57 10:57 10:57
65 14/20 CHRIS WELLS 11 M 1994 CORNELIUS NC 11:00 11:00 11:00
66 15/20 WILL BRANNER 6 M 1712 CHARLOTTE NC 11:01 11:01 11:01
67 7/13 CATHERINE CORSI 8 F 1737 CHARLOTTE NC 11:02 11:02 11:02
68 11/13 SPENCE NEWCOMBE 6 M 2108 GASTONIA NC 11:04 11:04 11:04
69 1/4 JENNIFER NEWCOMBE 33 F 2107 GASTONIA NC 11:16 11:16 11:16
70 3/7 MEGAN STEPHENS 5 F 2393 CHARLOTTE NC 11:18 11:18 11:18
71 8/13 ALEXA HAGGARD JR 7 F 1754 MATTHEWS NC 11:20 11:20 11:20
72 6/8 SHAVONDA REDFEARN 9 F 2395 CHARLOTTE NC 11:21 11:21 11:21
73 6/11 JESSICA O'CONNELL 6 F 2196 CHARLOTTE NC 11:27 11:27 11:27
74 16/20 LEWIS SMITH 10 M 1930 CHARLOTTE NC 11:35 11:35 11:35
75 1/2 DOREEN CAMP 45 F 1727 CHARLOTTE NC 11:35 11:35 11:35
76 2/3 RODNEY SMITH 40 M 1932 CHARLOTTE NC 11:36 11:36 11:36
77 4/5 KEVIN GASSAWAY 4 M 1747 CHARLOTTE NC 11:43 11:43 11:43
78 3/5 MICHELLE GASSAWAY 38 F 1748 CHARLOTTE NC 11:44 11:44 11:44
79 9/13 CHELSEA BARTOLOMEO 6 F 1705 HUNTERSVILLE NC 11:48 11:48 11:48
80 4/7 BETHANY SPANO 5 F 2111 HUNTERSVILLE NC 11:49 11:49 11:49
81 7/11 KELLY CORNETT 8 F 1736 CHARLOTTE NC 11:57 11:57 11:57
82 8/11 ASHLYN DICKSON 6 F 2303 CHARLOTTE NC 12:01 12:01 12:01
83 5/7 EMILY SMITH 5 F 1928 FORT MILL SC 12:01 12:01 12:01
84 7/8 KARLY ROGERS 11 F 2181 CHARLOTTE NC 12:02 12:02 12:02
85 2/3 MICHAEL RIZER 39 M 1856 CHARLOTTE NC 12:08 12:08 12:08
86 9/11 CLARE RIZER 8 F 1855 CHARLOTTE NC 12:08 12:08 12:08
87 10/11 KATIE McKAUGHN 6 F 1066 CHARLOTTE NC 12:14 12:14 12:14
88 11/11 ALLISON WILLIAMS 8 F 2265 CHARLOTTE NC 12:14 12:14 12:14
89 2/4 DONNA KERNS 42 F 2115 GASTONIA NC 12:17 12:17 12:17
90 12/13 PATRICK GASSAWAY 8 M 1749 CHARLOTTE NC 12:42 12:42 12:42
91 10/13 ALLIE MINNICH 5 F 1774 GASTONIA NC 12:51 12:51 12:51
92 2/4 CARRIE MINNICH 30 F 1775 GASTONIA NC 12:52 12:52 12:52
93 13/13 WILLIAM JORDAN 8 M 2238 CHARLOTTE NC 13:19 13:19 13:19
94 4/5 SUE TATGE 39 F 1955 CHARLOTTE NC 13:26 13:26 13:26
95 11/13 RACHEL TATGE 6 F 1954 CHARLOTTE NC 13:26 13:26 13:26
96 8/8 MICHELLE BARBEAU 12 F 2177 CHARLOTTE NC 13:30 13:30 13:30
97 12/13 LACY MORROW 9 M 2296 CHARLOTTE NC 13:38 13:38 13:38
98 3/4 SUSAN CLARKE 34 F 1732 CHARLOTTE NC 13:48 13:48 13:48
99 5/5 JOSHUA NIELSEN 5 M 2248 CHARLOTTE NC 14:01 14:01 14:01
100 6/7 KELSI RICHARDSON 5 F 2323 CHARLOTTE NC 14:28 14:28 14:28
Page 3
REINDEER ROMP 5K
CHARLOTTE NC NOVEMBER 21, 1999 2:00 P.M.
65 Degrees, CLOUDY USATF CERT# NC96036PH
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT NAME AG S BIB CITY ST GUNTIME CHIPTIM PACE
===== ======== =================== == = ===== =============== == ======= ======= =====
101 13/13 MYLES GELBACH 9 M 1752 CHARLOTTE NC 14:45 14:45 14:45
102 3/3 KEN GELBACH 43 M 1751 CHARLOTTE NC 14:45 14:45 14:45
103 17/20 STEVEN HILL 3 M 1762 SHELBY NC 15:17 15:17 15:17
104 4/4 BETH HILL 34 F 1760 SHELBY NC 15:18 15:18 15:18
105 18/20 ZACHARY LINDEN 6 M 1771 GASTONIA NC 15:18 15:18 15:18
106 19/20 SEAN BURNS 6 M 1725 CHARLOTTE NC 16:29 16:29 16:29
107 3/4 TERRE WELLS 40 F 1996 CORNELIUS NC 17:21 17:21 17:21
108 7/7 BROOKE PENEGAR 3 F 2109 LANCASTER SC 17:44 17:44 17:44
109 2/2 KATHIE BURNS 47 F 1722 CHARLOTTE NC 17:53 17:53 17:53
110 1/1 JUDY BRIGHTON 56 F 1717 SYLVANIA OH 17:58 17:58 17:58
111 1/1 DON BRIGHTON 59 M 1716 SYLVANIA OH 17:58 17:58 17:58
112 4/4 KATHRYN LILLARD 40 F 1770 CHARLOTTE NC 18:48 18:48 18:48
113 3/3 BRAD EMMETT 39 M 2477 CORNELIUS NC 28:52 28:52 28:52
114 12/13 EMILY HOFF 7 F 1763 CHARLOTTE NC
115 13/13 MEGAN BRANTLEY 8 F 1714 MOORESVILLE NC
116 5/5 LINDA YATES 37 F 2021 CHARLOTTE NC
117 20/20 WILLIAM DAVIDSON 6 M 1739 MOORESVILLE NC