PENGUIN 8K RUN
CHARLOTTE, NC FEBRUARY 27, 1999 9:00 A.M.
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
1 SHARON GUERRIERO 32 CHARLOTTE NC 31:03
2 MAME EMMERICH 39 CHARLOTTE NC 32:17
3 SUSAN AIRHEART 40 CHARLOTTE NC 32:31
4 JEAN ASWELL 37 CHARLOTTE NC 32:55
5 NICOLE DISHER 26 CHARLOTTE NC 33:37
********** MALE OVERALL RESULTS ***********
1 JAMEY YON 32 CHARLOTTE NC 25:33
2 KEITH HURLEY 33 HUNTERSVILLE NC 27:38
3 SAM LEWIS 45 CHARLOTTE NC 27:56
4 DAROL TIMBERLAKE 29 CHARLOTTE NC 28:30
5 KARL DEBATE 32 CHARLOTTE NC 28:37
********** FEMALE MASTERS OVERALL RESULTS **********
1 KATHY JAGGERS 52 ROCK HILL SC 36:53
2 KATHY SEAVERS 53 CHARLOTTE NC 37:03
3 SUSAN KREPELKA 45 MATTHEWS NC 39:02
********** MALE MASTERS OVERALL RESULTS **********
1 LARRY MCKINNEY 44 THOMASVILLE NC 30:03
2 JOHN WALTON 40 CHARLOTTE NC 30:16
3 GEORGE ROLLING 51 SHELBY NC 30:50
FEMALE AGE GROUP: 1 - 14
1 176 CAROLINE MAY 12 CHARLOTTE NC 41:23
2 181 CAITLIN AIRHEART 13 CHARLOTTE NC 41:43
MALE AGE GROUP: 1 - 14
1 202 JACK KLECKER 7 CHARLOTTE NC 43:53
FEMALE AGE GROUP: 15 - 19
1 58 JANE MAXWELL 18 CHARLOTTE NC 33:59
2 183 JULIE ROCHE 19 CHARLOTTE NC 41:57
3 261 BRANDI TARLTON 17 CONCORD NC 51:48
MALE AGE GROUP: 15 - 19
1 8 JEFF GOSSELIN 15 CORNELIUS NC 28:57
2 10 BRIAN CARROLL 18 CHARLOTTE NC 29:26
3 11 ETHAN MARTIN 17 CHARLOTTE NC 29:26
FEMALE AGE GROUP: 20 - 24
1 187 SHANNON BAILEY 24 CHARLOTTE NC 42:12
2 193 SARAH PATRICK 24 CHARLOTTE NC 42:58
3 195 SHARON WEAVER 22 CHARLOTTE NC 43:13
MALE AGE GROUP: 20 - 24
1 6 DONALD MCKENZIE 20 MOORESVILLE NC 28:42
2 15 AUSTIN HARDY 20 GREENVILLE SC 29:48
3 36 MICHAEL HAWKINS 24 CORNELIUS NC 32:25
FEMALE AGE GROUP: 25 - 29
1 92 DANIELA SCHUSTER 27 CHARLOTTE NC 36:28
2 152 LORI DALE 27 CHARLOTTE NC 39:32
3 153 JUSTINE PANFEN 26 CHARLOTTE NC 39:33
MALE AGE GROUP: 25 - 29
1 23 FRANK NELSON 27 HUNTERSVILLE NC 31:42
2 32 ROBERT CRIDER 27 CHARLOTTE NC 32:18
3 33 GREG CAMERON 25 CHARLOTTE NC 32:19
FEMALE AGE GROUP: 30 - 34
1 124 LISA SCHWARTZ 33 CHARLOTTE NC 38:20
2 125 MELANIE GRIER 33 CHARLOTTE NC 38:23
3 135 LYNNE TAKAC 34 CHARLOTTE NC 38:40
MALE AGE GROUP: 30 - 34
1 14 BILL FLANNERY 33 CHARLOTTE NC 29:38
2 22 NATHAN LANNING 32 CHARLOTTE NC 31:23
3 28 JACK KNIGHT 32 Charlotte NC 32:11
FEMALE AGE GROUP: 35 - 39
1 61 STUART ATHA 37 MONROE NC 34:16
2 88 MARY-THERSE DICKSON 38 CHARLOTTE NC 36:10
3 130 ANN MCNULTY 35 CHARLOTTE NC 38:30
MALE AGE GROUP: 35 - 39
1 7 DAVID ROURKE 38 CHARLOTTE NC 28:49
2 9 JOHN PATERSON 37 CHARLOTTE NC 29:17
3 12 GEORGE PATERSON 35 CHARLOTTE NC 29:31
FEMALE AGE GROUP: 40 - 44
1 157 MARY DESCHENES 43 CHARLOTTE NC 39:55
2 175 MIMI SCHILLER 40 NEWARK DE 41:23
3 188 ROBIN DEANS 43 CHARLOTTE NC 42:31
MALE AGE GROUP: 40 - 44
1 25 DENNIS JOFFE 41 MOORESVILLE NC 31:59
2 27 AUBREY HART 42 CHARLOTTE NC 32:10
3 39 TERRY SHIELS 44 CHARLOTTE NC 32:37
FEMALE AGE GROUP: 45 - 49
1 171 BETH WILSON 45 HUNTERSVILLE NC 41:05
2 197 BEA ODOM 45 CHARLOTTE NC 43:18
3 237 CAROLYN ISAACS 45 BLOWING ROCK NC 47:46
MALE AGE GROUP: 45 - 49
1 30 RALPH VEYTIA 48 SPARTANBURG SC 32:17
2 47 J B TILLERY 48 CHARLOTTE NC 33:21
3 69 KEITH YOUNG 47 CHARLOTTE NC 34:44
FEMALE AGE GROUP: 50 - 54
1 147 PATRICIA GUTHRIE 54 CHARLOTTE NC 39:15
2 226 DONA JOHNSON 50 CONOVER NC 45:58
MALE AGE GROUP: 50 - 54
1 35 DAVID LEMONDS 50 CHARLOTTE NC 32:22
2 51 CEDRIC JAGGERS 51 ROCK HILL SC 33:31
3 53 MACKIE JOHNSON 52 CONOVER NC 33:33
FEMALE AGE GROUP: 55 - 59
MALE AGE GROUP: 55 - 59
1 64 LEE FOSTER 57 CHARLOTTE NC 34:28
2 96 CHARLES ADKINS 57 CHARLOTTE NC 36:45
3 97 NOEL SMITH 57 CHARLOTTE NC 36:50
FEMALE AGE GROUP: 60 - 69
MALE AGE GROUP: 60 - 69
1 77 JOHN ANSELL 63 WAXHAW NC 35:38
2 132 DAVID DUNCAN 65 CHARLOTTE NC 38:33
3 177 ART PATTON 60 CHARLOTTE NC 41:27
FEMALE AGE GROUP: 70 - 99
MALE AGE GROUP: 70 - 99
1 271 MICHAEL GULUZZI 75 CHARLOTTE NC 53:41
Page 1
PENGUIN 8K RUN
CHARLOTTE, NC FEBRUARY 27, 1999 9:00 A.M.
45 Degrees, SUNNY USATF CERT# NC99025PH
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT NAME AG S CITY TI TIME PACE
===== ======== =================== == = ========== == ======= =====
1 1/39 JAMEY YON 32 M CHARLOTTE NC 25:33 5:09
2 2/39 KEITH HURLEY 33 M HUNTERSVIL NC 27:38 5:34
3 1/16 SAM LEWIS 45 M CHARLOTTE NC 27:56 5:38
4 1/28 DAROL TIMBERLAKE 29 M CHARLOTTE NC 28:30 5:45
5 3/39 KARL DEBATE 32 M CHARLOTTE NC 28:37 5:46
6 1/9 DONALD MCKENZIE 20 M MOORESVILL NC 28:42 5:47
7 1/31 DAVID ROURKE 38 M CHARLOTTE NC 28:49 5:48
8 1/2 JEFF GOSSELIN 15 M CORNELIUS NC 28:57 5:50
9 2/31 JOHN PATERSON 37 M CHARLOTTE NC 29:17 5:54
10 1/3 BRIAN CARROLL 18 M CHARLOTTE NC 29:26 5:56
11 2/3 ETHAN MARTIN 17 M CHARLOTTE NC 29:26 5:56
12 3/31 GEORGE PATERSON 35 M CHARLOTTE NC 29:31 5:57
13 4/31 CHRISTOPHER SPANO, 37 M HUNTERSVIL NC 29:35 5:58
14 4/39 BILL FLANNERY 33 M CHARLOTTE NC 29:38 5:58
15 2/9 AUSTIN HARDY 20 M GREENVILLE SC 29:48 6:00
16 1/31 LARRY MCKINNEY 44 M THOMASVILL NC 30:03 6:03
17 2/31 JOHN WALTON 40 M CHARLOTTE NC 30:16 6:06
18 1/14 GEORGE ROLLING 51 M SHELBY NC 30:50 6:13
19 1/23 SHARON GUERRIERO 32 F CHARLOTTE NC 31:03 6:15
20 5/31 JAY BACHMANN 38 M CHARLOTTE NC 31:11 6:17
21 5/39 NATHAN LANNING 32 M CHARLOTTE NC 31:23 6:19
22 2/28 FRANK NELSON 27 M HUNTERSVIL NC 31:42 6:23
23 6/31 SCOTT TIDWELL 39 M CHARLOTTE NC 31:58 6:26
24 3/31 DENNIS JOFFE 41 M MOORESVILL NC 31:59 6:26
25 7/31 TIM BLACK 39 M CHARLOTTE NC 32:04 6:27
26 4/31 AUBREY HART 42 M CHARLOTTE NC 32:10 6:29
27 6/39 JACK KNIGHT 32 M Charlotte NC 32:11 6:29
28 7/39 TODD J. SICZEK 32 M CHARLOTTE NC 32:12 6:29
29 2/16 RALPH VEYTIA 48 M SPARTANBUR SC 32:17 6:30
30 1/23 MAME EMMERICH 39 F CHARLOTTE NC 32:17 6:30
31 3/28 ROBERT CRIDER 27 M CHARLOTTE NC 32:18 6:30
32 4/28 GREG CAMERON 25 M CHARLOTTE NC 32:19 6:31
33 8/31 JOSEPH GRANT 35 M HICKORY NC 32:21 6:31
34 2/14 DAVID LEMONDS 50 M CHARLOTTE NC 32:22 6:31
35 3/9 MICHAEL HAWKINS 24 M CORNELIUS NC 32:25 6:32
36 5/28 MAX KENNEDY 25 M CHARLOTTE NC 32:30 6:33
37 1/6 SUSAN AIRHEART 40 F CHARLOTTE NC 32:31 6:33
38 5/31 TERRY SHIELS 44 M CHARLOTTE NC 32:37 6:34
39 8/39 JAMES A. CRISTINI 34 M INDIAN TRA NC 32:39 6:35
40 6/31 GREG KIZIAH 43 M HICKORY NC 32:45 6:36
41 9/39 PAUL GEHRIG 32 M CHARLOTTE NC 32:48 6:36
42 2/23 JEAN ASWELL 37 F CHARLOTTE NC 32:55 6:38
43 6/28 TIM ROGERS 29 M CHARLOTTE NC 33:10 6:41
44 9/31 BOB CACHINE 35 M HARRISBURG NC 33:13 6:41
45 4/9 RUSSELL JAMES 20 M MORGANTON NC 33:17 6:42
46 3/16 J B TILLERY 48 M CHARLOTTE NC 33:21 6:43
47 7/28 DUSTIN TAYLOR 28 M CHARLOTTE NC 33:24 6:44
48 10/39 TODD WILKES 30 M Charlotte NC 33:24 6:44
49 8/28 STEVE EATON 26 M ASHEVILLE NC 33:27 6:44
50 3/14 CEDRIC JAGGERS 51 M ROCK HILL SC 33:31 6:45
Page 2
PENGUIN 8K RUN
CHARLOTTE, NC FEBRUARY 27, 1999 9:00 A.M.
45 Degrees, SUNNY USATF CERT# NC99025PH
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT NAME AG S CITY TI TIME PACE
===== ======== =================== == = ========== == ======= =====
51 7/31 MICHAEL MATOSSIAN 43 M CHARLOTTE NC 33:32 6:45
52 4/14 MACKIE JOHNSON 52 M CONOVER NC 33:33 6:45
53 11/39 BRENDAN KELLEHER 30 M CHARLOTTE NC 33:34 6:46
54 10/31 SCOTT ARROWOOD 36 M MATTHEWS NC 33:36 6:46
55 1/23 NICOLE DISHER 26 F CHARLOTTE NC 33:37 6:46
56 9/28 TODD TILLERY 27 M CHARLOTTE NC 33:45 6:48
57 1/3 JANE MAXWELL 18 F CHARLOTTE NC 33:59 6:51
58 12/39 GEOFFREY HILL 33 M SHELBY NC 34:01 6:51
59 8/31 DON GASKEY 40 M MONROE NC 34:03 6:52
60 3/23 STUART ATHA 37 F MONROE NC 34:16 6:54
61 13/39 STEPHEN LINEBERRY 30 M GASTONIA NC 34:20 6:55
62 10/28 ANDREW MCNULTY 27 M CHARLOTTE NC 34:24 6:56
63 1/10 LEE FOSTER 57 M CHARLOTTE NC 34:28 6:57
64 11/31 JEFF ROWE 36 M HUNTERSVIL NC 34:31 6:57
65 12/31 JEFF HICKS 38 M CHARLOTTE NC 34:35 6:58
66 13/31 ROBERT EGERLAUD 38 M CHARLOTTE NC 34:40 6:59
67 11/28 BRADLEY GLEN 29 M CHARLOTTE NC 34:42 6:59
68 4/16 KEITH YOUNG 47 M CHARLOTTE NC 34:44 7:00
69 14/31 DAVID MUSKAT 39 M CHARLOTTE NC 34:45 7:00
70 5/16 STEVE WYNN 48 M NORTH AUGU SC 34:46 7:00
71 6/16 WAYNE ECKERT 47 M CHARLOTTE NC 34:58 7:03
72 14/39 PAT CHANG 33 M CHARLOTTE NC 35:00 7:03
73 15/39 DOUG BADEN 32 M CHARLOTTE NC 35:23 7:07
74 5/14 FRANK ELLIS 50 M GASTONIA NC 35:32 7:09
75 15/31 MARK ARIZMENDI 39 M CHARLOTTE NC 35:35 7:10
76 1/5 JOHN ANSELL 63 M WAXHAW NC 35:38 7:10
77 16/39 JEFFREY BARNES 31 M CHARLOTTE NC 35:41 7:11
78 9/31 RICH LYMAN 42 M CHARLOTTE NC 35:41 7:11
79 7/16 DAVID PHARR 46 M CHARLOTTE NC 35:45 7:12
80 10/31 SCOTT STINSON 41 M CHARLOTTE NC 35:46 7:12
81 11/31 WARREN BOYD 44 M CHARLOTTE NC 35:50 7:13
82 12/28 BRYAN PASCHAL 29 M CHARLOTTE NC 35:55 7:14
83 17/39 ROGER COBB 32 M CHARLOTTE NC 35:55 7:14
84 18/39 JEFFREY READY 32 M CHARLOTTE NC 36:00 7:15
85 13/28 BARRY PLOCHER 25 M CHARLOTTE NC 36:02 7:15
86 6/14 VERNON AUSBAND 54 M CHARLOTTE NC 36:06 7:16
87 4/23 MARY-THERSE DICKSON 38 F CHARLOTTE NC 36:10 7:17
88 19/39 LARRY GINOCHIO 32 M CHARLOTTE NC 36:15 7:18
89 7/14 BOYD HAILE 52 M ROCK HILL SC 36:21 7:19
90 20/39 RUSTY WIELAND 30 M CHARLOTTE NC 36:27 7:21
91 2/23 DANIELA SCHUSTER 27 F CHARLOTTE NC 36:28 7:21
92 16/31 KAY WEEMS 36 M CHARLOTTE NC 36:33 7:22
93 8/16 PETER HAYES 46 M CHARLOTTE NC 36:39 7:23
94 12/31 BRENNEMAN THOMPSON 40 M CHARLOTTE NC 36:42 7:23
95 2/10 CHARLES ADKINS 57 M CHARLOTTE NC 36:45 7:24
96 3/10 NOEL SMITH 57 M CHARLOTTE NC 36:50 7:25
97 1/4 KATHY JAGGERS 52 F ROCK HILL SC 36:53 7:26
98 9/16 DON WOODRUFF 49 M CHARLOTTE NC 36:58 7:27
99 13/31 CARY ERTZBERGER 41 M GASTONIA NC 37:01 7:27
100 2/4 KATHY SEAVERS 53 F CHARLOTTE NC 37:03 7:28
Page 3
PENGUIN 8K RUN
CHARLOTTE, NC FEBRUARY 27, 1999 9:00 A.M.
45 Degrees, SUNNY USATF CERT# NC99025PH
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT NAME AG S CITY TI TIME PACE
===== ======== =================== == = ========== == ======= =====
101 17/31 SCOTT ALLSBURY 37 M CHARLOTTE NC 37:05 7:28
102 18/31 BOBBY COUSAR 35 M CHARLOTTE NC 37:06 7:28
103 4/10 MIKE ODOM 57 M CHARLOTTE NC 37:07 7:29
104 19/31 TRAVIS EDWARDS 35 M CORNELIUS NC 37:22 7:32
105 2/2 JACOB GROVE 15 M HUNTERSVIL NC 37:28 7:33
106 5/9 JENNY UTTER 24 M CHARLOTTE NC 37:30 7:33
107 14/28 JIM AUSMAN 28 M CHARLOTTE NC 37:38 7:35
108 14/31 JAMESON WELLS 42 M CHARLOTTE NC 37:47 7:37
109 15/31 SAM PENNINGTON 41 M BELMONT NC 37:54 7:38
110 15/28 THOM CRUMPTON 26 M CORNELIUS NC 37:57 7:38
111 20/31 LARRY WILSON 36 M CHARLOTTE NC 37:59 7:39
112 16/31 ALAN FREY 42 M CHARLOTTE NC 38:02 7:40
113 16/28 DANIEL NEVINS 26 M FAYETTEVIL NC 38:04 7:40
114 17/31 KENN JOHNSON 40 M CHARLOTTE NC 38:06 7:40
115 21/39 JOHN THOMAS 32 M CHARLOTTE NC 38:07 7:41
116 18/31 ROBERT BISHOP 40 M CHARLOTTE NC 38:08 7:41
117 21/31 RON MARSTON 35 M CHARLOTTE NC 38:09 7:41
118 22/31 MARK SLONIM 37 M CORNELIUS NC 38:09 7:41
119 17/28 KELLY PHARR 28 M CORNELIUS NC 38:11 7:41
120 18/28 TIM CHURCH 25 M CHARLOTTE NC 38:11 7:41
121 19/31 GARRY WALLACE 40 M CHARLOTTE NC 38:13 7:42
122 5/10 TOM SCHUMACHER 58 M MATTHEWS NC 38:13 7:42
123 2/23 LISA SCHWARTZ 33 F CHARLOTTE NC 38:20 7:43
124 3/23 MELANIE GRIER 33 F CHARLOTTE NC 38:23 7:44
125 10/16 ANDY ANTONISHAK 49 M CHARLOTTE NC 38:23 7:44
126 22/39 DANA HORNKOHL 30 M CHARLOTTE NC 38:24 7:44
127 23/39 JAMIE DARTEZ 32 M CHARLOTTE NC 38:25 7:44
128 24/39 JEFF SOPEL 30 M CHARLOTTE NC 38:27 7:45
129 5/23 ANN MCNULTY 35 F CHARLOTTE NC 38:30 7:45
130 8/14 THOMAS NEAL 51 M CHARLOTTE NC 38:32 7:46
131 2/5 DAVID DUNCAN 65 M CHARLOTTE NC 38:33 7:46
132 25/39 JEFF LYNDS 32 M CHARLOTTE NC 38:37 7:46
133 23/31 SCOTT DILLARD 35 M CHARLOTTE NC 38:39 7:47
134 4/23 LYNNE TAKAC 34 F CHARLOTTE NC 38:40 7:47
135 6/23 CAROL SNYDER 36 F CHARLOTTE NC 38:44 7:48
136 26/39 JOHN R. ANDERSON 33 M CHARLOTTE NC 38:44 7:48
137 19/28 DAN REILLY 29 M CHARLOTTE NC 38:48 7:49
138 27/39 BRENT LAMBERT 32 M CORNELIUS NC 38:50 7:49
139 6/9 VANDERI RAGIN 22 M CHARLOTTE NC 38:57 7:51
140 1/7 SUSAN KREPELKA 45 F MATTHEWS NC 39:02 7:52
141 20/31 ANDREW AIRHEART 43 M CHARLOTTE NC 39:03 7:52
142 9/14 DREW TAYLOR 54 M CHARLOTTE NC 39:04 7:52
143 28/39 ROBERT BRADSHAW II 32 M KINGS MTN NC 39:07 7:53
144 7/9 DAMIAN KEBER 22 M CHARLOTTE NC 39:13 7:54
145 20/28 JEFF ROGERS 28 M CHARLOTTE NC 39:14 7:54
146 3/4 PATRICIA GUTHRIE 54 F CHARLOTTE NC 39:15 7:54
147 29/39 ALLEN BATES 34 M CHARLOTTE NC 39:19 7:55
148 5/23 DEANNE KLAR 31 F CHARLOTTE NC 39:21 7:55
149 21/31 CHRIS SMITH 44 M CHARLOTTE NC 39:27 7:57
150 30/39 WILLIAM COLLIGAN 31 M MATTHEWS NC 39:30 7:57
Page 4
PENGUIN 8K RUN
CHARLOTTE, NC FEBRUARY 27, 1999 9:00 A.M.
45 Degrees, SUNNY USATF CERT# NC99025PH
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT NAME AG S CITY TI TIME PACE
===== ======== =================== == = ========== == ======= =====
151 3/23 LORI DALE 27 F CHARLOTTE NC 39:32 7:58
152 4/23 JUSTINE PANFEN 26 F CHARLOTTE NC 39:33 7:58
153 6/10 ART SULLWOLD 55 M CHARLOTTE NC 39:38 7:59
154 7/10 BOB STEIN 55 M CHARLOTTE NC 39:42 8:00
155 6/23 TAMMY KIZIAH 32 F HICKORY NC 39:46 8:01
156 2/6 MARY DESCHENES 43 F CHARLOTTE NC 39:55 8:02
157 22/31 JOHN DESCHENES 44 M CHARLOTTE NC 40:03 8:04
158 21/28 STEPHEN BELL 29 M CHARLOTTE NC 40:03 8:04
159 10/14 FRED GARGES 52 M CHARLOTTE NC 40:16 8:06
160 8/9 BRIAN REISS 24 M CHARLOTTE NC 40:17 8:07
161 24/31 KEN WRIGHT 38 M CHARLOTTE NC 40:23 8:08
162 22/28 PAUL VELASCO 28 M CHARLOTTE NC 40:37 8:11
163 11/16 MIKE THOMPSON 48 M LANCASTER SC 40:48 8:13
164 7/23 KAREN BINGAY 33 F CHARLOTTE NC 40:49 8:13
165 31/39 KELLY GREEN 33 M CHARLOTTE NC 40:50 8:13
166 8/10 JIM HUNT 55 M CHARLOTTE NC 40:50 8:13
167 23/28 RYAN MATTHEWS 25 M CHARLOTTE NC 40:54 8:14
168 25/31 KEN HARBIN 39 M GASTONIA NC 40:55 8:14
169 8/23 LISA JOHNSON 31 F CHARLOTTE NC 41:03 8:16
170 2/7 BETH WILSON 45 F HUNTERSVIL NC 41:05 8:16
171 32/39 JEFFREY SCHMIDT 30 M MOORESVILL NC 41:12 8:18
172 5/23 CARRIE BUCK 29 F CHARLOTTE NC 41:13 8:18
173 33/39 CHRIS MAIR 31 M CHARLOTTE NC 41:15 8:18
174 3/6 MIMI SCHILLER 40 F NEWARK DE 41:23 8:20
175 1/2 CAROLINE MAY 12 F CHARLOTTE NC 41:23 8:20
176 3/5 ART PATTON 60 M CHARLOTTE NC 41:27 8:21
177 9/23 TERESA GALLAGHER 34 F CHARLOTTE NC 41:28 8:21
178 23/31 STEVE SHEALY 42 M TAYLORSVIL NC 41:28 8:21
179 24/28 BILL BLACKETT 29 M BELMONT NC 41:36 8:23
180 2/2 CAITLIN AIRHEART 13 F CHARLOTTE NC 41:43 8:24
181 25/28 MICHAEL SOPEL 25 M CHARLOTTE NC 41:45 8:24
182 2/3 JULIE ROCHE 19 F CHARLOTTE NC 41:57 8:27
183 34/39 JOHN NASH 31 M CHARLOTTE NC 41:58 8:27
184 10/23 LAURIE LEDWELL 32 F CHARLOTTE NC 42:01 8:28
185 9/10 WILLIAM COPELAND 58 M MORGANTON NC 42:06 8:29
186 1/9 SHANNON BAILEY 24 F CHARLOTTE NC 42:12 8:30
187 4/6 ROBIN DEANS 43 F CHARLOTTE NC 42:31 8:34
188 11/23 ANJE SEUFERT 30 F CHARLOTTE NC 42:46 8:37
189 4/5 LUCKETT DAVIS 66 M ROCK HILL SC 42:47 8:37
190 35/39 DARRELL LETOURNEAU 33 M CHARLOTTE NC 42:50 8:37
191 26/31 CHARLIE BROWN 39 M CHARLOTTE NC 42:56 8:39
192 2/9 SARAH PATRICK 24 F CHARLOTTE NC 42:58 8:39
193 6/23 SHANNON ALPERT 27 F CHARLOTTE NC 43:10 8:41
194 3/9 SHARON WEAVER 22 F CHARLOTTE NC 43:13 8:42
195 26/28 BRIAN CANNELLA 25 M CHARLOTTE NC 43:16 8:43
196 3/7 BEA ODOM 45 F CHARLOTTE NC 43:18 8:43
197 24/31 RONALD POE 42 M CHARLOTTE NC 43:19 8:43
198 7/23 JANE ROBERTS 39 F CHARLOTTE NC 43:29 8:45
199 36/39 CHRIS BURKE 32 M CHARLOTTE NC 43:32 8:46
200 27/31 CHRIS GAGLIARDO 37 M CHARLOTTE NC 43:52 8:50
Page 5
PENGUIN 8K RUN
CHARLOTTE, NC FEBRUARY 27, 1999 9:00 A.M.
45 Degrees, SUNNY USATF CERT# NC99025PH
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT NAME AG S CITY TI TIME PACE
===== ======== =================== == = ========== == ======= =====
201 1/1 JACK KLECKER 7 M CHARLOTTE NC 43:53 8:50
202 8/23 SALLY SMUTKO 38 F CHARLOTTE NC 44:00 8:52
203 37/39 DAVID BITTINGER 30 M CHARLOTTE NC 44:02 8:52
204 28/31 STUART LEWIS 36 M CHARLOTTE NC 44:04 8:52
205 4/9 LAURAN STARNES 22 F CHARLOTTE NC 44:06 8:53
206 7/23 CAROLINE BRUSTAD 29 F CHARLOTTE NC 44:09 8:53
207 12/23 KIRSTEN WRINKLE 33 F CHARLOTTE NC 44:13 8:54
208 5/9 BETH ROYALL 22 F CHARLOTTE NC 44:17 8:55
209 25/31 RICK THERIAULT 44 M ROCK HILL SC 44:17 8:55
210 9/9 JOEL CLEMMET 20 M GASTONIA NC 44:21 8:56
211 13/23 GINGER KERN 34 F CHARLOTTE NC 44:26 8:57
212 12/16 BOB BLASINGHAME 49 M CHARLOTTE NC 44:38 8:59
213 14/23 TRISH HOBSON 32 F CHARLOTTE NC 44:41 9:00
214 11/14 DUANE McCALLISTER 54 M CRAMERTON NC 44:54 9:02
215 6/9 Ulrike Mundel 20 F CHARLOTTE NC 44:56 9:03
216 13/16 TOM DOMALSKI 46 M CHARLOTTE NC 44:56 9:03
217 8/23 STEPHANIE UZEL 26 F CHARLOTTE NC 44:58 9:03
218 26/31 BEN MAY 41 M CHARLOTTE NC 45:01 9:04
219 9/23 TAMBERLYN COLLINS 28 F BELMONT NC 45:08 9:05
220 27/31 JEFF WOLFBERG 44 M CHARLOTTE NC 45:22 9:08
221 9/23 JEWEL HENDERSON 39 F CHARLOTTE NC 45:25 9:09
222 15/23 GAYE FORREN 33 F CHARLOTTE NC 45:31 9:10
223 10/23 SHERRY HAYES 35 F BOONE NC 45:42 9:12
224 16/23 ANNE SCHMITT 33 F CHARLOTTE NC 45:43 9:12
225 4/4 DONA JOHNSON 50 F CONOVER NC 45:58 9:15
226 17/23 NANCY GOMEZ 32 F CHARLOTTE NC 46:07 9:17
227 12/14 CARTER THOMASSON 53 M FORT MILL SC 46:10 9:18
228 14/16 BILL BERGEMAN 47 M CHARLOTTE NC 46:11 9:18
229 10/23 AMANDA MINGO 29 F CHARLOTTE NC 46:24 9:20
230 11/23 JENNIFER DAVIS 28 F CHARLOTTE NC 46:27 9:21
231 18/23 KATHLEEN LUCCHESI 30 F CHARLOTTE NC 46:27 9:21
232 19/23 SUSAN KLEMM 34 F CHARLOTTE NC 46:38 9:23
233 11/23 MARY MIX 36 F CHARLOTTE NC 47:16 9:31
234 12/23 CARRIE GALINEAU 27 F CHARLOTTE NC 47:29 9:34
235 7/9 AMY COJAC 24 F CHARLOTTE NC 47:33 9:34
236 4/7 CAROLYN ISAACS 45 F BLOWING RO NC 47:46 9:37
237 8/9 JULIE TUGGLE 23 F CHARLOTTE NC 48:02 9:40
238 13/23 AMY MORRIS 27 F CHARLOTTE NC 48:11 9:42
239 15/16 WILLIAM MCKENNEY 47 M CHARLOTTE NC 48:22 9:44
240 38/39 ANDY HANNER 34 M CHARLOTTE NC 48:31 9:46
241 14/23 MARYBETH CRAWFORD 25 F CHARLOTTE NC 48:41 9:48
242 15/23 ELIZABETH GLENN 27 F CHARLOTTE NC 48:55 9:51
243 39/39 ADAM JOYCE 33 M CHARLOTTE NC 48:55 9:51
244 27/28 JOHN CLARK 28 M CHARLOTTE NC 49:08 9:54
245 29/31 RICHARD DAVIES 36 M CHARLOTTE NC 49:12 9:54
246 28/31 TOM DESCHENES 40 M CHARLOTTE NC 49:12 9:54
247 20/23 ELISE DEAL 33 F CHARLOTTE NC 49:13 9:55
248 30/31 MIKE TANO 35 M CHARLOTTE NC 49:15 9:55
249 12/23 BETH VAN AMERONGEN 36 F CHARLOTTE NC 49:45 10:01
250 5/7 Mary Gordan 49 F CHARLOTTE NC 49:45 10:01
Page 6
PENGUIN 8K RUN
CHARLOTTE, NC FEBRUARY 27, 1999 9:00 A.M.
45 Degrees, SUNNY USATF CERT# NC99025PH
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT NAME AG S CITY TI TIME PACE
===== ======== =================== == = ========== == ======= =====
251 13/23 LOUISE HODGES 37 F CHARLOTTE NC 50:00 10:04
252 29/31 ERIC HERSHY 41 M CHARLOTTE NC 50:02 10:04
253 30/31 DON JAMES 40 M CHARLOTTE NC 50:02 10:05
254 28/28 DARIN GANTT 27 M BELMONT NC 50:13 10:07
255 10/10 CLAYTON HOWZE 55 M CHARLOTTE NC 50:22 10:08
256 9/9 KIMBERLY SWENSON 23 F CHARLOTTE NC 50:52 10:14
257 14/23 CATHERINE BARNES 36 F CHARLOTTE NC 51:36 10:23
258 15/23 SIMONE RAUS 35 F CHARLOTTE NC 51:46 10:25
259 16/23 STEPHANIE WEINER 35 F CHARLOTTE NC 51:46 10:25
