MATTTHEWS-MINT HILL ROTARY CLUB'S 5K RUN
CHARLOTTE, NC JULY 3, 1999 8:00 A.M.
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
1 ALLISON HAD 23 CHARLOTTE NC 18:17
2 KIMBERY DELANEY 29 CHARLOTTE NC 19:29
3 BECKY SCHEUMANN 32 HUNTERSVILLE NC 20:27
4 MARY ELLEN MCMANUS 39 CHARLOTTE NC 20:36
5 CINDY OSTLE 30 CHARLOTTE NC 21:11
********** MALE OVERALL RESULTS ***********
1 adam growley 20 CHARLOTTE NC 15:57
2 BILL SHIRES 34 CHARLOTTE NC 17:00
3 SCOTT FREEMAN 32 CHARLOTTE NC 17:19
4 JEFF CLASSEY 33 DENVER NC 17:41
5 bradford lang 20 CHARLOTTE NC 17:58
FEMALE AGE GROUP: 1 - 15
1 105 STEPHANIE PRIM 15 CHARLOTTE NC 28:05
2 107 ELIZABETH MADDEN 14 CHARLOTTE NC 28:28
3 117 KELLY MCCUE 15 MILAN MI 30:22
MALE AGE GROUP: 1 - 15
1 77 BRIAN CASEY 11 MATTHEWS NC 25:31
2 104 PHILIP DAVIS 11 MATTHEWS NC 28:05
FEMALE AGE GROUP: 16 - 19
1 57 melissa swonger 19 CHARLOTTE NC 23:00
2 81 KATIE MADDEN 16 CHARLOTTE NC 25:43
3 93 KYMARIE ALLEN 16 YPSILANTI MI 26:35
MALE AGE GROUP: 16 - 19
FEMALE AGE GROUP: 20 - 24
1 115 tracy engel 20 CHARLOTTE NC 29:28
MALE AGE GROUP: 20 - 24
1 12 jonathan wilson 20 CHARLOTTE NC 18:48
FEMALE AGE GROUP: 25 - 29
1 59 KATHIE HUDSON 27 CHARLOTTE NC 23:03
2 92 MARY ROSE 28 CHARLOTTE NC 26:30
MALE AGE GROUP: 25 - 29
1 7 BARNY WILLIAMSON 27 CHARLOTTE NC 18:25
2 9 WILLIAM SMITH 25 CHARLOTTE NC 18:30
3 11 MICHAEL CREASON 27 CHARLOTTE NC 18:41
FEMALE AGE GROUP: 30 - 34
1 58 LISA SCHWARTZ 33 CHARLOTTE NC 23:01
2 88 CINDY HORSLEY 34 CHARLOTTE NC 26:08
3 102 LAURIE LEDWELL 32 CHARLOTTE NC 27:40
MALE AGE GROUP: 30 - 34
1 8 CHIP DUCHAIME 33 ROCK HILL SC 18:28
2 15 TODD J. SICZEK 32 CHARLOTTE NC 19:11
3 33 DENIS FARRELL 34 CHARLOTTE NC 21:06
FEMALE AGE GROUP: 35 - 39
1 49 CAROL SNYDER 36 CHARLOTTE NC 22:25
2 96 cathy ryne 36 CHARLOTTE NC 26:57
3 101 holly carwford 38 CHARLOTTE NC 27:23
MALE AGE GROUP: 35 - 39
1 19 JOHNNY SLICK 36 HUNTERSVILLE NC 19:39
2 24 melvin tennant 39 CHARLOTTE NC 20:21
3 28 TOM JOHNSTON 36 CHARLOTTE NC 20:33
FEMALE AGE GROUP: 40 - 44
1 51 gale dodd 41 CHARLOTTE NC 22:32
2 76 NINA NOLAN 42 MONROE NC 25:19
3 80 LYNN POURNARUS 42 CHARLOTTE NC 25:42
MALE AGE GROUP: 40 - 44
1 10 CLAY PUCKETT 43 CHARLOTTE NC 18:39
2 18 tom torkildsen 43 CHARLOTTE NC 19:33
3 20 BRENNEMAN THOMPSON 40 CHARLOTTE NC 19:52
FEMALE AGE GROUP: 45 - 49
1 56 NANCY DUFFY 45 CHARLOTTE NC 22:59
2 85 beth wilson 45 CHARLOTTE NC 26:00
3 112 LUCY MCDOW 49 ROCK HILL SC 29:08
MALE AGE GROUP: 45 - 49
1 21 DANNY PAGE 45 GASTONIA NC 19:54
2 22 rick wood 47 CHARLOTTE NC 19:56
3 37 MARK GRIFFIN 45 DAVIDSON NC 21:18
FEMALE AGE GROUP: 50 - 54
MALE AGE GROUP: 50 - 54
1 14 THOMAS BOHR 50 CHARLOTTE NC 18:58
2 16 LARRY FREDERICK 50 CHARLOTTE NC 19:28
3 23 ED MCNEAL 51 INDIAN TRAIL NC 20:04
FEMALE AGE GROUP: 55 - 59
1 132 YVONNE SPIKES 57 CHARLOTTE NC 36:12
MALE AGE GROUP: 55 - 59
1 13 gregg wilson 57 CHARLOTTE NC 18:57
2 36 TOM SHUEY 55 CHARLOTTE NC 21:13
3 38 CARTER BAYS 59 COLUMBIA SC 21:36
FEMALE AGE GROUP: 60 - 99
MALE AGE GROUP: 60 - 99
1 69 ALEX COFFIN 62 CHARLOTTE NC 24:26
2 123 LARRY BECKER 60 CHARLOTTE NC 32:18
3 133 FRANK MASON 66 MATTHEWS NC 42:51
Page 1
MATTHEWS-MINT HILL ROTARY CLUB'S 5K RUN
CHARLOTTE NC JULY 3, 1999 8:00 A.M.
75 Degrees, CLOUDY USATF CERT# NC97045PH
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT SEX/TOT NAME AG S CITY TIME PACE
===== ======== ======== =================== == = ======== ======= =====
1 1/3 1/93 adam growley 20 M CHARLOTT 15:57 5:09
2 1/9 2/93 BILL SHIRES 34 M CHARLOTT 17:00 5:29
3 2/9 3/93 SCOTT FREEMAN 32 M CHARLOTT 17:19 5:35
4 3/9 4/93 JEFF CLASSEY 33 M DENVER 17:41 5:42
5 2/3 5/93 bradford lang 20 M CHARLOTT 17:58 5:48
6 1/2 1/40 ALLISON HAD 23 F CHARLOTT 18:17 5:54
7 1/10 6/93 BARNY WILLIAMSON 27 M CHARLOTT 18:25 5:57
8 4/9 7/93 CHIP DUCHAIME 33 M ROCK HIL 18:28 5:58
9 2/10 8/93 WILLIAM SMITH 25 M CHARLOTT 18:30 5:58
10 1/14 9/93 CLAY PUCKETT 43 M CHARLOTT 18:39 6:01
11 3/10 10/93 MICHAEL CREASON 27 M CHARLOTT 18:41 6:02
12 3/3 11/93 jonathan wilson 20 M CHARLOTT 18:48 6:04
13 1/9 12/93 gregg wilson 57 M CHARLOTT 18:57 6:07
14 1/9 13/93 THOMAS BOHR 50 M CHARLOTT 18:58 6:07
15 5/9 14/93 TODD J. SICZEK 32 M CHARLOTT 19:11 6:12
16 2/9 15/93 LARRY FREDERICK 50 M CHARLOTT 19:28 6:17
17 1/3 2/40 KIMBERY DELANEY 29 F CHARLOTT 19:29 6:17
18 2/14 16/93 tom torkildsen 43 M CHARLOTT 19:33 6:19
19 1/16 17/93 JOHNNY SLICK 36 M HUNTERSV 19:39 6:21
20 3/14 18/93 BRENNEMAN THOMPSON 40 M CHARLOTT 19:52 6:25
21 1/18 19/93 DANNY PAGE 45 M GASTONIA 19:54 6:25
22 2/18 20/93 rick wood 47 M CHARLOTT 19:56 6:26
23 3/9 21/93 ED MCNEAL 51 M INDIAN T 20:04 6:29
24 2/16 22/93 melvin tennant 39 M CHARLOTT 20:21 6:34
25 1/8 3/40 BECKY SCHEUMANN 32 F HUNTERSV 20:27 6:36
26 4/14 23/93 DON GASKEY 41 M MONROE 20:28 6:37
27 4/9 24/93 PHILIP MCCANN 50 M CHARLOTT 20:29 6:37
28 3/16 25/93 TOM JOHNSTON 36 M CHARLOTT 20:33 6:38
29 1/8 4/40 MARY ELLEN MCMANUS 39 F CHARLOTT 20:36 6:39
30 4/16 26/93 DOUG ENGEL 38 M CHARLOTT 20:47 6:42
31 5/16 27/93 KC GREEN 38 M CHARLOTT 21:05 6:49
32 6/16 28/93 RON HARRIS 35 M CHARLOTT 21:06 6:49
33 6/9 29/93 DENIS FARRELL 34 M CHARLOTT 21:06 6:49
34 5/9 30/93 DOUGLAS BURNS 52 M TEGA CAY 21:06 6:49
35 2/8 5/40 CINDY OSTLE 30 F CHARLOTT 21:11 6:50
36 2/9 31/93 TOM SHUEY 55 M CHARLOTT 21:13 6:51
37 3/18 32/93 MARK GRIFFIN 45 M DAVIDSON 21:18 6:53
38 3/9 33/93 CARTER BAYS 59 M COLUMBIA 21:36 6:58
39 6/9 34/93 STEVE E. AUSTIN 52 M CHARLOTT 21:37 6:59
40 4/9 35/93 LARRY SEAVERS 55 M CHARLOTT 21:40 7:00
41 5/9 36/93 joseph steiner 55 M CHARLOTT 21:45 7:01
42 7/16 37/93 BOBBY COUSAR 35 M CHARLOTT 21:50 7:03
43 4/18 38/93 RICH ROSENTHAL 47 M CHARLOTT 21:57 7:05
44 5/18 39/93 keith young 47 M CHARLOTT 22:03 7:07
45 6/18 40/93 RICK HOWELL 45 M MONROE 22:06 7:08
46 8/16 41/93 SCOTT SPANGLER 36 M CHARLOTT 22:08 7:09
47 7/9 42/93 DAVID LEMONDS 50 M CHARLOTT 22:11 7:10
48 9/16 43/93 terry ryne 39 M CHARLOTT 22:15 7:11
49 2/8 6/40 CAROL SNYDER 36 F CHARLOTT 22:25 7:14
50 10/16 44/93 thomas templeton 35 M CHARLOTT 22:26 7:15
Page 2
MATTHEWS-MINT HILL ROTARY CLUB'S 5K RUN
CHARLOTTE NC JULY 3, 1999 8:00 A.M.
75 Degrees, CLOUDY USATF CERT# NC97045PH
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT SEX/TOT NAME AG S CITY TIME PACE
===== ======== ======== =================== == = ======== ======= =====
51 1/6 7/40 gale dodd 41 F CHARLOTT 22:32 7:16
52 11/16 45/93 philip traywick 35 M CHARLOTT 22:43 7:20
53 8/9 46/93 KENNETH WONG 51 M CHARLOTT 22:44 7:20
54 4/10 47/93 ketih bauts 29 M CHARLOTT 22:52 7:23
55 7/18 48/93 TOM RUSH 46 M CHARLOTT 22:57 7:24
56 1/3 8/40 NANCY DUFFY 45 F CHARLOTT 22:59 7:25
57 1/3 9/40 melissa swonger 19 F CHARLOTT 23:00 7:26
58 3/8 10/40 LISA SCHWARTZ 33 F CHARLOTT 23:01 7:26
59 2/3 11/40 KATHIE HUDSON 27 F CHARLOTT 23:03 7:27
60 12/16 49/93 SCOTT WEAVER 38 M CHARLOTT 23:10 7:29
61 8/18 50/93 RANDY DOWN 46 M CHARLOTT 23:22 7:33
62 9/9 51/93 LOUIS PAWLOSKI 51 M ROCK HIL 23:36 7:37
63 9/18 52/93 KEVIN DUFFY 45 M CHARLOTT 23:39 7:38
64 5/14 53/93 paul badger 43 M CHARLOTT 24:00 7:45
65 13/16 54/93 MARK MAHONEY 38 M CHARLOTT 24:20 7:51
66 14/16 55/93 MARK SMANDA 37 M CHARLOTT 24:21 7:52
67 5/10 56/93 JOSEPH HILGER 25 M CHARLOTT 24:22 7:52
68 6/14 57/93 SLUG BARFIELD 43 M ROCK HIL 24:24 7:53
69 1/2 58/93 ALEX COFFIN 62 M CHARLOTT 24:26 7:53
70 6/9 59/93 bob stein 55 M CHARLOTT 24:31 7:55
71 7/9 60/93 joe davola 31 M CHARLOTT 24:34 7:56
72 7/9 61/93 JOHN SPIKES 59 M CHARLOTT 24:48 8:00
73 7/14 62/93 duncan brewer 43 M CHARLOTT 24:49 8:01
74 8/14 63/93 robert deans 41 M CHARLOTT 24:56 8:03
75 8/9 64/93 billy wease 31 M CHARLOTT 25:15 8:09
76 2/6 12/40 NINA NOLAN 42 F MONROE 25:19 8:10
77 1/2 65/93 BRIAN CASEY 11 M MATTHEWS 25:31 8:14
78 6/10 66/93 SAYLOR SIMS 28 M CHARLOTT 25:33 8:15
79 15/16 67/93 JAMES SHARRETT 37 M CHARLOTT 25:34 8:15
80 3/6 13/40 LYNN POURNARUS 42 F CHARLOTT 25:42 8:18
81 2/3 14/40 KATIE MADDEN 16 F CHARLOTT 25:43 8:18
82 7/10 68/93 LODGE RIDDLE 29 M CHARLOTT 25:54 8:22
83 10/18 69/93 JOHN DOUGLAS 49 M ROCK HIL 25:56 8:22
84 8/9 70/93 paul yow 59 M CHARLOTT 25:59 8:23
85 2/3 15/40 beth wilson 45 F CHARLOTT 26:00 8:24
86 9/14 71/93 BRUCE DAVIS 42 M MATTHEWS 26:03 8:25
87 10/14 72/93 BENJAMIN HILDER III 43 M MONROE 26:06 8:25
88 4/8 16/40 CINDY HORSLEY 34 F CHARLOTT 26:08 8:26
89 8/10 73/93 gregory allen 28 M CHARLOTT 26:18 8:29
90 11/14 74/93 BRIAN BROWN 42 M MATTHEWS 26:20 8:30
91 11/18 75/93 pete griffiths 47 M CHARLOTT 26:29 8:33
92 3/3 17/40 MARY ROSE 28 F CHARLOTT 26:30 8:33
93 3/3 18/40 KYMARIE ALLEN 16 F YPSILANT 26:35 8:35
94 9/10 76/93 JASON ROWE 27 M CHARLOTT 26:43 8:37
95 12/18 77/93 robert wilson 47 M CHARLOTT 26:53 8:41
96 3/8 19/40 cathy ryne 36 F CHARLOTT 26:57 8:42
97 12/14 78/93 RONALD FUTERMAN 42 M CHARLOTT 26:59 8:42
98 4/6 20/40 DEBBIE BOWMAN 40 F CHARLOTT 27:03 8:44
99 13/14 79/93 LEE MADDEN 44 M CHARLOTT 27:17 8:48
100 16/16 80/93 DUANE VAN DEVENTER 39 M CHARLOTT 27:21 8:50
Page 3
MATTHEWS-MINT HILL ROTARY CLUB'S 5K RUN
CHARLOTTE NC JULY 3, 1999 8:00 A.M.
75 Degrees, CLOUDY USATF CERT# NC97045PH
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT SEX/TOT NAME AG S CITY TIME PACE
===== ======== ======== =================== == = ======== ======= =====
101 4/8 21/40 holly carwford 38 F CHARLOTT 27:23 8:50
102 5/8 22/40 LAURIE LEDWELL 32 F CHARLOTT 27:40 8:56
103 9/9 81/93 BEAU BOWERS 34 M MATTHEWS 28:04 9:04
104 2/2 82/93 PHILIP DAVIS 11 M MATTHEWS 28:05 9:04
105 1/6 23/40 STEPHANIE PRIM 15 F CHARLOTT 28:05 9:04
106 14/14 83/93 JACK PRIM 44 M CHARLOTT 28:07 9:04
107 2/6 24/40 ELIZABETH MADDEN 14 F CHARLOTT 28:28 9:11
108 13/18 84/93 carl tatum 45 M CHARLOTT 28:36 9:14
109 14/18 85/93 peter grogran 46 M CHARLOTT 28:48 9:18
110 15/18 86/93 DAVID PIERSON 46 M CHARLOTT 28:48 9:18
111 5/8 25/40 CHERYL DRAKE-BOWERS 36 F MATTHEWS 29:01 9:22
112 3/3 26/40 LUCY MCDOW 49 F ROCK HIL 29:08 9:24
113 5/6 27/40 ROSE CREUTZ 40 F SALINE 29:13 9:26
114 6/6 28/40 RITA BRAINARD 41 F CHARLOTT 29:25 9:30
115 2/2 29/40 tracy engel 20 F CHARLOTT 29:28 9:31
116 6/8 30/40 julie youmans 35 F CHARLOTT 29:39 9:34
117 3/6 31/40 KELLY MCCUE 15 F MILAN 30:22 9:48
118 4/6 32/40 kimberly tatum 15 F CHARLOTT 30:23 9:49
119 16/18 87/93 JOHN REYNOLDS 48 M MT HOLLY 30:47 9:56
120 7/8 33/40 BETHEL EASTMAN 35 F CHARLOTT 31:34 10:11
121 6/8 34/40 bronwyn burer 31 F CHARLOTT 31:38 10:13
122 9/9 88/93 THOMAS MCDOW 56 M ROCK HIL 32:04 10:21
123 2/2 89/93 LARRY BECKER 60 M CHARLOTT 32:18 10:25
124 17/18 90/93 sydnor thompson III 45 M CHARLOTT 33:09 10:42
125 7/8 35/40 missy banks 32 F CHARLOTT 33:30 10:49
126 8/8 36/40 ELIZABETH CRONENWET 39 F MATTHEWS 33:36 10:51
127 5/6 37/40 angela thompson 14 F CHARLOTT 33:44 10:53
128 6/6 38/40 lindsay reynolds 14 F CHARLOTT 33:50 10:55
129 8/8 39/40 RHONDA NORKETT 32 F MONROE 34:20 11:05
130 10/10 91/93 BENJAMIN HILGER 27 M CHARLOTT 34:54 11:16
131 18/18 92/93 lee myers 48 M matthews 35:42 11:31
132 1/1 40/40 YVONNE SPIKES 57 F CHARLOTT 36:12 11:41
133 1/1 93/93 FRANK MASON 66 M MATTHEWS 42:51 13:50