Page 41
KOMEN CHARLOTTE RACE FOR THE CURE
CHARLOTTE NC OCTOBER 2, 1999 8:30 A.M.
60 Degrees, CLOUDY USATF CERT# NC99265ACL
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT SEX/TOT NAME AG S CITY GUNTIME CHIPTIM PACE
===== ======== ======== =================== == = ========= ======= ======= =====
2001 59/105 1201/1859 Cathy Barry 48 f Charlotte 42:30 39:50 12:51
2002 106/117 801/895 ARTHUR TAYLOR 44 M CHARLOTTE 42:30 37:03 11:57
2003 261/376 1202/1859 MELISSA LUITHLE 32 F CHARLOTTE 42:42 38:35 12:27
2004 211/282 1203/1859 SUSAN ZIKE 37 F CHARLOTTE 42:46 38:39 12:28
2005 1204/1859 SUSAN CUMMINGS F CHARLOTTE 42:47 42:18 13:39
2006 120/200 1205/1859 PENNY COPEN 41 F HUNTERSVI 42:50 42:14 13:38
2007 36/71 1206/1859 Barbara Hofmann 50 F Charlotte 42:50 41:04 13:15
2008 212/282 1207/1859 April Guzman 36 F Charlotte 42:51
2009 325/429 1208/1859 NANETTE TURCOTTE 29 F HUNTERSVI 42:52 42:16 13:38
2010 262/376 1209/1859 LESLIE CUTHBERTSON 32 F CHARLOTTE 42:57 36:44 11:51
2011 326/429 1210/1859 JEANNE LEFEVRE 25 F CHARLOTTE 42:58 35:53 11:35
2012 121/200 1211/1859 Terri Hamrick 42 F Gastonia 43:04 42:34 13:44
2013 166/186 802/895 BILL CUTHBERTSON 32 M CHARLOTTE 43:04 36:50 11:53
2014 122/200 1212/1859 ROBBIN ROTHGEB 41 F CHARLOTTE 43:05 40:22 13:02
2015 60/105 1213/1859 ADELE SADOSKY 46 F CHARLOTTE 43:05 42:08 13:36
2016 61/105 1214/1859 SHARYN MARION 45 F CHARLOTTE 43:05 40:22 13:02
2017 54/62 803/895 JIM PRICE 47 M CHARLOTTE 43:06 36:53 11:54
2018 123/200 1215/1859 ELIZABETH WILSON 41 F MOORE 43:06 37:47 12:12
2019 55/62 804/895 DAVID WILSON 45 M MOORE 43:06 37:45 12:11
2020 62/105 1216/1859 DEBBIE PRICE 47 F CHARLOTTE 43:07 36:52 11:54
2021 327/429 1217/1859 HEATHER PRICE 25 F CHARLOTTE 43:13 36:58 11:56
2022 14/32 1218/1859 CATHLEEN DUNCAN 57 F CHARLOTTE 43:16 37:05 11:58
2023 328/429 1219/1859 Marie Faille 27 F CHARLOTTE 43:26 41:18 13:20
2024 263/376 1220/1859 DAWN LAZARONY 30 F CHARLOTTE 43:27 37:27 12:05
2025 329/429 1221/1859 Kate Marventano 26 F CHARLOTTE 43:28 41:19 13:20
2026 330/429 1222/1859 AMY WISE 27 F CHARLOTTE 43:28 38:34 12:27
2027 331/429 1223/1859 PAMELA FERGUSON 28 F CHARLOTTE 43:30 40:22 13:02
2028 332/429 1224/1859 Linda Wilkinson 29 F Stanley 43:34 39:50 12:51
2029 264/376 1225/1859 LORI GALBO 34 F HUNTERSVI 43:44 43:25 14:01
2030 28/35 805/895 DENNIS WILLIAMS 56 M LAKE WYLI 43:47 37:47 12:12
2031 265/376 1226/1859 MARYJO AMBROVICH 34 F MOORESVIL 43:48 39:47 12:50
2032 63/105 1227/1859 DOLLY GREEN 48 F CHARLOTTE 43:49 38:42 12:29
2033 5/9 1228/1859 MARGARET HAGERTY 76 F CHARLOTTE 43:50 43:27 14:01
2034 14/22 1229/1859 LAUREN GREEN 17 F CHARLOTTE 43:59 38:50 12:32
2035 167/186 806/895 THOMAS PEPPER 30 M CONCORD 43:59
2036 266/376 1230/1859 MONIQUE GOCH 30 F MOORESVIL 43:59 40:05 12:56
2037 267/376 1231/1859 JENNIFER JOHNSON 30 F MOORESVIL 44:08 40:14 12:59
2038 37/71 1232/1859 MARY CARTWRIGHT 51 F KNOXVILLE 44:09 41:08 13:17
2039 213/282 1233/1859 KRIS AUSTIN 39 F CHARLOTTE 44:09 37:39 12:09
2040 268/376 1234/1859 JESSICA DEY 32 F CHARLOTTE 44:10 41:05 13:15
2041 269/376 1235/1859 ALICIA RODRIGUEZ 31 F CHARLOTTE 44:10 37:41 12:10
2042 270/376 1236/1859 Scarlett Hollingswo 34 F Matthews 44:10 40:14 12:59
2043 168/186 807/895 Bobby Brame 34 M Odenton 44:10 41:05 13:16
2044 271/376 1237/1859 Terri McNeill 34 F CHARLOTTE 44:18 42:51 13:50
2045 31/55 1238/1859 McKenzie Miller 7 F Fort Mill 44:18 42:21 13:40
2046 38/71 1239/1859 MARY BOYD 53 F CHARLOTTE 44:18 41:20 13:20
2047 272/376 1240/1859 Sondra Simons 33 F Fort Mill 44:20 42:22 13:40
2048 64/105 1241/1859 SUSAN KEENE 49 F CHARLOTTE 44:29 40:12 12:58
2049 39/71 1242/1859 PAMELA HAZEL 52 F TAMPA 44:31 43:45 14:07
2050 169/186 808/895 DAVID FOUNTAIN 32 M CHARLOTTE 44:48
Page 42
KOMEN CHARLOTTE RACE FOR THE CURE
CHARLOTTE NC OCTOBER 2, 1999 8:30 A.M.
60 Degrees, CLOUDY USATF CERT# NC99265ACL
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT SEX/TOT NAME AG S CITY GUNTIME CHIPTIM PACE
===== ======== ======== =================== == = ========= ======= ======= =====
2051 273/376 1243/1859 MARY BARRON 31 F CHARLOTTE 44:48 40:26 13:03
2052 118/164 1244/1859 SALLY HIGHT 24 F CHARLOTTE 44:48 40:26 13:03
2053 333/429 1245/1859 STEPHANIE MUNDY 29 F CHARLOTTE 44:49 41:25 13:22
2054 334/429 1246/1859 Catherine Nixon 26 f Charlotte 44:54 41:30 13:24
2055 29/35 809/895 WILLIAM MOOREFIELD 56 M CHARLOTTE 44:57 43:28 14:02
2056 274/376 1247/1859 KIMBERLY ROPER 32 F LENOIR 45:03 43:56 14:11
2057 15/22 1248/1859 CECILY STEELE 16 F CHARLOTTE 45:04 41:34 13:25
2058 107/117 810/895 MIKE OAKLEY 42 M CHARLOTTE 45:05 41:05 13:16
2059 108/117 811/895 Steven Carpenter 41 M Charlotte 45:05 43:14 13:57
2060 214/282 1249/1859 Karen Price 35 F Charlotte 45:12 43:20 13:59
2061 30/35 812/895 VINCENT REYNOLDS 55 M VINTON 45:22 41:37 13:26
2062 215/282 1250/1859 Sherri Stevens 35 F CHARLOTTE 45:22 43:01 13:53
2063 119/164 1251/1859 ELIZABETH STURDEVAN 23 F GREENSBOR 45:24 44:02 14:13
2064 216/282 1252/1859 LILLY WRIGHT 36 F CHARLOTTE 45:29 43:10 13:56
2065 124/200 1253/1859 Pamela Squires 44 F Waxhaw 45:29 44:23 14:19
2066 32/55 1254/1859 ANN WEARN 12 F CHARLOTTE 45:32 39:27 12:44
2067 33/55 1255/1859 BECKY SPANNER 13 F CHARLOTTE 45:33 42:09 13:36
2068 125/200 1256/1859 LISA TRUNK 43 F CHARLOTTE 45:33 44:27 14:21
2069 217/282 1257/1859 Bonnie Daniel 38 F Gastonia 45:34 44:26 14:20
2070 65/105 1258/1859 MARYBETH LITTLE 48 F CHARLOTTE 45:34 44:28 14:21
2071 34/55 1259/1859 CARRIE JERMAN 13 F CHARLOTTE 45:40 42:17 13:39
2072 275/376 1260/1859 CHRISTINE SYLVESTER 31 F CHARLOTTE 45:47 42:15 13:38
2073 126/200 1261/1859 KAREN JOHNSON 43 F CHARLOTTE 45:51 44:00 14:12
2074 218/282 1262/1859 BONNIE GROTE 36 F CHARLOTTE 45:54
2075 276/376 1263/1859 DONNA GREEN 32 F CHARLOTTE 45:54 39:52 12:52
2076 219/282 1264/1859 ann sheridan 35 F CHARLOTTE 45:57 39:56 12:53
2077 109/117 813/895 Todd Fishman 44 m Chalotte 46:01 44:46 14:27
2078 127/200 1265/1859 ROBIN WRIGHT 41 F CHARLOTTE 46:01 40:53 13:12
2079 220/282 1266/1859 Marcia Kaplan 35 f Charlotte 46:13 44:58 14:31
2080 277/376 1267/1859 SENAH ANDREWS 30 F CONCORD 46:29 40:43 13:09
2081 335/429 1268/1859 Elizabeth Mydosh 26 F Charlotte 46:33 42:02 13:34
2082 336/429 1269/1859 MARISSA THOMAS 25 F CHARLOTTE 46:35 42:18 13:39
2083 170/186 814/895 Chris Mydosh 30 M Charlotte 46:35 42:03 13:34
2084 278/376 1270/1859 ELIZABETH BLAKE 32 F CHARLOTTE 46:36 43:04 13:54
2085 337/429 1271/1859 AMY ACEVEDO 26 F CHARLOTTE 46:38 42:21 13:40
2086 221/282 1272/1859 joan richardson 35 F CHARLOTTE 46:54 40:22 13:02
2087 222/282 1273/1859 CAROL CAPLE 37 F CHARLOTTE 46:54 45:13 14:35
2088 223/282 1274/1859 PJ DESCHENES 39 F CHARLOTTE 46:56 40:30 13:04
2089 40/71 1275/1859 PAMELA DENISON 52 F MINT HILL 46:56 43:21 13:59
2090 338/429 1276/1859 CYDNE HUTTON 29 F MINT HILL 47:03 43:28 14:02
2091 339/429 1277/1859 Linda Geis 28 F Matthews 47:04 44:05 14:14
2092 128/200 1278/1859 JULIE WAYNE 40 F CHARLOTTE 47:05 45:30 14:41
2093 66/105 1279/1859 Linda Griffin 49 F Charlotte 47:13 44:47 14:27
2094 279/376 1280/1859 JANETTE HOFFMAN 33 F CORNELIUS 47:15 43:13 13:57
2095 129/200 1281/1859 JANET TAYLOR 41 F CHARLOTTE 47:15 44:28 14:21
2096 110/117 815/895 TONY BROCK 42 M PAGELAND 47:20 46:09 14:53
2097 280/376 1282/1859 TIFFANY MYERS 30 F CHARLOTTE 47:20 43:25 14:01
2098 171/186 816/895 Jack Knochel 30 m Charlotte 47:23 46:01 14:51
2099 35/55 1283/1859 Keisha Knochel 11 f Charlotte 47:23 46:01 14:51
2100 281/376 1284/1859 April Barnhardt 30 F Charlotte 47:23 43:28 14:02
Page 43
KOMEN CHARLOTTE RACE FOR THE CURE
CHARLOTTE NC OCTOBER 2, 1999 8:30 A.M.
60 Degrees, CLOUDY USATF CERT# NC99265ACL
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT SEX/TOT NAME AG S CITY GUNTIME CHIPTIM PACE
===== ======== ======== =================== == = ========= ======= ======= =====
2101 130/200 1285/1859 JULIE HARRIS 41 F CHARLOTTE 47:24 42:53 13:50
2102 282/376 1286/1859 BONITA MAYERS 33 F CHARLOTTE 47:25 45:26 14:40
2103 36/55 1287/1859 KRISTEN BRUSKO 14 F CHARLOTTE 47:26 44:03 14:13
2104 41/71 1288/1859 DORIS KEEL 51 F CHARLOTTE 47:29 42:23 13:41
2105 340/429 1289/1859 SANDRA HARTWELL 28 F CHARLOTTE 47:29 47:15 15:15
2106 283/376 1290/1859 Melissa Banks 32 F Charlotte 47:30 39:43 12:49
2107 224/282 1291/1859 Michelle Dufore 36 f Mooresvil 47:30 45:57 14:50
2108 111/117 817/895 Stephen Schmitt 40 M Charlotte 47:32 39:46 12:50
2109 284/376 1292/1859 Renee Fogan 31 f Charlotte 47:37 42:47 13:49
2110 42/71 1293/1859 LINDA RHYNE 50 F CHARLOTTE 47:43 45:58 14:50
2111 131/200 1294/1859 LEAH WARD 44 F CHARLOTTE 47:47 43:25 14:01
2112 56/62 818/895 PAUL SMITH 45 M CHARLOTTE 47:50 42:12 13:37
2113 285/376 1295/1859 Christine Weber 32 F Charlotte 47:54 42:53 13:50
2114 42/47 819/895 BILL CRAWFORD 54 M CORNELIUS 47:54 46:52 15:07
2115 132/200 1296/1859 F SHAMSIDDEEN 41 F CHARLOTTE 47:57 45:55 14:49
2116 286/376 1297/1859 SHERI FAULKNER 32 F CHARLOTTE 47:59 44:27 14:21
2117 37/55 1298/1859 LINDSEY CASHION 12 F WAXHAW 48:02 45:42 14:45
2118 287/376 1299/1859 Beth Looney 32 F Cornelius 48:02 40:17 13:00
2119 225/282 1300/1859 Nancy Hobson 37 F Charlotte 48:03 40:13 12:59
2120 138/149 820/895 Marty Gamble 35 M Mooresvil 48:03 45:52 14:48
2121 288/376 1301/1859 MONA MOORMAN 30 F FORT MILL 48:06 44:10 14:15
2122 289/376 1302/1859 Darlene Gamble 33 F Mooresvil 48:06 45:55 14:49
2123 133/200 1303/1859 SUE WHEELER 40 F FORT MILL 48:07 44:11 14:16
2124 57/62 821/895 RONNIE MABE 46 M ROCK HILL 48:08 43:40 14:05
2125 290/376 1304/1859 LEILANI BUSH 31 F CHARLOTTE 48:16 45:54 14:49
2126 112/117 822/895 RYAN AMMONS 42 M CHARLOTTE 48:18 43:28 14:02
2127 120/164 1305/1859 MICHELE KNIGHT 24 F CHARLOTTE 48:20 43:30 14:02
2128 31/35 823/895 CHARLES ERNEST 56 M CHARLOTTE 48:23 43:46 14:07
2129 172/186 824/895 SCOTT DEATON 33 M CHARLOTTE 48:36 43:44 14:07
2130 15/32 1306/1859 SANDRA COLEMAN 57 F HICKORY 48:37 46:03 14:52
2131 134/200 1307/1859 ARTIE BROWN 44 F CHARLOTTE 48:38 47:45 15:24
2132 135/200 1308/1859 RIBY MILLS 44 F CHARLOTTE 48:42 44:14 14:16
2133 226/282 1309/1859 ALLEYNE SMITH 35 F CHARLOTTE 48:44 46:41 15:04
2134 121/164 1310/1859 NIKKI CHAPPELL 24 F CHARLOTTE 48:45 43:32 14:03
2135 122/164 1311/1859 Kari Tarlowe 24 F Denver 48:47 45:35 14:43
2136 341/429 1312/1859 CHRISTI HAMILTON 29 F CHARLOTTE 48:52 45:24 14:39
2137 43/47 825/895 Steven Tarlowe 52 M Denver 48:53 45:41 14:45
2138 3/6 1313/1859 SALLY SERENIUS 62 F CHARLOTTE 48:57 45:08 14:34
2139 173/186 826/895 JEFF FOLEY 30 M CHARLOTTE 48:59 46:21 14:57
2140 291/376 1314/1859 AMY FOLEY 32 F CHARLOTTE 49:00 46:22 14:58
2141 32/35 827/895 Leonard Tucker 55 M Charlotte 49:01 48:13 15:33
2142 342/429 1315/1859 CHERIE POLLARD 28 F ROCK HILL 49:01
2143 292/376 1316/1859 MICHELLE JONES 30 F CHARLOTTE 49:03
2144 31/34 828/895 PHILIP JOYNER 13 M CHARLOTTE 49:03 48:49 15:45
2145 227/282 1317/1859 GWEN MYERS 39 F CHARLOTTE 49:08 46:21 14:57
2146 16/32 1318/1859 Susan Cybulski 55 F Charlotte 49:08 47:58 15:29
2147 293/376 1319/1859 JILL WILLIAMS 30 F ROCK HILL 49:09 45:12 14:35
2148 17/32 1320/1859 JOAN CURTIS 56 F CHARLOTTE 49:09 47:13 15:14
2149 43/71 1321/1859 ALITA KONWINSKI 53 F CHARLOTTE 49:09 47:14 15:14
2150 123/164 1322/1859 MISTY O'BRYAN 23 F CHARLOTTE 49:10 47:56 15:28
Page 44
KOMEN CHARLOTTE RACE FOR THE CURE
CHARLOTTE NC OCTOBER 2, 1999 8:30 A.M.
60 Degrees, CLOUDY USATF CERT# NC99265ACL
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT SEX/TOT NAME AG S CITY GUNTIME CHIPTIM PACE
===== ======== ======== =================== == = ========= ======= ======= =====
2151 33/35 829/895 WILLIAM CURTIS 58 M CHARLOTTE 49:10 47:14 15:14
2152 294/376 1323/1859 ROSELIND COUCH 32 F CHARLOTTE 49:10 48:55 15:47
2153 295/376 1324/1859 JULIE CRANDALL 32 F HUNTERSVI 49:17 44:49 14:28
2154 296/376 1325/1859 GINGER RAMSEY 31 F YORK 49:18 45:21 14:38
2155 136/200 1326/1859 DEBBIE BARNETTE 40 F ROCK HILL 49:19 45:22 14:39
2156 124/164 1327/1859 TRINA NGUYEN 22 F CONCORD 49:20 48:11 15:33
2157 125/164 1328/1859 KELLY MCFARLAND 22 F IDAHO SPR 49:27 48:16 15:35
2158 343/429 1329/1859 TRICIA GRAY 27 F CHARLOTTE 49:29 45:59 14:50
2159 137/200 1330/1859 ROBIN WEBBER 42 F CHARLOTTE 49:34 48:40 15:42
2160 138/200 1331/1859 JOAN REMBERT 44 F CHARLOTTE 49:35 48:39 15:42
2161 67/105 1332/1859 CAROL GRATE 45 F CHARLOTTE 49:35 48:41 15:43
2162 6/9 830/895 Walter Brawer 77 m Charlotte 49:35 48:45 15:44
2163 228/282 1333/1859 Lynne Chigar 35 F Charlotte 49:38 46:02 14:51
2164 229/282 1334/1859 Jeannie Allen 35 F Cornelius 49:40 46:03 14:52
2165 139/200 1335/1859 DORIS REED 42 F CHARLOTTE 49:41 48:54 15:47
2166 68/105 1336/1859 CHLOE LAMARR 47 F MILWAUKEE 49:41 47:04 15:11
2167 297/376 1337/1859 Marianne Gross 33 F Charlotte 49:43 48:19 15:36
2168 230/282 1338/1859 LIZ LUKE 35 F MATTHEWS 49:44 42:59 13:52
2169 298/376 1339/1859 AMY CATHEY 32 F CHARLOTTE 49:44 47:13 15:14
2170 44/71 1340/1859 SARA KIDD 50 F CHARLOTTE 49:44 45:13 14:36
2171 140/200 1341/1859 ELIZABETH GRAY 42 F CAHRLOTTE 49:45 42:58 13:52
2172 126/164 1342/1859 LISA COOK 23 F CHARLOTTE 49:47
2173 69/105 1343/1859 JILLIAN FOX 45 F CHARLOTTE 49:47 45:16 14:36
2174 299/376 1344/1859 ANDREA STEVENS 30 F MATTHEWS 49:47
2175 38/55 1345/1859 Leighanna Aguililla 8 F Charlotte 49:48 46:55 15:09
2176 344/429 1346/1859 donna sumpter 29 F CHARLOTTE 49:48 49:14 15:53
2177 45/71 1347/1859 EILEEN SIMMONS 52 F MATTHEWS 49:49 49:12 15:53
2178 345/429 1348/1859 DESHELIA HART 26 F CHARLOTTE 49:50 49:10 15:52
2179 34/35 831/895 WILLIAM SIMMONS 58 M MATTHEWS 50:01 49:24 15:56
2180 300/376 1349/1859 Leesa Kelly 31 F Charlotte 50:02 47:08 15:12
2181 39/55 1350/1859 Chelsea Miller 8 F Charlotte 50:06 47:11 15:14
2182 127/164 1351/1859 SHELLY KESLER 23 F CHARLOTTE 50:07 45:15 14:36
2183 231/282 1352/1859 LISA FOGELSANGER 36 F CHARLOTTE 50:10 44:03 14:13
2184 128/164 1353/1859 INGRID SMITH 24 F CHARLOTTE 50:11 45:19 14:38
2185 346/429 1354/1859 ERIN PLOPLIS 28 F MATTHEWS 50:14 49:12 15:53
2186 301/376 1355/1859 Cristy Schnitzlein 30 F Charlotte 50:15 44:07 14:14
2187 302/376 1356/1859 AMY KOSNIKOWSKI 30 F CHARLOTTE 50:16 49:15 15:53
2188 141/200 1357/1859 SHEILA SCARBOBO 40 F KANNAPOLI 50:22 49:18 15:55
2189 40/55 1358/1859 KELLY BURGESS 9 F MATTHEWS 50:22 45:47 14:47
2190 129/164 1359/1859 SARAH WASSERMAN 23 F CHARLOTTE 50:23 44:13 14:16
2191 130/164 1360/1859 MARGO TOMS 24 F CHARLOTTE 50:23 47:14 15:15
2192 142/200 1361/1859 CAROL FARWIG 44 F CHARLOTTE 50:24
2193 303/376 1362/1859 SANDRA SCHERBENSKE 32 F MATTHEWS 50:24 49:38 16:01
2194 347/429 1363/1859 STACY NICOLETTOS 27 F CHARLOTTE 50:25 44:15 14:17
2195 348/429 1364/1859 JENNIFER STEVENS 28 F CHARLOTTE 50:27 44:15 14:17
2196 9/11 832/895 Larry Samuel 60 m Charlotte 50:38 44:29 14:21
2197 113/117 833/895 TOM TORKILDSEN 43 M MATTHEWS 50:40 49:38 16:01
2198 18/32 1365/1859 Connie Tucker 55 F Charlotte 50:40 49:54 16:06
2199 349/429 1366/1859 Dawn Snyder 29 F Charlotte 50:41 49:55 16:07
2200 139/149 834/895 Marshall Grier 36 m Charlotte 50:43
Page 45
KOMEN CHARLOTTE RACE FOR THE CURE
CHARLOTTE NC OCTOBER 2, 1999 8:30 A.M.
60 Degrees, CLOUDY USATF CERT# NC99265ACL
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT SEX/TOT NAME AG S CITY GUNTIME CHIPTIM PACE
===== ======== ======== =================== == = ========= ======= ======= =====
2201 304/376 1367/1859 KELLY BURGESS 30 F CHARLOTTE 50:44 43:27 14:01
2202 19/32 1368/1859 BARBARA WOODS 57 F CHARLOTTE 50:46 49:55 16:06
2203 350/429 1369/1859 STACY SHAFFER 29 F MOORESVIL 50:47 43:29 14:02
2204 143/200 1370/1859 Suzan Dabbs 41 F Harrisbur 50:47 45:13 14:35
2205 70/105 1371/1859 LILLIAN BROOKS 46 F CHARLOTTE 50:49 50:01 16:08
2206 351/429 1372/1859 NANCY RISCH 29 F NEWTON 50:49 48:27 15:38
2207 232/282 1373/1859 MITZI STEGALL 38 F MOORESVIL 50:50 50:42 16:22
2208 41/55 1374/1859 LINDSEY STEGALL 13 F MOORESVIL 50:50 50:43 16:22
2209 42/55 1375/1859 ALLISON VEALS 7 F NEWTON 50:53 48:12 15:33
2210 173/184 835/895 GEOFF ZAWATSKI 25 M CHARLOTTE 51:01 47:53 15:27
2211 16/22 1376/1859 JESSI NAKAMURA 19 F CHARLOTTE 51:01 49:14 15:53
2212 144/200 1377/1859 PJ BRUNSON 42 F CHARLOTTE 51:10 48:42 15:43
2213 140/149 836/895 DAVID HEPNER 36 M CHARLOTTE 51:11 43:45 14:07
2214 305/376 1378/1859 JULI HEPNER 30 F CHARLOTTE 51:11 43:53 14:10
2215 6/11 1379/1859 TIFFANY BOWLES 20 F CHARLOTTE 51:13 47:05 15:12
2216 145/200 1380/1859 JACQUE STOWE 41 F HARRISBUR 51:15 49:57 16:07
2217 233/282 1381/1859 HEATHER OWENS 36 F CHARLOTTE 51:19 49:59 16:08
2218 306/376 1382/1859 Cheryl Hadley 32 F Charlotte 51:20 50:20 16:15
2219 71/105 1383/1859 Kathryn Overstreet 46 F Charlotte 51:20 49:29 15:58
2220 352/429 1384/1859 Holly Hicks 25 F Charlotte 51:20 50:21 16:15
2221 146/200 1385/1859 JANE BOATWRIGHT 44 F CHARLOTTE 51:22 49:31 15:59
2222 131/164 1386/1859 ALICE PETERSON 23 F BELMONT 51:22 50:11 16:12
2223 353/429 1387/1859 KATHLEEN MURPHY 25 F CONCORD 51:23 50:12 16:12
2224 307/376 1388/1859 Kathleen Bellerose 32 F Charlotte 51:27 46:28 15:00
2225 354/429 1389/1859 Michelle Poole 27 F Charlotte 51:27 48:10 15:33
2226 308/376 1390/1859 Michelle Hord 30 F Charlotte 51:27
2227 234/282 1391/1859 TRACY KEEHNLE 38 F CHARLOTTE 51:27 49:56 16:07
2228 235/282 1392/1859 VICTORIA SEKSINSKY 38 F CHARLOTTE 51:28 49:57 16:07
2229 355/429 1393/1859 Hallie Hoffman 27 F Charlotte 51:28 48:11 15:33
2230 356/429 1394/1859 KASSIE BENNETT 27 F CHARLOTTE 51:28 47:29 15:19
2231 72/105 1395/1859 JANET BRIDGES 45 F CHARLOTTE 51:29 47:31 15:20
2232 147/200 1396/1859 Margaret Machovec 44 F Charlotte 51:36 46:04 14:52
2233 148/200 1397/1859 Beth Blanton 44 F Charlotte 51:37 50:01 16:08
2234 132/164 1398/1859 JENNIFER ROSEMAN 21 F CHARLOTTE 51:39 47:19 15:16
2235 73/105 1399/1859 Nancy Poe 45 F Charlotte 51:39 50:06 16:10
2236 74/105 1400/1859 SHERRY DONALDSON 46 F CHARLOTTE 51:39 47:20 15:16
2237 357/429 1401/1859 HEATHER BROWN 29 F HUNTERSVI 51:40 43:43 14:06
2238 46/71 1402/1859 Carol Megson 50 F Matthews 51:42 50:37 16:20
2239 309/376 1403/1859 DAWN BOSSE 31 F ALBERMARE 51:42 45:02 14:32
2240 75/105 1404/1859 Shirley Buchanan 47 f Charlotte 51:44 48:57 15:48
2241 236/282 1405/1859 MARY RUSSELL 37 F HUNTERSVI 51:47 43:33 14:03
2242 310/376 1406/1859 KIMBERLY BRADLEY 34 F CHARLOTTE 51:47 45:34 14:42
2243 237/282 1407/1859 ANDREA WOODLEY 35 F CHARLOTTE 51:48 45:37 14:43
2244 76/105 1408/1859 GAIL STEGALL 45 F CHARLOTTE 51:55 45:44 14:45
2245 238/282 1409/1859 Merrilyn Gill 39 F Charlotte 52:00 50:41 16:21
2246 133/164 1410/1859 DANA LUKE 22 F CHARLOTTE 52:09 50:39 16:21
2247 358/429 1411/1859 ROBIN McCRAW 28 F CHARLOTTE 52:10 48:21 15:36
2248 149/200 1412/1859 SUSAN STACEY 44 F ROCK HILL 52:12 48:23 15:37
2249 359/429 1413/1859 JODETTE BONHAM 27 F MATTHEWS 52:18 48:25 15:37
2250 360/429 1414/1859 Erin Baugh 28 F Charlotte 52:19 51:15 16:32
Page 46
KOMEN CHARLOTTE RACE FOR THE CURE
CHARLOTTE NC OCTOBER 2, 1999 8:30 A.M.
60 Degrees, CLOUDY USATF CERT# NC99265ACL
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT SEX/TOT NAME AG S CITY GUNTIME CHIPTIM PACE
===== ======== ======== =================== == = ========= ======= ======= =====
2251 311/376 1415/1859 DONNA ADAMS 33 F CHARLOTTE 52:22 49:46 16:04
2252 134/164 1416/1859 Sherri Spencer 24 F Charlotte 52:22 51:21 16:34
2253 361/429 1417/1859 LISA SWEENEY 27 F CHARLOTTE 52:23 45:28 14:40
2254 312/376 1418/1859 KIM WILLIAMS 33 F CHARLOTTE 52:23 49:49 16:05
2255 362/429 1419/1859 TIFFANY ALSTON 27 F CHARLOTTE 52:31 50:09 16:11
2256 77/105 1420/1859 MICHELE ROSS 46 F CHARLOTTE 52:31 52:14 16:51
2257 43/55 1421/1859 KATIE BRADSHAW 11 F HICKORY 52:32 48:58 15:48
2258 174/186 837/895 ARTHUR ROGERD 31 M CHARLOTTE 52:39 50:35 16:20
2259 150/200 1422/1859 ELLIE BRADSHAW 44 F HICKORY 52:40 49:00 15:49
2260 313/376 1423/1859 SHARON RODGERS 30 F CHARLOTTE 52:46 50:41 16:21
2261 78/105 1424/1859 DIANE LOPEZ 47 F CHARLOTTE 52:47 45:40 14:44
2262 175/186 838/895 ALEJANDRO LOPEZ 31 M CHARLOTTE 52:54 45:46 14:46
2263 47/71 1425/1859 BARBARA COLWELL 51 F CHARLOTTE 53:07 49:39 16:01
2264 176/186 839/895 Timothy Canty 30 m Charlotte 53:07 50:06 16:10
2265 151/200 1426/1859 ALDRENE McGILL 40 F CHARLOTTE 53:10 52:11 16:50
2266 79/105 1427/1859 BRENDA DORFIELD 46 F CHARLOTTE 53:11 51:00 16:27
2267 363/429 1428/1859 Jodie Edwards 25 F Matthews 53:18 51:09 16:30
2268 239/282 1429/1859 CHARLENE REID 35 F CHARLOTTE 53:22 50:55 16:26
2269 48/71 1430/1859 WENDY PARKER 51 F STANLEY 53:31 47:31 15:20
2270 364/429 1431/1859 Susan McGinn 29 f Charlotte 53:31 50:29 16:17
2271 314/376 1432/1859 WENDY ELLIS 31 F CHARLOTTE 53:32 48:21 15:36
2272 80/105 1433/1859 FRIEDA PRICE 48 F FORT MILL 53:33 51:31 16:37
2273 20/32 1434/1859 JENNIFER SCOTT 55 F CHARLOTTE 53:35 51:32 16:38
2274 1435/1859 Victoria Gaver F Huntersvi 53:35 49:37 16:01
2275 135/164 1436/1859 Laura Stephen 24 F Huntersvi 53:36 49:38 16:01
