Page 20
KOMEN CHARLOTTE RACE FOR THE CURE
CHARLOTTE NC OCTOBER 2, 1999 8:30 A.M.
60 Degrees, CLOUDY USATF CERT# NC99265ACL
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT SEX/TOT NAME AG S CITY GUNTIME CHIPTIM PACE
===== ======== ======== =================== == = ========= ======= ======= =====
951 107/429 420/1859 amy carter 29 F CHARLOTTE 29:43 29:00 9:22
952 9/55 421/1859 KATE LIPFORD 13 F CHARLOTTE 29:44 29:11 9:25
953 71/117 532/895 MICHAEL MAXWELL 41 M CHARLOTTE 29:46 28:56 9:20
954 108/429 422/1859 Dawn Lombardi 28 F Cornelius 29:47 29:27 9:30
955 72/117 533/895 ANTHONY DIMAGGIO 42 M CHARLOTTE 29:47 29:06 9:24
956 109/429 423/1859 Charlene Stephens 28 f Charlotte 29:48 29:19 9:28
957 104/186 534/895 MICHAEL KREBS 31 M CHARLOTTE 29:49 25:14 8:09
958 115/184 535/895 DANIEL MICKNEY 28 M CHARLOTTE 29:49 26:14 8:28
959 116/184 536/895 Kevin Deter 29 M Mooresvil 29:49 28:58 9:21
960 110/429 424/1859 Kira Pawlosky 25 F Mooresvil 29:49 28:59 9:21
961 16/105 425/1859 JANE HOOKS 49 F FORT MILL 29:50 29:32 9:32
962 40/164 426/1859 TINA CROSS 23 F CHARLOTTE 29:51 27:17 8:48
963 35/62 537/895 CHUCK LOCKLEAR 46 M CHARLOTTE 29:51 27:06 8:45
964 73/117 538/895 Eric Mann 40 M Charlotte 29:51 27:20 8:49
965 111/429 427/1859 JENNIFER CURRAN 25 F CHARLOTTE 29:52 27:21 8:50
966 112/429 428/1859 JODI HENNINGER 25 F CHARLOTTE 29:52 27:23 8:50
967 41/164 429/1859 BECCA OWINGS 24 F CHARLOTTE 29:52 27:43 8:57
968 113/429 430/1859 HEATHER DOOLEY 25 F CHARLOTTE 29:53 29:15 9:26
969 114/429 431/1859 KRISTIN SAPP 26 F CHARLOTTE 29:53 27:38 8:55
970 10/55 432/1859 MARLEY HAMBACHER 14 F CHARLOTTE 29:54 27:44 8:57
971 117/184 539/895 BILL CANDLER 28 M CHARLOTTE 29:54 27:38 8:55
972 118/184 540/895 Wesley Carter 29 M Matthews 29:54 26:37 8:35
973 100/376 433/1859 LANE DUNKER 33 F CHARLOTTE 29:54 29:18 9:27
974 8/22 434/1859 MOLLY MARKARIAN 19 F DAVIDSON 29:54 28:35 9:13
975 101/376 435/1859 Ellen Dickenson 31 F Charlotte 29:56 28:06 9:04
976 42/164 436/1859 ASHLYN WISE 23 F CHARLOTTE 29:57 28:32 9:13
977 83/282 437/1859 SUSAN GRAMINSKI 36 F CHARLOTTE 29:57 22:54 7:24
978 119/184 541/895 JOHN TURNER 27 M CHARLOTTE 29:58 25:47 8:19
979 84/282 438/1859 JOY GROVES 39 F CHARLOTTE 29:58 29:39 9:34
980 115/429 439/1859 EMILY TOLER 26 F CHARLOTTE 29:58 28:35 9:13
981 102/376 440/1859 KATHY WHOLLEY 30 F CHARLOTTE 29:58 28:25 9:10
982 13/71 441/1859 TERRY BARBOR 52 F FORT MILL 29:59 29:40 9:35
983 103/376 442/1859 SUE PRUITT 30 F PINEVILLE 29:59 27:16 8:48
984 105/186 542/895 JIM CUSSON 34 M CHARLOTTE 29:59 28:25 9:10
985 106/186 543/895 PAUL WHOLLEY 32 M CHARLOTTE 29:59 28:25 9:10
986 43/164 443/1859 ADELAIDE CRAVER 23 F CHARLOTTE 29:59 28:59 9:21
987 116/429 444/1859 ROGER MONTAGUE 26 F CHARLOTTE 30:00 28:09 9:05
988 104/376 445/1859 LORI SGAN 30 F CHARLOTTE 30:00 29:22 9:29
989 99/149 544/895 CHRIS FAW 37 M HARRISBUR 30:00 26:53 8:41
990 100/149 545/895 CARL MUELLER 35 M GASTONIA 30:01 25:52 8:21
991 117/429 446/1859 PAMELA CORNELIUS 28 F CHARLOTTE 30:01 28:11 9:06
992 118/429 447/1859 KRISTEN XERRAS 26 F CHARLOTTE 30:01 29:03 9:23
993 119/429 448/1859 HOLLY ELLER 25 F CHARLOTTE 30:02 29:05 9:23
994 107/186 546/895 MICHAEL WILSON 31 M CHARLOTTE 30:05 29:39 9:34
995 105/376 449/1859 SUSAN GERTZMAN 34 F CHARLOTTE 30:07 29:11 9:25
996 74/117 547/895 ELIE FORE 43 M CHARLOTTE 30:10 30:00 9:41
997 2/4 548/895 Dan Ponder 20 M Charlotte 30:10 29:57 9:40
998 120/429 450/1859 JENNIFER PUTNAM 25 F CHARLOTTE 30:11 30:07 9:43
999 17/105 451/1859 DORIS COLOTTA 46 F CHARLOTTE 30:11 28:04 9:04
1000 85/282 452/1859 LUANNE FRANCIS 38 F LAKE WYLI 30:11 29:46 9:36
Page 21
KOMEN CHARLOTTE RACE FOR THE CURE
CHARLOTTE NC OCTOBER 2, 1999 8:30 A.M.
60 Degrees, CLOUDY USATF CERT# NC99265ACL
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT SEX/TOT NAME AG S CITY GUNTIME CHIPTIM PACE
===== ======== ======== =================== == = ========= ======= ======= =====
1001 44/164 453/1859 MARKETIA GIBSON 22 F ROCK HILL 30:13 29:10 9:25
1002 121/429 454/1859 Kristin Lundblad 27 f Charlotte 30:13 27:57 9:01
1003 122/429 455/1859 SHANNON HARRIS 25 F CHARLOTTE 30:14 28:22 9:09
1004 47/200 456/1859 Wendy Stone 41 F CHARLOTTE 30:14 28:25 9:10
1005 106/376 457/1859 BETH WEASE 31 F KINGS MTN 30:15 26:06 8:25
1006 45/164 458/1859 CARA HEATH 24 F CHARLOTTE 30:16 27:38 8:55
1007 123/429 459/1859 IANA TSENKOVA 29 F CHARLOTTE 30:16 29:43 9:35
1008 120/184 549/895 JEREMY BLEVINS 28 M CHARLOTTE 30:16 25:49 8:20
1009 108/186 550/895 robert cummings 31 M CHARLOTTE 30:17 26:58 8:42
1010 124/429 460/1859 Amy Brasser 27 F CHARLOTTE 30:17 27:21 8:50
1011 107/376 461/1859 arlene lingao 31 F CHARLOTTE 30:17 30:10 9:44
1012 46/164 462/1859 PRICILLA JONES 24 F CHARLOTTE 30:17 29:11 9:25
1013 109/186 551/895 WESLEY ROBINSON 32 M CHARLOTTE 30:17 26:39 8:36
1014 108/376 463/1859 Julie Benson 31 F Charlotte 30:18 30:03 9:42
1015 101/149 552/895 JOEL WILLIAMS 38 M CHARLOTTE 30:18 27:18 8:49
1016 47/164 464/1859 COURTNEY QUINLIVAN 24 F CHARLOTTE 30:19 28:53 9:19
1017 110/186 553/895 DOUGLAS DANIEL 32 M CHARLOTTE 30:19 26:40 8:36
1018 18/105 465/1859 Lori Frazier 45 F Matthews 30:20 29:43 9:36
1019 86/282 466/1859 Vicki Freeman 37 F Pineville 30:20 29:34 9:33
1020 48/164 467/1859 Ashley Stoner 24 F CHARLOTTE 30:22 28:49 9:18
1021 102/149 554/895 JOHN MAKOUS 38 M CHARLOTTE 30:22 26:57 8:42
1022 87/282 468/1859 KATHY COVINGTON 39 F ROCK HILL 30:22 29:44 9:36
1023 125/429 469/1859 REGINA THOMPSON 29 F MATTHEWS 30:23 30:18 9:47
1024 103/149 555/895 JEFFREY WEISS 38 M CHARLOTTE 30:24 28:51 9:19
1025 36/62 556/895 RICK DUCKWALL 45 M CHARLOTTE 30:24 26:40 8:37
1026 9/22 470/1859 RYAN DUCKWALL 16 F CHARLOTTE 30:25 26:42 8:37
1027 88/282 471/1859 TERI GLENN 37 F CHARLOTTE 30:25 28:45 9:17
1028 104/149 557/895 Stephen Yeager 37 M CHARLOTTE 30:25 27:58 9:02
1029 126/429 472/1859 DANIETTA PIGNETTI 26 F CHARLOTTE 30:25 28:41 9:16
1030 121/184 558/895 Jon Wilkinson 29 M Charlotte 30:25 28:17 9:08
1031 17/34 559/895 Brian Staff 11 m Charlotte 30:26 28:17 9:08
1032 89/282 473/1859 Barbara LiPira 36 F Huntersvi 30:26 28:38 9:14
1033 127/429 474/1859 KATE CZIMER 25 F CHARLOTTE 30:27 30:04 9:42
1034 128/429 475/1859 KATIE HIRSCH 27 F CHARLOTTE 30:27 29:30 9:31
1035 109/376 476/1859 Joyce Flatley 32 F Charlotte 30:28 29:33 9:32
1036 90/282 477/1859 JOANNE WALLACE 35 F CHARLOTTE 30:28 29:08 9:24
1037 91/282 478/1859 Allison Leal 36 F Charlotte 30:28 29:33 9:32
1038 92/282 479/1859 LINDA WIERSCH 35 F MOORESVIL 30:28 29:45 9:36
1039 110/376 480/1859 LIANE ALIFF 30 F KANNAPOLI 30:28 27:36 8:55
1040 122/184 560/895 JASON BRASWELL 28 M CHARLOTTE 30:29 30:03 9:42
1041 111/376 481/1859 MARILYN PHARR 30 F CHARLOTTE 30:29 27:38 8:55
1042 112/376 482/1859 Jennifer Porter 33 F Matthews 30:29 27:17 8:48
1043 113/376 483/1859 GINGER KERN 34 F CHARLOTTE 30:29 29:12 9:26
1044 48/200 484/1859 LISA HARRIS 42 F CHRLOTTE 30:30 28:58 9:21
1045 114/376 485/1859 Michelle Sylvester 31 F CHARLOTTE 30:31 29:19 9:28
1046 111/186 561/895 SCOTT MAKEMSON 30 M CHARLOTTE 30:31 26:28 8:33
1047 30/47 562/895 THOMAS DUNLEVY SR 51 M YADKINVIL 30:32 28:05 9:04
1048 49/164 486/1859 MIRANDA TODD 21 F DAVIDSON 30:32 28:29 9:12
1049 129/429 487/1859 Aubrey Long 26 F CHARLOTTE 30:32 30:10 9:44
1050 4/32 488/1859 JOYCE THOMAS 55 F CHARLOTTE 30:32 29:45 9:36
Page 22
KOMEN CHARLOTTE RACE FOR THE CURE
CHARLOTTE NC OCTOBER 2, 1999 8:30 A.M.
60 Degrees, CLOUDY USATF CERT# NC99265ACL
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT SEX/TOT NAME AG S CITY GUNTIME CHIPTIM PACE
===== ======== ======== =================== == = ========= ======= ======= =====
1051 115/376 489/1859 DONNA HILLERY 32 F CHARLOTTE 30:33 30:31 9:51
1052 49/200 490/1859 Elaine Rafferty 44 f Charlotte 30:33 28:14 9:07
1053 116/376 491/1859 AMY HARTFIELD 34 F CHARLOTTE 30:33 27:42 8:57
1054 130/429 492/1859 LESLIE CRAVEN 28 F CHARLOTTE 30:34 26:02 8:24
1055 93/282 493/1859 LISA TWITTY 37 F CAMDEN 30:34 29:53 9:39
1056 123/184 563/895 KEN BAILEY 28 M CHARLOTTE 30:34 29:01 9:22
1057 112/186 564/895 MATTHEW ROMINES 34 M CHARLOTTE 30:34 26:03 8:24
1058 19/105 494/1859 MARSHA WRIGHT 48 F GASTONIA 30:35 30:14 9:45
1059 50/164 495/1859 BROOKS DERAMUS 23 F CHARLOTTE 30:36 28:52 9:19
1060 113/186 565/895 JOSHUA DUNN 33 M CHARLOTTE 30:36 29:49 9:37
1061 31/47 566/895 RON TUCKER 53 M CHARLOTTE 30:36 28:35 9:13
1062 50/200 496/1859 ELIZABETH IWAOKA 41 F CHARLOTTE 30:36 28:27 9:11
1063 51/164 497/1859 JENNIFER RHOADES 24 F CHARLOTTE 30:37 30:09 9:44
1064 20/105 498/1859 CATHERINE SPENCER 48 F MOORESVIL 30:37 29:13 9:26
1065 17/35 567/895 MICHAEL PAWLYK 58 M CHARLOTTE 30:38 30:21 9:48
1066 499/1859 SCOTTIE JOHNSON F CHARLOTTE 30:38 30:10 9:44
1067 117/376 500/1859 THERESA McLOUGHLIN 31 F CHARLOTTE 30:38 29:51 9:38
1068 131/429 501/1859 ROBIA EUBANKS 27 F FORT MILL 30:38 29:25 9:30
1069 118/376 502/1859 DIANNE MANN 32 F CHARLOTTE 30:39 29:51 9:38
1070 21/105 503/1859 ELIZABETH RICHARDSO 45 F CHARLOTTE 30:39 30:22 9:48
1071 75/117 568/895 THURMAN WHITTED 40 M MOORESVIL 30:40 25:51 8:21
1072 105/149 569/895 KEITH NELSON 38 M CHARLOTTE 30:41 30:02 9:42
1073 132/429 504/1859 AIMEE BUCCI 25 F CHARLOTTE 30:42 28:12 9:06
1074 133/429 505/1859 TERESA BURNS 29 F CHARLOTTE 30:42 29:14 9:26
1075 51/200 506/1859 Myra Zweier 41 F Charlotte 30:42 29:02 9:22
1076 94/282 507/1859 PAULA WILSON 36 F CHARLOTTE 30:42 28:59 9:21
1077 33/41 570/895 James Danforth 24 m Charlotte 30:42 29:52 9:38
1078 124/184 571/895 Andrew Gale 29 M Charlotte 30:42 29:54 9:39
1079 125/184 572/895 SMITY DAVIS 29 M CHARLOTTE 30:43 28:37 9:14
1080 114/186 573/895 MARK BUCCI 31 M CHARLOTTE 30:43 28:14 9:07
1081 11/55 508/1859 CATHERINE WEARN 10 F CHARLOTTE 30:43 27:25 8:51
1082 119/376 509/1859 LYNN WATSON 31 F CHARLOTTE 30:43 28:45 9:17
1083 126/184 574/895 STEVEN STOREY 28 M CHARLOTTE 30:43 28:57 9:21
1084 76/117 575/895 Britt Lassiter 41 M Greensbor 30:44 29:57 9:40
1085 95/282 510/1859 DEBORAH SWINDLEHURS 39 F CHARLOTTE 30:44 28:56 9:20
1086 134/429 511/1859 KERI KELSAY 27 F CHARLOTTE 30:44 28:41 9:15
1087 120/376 512/1859 AMY KISGEN 30 F CORNELIUS 30:44 30:32 9:51
1088 135/429 513/1859 Susan Cromartie 28 f Charlotte 30:45 29:55 9:39
1089 121/376 514/1859 ERIN DOUGHERTY 32 F CHARLOTTE 30:45 28:37 9:14
1090 136/429 515/1859 KRISTINA WAHR 29 F CHARLOTTE 30:46 29:05 9:23
1091 18/34 576/895 Daniel Lassiter 11 M Greensbor 30:46 30:00 9:41
1092 122/376 516/1859 TAMMY GREENE 33 F CHARLOTTE 30:46 30:10 9:44
1093 123/376 517/1859 JACQUELYNN MOHNKERN 32 F KANNAPOLI 30:47 27:56 9:01
1094 96/282 518/1859 Rhonda Hays 37 F Charlotte 30:48 29:49 9:38
1095 127/184 577/895 TOM RICKENBAKER 29 M CHARLOTTE 30:48 28:09 9:05
1096 37/62 578/895 BUD PRICE 47 M CONCORD 30:49 30:15 9:46
1097 115/186 579/895 MIKE CARTER 32 M CHARLOTTE 30:49 29:11 9:25
1098 97/282 519/1859 Tina Howell 38 F Raleigh 30:50 29:59 9:41
1099 22/105 520/1859 SHARON SNYDER 45 F DENVER 30:50 30:06 9:43
1100 116/186 580/895 ROBERT HUFFMAN 30 M CHARLOTTE 30:50 30:01 9:41
Page 23
KOMEN CHARLOTTE RACE FOR THE CURE
CHARLOTTE NC OCTOBER 2, 1999 8:30 A.M.
60 Degrees, CLOUDY USATF CERT# NC99265ACL
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT SEX/TOT NAME AG S CITY GUNTIME CHIPTIM PACE
===== ======== ======== =================== == = ========= ======= ======= =====
1101 77/117 581/895 DOUGLAS STEELE 44 M CHARLOTTE 30:50 28:49 9:18
1102 137/429 521/1859 AMY STIENE 25 F CHARLOTTE 30:50 27:23 8:50
1103 124/376 522/1859 KATYNA SPACH 30 F CHARLOTTE 30:52 30:32 9:51
1104 138/429 523/1859 VALLERIE PHILLIPS 28 F CHARLOTTE 30:53 30:21 9:48
1105 128/184 582/895 NEAL CHERAMIE 25 M HUNTERSVI 30:53 30:31 9:51
1106 125/376 524/1859 JENNIFER BOONE 34 F CHARLOTTE 30:54 29:43 9:35
1107 126/376 525/1859 ALICIA BOOTH 34 F CHARLOTTE 30:54 29:41 9:35
1108 139/429 526/1859 HONG NGUYEN 26 F BELMONT 30:54 30:46 9:56
1109 52/164 527/1859 HEATHER LANNON 24 F MATTHEWS 30:55 30:20 9:47
1110 140/429 528/1859 SARA KUNCE 25 F WAKE FORE 30:56 29:26 9:30
1111 141/429 529/1859 SUSAN GRUBER 28 F CHARLOTTE 30:56 28:40 9:15
1112 98/282 530/1859 Annelie Johansson-H 36 f Matthews 30:56 29:59 9:41
1113 2/11 531/1859 TRACEY ENGEL 20 F CHAPEL HI 30:57 30:11 9:45
1114 19/34 583/895 CONNOR LYONS 12 M CHARLOTTE 30:57 27:17 8:48
1115 142/429 532/1859 AMY CLEMENS 29 F CHARLOTTE 30:57 29:28 9:31
1116 143/429 533/1859 traci defelice 27 F CHARLOTTE 30:58 26:27 8:32
1117 144/429 534/1859 KELLY YARBOROUGH 25 F CHARLOTTE 30:59 30:23 9:48
1118 38/62 584/895 BILL SCULLIN 45 M CHARLOTTE 30:59 28:27 9:11
1119 78/117 585/895 JOHN THOMPSON 43 M CHARLOTTE 30:59 25:31 8:14
1120 106/149 586/895 Robert Johnson, Jr 35 M Charlotte 30:59 22:22 7:13
1121 129/184 587/895 jim defelice 28 M CHARLOTTE 31:00 26:28 8:33
1122 145/429 535/1859 MARY BETH CRAWFORD 25 F CHARLOTTE 31:00 29:53 9:39
1123 127/376 536/1859 Eleanor Stines 33 f Charlotte 31:02 30:33 9:52
1124 107/149 588/895 WILLIAM BURGESS 38 M MATTHEWS 31:02 27:30 8:53
1125 128/376 537/1859 Cray Smith 31 f Davidson 31:02 28:38 9:14
1126 99/282 538/1859 ROBIN HYATT 36 F CHARLOTTE 31:02 30:54 9:59
1127 23/105 539/1859 DONNIS BADGETT 48 F CHARLOTTE 31:02 30:29 9:50
1128 129/376 540/1859 KIMBERLY O'NEILL 32 F CHARLOTTE 31:02 30:28 9:50
1129 108/149 589/895 TIM NEWMAN 35 M CHARLOTTE 31:04 28:03 9:03
1130 146/429 541/1859 KELLEY GLEN 25 F CHARLOTTE 31:05 30:01 9:41
1131 100/282 542/1859 NANCY LECLAIRE 39 F CHARLOTTE 31:05 29:12 9:26
1132 147/429 543/1859 joelle woodland 29 F concord 31:06 29:58 9:40
1133 18/35 590/895 CECIL HALL 59 M MATTHEWS 31:07 29:26 9:30
1134 5/32 544/1859 Patsy Norwood 55 F Mt Holly 31:07 30:45 9:55
1135 6/32 545/1859 Delene Darst 59 f Charlotte 31:07 29:18 9:27
1136 148/429 546/1859 KATHRYN KINCHELOE 28 F CHARLOTTE 31:07 27:17 8:48
1137 130/184 591/895 MICHAEL SOPEL 26 M CHARLOTTE 31:08 26:27 8:32
1138 34/41 592/895 BENJAMIN CANON 22 M CHARLOTTE 31:08 28:46 9:17
1139 130/376 547/1859 DONNA JOHNSON 30 F CHARLOTTE 31:09 29:02 9:22
1140 149/429 548/1859 NATALIE BROWNING 26 F CHARLOTTE 31:10 30:52 9:58
1141 150/429 549/1859 KRISTINA KUEHNEL 29 F CHARLOTTE 31:11 26:35 8:35
1142 52/200 550/1859 Carol McDonald 40 F Charlotte 31:11 27:07 8:45
1143 151/429 551/1859 MARY BARKER 27 F CHARLOTTE 31:12 30:54 9:58
1144 53/200 552/1859 Laura Allen 43 f Charlotte 31:13 29:23 9:29
1145 152/429 553/1859 Elizabeth Kerr 28 F Raleigh 31:13 28:17 9:08
1146 53/164 554/1859 KATIE MOWREY 23 F ROCK HILL 31:13 31:00 10:00
1147 79/117 593/895 WILLIAM SIMONS 44 M CHARLOTTE 31:14 29:02 9:22
1148 109/149 594/895 Steve Byrd 37 M Mooresvil 31:14 29:50 9:38
1149 54/200 555/1859 Melonie Norris 44 f CHARLOTTE 31:14 30:45 9:56
1150 110/149 595/895 ERNIE MELAND 35 M CHARLOTTE 31:14 27:11 8:46
Page 24
KOMEN CHARLOTTE RACE FOR THE CURE
CHARLOTTE NC OCTOBER 2, 1999 8:30 A.M.
60 Degrees, CLOUDY USATF CERT# NC99265ACL
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT SEX/TOT NAME AG S CITY GUNTIME CHIPTIM PACE
===== ======== ======== =================== == = ========= ======= ======= =====
1151 153/429 556/1859 HEIDI DOPP 29 F CHARLOTTE 31:14 27:33 8:54
1152 55/200 557/1859 CAMILLE SIMONS 41 F CHARLOTTE 31:15 29:06 9:24
1153 101/282 558/1859 BERNIE SMITH 38 F CHARLOTTE 31:15 31:14 10:05
1154 154/429 559/1859 ROBIN DRYER 29 F CHARLOTTE 31:17 27:34 8:54
1155 131/376 560/1859 KELLYE BOWMAN 31 F CHARLOTTE 31:17 29:03 9:23
1156 155/429 561/1859 pam frye 29 F CHARLOTTE 31:17 30:04 9:42
1157 132/376 562/1859 JOANNE FALLON 32 F ROCK HILL 31:17 30:06 9:43
1158 133/376 563/1859 CECE MELAND 30 F CHARLOTTE 31:18 27:15 8:48
1159 131/184 596/895 CHRISTOPHER ARCURI 25 M CHARLOTTE 31:19 27:22 8:50
1160 134/376 564/1859 Gail Thomssen 34 F Charlotte 31:19 30:23 9:48
1161 132/184 597/895 BILL QUILLEN 28 M CHARLOTTE 31:19 29:42 9:35
1162 135/376 565/1859 CHRIS SULLIVAN 32 F CHARLOTTE 31:21 28:02 9:03
1163 102/282 566/1859 HEIDI COLWELL 38 F CHARLOTTE 31:21 30:59 10:00
1164 80/117 598/895 JAMES DOYLE 41 M CHARLOTTE 31:22 30:23 9:49
1165 103/282 567/1859 LAURA CORE 37 F CHARLOTTE 31:22 27:10 8:46
1166 104/282 568/1859 gina bumpious 35 F CHARLOTTE 31:23 28:48 9:18
1167 156/429 569/1859 JENNIFER BRUCKMAN 25 F CHARLOTTE 31:23 27:57 9:01
1168 105/282 570/1859 KAREN MCBRYDE 37 F CHARLOTTE 31:23 27:39 8:56
1169 157/429 571/1859 NICOLA STEFFEN 26 F CHARLOTTE 31:23 28:52 9:19
1170 7/32 572/1859 KAYE MCGARRY 55 F CHARLOTTE 31:25 29:19 9:28
1171 56/200 573/1859 GRACIE MCNICHOL 43 F CHARLOTTE 31:26 29:21 9:28
1172 133/184 599/895 BRIAN MAAS 28 M CHARLOTTE 31:26 29:15 9:26
1173 54/164 574/1859 Laurie MacMillan 22 F Charlotte 31:27 28:56 9:20
1174 158/429 575/1859 MARIT HEAD 26 F CHARLOTTE 31:27 28:18 9:08
1175 159/429 576/1859 JACQUELINE MCCLOSKE 28 F CHARLOTTE 31:29 29:42 9:35
1176 134/184 600/895 DAVID HEAD 29 M CHARLOTTE 31:29 28:20 9:09
1177 57/200 577/1859 CHERYL FEENEY 43 F CHARLOTTE 31:30 31:07 10:02
1178 136/376 578/1859 ANDREA HUFF 30 F CHARLOTTE 31:30 29:45 9:36
1179 160/429 579/1859 DANA OTT 27 F CHARLOTTE 31:30 29:16 9:27
1180 81/117 601/895 Michael Cox 43 M Charlotte 31:31 30:41 9:54
1181 161/429 580/1859 DONNA CARLIN 26 F DALLAS 31:31 26:16 8:29
1182 111/149 602/895 ROBERT MORRIS 38 M CHARLOTTE 31:32 27:13 8:47
1183 82/117 603/895 PHILLIP TAYLOR 41 M CHARLOTTE 31:32 27:58 9:02
1184 135/184 604/895 Dennis Kazmierczak 29 m Charlotte 31:33 26:32 8:34
1185 106/282 581/1859 ANN OBERENDER 39 F CHARLOTTE 31:33 28:45 9:17
1186 162/429 582/1859 Amy Kazmierczak 29 f Charlotte 31:33 26:32 8:34
1187 107/282 583/1859 KAREN PICKETT 38 F CHARLOTTE 31:33 28:47 9:17
1188 163/429 584/1859 Holly Benson 27 f Charlotte 31:33 27:22 8:50
1189 112/149 605/895 DUANE VAN DEVENTER 39 M CHARLOTTE 31:33 28:11 9:06
1190 55/164 585/1859 LAUREN MURPHY 23 F CHARLOTTE 31:33 30:59 10:00
1191 19/35 606/895 Robert Wetteroff 56 m Charlotte 31:33 28:44 9:16
1192 137/376 586/1859 MICHELLE HOLBROOK 33 F CHARLOTTE 31:34 29:20 9:28
1193 83/117 607/895 Cole Washington 42 m Charlotte 31:34 27:24 8:51
1194 113/149 608/895 DAVE ROGERS 39 M CONCORD 31:34 28:00 9:02
1195 136/184 609/895 DAVID JONES 29 M CHARLOTTE 31:34 28:56 9:20
1196 164/429 587/1859 LINDA DELGOTTO 28 F CHARLOTTE 31:36 30:38 9:53
1197 117/186 610/895 HOYT HACKNEY 31 M CHARLOTTE 31:36 29:56 9:40
1198 58/200 588/1859 ANITA DORAN 41 F CHARLOTTE 31:36 27:42 8:56
1199 114/149 611/895 EDDIE CONNICK 37 M CHARLOTTE 31:36 31:01 10:01
1200 137/184 612/895 TOM DOYLE 27 M CHARLOTTE 31:36 28:24 9:10
Page 25
KOMEN CHARLOTTE RACE FOR THE CURE
CHARLOTTE NC OCTOBER 2, 1999 8:30 A.M.
60 Degrees, CLOUDY USATF CERT# NC99265ACL
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT SEX/TOT NAME AG S CITY GUNTIME CHIPTIM PACE
===== ======== ======== =================== == = ========= ======= ======= =====
1201 108/282 589/1859 KIM SLOAT 39 F CHARLOTTE 31:37 28:50 9:18
1202 84/117 613/895 ANDREW STRAW 41 M HICKORY 31:37 27:43 8:57
1203 32/47 614/895 D HUNT 53 M CHARLOTTE 31:37 31:02 10:01
1204 138/376 590/1859 ELISSA PARSONS 31 F CHARLOTTE 31:37 28:28 9:11
1205 24/105 591/1859 TRISH FLANAGAN 49 F MOORESVIL 31:38 27:09 8:46
1206 118/186 615/895 JODY MORRIS 30 M CHARLOTTE 31:38 30:10 9:44
1207 25/105 592/1859 Maggie Kelly 49 F Cornelius 31:39 31:20 10:07
1208 593/1859 CHUCK WRIGHT F CHARLOTTE 31:39 27:28 8:52
1209 26/105 594/1859 CHRISTINE FABERMAN 45 F CHARLOTTE 31:39 29:45 9:36
1210 119/186 616/895 BRENT EVANS 30 M CHARLOTTE 31:39 31:15 10:05
1211 109/282 595/1859 RAJA HAJASSDOLAH 35 F CHARLOTTE 31:40 31:08 10:03
1212 165/429 596/1859 LISA KU 29 F CHARLOTTE 31:40 28:14 9:07
1213 35/41 617/895 MICHAEL WHITE 23 M CHARLOTTE 31:41 31:09 10:03
1214 12/55 597/1859 NATALIE FABERMAN 11 F CHARLOTTE 31:41 29:49 9:38
1215 8/32 598/1859 Rosemary Klein 57 F Davidson 31:43 27:35 8:54
1216 139/376 599/1859 CHARMAINE KREBS 30 F CHARLOTTE 31:43 27:07 8:45
1217 166/429 600/1859 MISSY HEAPE 28 F CHARLOTTE 31:43 31:37 10:12
1218 167/429 601/1859 KRISTY EVANS 27 F CHARLOTTE 31:44 31:19 10:07
1219 110/282 602/1859 CRISTI PENDLETON 39 F CHARLOTTE 31:45 29:04 9:23
1220 120/186 618/895 John McCraw 32 M Huntersvi 31:45 28:46 9:17
1221 59/200 603/1859 STACEY LEARY 40 F CHARLOTTE 31:45 31:13 10:05
1222 3/11 604/1859 ELIZABETH NUGENT 20 F CHARLOTTE 31:46 30:26 9:49
1223 168/429 605/1859 JAY JENNINGS 27 F CHARLOTTE 31:46 28:44 9:17
1224 140/376 606/1859 CELESTE SMITH 33 F CHARLOTTE 31:46 29:17 9:27
1225 56/164 607/1859 CHRISTAL NEWSOME 24 F CONCORD 31:47 31:39 10:13
1226 141/376 608/1859 LORI LANG 33 F CHARLOTTE 31:48 31:17 10:06
1227 169/429 609/1859 JODIE NICHOLES-JENN 27 F CHARLOTTE 31:48 28:49 9:18
1228 121/186 619/895 dwayne woodard 32 M CHARLOTTE 31:48 31:44 10:14
