HIT THE BRIXX 8K RUN/3K HEALTH WALK
         CHARLOTTE, NC MAY 8, 1999 8:00 A.M.

                   ********** AWARDS LIST **************

               ********** FEMALE OVERALL RESULTS ***********
    1 FARREL BURNS        23 CHARLOTTE       NC   30:32
    2 AMY KATTWINKEL      32 CHARLOTTE       NC   30:39
    3 EDIE SMITH          36 CHARLOTTE       NC   30:44
    4 MAME EMMRICH        39 CHARLOTTE       NC   31:43
    5 SUSAN AIRHEART      40 CHARLOTTE       NC   32:37
                ********** MALE OVERALL RESULTS ***********
    1 THOMAS CASON        26 DAVIDSON        NC   25:38
    2 BEN HOVIS           21 CHARLOTTE       NC   26:25
    3 PAUL SKLAR          27 CHARLOTTE       NC   26:27
    4 GEORGE WALKER       36 CHARLOTTE       NC   26:37
    5 KEITH HURLEY        33 HUNTERSVILLE    NC   26:53
           ********** FEMALE MASTERS OVERALL RESULTS **********
    1 KAY SANBORN         40 CHARLOTTE       NC   33:18
    2 CELIA OBLINGER      47 ROCK HILL       SC   36:22
    3 KATHY SEAVERS       53 CHARLOTTE       NC   36:40
    4 VIRGINIA WILL       42 CHARLOTTE       NC   37:04
    5 JUDITH OSBORN       46 CHARLOTTE       NC   37:13
            ********** MALE MASTERS OVERALL RESULTS **********
    1 JOHN ZIZZI          41 CHARLOTTE       NC   27:21
    2 SAM LEWIS           46 CHARLOTTE       NC   28:01
    3 DAN HYDE            43 MATTHEWS        NC   28:06
    4 HARRY ASH           42 MATTHEWS        NC   28:33
    5 JOHN WALTON         40 CHARLOTTE       NC   28:57
               ********** FEMALE CLYDESDALE RESULTS  *******
    1 SUSAN MOORE         36 WOODLEAF        NC   38:21
                ********** MALE CLYDESDALE RESULTS  *******
    1 TIM ROGERS          30 CHARLOTTE       NC   32:24
                         FEMALE AGE GROUP:  1 - 14
    1   217 CAITLIN AIRHEARST   14 CHARLOTTE          NC   39:09
    2   220 CAROLINE MAY        12 CHARLOTTE          NC   39:10
    3   246 SARAH KNISH         13 CHARLOTTE          NC   39:59
                          MALE AGE GROUP:  1 - 14
    1    29 CHRIS THOMAS        12 CHARLOTTE          NC   30:09
    2    45 JOSEPH BAUCOM       14 CHARLOTTE          NC   32:11
    3    78 SETH PHILLIPS       14 CHARLOTTE          NC   33:56
                        FEMALE AGE GROUP:  15 - 19
    1   276 CHREISTINE BOONE    16 CHARLOTTE          NC   40:49
    2   354 BRANDI TARLTON      18 CONCORD            NC   43:44
    3   410 ROBIN WEEKS         15 CHARLOTTE          NC   45:54
                         MALE AGE GROUP:  15 - 19
    1    52 LOGAN FOLTZ         15 GASTONIA           NC   32:32
    2   224 SHAUN HELTON        18 CHARLOTTE          NC   39:16
                        FEMALE AGE GROUP:  20 - 24
    1    57 SARAH HALLENBECK    23 CHARLOTTE          NC   32:51
    2   113 JENNIFER LAKAS      23 CHARLOTTE          NC   35:14
    3   138 DANIELLE ROUSSEAU   24 CHARLOTTE          NC   36:29
                         MALE AGE GROUP:  20 - 24
    1    30 MICHAEL HAWKINS     24 CHARLOTTE          NC   30:22
    2   125 DAVE TOOMEY         24 CHARLOTTE          NC   35:59
    3   135 TIMOTHY DILLON      21 CHARLOTTE          NC   36:24
                        FEMALE AGE GROUP:  25 - 29
    1    62 SHERRY KAPELAR      25 MONROE             NC   33:12
    2    72 STEPHANIE MILLER    28 CHARLOTTE          NC   33:41
    3    73 HEATHER WOLFE       29 CHARLOTTE          NC   33:43
                         MALE AGE GROUP:  25 - 29
    1     8 RON SKUFCA          29 CHARLOTTE          NC   27:15
    2    14 JOSHUA REID         25 CHARLOTTE          NC   28:02
    3    16 DAROL TIMBERLAKE    29 CHARLOTTE          NC   28:26
                        FEMALE AGE GROUP:  30 - 34
    1    91 STACY WEINBERG      30 CHARLOTTE          NC   34:25
    2    95 CINDY OSTLE         30 CHARLOTTE          NC   34:27
    3   112 JACKIE MILLER       31 PINEVILLE          NC   35:11
                         MALE AGE GROUP:  30 - 34
    1    10 MICHAEL BOWERS      30 CHARLOTTE          NC   27:30
    2    11 BILL SHIRES         34 CHARLOTTE          NC   27:34
    3    19 STEPHEN SPADA       33 CHARLOTTE          NC   29:08
                        FEMALE AGE GROUP:  35 - 39
    1    66 CAROLYN DONOHUE     36 CHARLOTTE          NC   33:20
    2    69 LISA ROEBER         37 CHARLOTTE          NC   33:26
    3   100 LORI SZOKE          35 CHARLOTTE          NC   34:48
                         MALE AGE GROUP:  35 - 39
    1     6 PATRICK JOHNSTON    35 CHARLOTTE          NC   27:08
    2     7 STEVE SHONTS        39 CHARLOTTE          NC   27:14
    3    12 PATRICK WITTEKIND   36 HUNTERSVILLE       NC   27:43
                        FEMALE AGE GROUP:  40 - 44
    1   196 KATHY ABERNETHY     40 MATTHEWS           NC   38:32
    2   198 CINDY HARBACEVICH   40 CHARLOTTE          NC   38:37
    3   204 JEANNE MCKITTRICK   44 CHARLOTTE          NC   38:58
                         MALE AGE GROUP:  40 - 44
    1    23 GREG LEBLANC        43 CHARLOTTE          NC   29:27
    2    26 ED YOUNG            40 CHARLOTTE          NC   29:45
    3    37 DANIEL MCNEILL      42 CHARLOTTE          NC   31:27
                        FEMALE AGE GROUP:  45 - 49
    1   163 NANCY DUFFY         45 CHARLOTTE          NC   37:27
    2   199 SUSAN KREPELKA      45 MATTHEWS           NC   38:40
    3   205 VERA TANG           46 CHARLOTTE          NC   38:59
                         MALE AGE GROUP:  45 - 49
    1    39 LINDELL SUNDE       46 CHARLOTTE          NC   31:34
    2    41 RALPF VEYTIA        48 CHARLOTTE          NC   31:40
    3    51 RICK WOOD           47 CHARLOTTE          NC   32:31
                        FEMALE AGE GROUP:  50 - 54
    1   218 PATRICIA GUTHRIE    54 CHARLOTTE          NC   39:10
    2   334 MARY HAMRICK        51 BELMONT            NC   43:00
    3   447 SANDY WELLER        50 CHARLOTTE          NC   48:06
                         MALE AGE GROUP:  50 - 54
    1    38 DEWEY SLOAN         52 CHARLOTTE          NC   31:28
    2    48 DAVID LEMONDS       50 CHARLOTTE          NC   32:22
    3    56 GEORGE ROLLING      51 SHELBY             NC   32:47
                        FEMALE AGE GROUP:  55 - 59
    1   430 PENNY QUIST         56 CHARLOTTE          NC   46:30
    2   468 PAULINE NIILEND     55 CHARLOTTE          NC   50:48
                         MALE AGE GROUP:  55 - 59
    1    89 TOM SHUEY           55 CHARLOTTE          NC   34:23
    2    90 JIM STROWD          57 DAVIDSON           NC   34:24
    3   103 LARRY SEAVERS       55 CHARLOTTE          NC   34:50
                        FEMALE AGE GROUP:  60 - 64
                         MALE AGE GROUP:  60 - 64
    1   167 JOHN ANSELL         63 WAXHAW             NC   37:31
    2   186 WALTER BATCHELOR    64 MOUNT HOLLY        NC   38:18
    3   293 ALLAN VIESS         60 CHARLOTTE          NC   41:31
                        FEMALE AGE GROUP:  65 - 69
    1   310 MARY PURVIS         66 CHARLOTTE          NC   42:14
                         MALE AGE GROUP:  65 - 69
    1   184 DAVID DUNCAN        66 CHARLOTTE          NC   38:13
    2   350 DAN TOTH            68 WAXHAW             NC   43:37
                        FEMALE AGE GROUP:  70 - 99
    1   519 MARGARET HAGERTY    76 CONCORD            NC 1:00:38
                         MALE AGE GROUP:  70 - 99
    1   493 ED MCCARTHY         74 CHARLOTTE          NC   53:57


 

                                                                      Page 1
                    HIT THE BRIXX 8K RUN/3K HEALTH WALK
                    CHARLOTTE NC  MAY 8, 1999 8:00 A.M.
                 65 Degrees, CLOUDY USATF CERT# NC85017ACL
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT  NAME                AG S C CITY       ST REAL TI NET TIM PACE
===== ======== =================== == = = ========== == ======= ======= =====
    1   1/40   THOMAS CASON        26 M   DAVIDSON   NC   25:38   25:38  5:10
    2   1/9    BEN HOVIS           21 M   CHARLOTTE  NC   26:25   26:25  5:19
    3   2/40   PAUL SKLAR          27 M   CHARLOTTE  NC   26:27   26:27  5:20
    4   1/63   GEORGE WALKER       36 M   CHARLOTTE  NC   26:37   26:37  5:22
    5   1/52   KEITH HURLEY        33 M   HUNTERSVIL NC   26:53   26:53  5:25
    6   2/63   PATRICK JOHNSTON    35 M   CHARLOTTE  NC   27:08   27:08  5:28
    7   3/63   STEVE SHONTS        39 M   CHARLOTTE  NC   27:14   27:14  5:29
    8   3/40   RON SKUFCA          29 M   CHARLOTTE  NC   27:15   27:15  5:29
    9   1/48   JOHN ZIZZI          41 M   CHARLOTTE  NC   27:21   27:21  5:31
   10   2/52   MICHAEL BOWERS      30 M   CHARLOTTE  NC   27:30   27:30  5:32
   11   3/52   BILL SHIRES         34 M   CHARLOTTE  NC   27:34   27:34  5:33
   12   4/63   PATRICK WITTEKIND   36 M   HUNTERSVIL NC   27:43   27:43  5:35
   13   1/25   SAM LEWIS           46 M   CHARLOTTE  NC   28:01   28:01  5:39
   14   4/40   JOSHUA REID         25 M   CHARLOTTE  NC   28:02   28:02  5:39
   15   2/48   DAN HYDE            43 M   MATTHEWS   NC   28:06   28:06  5:40
   16   5/40   DAROL TIMBERLAKE    29 M   CHARLOTTE  NC   28:26   28:26  5:44
   17   3/48   HARRY ASH           42 M   MATTHEWS   NC   28:33   28:33  5:45
   18   4/48   JOHN WALTON         40 M   CHARLOTTE  NC   28:57   28:57  5:50
   19   4/52   STEPHEN SPADA       33 M   CHARLOTTE  NC   29:08   29:08  5:52
   20   5/63   GARY LEDFORD        39 M   HICKORY    NC   29:15   29:15  5:54
   21   5/52   CHAZ HINKLE         33 M   CHARLOTTE  NC   29:16   29:16  5:54
   22   6/52   JEFF CLASSEY        33 M   DENVER     NC   29:17   29:17  5:54
   23   5/48   GREG LEBLANC        43 M   CHARLOTTE  NC   29:27   29:27  5:56
   24   6/63   TOM CLOW            38 M   ROCK HILL  SC   29:35   29:35  5:58
   25   7/52   SCOTT FREEMAN       32 M   CHARLOTTE  NC   29:37   29:37  5:58
   26   6/48   ED YOUNG            40 M   CHARLOTTE  NC   29:45   29:45  6:00
   27   7/63   BOBBY ASWELL  JR.   36 M   CORNELIUS  NC   29:45   29:45  6:00
   28   6/40   WILLIAM SMITH       25 M   CHARLOTTE  NC   29:56   29:56  6:02
   29   1/8    CHRIS THOMAS        12 M   CHARLOTTE  NC   30:09   30:09  6:04
   30   2/9    MICHAEL HAWKINS     24 M   CHARLOTTE  NC   30:22   30:22  6:07
   31   1/24   FARREL BURNS        23 F   CHARLOTTE  NC   30:32   30:32  6:09
   32   1/42   AMY KATTWINKEL      32 F   CHARLOTTE  NC   30:39   30:39  6:11
   33   1/43   EDIE SMITH          36 F   CHARLOTTE  NC   30:44   30:44  6:12
   34   8/63   JAY BACHMANN        38 M   CHARLOTTE  NC   31:03   31:03  6:15
   35   9/63   ROBERT BOYER        37 M   CHARLOTTE  NC   31:16   31:16  6:18
   36  10/63   TIM BLACK           39 M   CHARLOTTE  NC   31:16   31:16  6:18
   37   7/48   DANIEL MCNEILL      42 M   CHARLOTTE  NC   31:27   31:27  6:20
   38   1/23   DEWEY SLOAN         52 M   CHARLOTTE  NC   31:28   31:28  6:20
   39   2/25   LINDELL SUNDE       46 M   CHARLOTTE  NC   31:34   31:34  6:22
   40   7/40   RYAN MONAHAN        27 M   CHARLOTTE  NC   31:39   31:39  6:23
   41   3/25   RALPF VEYTIA        48 M   CHARLOTTE  NC   31:40   31:40  6:23
   42   2/43   MAME EMMRICH        39 F   CHARLOTTE  NC   31:43   31:43  6:23
   43  11/63   ANDREW WILMARTH     36 M   GASTONIA   NC   31:45   31:45  6:24
   44  12/63   DANNY SEAGRAVES     35 M   CHARLOTTE  NC   32:07   32:07  6:28
   45   2/8    JOSEPH BAUCOM       14 M   CHARLOTTE  NC   32:11   32:11  6:29
   46   8/48   DENNIS JOFFE        41 M   MOORESVILL NC   32:13   32:13  6:29
   47   9/48   STEVE STALEY        44 M   CHARLOTTE  NC   32:15   32:15  6:30
   48   2/23   DAVID LEMONDS       50 M   CHARLOTTE  NC   32:22   32:22  6:31
   49   8/52   TIM ROGERS          30 M X CHARLOTTE  NC   32:24   32:24  6:32
   50   8/40   MICHAEL CREASON     27 M   CHARLOTTE  NC   32:27   32:27  6:32









                                                                      Page 2
                    HIT THE BRIXX 8K RUN/3K HEALTH WALK
                    CHARLOTTE NC  MAY 8, 1999 8:00 A.M.
                 65 Degrees, CLOUDY USATF CERT# NC85017ACL
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT  NAME                AG S C CITY       ST REAL TI NET TIM PACE
===== ======== =================== == = = ========== == ======= ======= =====
   51   4/25   RICK WOOD           47 M   CHARLOTTE  NC   32:31   32:31  6:33
   52   1/1    LOGAN FOLTZ         15 M   GASTONIA   NC   32:32   32:32  6:33
   53   9/52   GEOFFREY HILL       33 M   SHELBY     NC   32:37   32:37  6:34
   54   1/22   SUSAN AIRHEART      40 F   CHARLOTTE  NC   32:37   32:37  6:34
   55   9/40   DANIEL A. MICKNEY   28 M   CHARLOTTE  NC   32:45   32:45  6:36
   56   3/23   GEORGE ROLLING      51 M   SHELBY     NC   32:47   32:47  6:36
   57   2/24   SARAH HALLENBECK    23 F   CHARLOTTE  NC   32:51   32:51  6:37
   58  10/48   TOM TORKILDSEN      43 M   MATTHEWS   NC   32:52   32:52  6:37
   59   4/23   THOMAS BOHR         50 M   CHARLOTTE  NC   33:01   33:01  6:39
   60  11/48   SAMUEL FULLEN       41 M   CHARLOTTE  NC   33:05   33:05  6:40
   61  13/63   BOB THOMAS          38 M   CHARLOTTE  NC   33:11   33:11  6:41
   62   1/49   SHERRY KAPELAR      25 F   MONROE     NC   33:12   33:12  6:41
   63  14/63   JEFF ROWE           36 M   HUNTERSVIL NC   33:14   33:14  6:42
   64   2/22   KAY SANBORN         40 F   CHARLOTTE  NC   33:18   33:18  6:43
   65  15/63   MARK REYNOLDS       35 M   CHARLOTTE  NC   33:20   33:20  6:43
   66   3/43   CAROLYN DONOHUE     36 F   CHARLOTTE  NC   33:20   33:20  6:43
   67  16/63   TIM YATES           39 M   CHARLOTTE  NC   33:22   33:22  6:43
   68  12/48   JAMES BOWEN         42 M   CHARLOTTE  NC   33:23   33:23  6:43
   69   4/43   LISA ROEBER         37 F   CHARLOTTE  NC   33:26   33:26  6:44
   70  10/52   MIKE MCMILLAN       30 M   CHARLOTTE  NC   33:32   33:32  6:45
   71   5/25   DAVID FORREST       46 M   MATTHEWS   NC   33:41   33:41  6:47
   72   2/49   STEPHANIE MILLER    28 F   CHARLOTTE  NC   33:41   33:41  6:47
   73   3/49   HEATHER WOLFE       29 F   CHARLOTTE  NC   33:43   33:43  6:47
   74  10/40   TIM CHURCH          25 M   CHARLOTTE  NC   33:45   33:45  6:48
   75   5/23   PHILIP MCCANN       50 M   CHARLOTTE  NC   33:45   33:45  6:48
   76  11/40   CHRIS CUNNINGHAM    25 M   CHARLOTTE  NC   33:51   33:51  6:49
   77  17/63   JEFF HICKS          38 M   CHARLOTTE  NC   33:55   33:55  6:50
   78   3/8    SETH PHILLIPS       14 M   CHARLOTTE  NC   33:56   33:56  6:50
   79  13/48   BRENNEMAN THOMPSON  40 M   CHARLOTTE  NC   33:56   33:56  6:50
   80   4/8    CHRIS SUNDE         14 M   CHARLOTTE  NC   33:57   33:57  6:50
   81   4/49   JANICE WILLIAMS     27 F   MATTHEWS   NC   34:02   34:02  6:51
   82  12/40   KEITH WRIGHT        27 M   ASHEVILLE  NC   34:08   34:08  6:52
   83   6/23   DOUGLAS BURNS       52 M X TEGA CAY   SC   34:08   34:08  6:52
   84  11/52   DEREK BLALOCK       30 M X CHARLOTTE  NC   34:09   34:09  6:53
   85  12/52   ROGER COBB          32 M   CHARLOTTE  NC   34:09   34:09  6:53
   86  18/63   RICHARD MILLER      36 M   CHARLOTTE  NC   34:09   34:09  6:53
   87   5/49   MAUREEN WISNIESKI   29 F   CHARLOTTE  NC   34:12   34:12  6:53
   88  19/63   TOM JOHNSTON        36 M   CHARLOTTE  NC   34:19   34:19  6:55
   89   1/16   TOM SHUEY           55 M   CHARLOTTE  NC   34:23   34:23  6:55
   90   2/16   JIM STROWD          57 M   DAVIDSON   NC   34:24   34:24  6:56
   91   2/42   STACY WEINBERG      30 F   CHARLOTTE  NC   34:25   34:25  6:56
   92  14/48   RICH LYMAN          42 M   CHARLOTTE  NC   34:25   34:25  6:56
   93  20/63   JOHNNY SLICK        36 M   HUNTERSVIL NC   34:26   34:26  6:56
   94  21/63   JOHN WIERSCH        36 M   MOORESVILL NC   34:26   34:26  6:56
   95   3/42   CINDY OSTLE         30 F   CHARLOTTE  NC   34:27   34:27  6:56
   96  13/40   PEIFFER BRANDT      27 M   CHARLOTTE  NC   34:28   34:28  6:57
   97  22/63   JAMES PIERCE        35 M   CHARLOTTE  NC   34:29   34:29  6:57
   98   6/25   RICH ROSENTHAL      47 M   CHARLOTTE  NC   34:44   34:44  7:00
   99   7/25   WAYNE ECKERT        47 M   CHARLOTTE  NC   34:46   34:46  7:00
  100   5/43   LORI SZOKE          35 F   CHARLOTTE  NC   34:48   34:48  7:00









                                                                      Page 3
                    HIT THE BRIXX 8K RUN/3K HEALTH WALK
                    CHARLOTTE NC  MAY 8, 1999 8:00 A.M.
                 65 Degrees, CLOUDY USATF CERT# NC85017ACL
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT  NAME                AG S C CITY       ST REAL TI NET TIM PACE
===== ======== =================== == = = ========== == ======= ======= =====
  101  13/52   ROBERT CAHILL       31 M   CHARLOTTE  NC   34:49   34:49  7:01
  102  23/63   JEFF HALL           36 M   CHARLOTTE  NC   34:49   34:49  7:01
  103   3/16   LARRY SEAVERS       55 M   CHARLOTTE  NC   34:50   34:50  7:01
  104   8/25   FRANK BROWN         47 M   CHARLOTTE  NC   34:54   34:54  7:02
  105  24/63   DAVID WOODS         36 M   CHARLOTTE  NC   34:55   34:55  7:02
  106  14/40   ROBERT MATHEWS      26 M   COLUMBIA   SC   34:57   34:57  7:02
  107  25/63   BRENNAN GIGGEY      35 M   CHARLOTTE  NC   34:58   34:58  7:02
  108  15/48   WARREN BOYD         44 M   CHARLOTTE  NC   35:00   35:00  7:03
  109   4/16   T J VOSS            56 M   AIKEN      SC   35:05   35:05  7:04
  110  26/63   RON HARRIS          35 M   CHARLOTTE  NC   35:05   35:05  7:04
  111  15/40   ALEXANDER JANKOWSKY 29 M   HUNTERSVIL NC   35:08   35:08  7:05
  112   4/42   JACKIE MILLER       31 F   PINEVILLE  NC   35:11   35:11  7:05
  113   3/24   JENNIFER LAKAS      23 F   CHARLOTTE  NC   35:14   35:14  7:06
  114   9/25   JACK SPANNER        46 M   CHARLOTTE  NC   35:14   35:14  7:06
  115  16/48   DON GASKEY          40 M X MONROE     NC   35:18   35:18  7:07
  116  17/48   KARL DEARNLEY       43 M   STANLEY    NC   35:23   35:23  7:08
  117  10/25   JOHNNY HOWIE        47 M   STANLEY    NC   35:30   35:30  7:09
  118   7/23   STEVE E. AUSTIN     52 M   CHARLOTTE  NC   35:35   35:35  7:10
  119  14/52   JOHN RANKIN         31 M X BELMONT    NC   35:40   35:40  7:11
  120  18/48   ALTON RUSS          42 M   MOORESVILL NC   35:42   35:42  7:11
  121                                     CHARLOTTE  NC   35:43   35:43  7:12
  122   5/16   DAVID LAYTON        56 M   CHARLOTTE  NC   35:44   35:44  7:12
  123  19/48   CARY ERTZBERGER     41 M   GASTONIA   NC   35:48   35:48  7:13
  124   6/16   RICHARD MCCOY       57 M   CHARLOTTE  NC   35:49   35:49  7:13
  125   3/9    DAVE TOOMEY         24 M   CHARLOTTE  NC   35:59   35:59  7:15
  126   5/42   TAMMY COWDEN        32 F   MOORESVILL NC   35:59   35:59  7:15
  127  20/48   ALLEN MAY           41 M   CHARLOTTE  NC   36:00   36:00  7:15
  128   6/43   BEV VEALS           35 F   CHARLOTTE  NC   36:00   36:00  7:15
  129   7/43   MARIA NAGEM         37 F   CHARLOTTE  NC   36:02   36:02  7:15
  130  15/52   JEFFREY BARNES      32 M   CHARLOTTE  NC   36:04   36:04  7:16
  131  16/40   DAIN ROGGENBAUM     28 M   CHARLOTTE  NC   36:08   36:08  7:17
  132  27/63   JEFFREY COVINGTON   37 M   CHARLOTTE  NC   36:14   36:14  7:18
  133   6/42   KATIE LEDFORD       30 F   HICKORY    NC   36:18   36:18  7:19
  134   1/15   CELIA OBLINGER      47 F X ROCK HILL  SC   36:22   36:22  7:19
  135   4/9    TIMOTHY DILLON      21 M   CHARLOTTE  NC   36:24   36:24  7:20
  136  21/48   PAUL KOHUT          41 M   CHARLOTTE  NC   36:24   36:24  7:20
  137   6/49   SILVIA SKUFCA       27 F   CHARLOTTE  NC   36:26   36:26  7:20
  138   4/24   DANIELLE ROUSSEAU   24 F   CHARLOTTE  NC   36:29   36:29  7:21
  139  11/25   BYRON WALTHALL      46 M   CHARLOTTE  NC   36:34   36:34  7:22
  140   5/8    MATTHEW STARKEY     14 M   CHARLOTTE  NC   36:34   36:34  7:22
  141  17/40   HAMMOND FRANK       26 M   CHARLOTTE  NC   36:35   36:35  7:22
  142  16/52   PAUL PIETROFESO     34 M   HUNTERSVIL NC   36:36   36:36  7:22
  143  28/63   TERRY RHYNE         39 M   GASTONIA   NC   36:36   36:36  7:22
  144  18/40   JAMES FOX           29 M   CEDAR MOUN NC   36:38   36:38  7:23
  145   1/8    KATHY SEAVERS       53 F   CHARLOTTE  NC   36:40   36:40  7:23
  146  17/52   GARY CHESSON        33 M   CHARLOTTE  NC   36:42   36:42  7:24
  147   7/49   LESLIE RANDALL      29 F   CHARLOTTE  NC   36:48   36:48  7:25
  148   5/24   JENNY UTTER         24 F   MATTHEWS   NC   36:48   36:48  7:25
  149   8/43   LESLIE TROXEL       37 F   CHARLOTTE  NC   36:52   36:52  7:26
  150                                     CHARLOTTE  NC   36:53   36:53  7:26









                                                                      Page 4
                    HIT THE BRIXX 8K RUN/3K HEALTH WALK
                    CHARLOTTE NC  MAY 8, 1999 8:00 A.M.
                 65 Degrees, CLOUDY USATF CERT# NC85017ACL
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT  NAME                AG S C CITY       ST REAL TI NET TIM PACE
===== ======== =================== == = = ========== == ======= ======= =====
  151  22/48   GARRY WALLACE       40 M   CHARLOTTE  NC   36:55   36:55  7:26
  152   8/49   JENNY EASTMAN       27 F   CHARLOTTE  NC   36:57   36:57  7:26
  153  18/52   SHANE BUMGARNER     32 M   CHARLOTTE  NC   36:57   36:57  7:27
  154  19/52   TREVOR HOPKINS      30 M   DURHAM     NC   37:00   37:00  7:27
  155   9/49   WENDY WRIGHT        28 F   ASHEVILLE  NC   37:01   37:01  7:27
  156   3/22   VIRGINIA WILL       42 F   CHARLOTTE  NC   37:04   37:04  7:28
  157  20/52   MICHAEL DENNING     34 M X CHARLOTTE  NC   37:04   37:04  7:28
  158   9/43   CAROL SNYDER        36 F   CHARLOTTE  NC   37:10   37:10  7:29
  159   2/15   JUDITH OSBORN       46 F   CHARLOTTE  NC   37:13   37:13  7:30
  160  23/48   JOHN GAUL           43 M X CHARLOTTE  NC   37:13   37:13  7:30
  161   5/9    CHRISTOPHER YANNEY  24 M   CHARLOTTE  NC   37:22   37:22  7:32
  162  21/52   SCOTT McGRATH       32 M   CHARLOTTE  NC   37:26   37:26  7:32
  163   3/15   NANCY DUFFY         45 F   CHARLOTTE  NC   37:27   37:27  7:32
  164  24/48   JAMESON WELLS       42 M   CHARLOTTE  NC   37:28   37:28  7:33
  165  10/43   JAN JOHNSON         37 F   CHARLOTTE  NC   37:30   37:30  7:33
  166   8/23   JOE LAKAS           50 M   CHARLOTTE  NC   37:30   37:30  7:33
  167   1/6    JOHN ANSELL         63 M   WAXHAW     NC   37:31   37:31  7:33
  168  22/52   LARRY KUHN          30 M   CHARLOTTE  NC   37:35   37:35  7:34
  169   7/16   TOM SCHUMACHER      58 M   MATTHEWS   NC   37:37   37:37  7:35
  170   8/16   FRANK HANNAH        59 M   SHELBY     NC   37:47   37:47  7:36
  171  25/48   BILL JOHNSTON       44 M   CHARLOTTE  NC   37:50   37:50  7:37
  172  29/63   DAVID FRAMM         39 M   CHARLOTTE  NC   37:51   37:51  7:37
  173                                     CHARLOTTE  NC   37:51   37:51  7:37
  174   6/9    JOSHUA CUTHBERTSON  22 M X CHARLOTTE  NC   37:51   37:51  7:37
  175  30/63   ROBERT HOWARD       36 M   DENVER     NC   37:53   37:53  7:38
  176  19/40   BRADLEY WASH        29 M   CHARLOTTE  NC   37:58   37:58  7:39
  177   7/42   LYNNE TAKAC         34 F   CHARLOTTE  NC   37:59   37:59  7:39
  178  20/40   JAMIE GILPIN        26 M   CHARLOTTE  NC   37:59   37:59  7:39
  179  31/63   JOHN SIGMON         38 M X CHARLOTTE  NC   38:03   38:03  7:40
  180  21/40   RALPH HUNTER        29 M   CHARLOTTE  NC   38:05   38:05  7:40
  181   9/23   THOMAS NEAL         51 M   CHARLOTTE  NC   38:07   38:07  7:41
  182  32/63   WALTER BRIDGEMAN    37 M   CHARLOTTE  NC   38:11   38:11  7:41
  183  22/40   DAN HOLDEN          26 M   CHARLOTTE  NC   38:12   38:12  7:42
  184   1/2    DAVID DUNCAN        66 M   CHARLOTTE  NC   38:13   38:13  7:42
  185  11/43   TRICIA DECKER       36 F   BELMONT    NC   38:15   38:15  7:42
  186   2/6    WALTER BATCHELOR    64 M   MOUNT HOLL NC   38:18   38:18  7:43
  187  23/40   BROOKE STEELE       28 M X INDIAN TRA NC   38:20   38:20  7:43
  188  12/43   SUSAN MOORE         36 F X WOODLEAF   NC   38:21   38:21  7:43
  189  33/63   HUGH KENNEDY        37 M   CHARLOTTE  NC   38:21   38:21  7:43
  190  26/48   JOE PEARLMAN        42 M   CHARLOTTE  NC   38:22   38:22  7:44
  191  10/23   STEPHEN RHYNE       52 M   CHARLOTTE  NC   38:23   38:23  7:44
  192  27/48   DAVID STRANT        42 M   CHARLOTTE  NC   38:23   38:23  7:44
  193  34/63   TIM BROWN           36 M   CHARLOTTE  NC   38:28   38:28  7:45
  194  13/43   JOLANDA HENGSTMAN   38 F X CHARLOTTE  NC   38:28   38:28  7:45
  195  24/40   JOHN MCMENAMIN      26 M   CHARLOTTE  NC   38:32   38:32  7:46
  196   4/22   KATHY ABERNETHY     40 F   MATTHEWS   NC   38:32   38:32  7:46
  197  11/23   CHARLES ADAMS       53 M   MONROE     NC   38:34   38:34  7:46
  198   5/22   CINDY HARBACEVICH   40 F   CHARLOTTE  NC   38:37   38:37  7:47
  199   4/15   SUSAN KREPELKA      45 F   MATTHEWS   NC   38:40   38:40  7:47
  200  25/40   STEVEN BROWN        27 M   CHARLOTTE  NC   38:42   38:42  7:48









                                                                      Page 5
                    HIT THE BRIXX 8K RUN/3K HEALTH WALK
                    CHARLOTTE NC  MAY 8, 1999 8:00 A.M.
                 65 Degrees, CLOUDY USATF CERT# NC85017ACL
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT  NAME                AG S C CITY       ST REAL TI NET TIM PACE
===== ======== =================== == = = ========== == ======= ======= =====
  201  23/52   DAVID BITTINGER     31 M   CHARLOTTE  NC   38:45   38:45  7:48
  202   8/42   HILLARY CAMERON     30 F   MATTHEWS   NC   38:45   38:45  7:48
