HARRIS YMCA SUMMER LAST FLING 5K
CHARLOTTE, NC AUGUST 21, 1999 8:00 A.M.
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
1 KARI STALEY 1774 28 CHARLOTTE NC 19:43
2 ANITA CHARLESTON 21 31 CHARLOTTE NC 20:55
3 ERIN KELLY 522 26 CHARLOTTE NC 20:57
********** MALE OVERALL RESULTS ***********
1 KEVIN HILL 527 22 WINSTON SALEM NC 16:00
2 JASON ANNAN 509 25 CHARLOTTE NC 16:56
3 STEPHEN SPADA 503 34 CHARLOTTE NC 17:04
********** FEMALE MASTERS OVERALL RESULTS **********
1 KIMBERLY MCQUAY 225 40 CHARLOTTE NC 22:02
********** MALE MASTERS OVERALL RESULTS **********
1 TERRY JONES 483 42 CHARLOTTE NC 17:28
FEMALE AGE GROUP: 1 - 19
1 54 COURTNEY FREIBERG 547 14 CHARLOTTE NC 22:37
2 58 JESSICA BALLANCE 489 15 FORT MILL SC 22:51
3 78 DEZI KABOURIS 2091 16 CORNELIUS NC 23:36
MALE AGE GROUP: 1 - 19
1 6 JAMES MARTIN 2052 19 CHARLOTTE NC 17:26
2 9 BRENT MATHEWS 507 17 MATTHEWS NC 17:56
3 11 MICHAEL OELZ 284 16 MATTHEWS NC 18:12
FEMALE AGE GROUP: 20 - 24
1 73 SHAYLA THOMPSON 2293 24 CHARLOTTE NC 23:30
2 96 BETH ROYALL 467 23 CHARLOTTE NC 24:15
3 134 MARIE CASSIS 20 24 CHARLOTTE NC 26:54
MALE AGE GROUP: 20 - 24
1 5 THOMAS WEHR 444 23 CHARLOTTE NC 17:25
2 42 DAVE TOOMEY 2053 24 CHARLOTTE NC 21:58
3 119 BRAD BALDWIN 562 24 MATTHEWS NC 25:43
FEMALE AGE GROUP: 25 - 29
1 48 KELLY GAINEY 55 27 ROCK HILL SC 22:15
2 53 DANIELLE ROUSSEAU 514 25 CHARLOTTE NC 22:35
3 56 LAURA CHALK 2090 28 CHARLOTTE NC 22:46
MALE AGE GROUP: 25 - 29
1 8 ROBERT MILLER 2015 27 SALISBURY NC 17:42
2 14 MICHAEL CREASON 28 27 CHARLOTTE NC 18:39
3 26 CRAIG MURPHY 2046 28 CHARLOTTE NC 20:23
FEMALE AGE GROUP: 30 - 34
1 59 MICHELE CONNELL 23 30 CHARLOTTE NC 22:52
2 63 KATE WEAVER 558 34 CHARLOTTE NC 22:58
3 101 RACHEL BERRY 485 30 CHARLOTTE NC 24:39
MALE AGE GROUP: 30 - 34
1 29 BRENDAN KELLEHER 112 31 CHARLOTTE NC 20:43
2 40 MATTHEW BURKE 17 31 CHARLOTTE NC 21:47
3 51 RONALD BAREFIELD 490 31 FORT MILL SC 22:28
FEMALE AGE GROUP: 35 - 39
1 50 MARY-THERSE DICKSON 461 39 CHARLOTTE NC 22:26
2 64 MARILEE JAMES 552 37 CHARLOTTE NC 22:59
3 66 SONNA HUGHES 102 38 CHARLOTTE NC 23:11
MALE AGE GROUP: 35 - 39
1 4 PATRICK WITTEKIND 568 36 HUNTERSVILLE NC 17:23
2 10 DAVID MOORE 551 39 CHARLOTTE NC 18:00
3 39 BOBBY COUSAR 2045 35 CHARLOTTE NC 21:42
FEMALE AGE GROUP: 40 - 49
1 61 MARY CARBOTT 528 49 CHARLOTTE NC 22:53
2 72 KATHY ABERNETHY 2035 41 MATTHEWS NC 23:28
3 112 LORI SKIBBENS 536 41 CHARLOTTE NC 25:27
MALE AGE GROUP: 40 - 49
1 17 STEVE HUGHES 103 40 CHARLOTTE NC 19:21
2 19 DENNIS JOFFE 506 41 MOORESVILLE NC 19:42
3 24 TOM TORKILDSEN 2027 43 MATTHEWS NC 20:17
FEMALE AGE GROUP: 50 - 59
1 55 KATHY SEAVERS 5000 53 CHARLOTTE NC 22:38
2 113 BETTY BARTLETT 13 50 ROCK HILL SC 25:27
3 161 CHERYL VAIL 2336 54 LAWRENCEVILLE GA 29:05
MALE AGE GROUP: 50 - 59
1 15 RANDY MENDAT 230 51 CHARLOTTE NC 18:47
2 21 THOMAS BOHR 2039 50 CHARLOTTE NC 19:46
3 27 ED MCNEAL 548 51 INDIAN TRAIL NC 20:32
FEMALE AGE GROUP: 60 - 99
1 236 ELLA WEATHERS 458 61 CHARLOTTE NC 56:45
MALE AGE GROUP: 60 - 99
1 114 DICK BARTLETT 14 60 ROCK HILL SC 25:28
Page 1
HARRIS YMCA SUMMER LAST FLING 5K
CHARLOTTE NC AUGUST 21, 1999 8:00 A.M.
75 Degrees, SUNNY. USATF CERT# NC97029PH
OFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT SEX/TOT NAME AG S C CITY ST START TIME PACE
===== ======== ======== =================== == = = ========= == ======= ======= =====
1 1/5 1/124 KEVIN HILL 22 M WINSTON S NC 16:00
2 1/14 2/124 JASON ANNAN 25 M CHARLOTTE NC 16:56
3 1/14 3/124 STEPHEN SPADA 34 M CHARLOTTE NC 17:04
4 1/18 4/124 PATRICK WITTEKIND 36 M HUNTERSVI NC 17:23
5 2/5 5/124 THOMAS WEHR 23 M CHARLOTTE NC 17:25
6 1/25 6/124 JAMES MARTIN 19 M CHARLOTTE NC 17:26
7 1/35 7/124 TERRY JONES 42 M CHARLOTTE NC 17:28
8 2/14 8/124 ROBERT MILLER 27 M SALISBURY NC 17:42
9 2/25 9/124 BRENT MATHEWS 17 M MATTHEWS NC 17:56
10 2/18 10/124 DAVID MOORE 39 M CHARLOTTE NC 18:00
11 3/25 11/124 MICHAEL OELZ 16 M MATTHEWS NC 18:12
12 4/25 12/124 CHRIS LAMPERSKI 17 M CHARLOTTE NC 18:20
13 5/25 13/124 JOSEPH BAUCOM 14 M CHARLOTTE NC 18:29
14 3/14 14/124 MICHAEL CREASON 27 M CHARLOTTE NC 18:39
15 1/12 15/124 RANDY MENDAT 51 M CHARLOTTE NC 18:47
16 6/25 16/124 ALEX HAMBACHER 17 M CHARLOTTE NC 18:52
17 2/35 17/124 STEVE HUGHES 40 M CHARLOTTE NC 19:21
18 7/25 18/124 PETER RAINES 15 M FORT MILL SC 19:23
19 3/35 19/124 DENNIS JOFFE 41 M MOORESVIL NC 19:42
20 1/19 1/113 KARI STALEY 28 F CHARLOTTE NC 19:43
21 2/12 20/124 THOMAS BOHR 50 M CHARLOTTE NC 19:46
22 8/25 21/124 SETH PHILLIPS 14 M CHARLOTTE NC 20:01
23 9/25 22/124 CHRIS SUNDE 15 M CHARLOTTE NC 20:04
24 4/35 23/124 TOM TORKILDSEN 43 M MATTHEWS NC 20:17
25 10/25 24/124 BEN JOHNSON 16 M CHARLOTTE NC 20:20
26 4/14 25/124 CRAIG MURPHY 28 M CHARLOTTE NC 20:23
27 3/12 26/124 ED MCNEAL 51 M INDIAN TR NC 20:32
28 5/35 27/124 THOMAS PAUL 49 M CHARLOTTE NC 20:34
29 2/14 28/124 BRENDAN KELLEHER 31 M X CHARLOTTE NC 20:43
30 4/12 29/124 DAVID LEMONDS 51 M CHARLOTTE NC 20:49
31 11/25 30/124 NEIL BALLENTINE 11 M CORNELIUS NC 20:51
32 1/18 2/113 ANITA CHARLESTON 31 F CHARLOTTE NC 20:55
33 5/14 31/124 MAXWELL ANTHONY 25 M CHARLOTTE NC 20:55
34 2/19 3/113 ERIN KELLY 26 F X CHARLOTTE NC 20:57
35 6/35 32/124 BRENNEMAN THOMPSON 40 M CHARLOTTE NC 21:05
36 7/35 33/124 J B TILLERY 48 M CHARLOTTE NC 21:16
37 8/35 34/124 DALE SINE 45 M FT MILL SC 21:38
38 12/25 35/124 NATHAN DUNCAN-GOULD 16 M FORT MILL SC 21:39
39 3/18 36/124 BOBBY COUSAR 35 M X CHARLOTTE NC 21:42
40 3/14 37/124 MATTHEW BURKE 31 M CHARLOTTE NC 21:47
41 9/35 38/124 WAYNE ECKERT 47 M CHARLOTTE NC 21:50
42 3/5 39/124 DAVE TOOMEY 24 M CHARLOTTE NC 21:58
43 5/12 40/124 STEVE E. AUSTIN 52 M CHARLOTTE NC 22:00
44 10/35 41/124 RICH LYMAN 43 M CHARLOTTE NC 22:00
45 1/13 4/113 KIMBERLY MCQUAY 40 F CHARLOTTE NC 22:02
46 11/35 42/124 KARL DEARNLEY 43 M STANLEY NC 22:11
47 13/25 43/124 CHRIS ANDERSON 17 M FORT MILL SC 22:13
48 3/19 5/113 KELLY GAINEY 27 F ROCK HILL SC 22:15
49 4/18 44/124 MARTIN WIRTH 35 M CHARLOTTE NC 22:24
50 1/21 6/113 MARY-THERSE DICKSON 39 F CHARLOTTE NC 22:26
Page 2
HARRIS YMCA SUMMER LAST FLING 5K
CHARLOTTE NC AUGUST 21, 1999 8:00 A.M.
80 Degrees, CLOUDY USATF CERT# NC84047ACL
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT SEX/TOT NAME AG S C CITY ST START TIME PACE
===== ======== ======== =================== == = = ========= == ======= ======= =====
51 4/14 45/124 RONALD BAREFIELD 31 M FORT MILL SC 22:28
52 12/35 46/124 HENRY BALLENTINE 43 M CORNELIUS NC 22:32
53 4/19 7/113 DANIELLE ROUSSEAU 25 F CHARLOTTE NC 22:35
54 1/27 8/113 COURTNEY FREIBERG 14 F CHARLOTTE NC 22:37
55 1/8 9/113 KATHY SEAVERS 53 F CHARLOTTE NC 22:38
56 5/19 10/113 LAURA CHALK 28 F CHARLOTTE NC 22:46
57 13/35 47/124 KEITH YOUNG 47 M CHARLOTTE NC 22:48
58 2/27 11/113 JESSICA BALLANCE 15 F FORT MILL SC 22:51
59 2/18 12/113 MICHELE CONNELL 30 F CHARLOTTE NC 22:52
60 14/35 48/124 GARRY WALLACE 42 M CHARLOTTE NC 22:52
61 2/13 13/113 MARY CARBOTT 49 F CHARLOTTE NC 22:53
62 6/12 49/124 DON WOODRUFF 50 M CHARLOTTE NC 22:54
63 3/18 14/113 KATE WEAVER 34 F CHARLOTTE NC 22:58
64 2/21 15/113 MARILEE JAMES 37 F CHARLOTTE NC 22:59
65 6/19 16/113 AMY HANNON 28 F CHARLOTTE NC 23:07
66 3/21 17/113 SONNA HUGHES 38 F CHARLOTTE NC 23:11
67 15/35 50/124 RANDY DOWN 46 M CHARLOTTE NC 23:14
68 5/18 51/124 JOHN REID 37 M CHARLOTTE NC 23:20
69 7/19 18/113 LISA COX 26 F ROCK HILL SC 23:23
70 16/35 52/124 JOHN O'NEIL 46 M CHARLOTTE NC 23:24
71 17/35 53/124 KEN HARBIN 40 M GASTONIA NC 23:26
72 3/13 19/113 KATHY ABERNETHY 41 F MATTHEWS NC 23:28
73 1/5 20/113 SHAYLA THOMPSON 24 F CHARLOTTE NC 23:30
74 14/25 54/124 BEN JONES 9 M CHARLOTTE NC 23:30
75 6/18 55/124 JAMES HOAGLAND 39 M CHARLOTTE NC 23:31
76 6/14 56/124 JOHN OGBURN 25 M CHARLOTTE NC 23:31
77 18/35 57/124 STEVE STALEY 45 M CHARLOTTE NC 23:33
78 3/27 21/113 DEZI KABOURIS 16 F CORNELIUS NC 23:36
79 4/27 22/113 KEELEY MATHEWS 15 F MATTHEWS NC 23:40
80 5/14 58/124 TIM SPARKS 30 M CHARLOTTE NC 23:41
81 7/18 59/124 GARY LOOBY 38 M CHARLOTTE NC 23:42
82 19/35 60/124 DAN SHARTLE 41 M CHARLOTTE NC 23:43
83 4/21 23/113 LYNNE TAKAC 35 F CHARLOTTE NC 23:46
84 5/21 24/113 LISA FLYNN 39 F CHARLOTTE NC 23:48
85 7/12 61/124 JOE LAKAS 50 M CHARLOTTE NC 23:49
86 5/27 25/113 CANDACE HITCHCOCK 15 F HUNTERSVI NC 23:50
87 15/25 62/124 WILL YOUNG 15 M FORT MILL SC 23:51
88 6/14 63/124 JAMES DAVIS 32 M CHARLOTTE NC 23:54
89 8/12 64/124 STEPHEN RHYNE 52 M CHARLOTTE NC 23:56
90 7/14 65/124 SCOTT MCCLEARY 31 M CHARLOTTE NC 23:57
91 8/14 66/124 BRYAN STURGIES 34 M CHARLOTTE NC 24:02
92 8/18 67/124 ANTHONY JOHNSON 35 M CHARLOTTE NC 24:05
93 6/21 26/113 MELISSA JOHNSTON 35 F CHARLOTTE NC 24:08
94 7/21 27/113 MICHELLE MCGRADY 36 F GASTONIA NC 24:09
95 20/35 68/124 RONNIE KISER 40 M CHARLOTTE NC 24:11
96 2/5 28/113 BETH ROYALL 23 F CHARLOTTE NC 24:15
97 21/35 69/124 DON HAIRHOGER 41 M CHARLOTTE NC 24:25
98 16/25 70/124 COLIN FEE 15 M CHARLOTTE NC 24:34
99 22/35 71/124 RUSS NICHOLSON 43 M CHARLOTTE NC 24:35
100 6/27 29/113 JESSICA CARROLL 15 F CHARLOTTE NC 24:38
Page 3
HARRIS YMCA SUMMER LAST FLING 5K
CHARLOTTE NC AUGUST 21, 1999 8:00 A.M.
80 Degrees, CLOUDY USATF CERT# NC84047ACL
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT SEX/TOT NAME AG S C CITY ST START TIME PACE
===== ======== ======== =================== == = = ========= == ======= ======= =====
101 4/18 30/113 RACHEL BERRY 30 F CHARLOTTE NC 24:39
102 7/27 31/113 MARLEY HAMBACHER 15 F CHARLOTTE NC 24:41
103 9/14 72/124 STEPHEN BIRNIE 30 M CHARLOTTE NC 24:52
104 7/14 73/124 JEFF GREENE 29 M CHARLOTTE NC 24:54
105 23/35 74/124 KEN HEPTIG 45 M CHARLOTTE NC 25:02
106 8/27 32/113 CAROLINE MAY 12 F CHARLOTTE NC 25:08
107 9/18 75/124 CHIP SCHACHNER 37 M CHARLOTTE NC 25:10
108 24/35 76/124 KEVIN JOHNSON 40 M CHARLOTTE NC 25:11
109 5/18 33/113 WENDY BALLARD 30 F CHARLOTTE NC 25:13
110 8/14 77/124 DAVID KWON 26 M GASTONIA NC 25:17
111 9/14 78/124 JACK DEROCHI 29 M CHARLOTTE NC 25:21
112 4/13 34/113 LORI SKIBBENS 41 F CHARLOTTE NC 25:27
113 2/8 35/113 BETTY BARTLETT 50 F ROCK HILL SC 25:27
114 1/1 79/124 DICK BARTLETT 60 M ROCK HILL SC 25:28
115 10/14 80/124 TATE OGBURN 29 M CHARLOTTE NC 25:28
116 9/27 36/113 SARAH OELZ 13 F MATTHEWS NC 25:34
117 10/14 81/124 PAUL DONOHUE 34 M CHARLOTTE NC 25:38
118 11/14 82/124 CHAD COLTRANE 31 M PINEVILLE NC 25:42
119 4/5 83/124 BRAD BALDWIN 24 M MATTHEWS NC 25:43
120 5/13 37/113 JANE KLECKER 42 F CHARLOTTE NC 25:45
121 25/35 84/124 JOHN DOUGLAS 49 M ROCK HILL SC 25:46
122 26/35 85/124 JOHN THOMASSON 43 M CHARLOTTE NC 25:49
123 6/13 38/113 NINA NOLAN 42 F MONROE NC 25:50
124 10/18 86/124 ROBERT HORSLEY 35 M Charlotte NC 25:51
125 6/18 39/113 LISA JOHNSON 32 F CHARLOTTE NC 25:52
126 5/5 87/124 JIM GILLILAND 23 M CHARLOTTE NC 26:09
127 11/14 88/124 JEREMY DURHAM 27 M CHARLOTTE NC 26:13
128 27/35 89/124 TERRY WAYNE 42 M CHARLOTTE NC 26:29
129 10/27 40/113 CAITLIN AIRHEART 14 F CHARLOTTE NC 26:40
130 8/21 41/113 HARUMI PAXTON 35 F MT HOLLY NC 26:43
131 8/19 42/113 SHANNON ALPERT 27 F CHARLOTTE NC 26:46
132 12/14 90/124 LOWELL OTT 33 M CHARLOTTE NC 26:52
133 11/18 91/124 CHRIS GAGLIARDO 38 M CHARLOTTE NC 26:54
134 3/5 43/113 MARIE CASSIS 24 F CHARLOTTE NC 26:54
135 7/18 44/113 PAM SARDINA 34 F CHARLOTTE NC 27:00
136 17/25 92/124 ANDREW SKELTON 13 M CHARLOTTE NC 27:03
137 28/35 93/124 MIKE WELCH 41 M CHARLOTTE NC 27:08
138 8/18 45/113 SUSAN SNYDER 33 F CHARLOTTE NC 27:10
139 12/18 94/124 CORY KING 37 M CHARLOTTE NC 27:18
140 29/35 95/124 MARK SUMMERS 41 M X CHARLOTTE NC 27:22
141 13/18 96/124 HUGH DAUGHTRY 37 M CHARLOTTE NC 27:24
142 9/12 97/124 WAYNE VAIL 56 M LAWRENCEV GA 27:25
143 30/35 98/124 CHARLES SNOW 43 M CHARLOTTE NC 27:29
144 11/27 46/113 ALE' MEYER 14 F CHARLOTTE NC 27:33
145 9/21 47/113 LAURA CORE 36 F X CHARLOTTE NC 27:39
146 12/27 48/113 SANDY BALDRIDGE 15 F TEGA CAY SC 27:41
147 9/18 49/113 SUSAN KLEMM 34 F CHARLOTTE NC 27:49
148 10/21 50/113 LAURIE CLARK 39 F CHARLOTTE NC 27:52
149 9/19 51/113 AMBER CORRELL 27 F CHARLOTTE NC 27:56
150 4/5 52/113 CHRISTINA BERKEMEYE 22 F CHARLOTTE NC 28:03
Page 4
HARRIS YMCA SUMMER LAST FLING 5K
CHARLOTTE NC AUGUST 21, 1999 8:00 A.M.
80 Degrees, CLOUDY USATF CERT# NC84047ACL
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT SEX/TOT NAME AG S C CITY ST START TIME PACE
===== ======== ======== =================== == = = ========= == ======= ======= =====
151 12/14 99/124 JEFF ARNOLD 27 M HUNTERSVI NC 28:09
152 10/12 100/124 MARC BATTER 51 M CHARLOTTE NC 28:20
153 10/19 53/113 AMY RUBMAN 28 F CHARLOTTE NC 28:24
154 7/13 54/113 JENNIFER LOISEAU 45 F CHARLOTTE NC 28:37
155 11/19 55/113 ERIKA ARNOLD 27 F HUNTERSVI NC 28:43
156 12/19 56/113 STEPHANIE DIMINICH 25 F CHARLOTTE NC 28:54
157 13/27 57/113 ASHLEY BACH 14 F CHARLOTTE NC 28:55
158 11/21 58/113 CINDY PIERCE 36 F CHARLOTTE NC 28:56
159 14/18 101/124 MIKE MOHR 35 M CHARLOTTE NC 28:58
160 13/14 102/124 STEPHEN KELLY 30 M CHARLOTTE NC 29:03
161 3/8 59/113 CHERYL VAIL 54 F LAWRENCEV GA 29:05
162 14/27 60/113 KIKI KABOURIS 14 F CORNELIUS NC 29:07
163 18/25 103/124 ZACK SEAY 14 M FORT MILL SC 29:11
164 10/18 61/113 TRISH HOBSON 33 F CHARLOTTE NC 29:13
165 11/18 62/113 ROBIN HORAN 31 F HUNTERSVI NC 29:14
166 13/19 63/113 DEA RUSHINGS 27 F X CHARLOTTE NC 29:18
167 15/27 64/113 SARAH SCHATTENFIELD 8 F CHARLOTTE NC 29:19
168 15/18 104/124 ROBERT JONES 36 M CHARLOTTE NC 29:21
169 12/21 65/113 MARY MIX 36 F CHARLOTTE NC 29:22
170 16/27 66/113 BRITTANY BEEKER 12 F LINCOLNTO NC 29:33
171 13/14 105/124 JOHN CLARK 29 M CHARLOTTE NC 29:34
172 14/19 67/113 KRISTI MYERS 28 F CHARLOTTE NC 29:44
173 15/19 68/113 CLAIRE FAGAN 27 F CHARLOTTE NC 29:44
174 16/18 106/124 DALE STOLLER 36 M CHARLOTTE NC 29:45
175 17/27 69/113 BO SADOW 9 F CHARLOTTE NC 29:50
176 4/8 70/113 JINNY FRANKLIN 51 F MOORESVIL NC 29:51
177 13/21 71/113 RHONDA FRITH 37 F CHARLOTTE NC 29:52
178 8/13 72/113 RITA BRAINARD 41 F CHARLOTTE NC 29:53
179 12/18 73/113 MARION BRANDENSTEIN 30 F CHARLOTTE NC 29:54
180 31/35 107/124 RICK HOLCOMB 40 M CHARLOTTE NC 30:02
181 19/25 108/124 TRAVIS WETTEROFF 8 M CHARLOTTE NC 30:03
182 14/21 74/113 PAM ALBRIGHT 38 F CHARLOTTE NC 30:07
183 17/18 109/124 DARRYL KELLY 35 M CHARLOTTE NC 30:08
184 1/1 75/113 JENNIFER CALDWELL 20 F DAVIDSON NC 30:13
185 16/19 76/113 MARY FADEEFF 28 F CHARLOTTE NC 30:14
186 11/12 110/124 ROBERT WETTEROFF 56 M CHARLOTTE NC 30:15
187 15/21 77/113 AMY BROOKS 35 F CHARLOTTE NC 30:18
188 16/21 78/113 JENNY SHARPE 39 F CHARLOTTE NC 30:19
189 32/35 111/124 TOM O'TOOLE 44 M INDIAN TR NC 30:22
190 17/21 79/113 REGINA DUFFY 37 F CHARLOTTE NC 30:25
191 5/5 80/113 DEBBI BERRY 21 F CHARLOTTE NC 30:27
192 18/27 81/113 EMILY MAY 10 F CHARLOTTE NC 30:28
193 18/21 82/113 DEBRA SMITH 36 F CHARLOTTE NC 30:29
194 20/25 112/124 JIMMY CORE 8 M CHARLOTTE NC 30:30
195 18/18 113/124 JIM CORE 37 M CHARLOTTE NC 30:36
196 13/18 83/113 DIANA POULOS 31 F X CHARLOTTE NC 30:38
197 33/35 114/124 RICK THERIAULT 44 M X CHARLOTTE NC 30:45
198 19/27 84/113 ERIN GALIS 10 F CHARLOTTE NC 30:52
199 21/25 115/124 CHARLIE MIDDLEBROOK 8 M CHARLOTTE NC 30:53
200 14/18 85/113 BRONWYN BUTLER 31 F CHARLOTTE NC 30:55
Page 5
HARRIS YMCA SUMMER LAST FLING 5K
CHARLOTTE NC AUGUST 21, 1999 8:00 A.M.
80 Degrees, CLOUDY USATF CERT# NC84047ACL
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT SEX/TOT NAME AG S C CITY ST START TIME PACE
===== ======== ======== =================== == = = ========= == ======= ======= =====
201 22/25 116/124 DANIEL GASSAWAY 9 M CHARLOTTE NC 30:56
202 5/8 86/113 JANE FRAYTET 52 F CHARLOTTE NC 31:07
203 23/25 117/124 JOSEPH FEDERAL 16 M CHARLOTTE NC 31:37
204 15/18 87/113 LAURA KARNES 32 F CHARLOTTE NC 31:37
205 24/25 118/124 MATT JONES 9 M CHARLOTTE NC 32:22
206 6/8 88/113 PATRICIA FADEEFF 56 F CHARLOTTE NC 32:24
207 16/18 89/113 ANITA STURGIES 33 F CHARLOTTE NC 32:25
208 20/27 90/113 ELIZABETH RHEW 10 F CHARLOTTE NC 32:25
209 21/27 91/113 MEGAN GASSAWAY 11 F CHARLOTTE NC 32:26
210 17/18 92/113 DANIELA RUSSO-GELLE 32 F CHARLOTTE NC 32:27
211 19/21 93/113 KAREN YEVAK 35 F CHARLOTTE NC 32:33
212 18/18 94/113 MISSY BANKS 32 F CHARLOTTE NC 32:51
213 17/19 95/113 MARY FINCH 28 F CHARLOTTE NC 33:18
214 25/25 119/124 CHIP VAN TASSELL 11 M CHARLOTTE NC 33:37
215 22/27 96/113 MARIA PRUSZYNSKA 15 F CHARLOTTE NC 33:40
216 34/35 120/124 JAMES MIDDLEBROOKS 41 M CHARLOTTE NC 35:00
217 23/27 97/113 LEAH SCHATTENFIELD 10 F CHARLOTTE NC 35:27
218 9/13 98/113 ROSA MCAFEE 46 F CHARLOTTE NC 35:35
219 14/14 121/124 CARSON MARTIN 31 M CHARLOTTE NC 35:53
220 24/27 99/113 CASEY VAN TASSELL 10 F CHARLOTTE NC 36:04
221 18/19 100/113 JUDY ZSCHOCHER 27 F PINEVILLE NC 36:06
222 14/14 122/124 ROBERT ZSCHOCHER 29 M PINEVILLE NC 36:44
223 25/27 101/113 PAIGE VAN TASSELL 7 F CHARLOTTE NC 36:45
224 20/21 102/113 PAULA VAN TASSELL 37 F CHARLOTTE NC 36:48
225 10/13 103/113 TERESA DEARNLEY 42 F STANLEY NC 38:08
226 26/27 104/113 CHELSEY CORE 11 F CHARLOTTE NC 38:18
227 11/13 105/113 SUZAN DABBS 41 F X HARRISBUR NC 42:05
228 19/19 106/113 AMY ANTHONY 26 F CHARLOTTE NC 45:05
229 7/8 107/113 SANDRA KANGAS 57 F MOORESVIL NC 47:00
230 21/21 108/113 ROBYN EDWARDS 38 F X ALBERMARE NC 48:45
231 27/27 109/113 ANNA VAUGHAN 9 F CHARLOTTE NC 48:46
232 12/13 110/113 BETH VAUGHAN 43 F CHARLOTTE NC 52:31
233 35/35 123/124 STEVE ROE 44 M CHARLOTTE NC 56:29
234 13/13 111/113 STACYE ROE 42 F CHARLOTTE NC 56:43
235 8/8 112/113 BECKY KRUEGER 55 F CHARLOTTE NC 56:44
236 1/1 113/113 ELLA WEATHERS 61 F CHARLOTTE NC 56:45
237 12/12 124/124 THOMAS HOLMES 55 M CHARLOTTE NC