YIASOU GREEK FESTIVAL 5K
                CHARLOTTE, NC SEPTEMBER 11, 1999 8:30 A.M.

                   ********** AWARDS LIST **************

               ********** FEMALE OVERALL RESULTS ***********
    1 PATTY PITCHER        1277 30 SHELBY          NC   16:53   16:53
    2 FARREL BURNS         1242 23 CHARLOTTE       NC   18:02   18:02
    3 ALLISON HAD          1426 23 CHARLOTTE       NC   18:11   18:11
    4 KATE FOREHAND        1253 27 CHARLOTTE       NC   18:17   18:17
    5 AMY KATTWINKEL       1127 32 CHARLOTTE       NC   18:33   18:33
                ********** MALE OVERALL RESULTS ***********
    1 RANDY ASHLEY         1546 33 BREVARD         NC   15:00   15:00
    2 ERIC ASHTON          1279 31 COLUMBIA        SC   15:01   15:01
    3 JAMEY YON            1416 33 CHARLOTTE       NC   15:36   15:36
    4 RICH FALCONE         1078 29 CHARLOTTE       NC   15:38   15:38
    5 STEWART ELLINGTON    1519 24 CHARLOTTE       NC   15:54   15:54
           ********** FEMALE MASTERS OVERALL RESULTS **********
    1 JEAN HARGETT         1107 41 CHARLOTTE       NC   20:27   20:27
    2 BRENDA HATCHELL      1295 40 CHARLOTTE       NC   20:33   20:33
    3 KIM LONG             1141 40 CHARLOTTE       NC   21:15   21:15
    4 MARY JO GEBROSKY     1543 48 COLUMBIA        SC   21:47   21:47
    5 SUSIE KLUTTZ         1516 62 WINSTON-SALEM   NC   21:51   21:51
            ********** MALE MASTERS OVERALL RESULTS **********
    1 JERRY CLARK          1042 46 CHARLOTTE       NC   16:32   16:32
    2 STEVE SHONTS         1198 40 CHARLOTTE       NC   16:41   16:41
    3 JOHN ZIZZI            977 41 CHARLOTTE       NC   16:42   16:42
    4 HARRY ASH            1363 43 MATTHEWS        NC   16:45   16:45
    5 GREG LEBLANC         1138 44 CHARLOTTE       NC   16:47   16:47
               ********** FEMALE CLYDESDALE RESULTS  *******
    1 NIKKI RUSTIN         1191 26 CHARLOTTE       NC   24:02   24:02
                ********** MALE CLYDESDALE RESULTS  *******
    1 DAVID RIDDLE         1186 38 STONY POINT     NC   17:33   17:33
                         FEMALE AGE GROUP:  1 - 14
    1   260 MARLEY HAMBACHER     1482 14 CHARLOTTE          NC   23:21   23:21
    2   266 IANTHE MUGGLESTONE   1506 14 CHARLOTTE          NC   23:25   23:25
    3   272 CAROLINE MAY         1378 12 CHARLOTTE          NC   23:33   23:33
    4   278 ALISSA WILKE         1578 12 CHARLOTTE          NC   23:38   23:38
    5   291 ERIN KELLEY          1545 14 CHARLOTTE          NC   23:51   23:51
                          MALE AGE GROUP:  1 - 14
    1    31 JOE BAUCOM           1597 14 CHARLOTTE          NC   17:21   17:21
    2    60 SETH PHILLIPS        1283 14 CHARLOTTE          NC   18:37   18:37
    3    94 NEIL BALLENTINE      1010 11 CORNELIUS          NC   19:35   19:35
    4   123 CORDON SMART         1234 11 CHARLOTTE          NC   20:23   20:23
    5   127 RYAN WILKE           1576 14 CHARLOTTE          NC   20:31   20:31
                        FEMALE AGE GROUP:  15 - 19
    1   158 DEZI KABOURIS        1249 16 CORNELIUS          NC   21:22   21:22
    2   240 KEELEY MATHEWS       1473 16 MATTHEWS           NC   22:55   22:55
    3   242 JESSICA CARROLL      1300 15 CHARLOTTE          NC   22:57   22:57
    4   250 MELISSA SWONGER      1238 19 CHARLOTTE          NC   23:08   23:08
    5   313 CHRISTINE BOONE      1592 16 CHARLOTTE          NC   24:21   24:21
                         MALE AGE GROUP:  15 - 19
    1    18 CARSON BLACKWELDER   1538 17 CONCORD            NC   16:50   16:50
    2    23 CALEB KOVACH         1526 17 WAXHAW             NC   17:04   17:04
    3    27 JOSHUA BREWER        1322 18 CHARLOTTE          NC   17:10   17:10
    4    28 ALEX HAMBACHER       1483 17 CHARLOTTE          NC   17:15   17:15
    5    29 CHRIS LAMPERSKI      1135 17 CHARLOTTE          NC   17:17   17:17
                        FEMALE AGE GROUP:  20 - 24
    1   201 SALLY CRABTREE       1415 23 CHARLOTTE          NC   22:12   22:12
    2   258 JESSICA RYAN         1635 22 CHARLOTTE          NC   23:20   23:20
    3   264 ERIN HIDELL          1110 24 CHARLOTTE          NC   23:24   23:24
    4   289 BETH ROYALL          1444 23 CHARLOTTE          NC   23:49   23:49
    5   443 CHRISTINA BERKEMEYE  1567 22 CHARLOTTE          NC   27:13   27:13
                         MALE AGE GROUP:  20 - 24
    1     6 BEN HOVIS            1481 21 CHARLOTTE          NC   15:58   15:58
    2     8 THOMAS WEHR          1498 23 CHARLOTTE          NC   16:22   16:22
    3    44 DONALD MCKENZIE      1278 20 MOORESVILLE        NC   18:01   18:01
    4    58 WILSON WALKER        1321 23 CHARLOTTE          NC   18:34   18:34
    5   121 DAVE TOOMEY          1495 24 CHARLOTTE          NC   20:22   20:22
                        FEMALE AGE GROUP:  25 - 29
    1    66 KARI STALEY          1207 28 CHARLOTTE          NC   18:47   18:47
    2   102 STEPHANIE MILLER     1155 28 CHARLOTTE          NC   19:53   19:53
    3   162 JANICE WILLIAMS      1626 28 MASHERS            NC   21:27   21:27
    4   168 JENNY EASTMAN        1468 27 CHARLOTTE          NC   21:35   21:35
    5   178 KELLY GAINEY         1088 27 ROCK HILL          SC   21:47   21:47
                         MALE AGE GROUP:  25 - 29
    1     9 JASON ANNAN          1002 25 CHARLOTTE          NC   16:31   16:31
    2    21 ROBERT MILLER        1154 27 SALISBURY          NC   16:53   16:53
    3    40 KEITH ELLIS          1434 28 CHARLOTTE          NC   17:41   17:41
    4    41 KYLE ROGALSKI        1189 28 CHARLOTTE          NC   17:42   17:42
    5    47 MICHAEL BAEHL        1475 25 CHARLOTTE          NC   18:05   18:05
                        FEMALE AGE GROUP:  30 - 34
    1   108 ANITA CHARLESTON     1040 31 CHARLOTTE          NC   20:01   20:01
    2   114 JACKIE MILLER        1153 32 PINEVILLE          NC   20:13   20:13
    3   130 HEATHER WOLFE        1336 30 CHARLOTTE          NC   20:35   20:35
    4   164 HOLLY SWARTMAN       1439 31 CHARLOTTE          NC   21:29   21:29
    5   172 KATHY CLEANTHES      1048 30 CHARLOTTE          NC   21:39   21:39
                         MALE AGE GROUP:  30 - 34
    1     7 KEITH HURLEY         1118 33 HUNTERSVILLE       NC   16:14   16:14
    2    12 STEPHEN SPADA        1205 34 CHARLOTTE          NC   16:41   16:41
    3    22 BILL SHIRES           980 34 CHARLOTTE          NC   16:58   16:58
    4    36 JEFF CLASSEY          975 33 DENVER             NC   17:34   17:34
    5    39 SCOTT FREEMAN        1337 33 CHARLOTTE          NC   17:38   17:38
                        FEMALE AGE GROUP:  35 - 39
    1    76 MAME EMMRICH         1074 39 CHARLOTTE          NC   18:58   18:58
    2    95 LISA ROEBER           997 37 CHARLOTTE          NC   19:39   19:39
    3   110 PAM YOUNG            1407 37 CHARLOTTE          NC   20:04   20:04
    4   112 CAROLYN DONOHUE      1239 36 CHARLOTTE          NC   20:11   20:11
    5   115 JEAN ASWELL           991 38 CORNELIUS          NC   20:13   20:13
                         MALE AGE GROUP:  35 - 39
    1    11 PATRICK WITTEKIND     979 36 HUNTERSVILLE       NC   16:33   16:33
    2    17 GERALD HUTCHINSON    1502 39 CHARLOTTE          NC   16:50   16:50
    3    26 DAVID ROURKE         1349 38 CHARLOTTE          NC   17:07   17:07
    4    32 DAVID MOORE          1362 39 CHARLOTTE          NC   17:24   17:24
    5    33 JEFF SWARTMAN        1438 37 CHARLOTTE          NC   17:27   17:27
                        FEMALE AGE GROUP:  40 - 44
    1   224 KATHY ABERNETHY      1492 41 MATTHEWS           NC   22:41   22:41
    2   300 JEANNE McKITTRICK    1450 44 CHARLOTTE          NC   24:08   24:08
    3   321 EVE PSILOPOULOS      1182 42 CHARLOTTE          NC   24:34   24:34
    4   329 GABRIELE FORTNER     1083 41 MATTHEWS           NC   24:45   24:45
    5   330 NINA NOLAN           1165 42 MONROE             NC   24:45   24:45
                         MALE AGE GROUP:  40 - 44
    1    19 PENDER MURPHY        1301 40 CHARLOTTE          NC   16:53   16:53
    2    24 DAN HYDE             1602 43 MATTHEWS           NC   17:04   17:04
    3    30 JOHN WALTON          1466 40 CHARLOTTE          NC   17:19   17:19
    4    34 ED YOUNG             1408 40 CHARLOTTE          NC   17:31   17:31
    5    55 CLAY PUCKETT         1339 43 CHARLOTTE          NC   18:27   18:27
                        FEMALE AGE GROUP:  45 - 49
    1   204 JUDITH OSBORN        1000 46 CHARLOTTE          NC   22:13   22:13
    2   210 NANCY DUFFY           993 45 CHARLOTTE          NC   22:23   22:23
    3   215 SUSAN KREPELKA        995 45 MATTHEWS           NC   22:27   22:27
    4   234 MARY CARBOTT         1251 49 CHARLOTTE          NC   22:51   22:51
    5   247 MICHELLE WITHERS     1226 46 CHARLOTTE          NC   23:04   23:04
                         MALE AGE GROUP:  45 - 49
    1    25 SAM LEWIS             989 46 CHARLOTTE          NC   17:04   17:04
    2    42 JIM FREID            1084 48 TEGA CAY           SC   17:47   17:47
    3    72 LINDELL SUNDE        1489 47 CHARLOTTE          NC   18:53   18:53
    4    79 STEVE STALEY         1208 45 CHARLOTTE          NC   19:06   19:06
    5    80 TIM KERR             1636 48 CHARLOTTE          NC   19:10   19:10
                        FEMALE AGE GROUP:  50 - 54
    1   192 KATHY SEAVERS         974 53 CHARLOTTE          NC   22:03   22:03
    2   216 KATHY JAGGERS        1122 52 ROCK HILL          SC   22:29   22:29
    3   277 PATRICIA GUTHRIE     1374 54 CHARLOTTE          NC   23:38   23:38
    4   323 BETTY BARTLETT       1012 50 ROCK HILL          SC   24:37   24:37
    5   403 BRENDA BISHOP        1394 52 CHARLOTTE          NC   26:03   26:03
                         MALE AGE GROUP:  50 - 54
    1    43 RANDY MENDAT         1150 51 CHARLOTTE          NC   17:53   17:53
    2    64 THOMAS BOHR           971 50 CHARLOTTE          NC   18:43   18:43
    3    71 PETER MUGGLESTONE    1507 54 CHARLOTTE          NC   18:51   18:51
    4    82 DEWEY SLOAN          1202 52 CHARLOTTE          NC   19:18   19:18
    5    92 WALT TALLY           1524 51 CHARLOTTE          NC   19:33   19:33
                        FEMALE AGE GROUP:  55 - 59
    1   415 PAULINE NIILEND      1164 56 CHARLOTTE          NC   26:21   26:21
    2   452 ALICE CARR           1446 55 CHARLOTTE          NC   27:27   27:27
    3   511 JOYCE THOMAS         1232 55 CHARLOTTE          NC   29:18   29:18
                         MALE AGE GROUP:  55 - 59
    1   139 JIM STROWD            978 57 DAVIDSON           NC   20:45   20:45
    2   152 THOMAS EDWARDS       1070 55 MOORESVILLE        NC   21:12   21:12
    3   165 LARRY SEAVERS         973 55 CHARLOTTE          NC   21:29   21:29
    4   174 CARTER BAYS          1510 59 COLUMBIA           SC   21:42   21:42
    5   198 TOM SCHUMACHER       1196 59 MATTHEWS           NC   22:09   22:09
                        FEMALE AGE GROUP:  60 - 69
                         MALE AGE GROUP:  60 - 69
    1   223 DAVID BERTKE          976 64 CHARLOTTE          NC   22:41   22:41
    2   267 DAVID DUNCAN         1069 66 CHARLOTTE          NC   23:26   23:26
    3   288 JAMES GILES          1090 62 CHARLOTTE          NC   23:49   23:49
    4   362 DON DEVORE           1297 63 MATTHEWS           NC   25:27   25:27
    5   374 DICK BARTLETT        1013 60 ROCK HILL          SC   25:39   25:39
                        FEMALE AGE GROUP:  70 - 99
    1   618 MARGARET HAGERTY     1100 76 CONCORD            NC   44:24   44:24
                         MALE AGE GROUP:  70 - 99
    1   596 ED MCCARTHY          1367 74 CHARLOTTE          NC   33:07   33:07

                                                                      Page 1
                         YIASOU GREEK FESTIVAL 5K
                CHARLOTTE NC  SEPTEMBER 11, 1999 8:30 A.M.
                 65 Degrees, CLOUDY USATF CERT# NC98031PH
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT  SEX/TOT  NAME                AG S CITY      ST GUNTIME CHIPTIM PACE
===== ======== ======== =================== == = ========= == ======= ======= =====
    1   1/74     1/363  RANDY ASHLEY        33 M BREVARD   NC   15:00   15:00  4:51
    2   2/74     2/363  ERIC ASHTON         31 M COLUMBIA  SC   15:01   15:01  4:51
    3   3/74     3/363  JAMEY YON           33 M CHARLOTTE NC   15:36   15:36  5:02
    4   1/49     4/363  RICH FALCONE        29 M CHARLOTTE NC   15:38   15:38  5:03
    5   1/7      5/363  STEWART ELLINGTON   24 M CHARLOTTE NC   15:54   15:54  5:08
    6   2/7      6/363  BEN HOVIS           21 M CHARLOTTE NC   15:58   15:58  5:09
    7   4/74     7/363  KEITH HURLEY        33 M HUNTERSVI NC   16:14   16:14  5:15
    8   3/7      8/363  THOMAS WEHR         23 M CHARLOTTE NC   16:22   16:22  5:17
    9   2/49     9/363  JASON ANNAN         25 M CHARLOTTE NC   16:31   16:31  5:20
   10   1/23    10/363  JERRY CLARK         46 M CHARLOTTE NC   16:32   16:32  5:20
   11   1/59    11/363  PATRICK WITTEKIND   36 M HUNTERSVI NC   16:33   16:33  5:21
   12   5/74    12/363  STEPHEN SPADA       34 M CHARLOTTE NC   16:41   16:41  5:23
   13   1/33    13/363  STEVE SHONTS        40 M CHARLOTTE NC   16:41   16:41  5:23
   14   1/30    14/363  JOHN ZIZZI          41 M CHARLOTTE NC   16:42   16:42  5:24
   15   2/30    15/363  HARRY ASH           43 M MATTHEWS  NC   16:45   16:45  5:24
   16   2/33    16/363  GREG LEBLANC        44 M CHARLOTTE NC   16:47   16:47  5:25
   17   2/59    17/363  GERALD HUTCHINSON   39 M CHARLOTTE NC   16:50   16:50  5:26
   18   1/9     18/363  CARSON BLACKWELDER  17 M CONCORD   NC   16:50   16:50  5:26
   19   3/30    19/363  PENDER MURPHY       40 M CHARLOTTE NC   16:53   16:53  5:27
   20   1/57     1/253  PATTY PITCHER       30 F SHELBY    NC   16:53   16:53  5:27
   21   3/49    20/363  ROBERT MILLER       27 M SALISBURY NC   16:53   16:53  5:27
   22   6/74    21/363  BILL SHIRES         34 m CHARLOTTE NC   16:58   16:58  5:29
   23   2/9     22/363  CALEB KOVACH        17 M WAXHAW    NC   17:04   17:04  5:31
   24   3/33    23/363  DAN HYDE            43 M MATTHEWS  NC   17:04   17:04  5:31
   25   4/30    24/363  SAM LEWIS           46 M CHARLOTTE NC   17:04   17:04  5:31
   26   3/59    25/363  DAVID ROURKE        38 M CHARLOTTE NC   17:07   17:07  5:32
   27   1/4     26/363  JOSHUA BREWER       18 M CHARLOTTE NC   17:10   17:10  5:32
   28   3/9     27/363  ALEX HAMBACHER      17 M CHARLOTTE NC   17:15   17:15  5:34
   29   4/9     28/363  CHRIS LAMPERSKI     17 M CHARLOTTE NC   17:17   17:17  5:35
   30   4/33    29/363  JOHN WALTON         40 M CHARLOTTE NC   17:19   17:19  5:35
   31   1/13    30/363  JOE BAUCOM          14 M CHARLOTTE NC   17:21   17:21  5:36
   32   4/59    31/363  DAVID MOORE         39 M CHARLOTTE NC   17:24   17:24  5:37
   33   5/59    32/363  JEFF SWARTMAN       37 M CHARLOTTE NC   17:27   17:27  5:38
   34   5/30    33/363  ED YOUNG            40 M CHARLOTTE NC   17:31   17:31  5:39
   35   6/59    34/363  DAVID RIDDLE        38 M STONY POI NC   17:33   17:33  5:40
   36   7/74    35/363  JEFF CLASSEY        33 M DENVER    NC   17:34   17:34  5:40
   37   7/59    36/363  TIM O'BRIEN         36 M CHARLOTTE NC   17:36   17:36  5:41
   38   8/59    37/363  GEORGE PATTERSON    36 M KINGS MTN NC   17:38   17:38  5:42
   39   8/74    38/363  SCOTT FREEMAN       33 M CHARLOTTE NC   17:38   17:38  5:42
   40   4/49    39/363  KEITH ELLIS         28 M CHARLOTTE NC   17:41   17:41  5:43
   41   5/49    40/363  KYLE ROGALSKI       28 M CHARLOTTE NC   17:42   17:42  5:43
   42   2/23    41/363  JIM FREID           48 M TEGA CAY  SC   17:47   17:47  5:44
   43   1/27    42/363  RANDY MENDAT        51 M CHARLOTTE NC   17:53   17:53  5:46
   44   1/1     43/363  DONALD MCKENZIE     20 M MOORESVIL NC   18:01   18:01  5:49
   45   1/14     2/253  FARREL BURNS        23 F CHARLOTTE NC   18:02   18:02  5:50
   46   9/74    44/363  JAMES DOYLE         34 M CHARLOTTE NC   18:04   18:04  5:50
   47   6/49    45/363  MICHAEL BAEHL       25 M CHARLOTTE NC   18:05   18:05  5:50
   48  10/74    46/363  JOHN PATTEN         34 M CHARLOTTE NC   18:10   18:10  5:52
   49  11/74    47/363  CHAZ HINKLE         33 M CHARLOTTE NC   18:10   18:10  5:52
   50   2/14     3/253  ALLISON HAD         23 F CHARLOTTE NC   18:11   18:11  5:52



                                                                      Page 2
                         YIASOU GREEK FESTIVAL 5K
                CHARLOTTE NC  SEPTEMBER 11, 1999 8:30 A.M.
                 65 Degrees, CLOUDY USATF CERT# NC98031PH
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT  SEX/TOT  NAME                AG S CITY      ST GUNTIME CHIPTIM PACE
===== ======== ======== =================== == = ========= == ======= ======= =====
   51   9/59    48/363  ROBERT BOYER        37 M CHARLOTTE NC   18:16   18:16  5:54
   52   1/46     4/253  KATE FOREHAND       27 F CHARLOTTE NC   18:17   18:17  5:54
   53  10/59    49/363  BOBBY ASWELL  JR    36 M CORNELIUS NC   18:19   18:19  5:55
   54   5/9     50/363  BRENT MATHEWS       17 M MATTHEWS  NC   18:26   18:26  5:57
   55   6/30    51/363  CLAY PUCKETT        43 M CHARLOTTE NC   18:27   18:27  5:57
   56  11/59    52/363  DANNY SEAGRAVES     35 M CHARLOTTE NC   18:31   18:31  5:59
   57   2/57     5/253  AMY KATTWINKEL      32 F CHARLOTTE NC   18:33   18:33  5:59
   58   4/7     53/363  WILSON WALKER       23 M CHARLOTTE NC   18:34   18:34  6:00
   59   5/33    54/363  TOM TORKILDSEN      43 M MATTHEWS  NC   18:36   18:36  6:00
   60   2/4     55/363  SETH PHILLIPS       14 M CHARLOTTE NC   18:37   18:37  6:01
   61   7/30    56/363  ERMAN LEPLEY        42 M CHARLOTTE NC   18:37   18:37  6:01
   62  12/59    57/363  BOB CACHINE         35 M HARRISBUR NC   18:37   18:37  6:01
   63   6/33    58/363  STEVEN HUGHES       40 M CHARLOTTE NC   18:41   18:41  6:02
   64   1/11    59/363  THOMAS BOHR         50 M CHARLOTTE NC   18:43   18:43  6:03
   65  12/74    60/363  MICHAEL BOWERS      30 M CHARLOTTE NC   18:46   18:46  6:03
   66   2/46     6/253  KARI STALEY         28 F CHARLOTTE NC   18:47   18:47  6:04
   67  13/74    61/363  GEOFFREY HILL       34 M SHELBY    NC   18:48   18:48  6:04
   68  14/74    62/363  ALAN BECKER         32 M MATTHEWS  NC   18:49   18:49  6:04
   69   1/6     63/363  CHRIS SUNDE         15 M CHARLOTTE NC   18:49   18:49  6:04
   70   7/49    64/363  PAT CLINE           26 M CHARLOTTE NC   18:50   18:50  6:05
   71   2/11    65/363  PETER MUGGLESTONE   54 M CHARLOTTE NC   18:51   18:51  6:05
   72   3/23    66/363  LINDELL SUNDE       47 M CHARLOTTE NC   18:53   18:53  6:06
   73   2/6     67/363  JOHN BRAGG          15 M CHARLOTTE NC   18:55   18:55  6:06
   74   8/30    68/363  DENNIS JOFFE        41 M MOORESVIL NC   18:56   18:56  6:07
   75   6/9     69/363  BEN JOHNSON         16 M CHARLOTTE NC   18:57   18:57  6:07
   76   1/46     7/253  MAME EMMRICH        39 F CHARLOTTE NC   18:58   18:58  6:08
   77   8/49    70/363  WILLIAM SMITH       25 M CHARLOTTE NC   19:03   19:03  6:09
   78  15/74    71/363  STEVE HUDZIK        31 M CHARLOTTE NC   19:04   19:04  6:09
   79   4/23    72/363  STEVE STALEY        45 M CHARLOTTE NC   19:06   19:06  6:10
   80   5/23    73/363  TIM KERR            48 M CHARLOTTE NC   19:10   19:10  6:11
   81  13/59    74/363  PETE GODLEY         37 M CHARLOTTE NC   19:17   19:17  6:14
   82   2/27    75/363  DEWEY SLOAN         52 M CHARLOTTE NC   19:18   19:18  6:14
   83  16/74    76/363  FRANK SISKAL        30 M NEWPORT   VA   19:20   19:20  6:14
   84   9/49    77/363  KEN BEAUDRY         27 M CHARLOTTE NC   19:21   19:21  6:15
   85   7/33    78/363  DWIGHT HARGETT      43 M CHARLOTTE NC   19:21   19:21  6:15
   86   8/33    79/363  ROB CHAMBERS        41 M MATTHEWS  NC   19:22   19:22  6:15
   87  17/74    80/363  BOB YOUNG           34 M CHARLOTTE NC   19:23   19:23  6:16
   88   9/33    81/363  BRENNEMAN THOMPSON  41 M CHARLOTTE NC   19:24   19:24  6:16
   89   7/9     82/363  THOMAS BEANS        16 M CHARLOTTE NC   19:24   19:24  6:16
   90  10/49    83/363  JASON PHILBIN       28 M CHARLOTTE NC   19:25   19:25  6:16
   91  14/59    84/363  ANDREW WILMARTH     37 M GASTONIA  NC   19:27   19:27  6:17
   92   3/11    85/363  WALT TALLY          51 M CHARLOTTE NC   19:33   19:33  6:19
   93   9/30    86/363  HENRY RICE          45 M CHARLOTTE NC   19:34   19:34  6:19
   94   2/13    87/363  NEIL BALLENTINE     11 M CORNELIUS NC   19:35   19:35  6:20
   95   2/46     8/253  LISA ROEBER         37 F CHARLOTTE NC   19:39   19:39  6:21
   96   3/27    88/363  DAVE ROEBER         52 M CHARLOTTE NC   19:43   19:43  6:22
   97  18/74    89/363  DEREK BLALOCK       31 M CHARLOTTE NC   19:44   19:44  6:22
   98  10/30    90/363  BILL HATCHER        48 M CHARLOTTE NC   19:45   19:45  6:23
   99  15/59    91/363  RICH PENNER         35 M CHARLOTTE NC   19:47   19:47  6:23
  100   6/23    92/363  DANNY PAGE          45 M GASTONIA  NC   19:51   19:51  6:25



                                                                      Page 3
                         YIASOU GREEK FESTIVAL 5K
                CHARLOTTE NC  SEPTEMBER 11, 1999 8:30 A.M.
                 65 Degrees, CLOUDY USATF CERT# NC98031PH
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT  SEX/TOT  NAME                AG S CITY      ST GUNTIME CHIPTIM PACE
===== ======== ======== =================== == = ========= == ======= ======= =====
  101  19/74    93/363  BENJAMIN OWENS      30 M CHARLOTTE NC   19:52   19:52  6:25
  102   3/46     9/253  STEPHANIE MILLER    28 F CHARLOTTE NC   19:53   19:53  6:25
  103  11/30    94/363  THOMAS PAUL         49 M CHARLOTTE NC   19:54   19:54  6:26
  104  16/59    95/363  TIM CHAPIN          39 M CHARLOTTE NC   19:56   19:56  6:26
  105  12/30    96/363  MELVIN TENNANT      40 M CHARLOTTE NC   19:58   19:58  6:27
  106  17/59    97/363  HENRY LEE           37 M YORK      SC   20:00   20:00  6:27
  107  20/74    98/363  ROGER COBB          33 M CHARLOTTE NC   20:01   20:01  6:28
  108   3/57    10/253  ANITA CHARLESTON    31 F CHARLOTTE NC   20:01   20:01  6:28
  109  21/74    99/363  SCOTT SMITH         33 M PINEVILLE NC   20:02   20:02  6:28
  110   3/46    11/253  PAM YOUNG           37 F CHARLOTTE NC   20:04   20:04  6:29
  111  11/49   100/363  MARC ALLEN          28 M CHARLOTTE NC   20:09   20:09  6:30
  112   4/46    12/253  CAROLYN DONOHUE     36 F CHARLOTTE NC   20:11   20:11  6:31
  113  18/59   101/363  KEITH KYE           35 M CORNELIUS NC   20:11   20:11  6:31
  114   4/57    13/253  JACKIE MILLER       32 F PINEVILLE NC   20:13   20:13  6:32
  115   5/46    14/253  JEAN ASWELL         38 F CORNELIUS NC   20:13   20:13  6:32
  116  22/74   102/363  WES BURTON          32 M ROCK HILL SC   20:13   20:13  6:32
  117   3/6    103/363  BEN LASSITER        15 M CHARLOTTE NC   20:14   20:14  6:32
  118   8/9    104/363  STEVE WILLIAMS      16 M MATTHEWS  NC   20:15   20:15  6:32
  119   4/27   105/363  DAVID LEMONDS       51 M CHARLOTTE NC   20:15   20:15  6:32
  120   6/46    15/253  LESLIE TROXEL       37 F CHARLOTTE NC   20:21   20:21  6:34
  121   5/7    106/363  DAVE TOOMEY         24 M CHARLOTTE NC   20:22   20:22  6:34
  122  19/59   107/363  MARTIN JELLEME      35 M CHARLOTTE NC   20:23   20:23  6:35
  123   3/4    108/363  CORDON SMART        11 M CHARLOTTE NC   20:23   20:23  6:35
  124  13/30   109/363  TERRY SHIELS        45 M CHARLOTTE NC   20:26   20:26  6:36
  125   1/15    16/253  JEAN HARGETT        41 F CHARLOTTE NC   20:27   20:27  6:36
  126   7/46    17/253  ELIZABETH QUATTLEBA 37 F CHARLOTTE NC   20:28   20:28  6:36
  127   3/13   110/363  RYAN WILKE          14 M CHARLOTTE NC   20:31   20:31  6:38
  128   1/16    18/253  BRENDA HATCHELL     40 F CHARLOTTE NC   20:33   20:33  6:38
  129  12/49   111/363  PORTER HINTON       28 M CHARLOTTE NC   20:33   20:33  6:38
  130   5/57    19/253  HEATHER WOLFE       30 F CHARLOTTE NC   20:35   20:35  6:39
  131  14/30   112/363  DON GASKEY          41 M MONROE    NC   20:35   20:35  6:39
  132   4/6    113/363  MATT THORNTON       15 M GASTONIA  NC   20:37   20:37  6:39
  133  13/49   114/363  ROGER BRIGGS        26 M CHARLOTTE NC   20:38   20:38  6:40
  134  20/59   115/363  JEFF HALL           37 M CHARLOTTE NC   20:39   20:39  6:40
  135   7/23   116/363  J B TILLERY         49 M CHARLOTTE NC   20:41   20:41  6:41
  136   5/27   117/363  CEDRIC JAGGERS      52 M ROCK HILL SC   20:41   20:41  6:41
  137  21/59   118/363  RON HARRIS          35 M CHARLOTTE NC   20:42   20:42  6:41
  138   8/23   119/363  JEFF ETHINGTON      46 M SPARTANBU SC   20:43   20:43  6:41
  139   6/27   120/363  JIM STROWD          57 M DAVIDSON  NC   20:45   20:45  6:42
  140   8/46    20/253  KAREN JOHNSON       35 F FORT MILL SC   20:46   20:46  6:42
  141  22/59   121/363  LARRY GOLDBRUM      38 M HUNTERSVI NC   20:47   20:47  6:42
  142   9/23   122/363  RICK HOWELL         46 M MONROE    NC   20:48   20:48  6:43
  143  10/33   123/363  RICHARD BEEKER      42 M LINCOLNTO NC   20:50   20:50  6:44
  144   7/27   124/363  MIKE A. OELZ        51 M MATTHEWS  NC   20:53   20:53  6:44
  145  23/74   125/363  BRYAN PASCHAL       30 M CHARLOTTE NC   20:53   20:53  6:45
  146  23/59   126/363  DAVE BRETZ          38 M CHARLOTTE NC   20:55   20:55  6:45
  147   9/46    21/253  BEV VEALS           35 F NEWTON    NC   20:57   20:57  6:46
  148  24/74   127/363  J.J. SCHONBERG      30 M CHARLOTTE NC   20:59   20:59  6:46
  149   8/27   128/363  STEVE E. AUSTIN     52 M CHARLOTTE NC   21:00   21:00  6:47
  150  24/59   129/363  RICHARD CULLOM      36 M CHARLOTTE NC   21:09   21:09  6:50



                                                                      Page 4
                         YIASOU GREEK FESTIVAL 5K
                CHARLOTTE NC  SEPTEMBER 11, 1999 8:30 A.M.
                 65 Degrees, CLOUDY USATF CERT# NC98031PH
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT  SEX/TOT  NAME                AG S CITY      ST GUNTIME CHIPTIM PACE
===== ======== ======== =================== == = ========= == ======= ======= =====
  151  11/33   130/363  RICH LYMAN          43 M CHARLOTTE NC   21:09   21:09  6:50
  152   9/27   131/363  THOMAS EDWARDS      55 M MOORESVIL NC   21:12   21:12  6:51
