DAVIS LAKE SPRING SPRINT 5K
         CHARLOTTE, NC MAY 15, 1999 8:00 A.M.

                   ********** AWARDS LIST **************

               ********** FEMALE OVERALL RESULTS ***********
    1 KARI STALEY         28 CHARLOTTE       NC   19:37
                ********** MALE OVERALL RESULTS ***********
    1 ROBERT MILLER       26 SALISBURY       NC   17:42
           ********** FEMALE MASTERS OVERALL RESULTS **********
    1 KATHY SEAVERS       53 CHARLOTTE       NC   22:40
            ********** MALE MASTERS OVERALL RESULTS **********
    1 DENNIS JOFFE        41 MOORESVILLE     NC   19:09
                         FEMALE AGE GROUP:  1 - 9
    1    96 MEGAN COX            8 CHARLOTTE          NC   25:47
    2   119 HAELLA HOLMES        8 CHARLOTTE          NC   28:10
    3   120 KATE BLACKWELL       9 CHARLOTTE          NC   28:10
                          MALE AGE GROUP:  1 - 9
                        FEMALE AGE GROUP:  10 - 14
    1    91 BECKY SPANNER       13 CHARLOTTE          NC   25:23
    2   125 ALYSSA BOONE        14 CHARLOTTE          NC   28:36
    3   141 JENNIFER SPANNER    14 CHARLOTTE          NC   29:40
                         MALE AGE GROUP:  10 - 14
    1    69 BRIAN SMYTH         10 CHARLOTTE          NC   24:18
    2    86 PATRICK KOPFLE      12 CHARLOTTE          NC   25:02
                        FEMALE AGE GROUP:  15 - 19
    1    62 AMANDA WILLIS       19 CHARLOTTE          NC   23:42
                         MALE AGE GROUP:  15 - 19
    1     2 MIKE WHEELER        17 CHARLOTTE          NC   18:45
    2    27 SHAWN KELLEY        17 CONCORD            NC   21:05
                        FEMALE AGE GROUP:  20 - 24
    1   164 KELLY BARNES        22 CHARLOTTE          NC   33:44
                         MALE AGE GROUP:  20 - 24
    1    61 MATT LOVE           20 CHARLOTTE          NC   23:34
    2   165 BENJAMIN KARNS      23 CHARLOTTE          NC   33:51
    3   169 TROY WHITEHURST     22 CHARLOTTE          NC   34:44
                        FEMALE AGE GROUP:  25 - 29
    1    57 SARAH MENTESANA     26 CHESAPEAKE         VA   23:23
    2    93 AMY ROBEY           27 CHARLOTTE          NC   25:37
    3   139 BRIDGET THIBODEAUX  25 CHARLOTTE          NC   29:35
                         MALE AGE GROUP:  25 - 29
    1     4 JASON PHILBIN       28 CHARLOTTE          NC   19:15
    2    29 PAUL MIERZWA        27 CHARLOTTE          NC   21:07
    3    37 JAMIE GILPIN        26 CHARLOTTE          NC   21:51
                        FEMALE AGE GROUP:  30 - 34
    1    15 SUSAN COX           34 CHARLOTTE          NC   20:02
    2    21 DAWN MCCARTHY       32 CHARLOTTE          NC   20:34
    3    24 MAUREEN BIZYAK      33 CHARLOTTE          NC   20:54
                         MALE AGE GROUP:  30 - 34
    1     6 WES OATES           33 CHARLOTTE          NC   19:33
    2     8 MIKE MCMILLAN       30 CHARLOTTE          NC   19:44
    3    14 JAMES A. CRISTINI   34 INDIAN TRAIL       NC   19:59
                        FEMALE AGE GROUP:  35 - 39
    1    12 PAMELA DUNN         36 CHARLOTTE          NC   19:50
    2    89 MARY DAVIS          39 CHARLOTTE          NC   25:12
    3    98 SUZANNE BIRD        39 CHARLOTTE          NC   25:54
                         MALE AGE GROUP:  35 - 39
    1     5 JAY BACHMANN        38 CHARLOTTE          NC   19:21
    2    10 CHAD WAGNER         35 CORNELIUS          NC   19:47
    3    18 MELVIN TENNANT      39 CHARLOTTE          NC   20:21
                        FEMALE AGE GROUP:  40 - 44
    1    55 TAMMY HOVIK         40 CHARLOTTE          NC   23:07
    2   108 AMY CAPPS           41 CHARLOTTE          NC   27:10
    3   128 ELAINE RAFFERTY     44 CHARLOTTE          NC   28:50
                         MALE AGE GROUP:  40 - 44
    1     9 JEB BLACKWELL       42 CHARLOTTE          NC   19:47
    2    11 STEVE FRY           41 CHARLOTTE          NC   19:50
    3    16 BRENNEMAN THOMPSON  40 CHARLOTTE          NC   20:07
                        FEMALE AGE GROUP:  45 - 49
    1    74 BETH WILSON         45 HUNTERSVILLE       NC   24:28
    2   117 LINDA GRIFFIN       48 CHARLOTTE          NC   28:06
    3   143 ANNETTE COLLINS     47 STANLEY            NC   29:59
                         MALE AGE GROUP:  45 - 49
    1    13 RICK WOOD           47 CHARLOTTE          NC   19:52
    2    20 JACK SPANNER        46 CHARLOTTE          NC   20:23
    3    30 BILL HATCHER        48 CHARLOTTE          NC   21:08
                        FEMALE AGE GROUP:  50 - 54
    1    92 BETTY BARTLETT      50 ROCK HILL          SC   25:31
    2   132 SHELIA POINTER      52 CHARLOTTE          NC   29:05
                         MALE AGE GROUP:  50 - 54
    1    26 ED MCNEAL           51 INDIAN TRAIL       NC   21:03
    2    33 VERNON AUSBAND      54 CHARLOTTE          NC   21:19
    3    46 JOE ABERNETHY       50 IRON STATION       NC   22:23
                        FEMALE AGE GROUP:  55 - 59
                         MALE AGE GROUP:  55 - 59
    1    25 TOM SHUEY           55 CHARLOTTE          NC   21:02
    2    32 JIM STROWD          57 DAVIDSON           NC   21:16
    3    35 LARRY SEAVERS       55 CHARLOTTE          NC   21:32
                        FEMALE AGE GROUP:  60 - 69
                         MALE AGE GROUP:  60 - 69
    1    85 DICK BARTLETT       60 ROCK HILL          SC   24:55
    2    99 JIM ANDERSON        62 HUNTERSVILLE       NC   25:56
    3   181 FRANK MASON         66 MATTHEWS           NC   39:36
                        FEMALE AGE GROUP:  70 - 99
    1   178 MARGARET HAGERTY    76 CONCORD            NC   37:59
                         MALE AGE GROUP:  70 - 99




                        DAVIS LAKE SPRING SPRINT 5K
                   CHARLOTTE, NC MAY 15, 1999 8:00 A.M.

                   ********** AWARDS LIST **************

                         FEMALE AGE GROUP:  1 - 2
                          MALE AGE GROUP:  1 - 2
                         FEMALE AGE GROUP:  3 - 4
    1    45 LINSAY COOPER        4 CHARLOTTE          NC   10:47
    2    61 MARINA LEONIDAS      3 CHARLOTTE          NC   11:47
                          MALE AGE GROUP:  3 - 4
    1    64 PALMER RICE          4 CHARLOTTE          NC   13:37
    2    65 KRISTIAN ANDERSON    4 CHARLOTTE          NC   13:40
                         FEMALE AGE GROUP:  5 - 6
    1     7 NATHAN COOPER        6 CHARLOTTE          NC    7:59
    2    27 AMANDA HECHT         6 CHARLOTTE          NC    9:18
    3    30 EMILY HOFF           6 CHARLOTTE          NC    9:40
                          MALE AGE GROUP:  5 - 6
    1    16 PETER RHINES         6 CHARLOTTE          NC    8:29
    2    35 SETH MILLER          6 SALISBURY          NC    9:53
    3    36 ERIK ROBINSON        5 CHARLOTTE          NC    9:54
                         FEMALE AGE GROUP:  7 - 8
    1    14 JULIA RHINES         8 CHARLOTTE          NC    8:17
    2    19 CLARE HUBER          8 CHARLOTTE          NC    8:38
    3    20 HANNAH KIEL          8 CHARLOTTE          NC    8:39
                          MALE AGE GROUP:  7 - 8
    1     4 DOMINIC MARRONE      8 CHARLOTTE          NC    7:22
    2    10 ZACH DUIS            8 CHARLOTTE          NC    8:04
    3    13 BEN MARRONE          7 CHARLOTTE          NC    8:12
                         FEMALE AGE GROUP:  9 - 10
    1     5 SHANNON COX          9 CHARLOTTE          NC    7:31
    2    15 BECKY AUSBAND        9 CHARLOTTE          NC    8:20
    3    17 KATIE HODGE         10 CHARLOTTE          NC    8:31
                          MALE AGE GROUP:  9 - 10
    1     2 DILLON WALSH         9 CHARLOTTE          NC    7:06
    2     3 AUSTIN BROOKS       10 CHARLOTTE          NC    7:22
    3     6 MICHAEL HOFF         9 CHARLOTTE          NC    7:50
                        FEMALE AGE GROUP:  11 - 12
    1     1 ALAYNA LEVIE        11 CHARLOTTE          NC    6:48
    2    22 ERIN MARRONE        11 CHARLOTTE          NC    8:53
    3    23 KELLY MCBRIDE       11 CHARLOTTE          NC    8:59
                         MALE AGE GROUP:  11 - 12
                        FEMALE AGE GROUP:  13 - 14
                         MALE AGE GROUP:  13 - 14



                                                                      Page 1
                        DAVIS LAKE SPRING SPRINT 5K
                  CHARLOTTE NC  APRIL 23, 1999 8:00 A.M.
                 65 Degrees, CLOUDY USATF CERT# NC97032PH
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT  NAME                AG S CITY       TI WHITE   PACE
===== ======== =================== == = ========== == ======= =====
    1   1/7    ALAYNA LEVIE        11 F CHARLOTTE  NC    6:48  6:48
    2   1/1    DILLON WALSH         9 M CHARLOTTE  NC    7:06  7:06
    3   1/1    AUSTIN BROOKS       10 M CHARLOTTE  NC    7:22  7:22
    4   1/12   DOMINIC MARRONE      8 M CHARLOTTE  NC    7:22  7:22
    5   1/21   SHANNON COX          9 F CHARLOTTE  NC    7:31  7:31
    6   2/12   MICHAEL HOFF         9 M CHARLOTTE  NC    7:50  7:50
    7   2/21   NATHAN COOPER        6 F CHARLOTTE  NC    7:59  7:59
    8   1/2    BEN JOFFE            9 M CHARLOTTE  NC    8:00  8:00
    9           BANDIT                  CHARLOTTE  NC    8:00  8:00
   10   3/12   ZACH DUIS            8 M CHARLOTTE  NC    8:04  8:04
   11   4/12   DANNY HECHT         10 M CHARLOTTE  NC    8:05  8:05
   12   2/2    NATHAN WEEMS        10 M CHARLOTTE  NC    8:11  8:11
   13   5/12   BEN MARRONE          7 M CHARLOTTE  NC    8:12  8:12
   14   3/21   JULIA RHINES         8 F CHARLOTTE  NC    8:17  8:17
   15   4/21   BECKY AUSBAND        9 F CHARLOTTE  NC    8:20  8:20
   16   1/3    PETER RHINES         6 M CHARLOTTE  NC    8:29  8:29
   17   5/21   KATIE HODGE         10 F CHARLOTTE  NC    8:31  8:31
   18   6/12   BURNS NEWSOME        8 M KINGS MOUN NC    8:32  8:32
   19   1/3    CLARE HUBER          8 F CHARLOTTE  NC    8:38  8:38
   20   6/21   HANNAH KIEL          8 F CHARLOTTE  NC    8:39  8:39
   21   2/7    JESSICA ZAMIELA      9 F CHARLOTTE  NC    8:40  8:40
   22   7/21   ERIN MARRONE        11 F CHARLOTTE  NC    8:53  8:53
   23   8/21   KELLY MCBRIDE       11 F CHARLOTTE  NC    8:59  8:59
   24   1/2    DEBI MCBRIDE        40 F CHARLOTTE  NC    9:01  9:01
   25   1/4    DOUG MCBRIDE        43 M CHARLOTTE  NC    9:02  9:02
   26   2/3    KAYLEN RICE          7 F CHARLOTTE  NC    9:16  9:16
   27   9/21   AMANDA HECHT         6 F CHARLOTTE  NC    9:18  9:18
   28  10/21   TRACY RAFFERTY      12 F CHARLOTTE  NC    9:29  9:29
   29  11/21   ANNA RAMMINGER       8 F CHARLOTTE  NC    9:38  9:38
   30  12/21   EMILY HOFF           6 F CHARLOTTE  NC    9:40  9:40
   31  13/21   HANNA BLACKWELL      6 F CHARLOTTE  NC    9:41  9:41
   32   1/2    ANITA BLACKWELL     39 F CHARLOTTE  NC    9:42  9:42
   33   3/7    ALANA FROST         10 F CHARLOTTE  NC    9:45  9:45
   34   2/4    RONALD FROST        40 M CHARLOTTE  NC    9:46  9:46
   35   2/3    SETH MILLER          6 M SALISBURY  NC    9:53  9:53
   36   3/3    ERIK ROBINSON        5 M CHARLOTTE  NC    9:54  9:54
   37  14/21   ALISON PUZIA         7 F CHARLOTTE  NC   10:25 10:25
   38   3/3    MEGAN MUNZING        7 F CHARLOTTE  NC   10:26 10:26
   39   3/4    KEN MUNZIG          42 M CHARLOTTE  NC   10:30 10:30
   40   1/7    SHELLY RAMMINGER    32 F CHARLOTTE  NC   10:30 10:30
   41   1/1    MORGAN FELDMAN      08 F CHARLOTTE  NC   10:31 10:31
   42   7/12   BROOKS BRANDON       5 M CORNELIUS  NC   10:34 10:34
   43   2/2    SUSAN BROOKS        35 F CORNELIUS  NC   10:40 10:40
   44  15/21   LINDSEY ZAMIELA      6 F CHARLOTTE  NC   10:46 10:46
   45  16/21   LINSAY COOPER        4 F CHARLOTTE  NC   10:47 10:47
   46   2/7    TERI COOPER         34 F CHARLOTTE  NC   10:47 10:47
   47  17/21   NATALIE ANDERSON     7 F CHARLOTTE  NC   10:48 10:48
   48   8/12   DAVID RABB           5 M CHARLOTTE  NC   10:51 10:51
   49  18/21   LARA PEPPERCORN      5 F Charlotte  NC   10:52 10:52
   50   1/1    KELLY MCLAUGHLIN    10 F CHARLOTTE  NC   10:57 10:57









                                                                      Page 2
                        DAVIS LAKE SPRING SPRINT 5K
                  CHARLOTTE NC  APRIL 23, 1999 8:00 A.M.
                 65 Degrees, CLOUDY USATF CERT# NC97032PH
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT  NAME                AG S CITY       TI WHITE   PACE
===== ======== =================== == = ========== == ======= =====
   51   4/7    CHRISTINE RUHE       6 F CHARLOTTE  NC   10:59 10:59
   52  19/21   MEGAN PUZIA          9 F CHARLOTTE  NC   11:04 11:04
   53   5/7    JACQUELYNN LEYVAS    9 F CHARLOTTE  NC   11:04 11:04
   54  20/21   SARAH BETH LEE       6 F CHARLOTTE  NC   11:05 11:05
   55   3/7    NANETTE LEE         34 F CHARLOTTE  NC   11:11 11:11
   56   9/12   JAKE MATYSEK         7 M CHARLOTTE  NC   11:12 11:12
   57   6/7    CELESTE HOLMES       5 F CHARLOTTE  NC   11:20 11:20
   58   7/7    MORGAN FOODY         6 F CHARLOTTE  NC   11:22 11:22
   59   1/1    PAUL FOODY          35 M CHARLOTTE  NC   11:22 11:22
   60  10/12   STEVEN GILMORE       6 M CHARLOTTE  NC   11:34 11:34
   61   1/1    MARINA LEONIDAS      3 F CHARLOTTE  NC   11:47 11:47
   62  11/12   WILL CARTER          6 M CHARLOTTE  NC   12:16 12:16
   63  21/21   CLAIRE McINTYRE      5 F CHARLOTTE  NC   13:02 13:02
   64   1/1    PALMER RICE          4 M CHARLOTTE  NC   13:37 13:37
   65  12/12   KRISTIAN ANDERSON    4 M CHARLOTTE  NC   13:40 13:40
   66   4/4    RICK ANDERSON       43 M CHARLOTTE  NC   13:41 13:41
   67   2/2    PAM ANDERSON        40 F CHARLOTTE  NC   13:45 13:45
   68   4/7    KIMBERLY BUCK       32 F CHARLOTTE  NC   14:18 14:18
   69   1/1    FREDRICK GIPSON     48 M CHARLOTTE  NC   14:52 14:52
   70   1/1    SHERRI GIPSON       46 F CHARLOTTE  NC   15:55 15:55
   71   5/7    FRAN TENNANT        31 F CHARLOTTE  NC   15:57 15:57
   72   6/7    SARAH MILLER        32 F CHARLOTTE  NC   15:57 15:57
   73   7/7    SHANNON HOLLERAN    32 F CHARLOTTE  NC   15:58 15:58



                                                                      Page 1
                        DAVIS LAKE SPRING SPRINT 5K
                  CHARLOTTE NC  APRIL 23, 1999 8:00 A.M.
                 65 Degrees, CLOUDY USATF CERT# NC97032PH
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT  NAME                AG S CITY       TI BLUE    PACE
===== ======== =================== == = ========== == ======= =====
    1   1/15   ROBERT MILLER       26 M SALISBURY  NC   17:42  5:43
    2   1/2    MIKE WHEELER        17 M CHARLOTTE  NC   18:45  6:03
    3   1/14   DENNIS JOFFE        41 M MOORESVILL NC   19:09  6:11
    4   2/15   JASON PHILBIN       28 M CHARLOTTE  NC   19:15  6:13
    5   1/24   JAY BACHMANN        38 M CHARLOTTE  NC   19:21  6:15
    6   1/22   WES OATES           33 M CHARLOTTE  NC   19:33  6:19
    7   1/16   KARI STALEY         28 F CHARLOTTE  NC   19:37  6:20
    8   2/22   MIKE MCMILLAN       30 M CHARLOTTE  NC   19:44  6:22
    9   2/14   JEB BLACKWELL       42 M CHARLOTTE  NC   19:47  6:23
   10   2/24   CHAD WAGNER         35 M CORNELIUS  NC   19:47  6:23
   11   3/14   STEVE FRY           41 M CHARLOTTE  NC   19:50  6:24
   12   1/11   PAMELA DUNN         36 F CHARLOTTE  NC   19:50  6:24
   13   1/10   RICK WOOD           47 M CHARLOTTE  NC   19:52  6:25
   14   3/22   JAMES A. CRISTINI   34 M INDIAN TRA NC   19:59  6:27
   15   1/26   SUSAN COX           34 F CHARLOTTE  NC   20:02  6:28
   16   4/14   BRENNEMAN THOMPSON  40 M CHARLOTTE  NC   20:07  6:30
   17   5/14   TOM TORKILDSEN      43 M MATTHEWS   NC   20:14  6:32
   18   3/24   MELVIN TENNANT      39 M CHARLOTTE  NC   20:21  6:34
   19   6/14   DONALD SMYTH        40 M CHARLOTTE  NC   20:22  6:34
   20   2/10   JACK SPANNER        46 M CHARLOTTE  NC   20:23  6:35
   21   2/26   DAWN MCCARTHY       32 F CHARLOTTE  NC   20:34  6:38
   22   4/24   TOM JOHNSTON        36 M CHARLOTTE  NC   20:44  6:42
   23   5/24   KC GREEN            38 M CHARLOTTE  NC   20:53  6:45
   24   3/26   MAUREEN BIZYAK      33 F CHARLOTTE  NC   20:54  6:45
   25   1/2    TOM SHUEY           55 M CHARLOTTE  NC   21:02  6:47
   26   1/2    ED MCNEAL           51 M INDIAN TRA NC   21:03  6:48
   27   2/2    SHAWN KELLEY        17 M CONCORD    NC   21:05  6:49
   28   6/24   RICH PENNER         35 M CHARLOTTE  NC   21:06  6:49
   29   3/15   PAUL MIERZWA        27 M CHARLOTTE  NC   21:07  6:49
   30   3/10   BILL HATCHER        48 M CHARLOTTE  NC   21:08  6:49
   31   4/26   SHELIA WAKEMAN      34 F CORNELIUS  NC   21:08  6:49
   32   1/5    JIM STROWD          57 M DAVIDSON   NC   21:16  6:52
   33   2/2    VERNON AUSBAND      54 M CHARLOTTE  NC   21:19  6:53
   34   7/14   JAMES GILMORE       40 M CHARLOTTE  NC   21:25  6:55
   35   2/5    LARRY SEAVERS       55 M CHARLOTTE  NC   21:32  6:57
   36   7/24   MIKE FELDMAN        36 M CHARLOTTE  NC   21:51  7:03
   37   4/15   JAMIE GILPIN        26 M CHARLOTTE  NC   21:51  7:03
   38   8/24   KAY WEEMS           37 M CHARLOTTE  NC   21:54  7:04
   39   5/15   KEVIN BREEN         26 M CHARLOTTE  NC   22:00  7:06
   40   8/14   STEVE STALEY        44 M CHARLOTTE  NC   22:02  7:07
   41   4/22   KIRK MICHIE         32 M MATTHEWS   NC   22:09  7:09
   42   6/15   RICK GREEN          29 M CHARLOTTE  NC   22:13  7:10
   43   5/22   WILLIAM FELDMANN    32 M CHARLOTTE  NC   22:19  7:12
   44   6/22   JOHN ST CYR         31 M CHARLOTTE  NC   22:21  7:13
   45   9/24   JOHN HARRIS         35 M DAVIDSON   NC   22:22  7:13
   46   2/2    JOE ABERNETHY       50 M IRON STATI NC   22:23  7:13
   47  10/24   JOHN O'HARA         35 M CHARLOTTE  NC   22:26  7:15
   48   9/14   JERRY KISGEN        41 M CORNELIUS  NC   22:28  7:15
   49   1/1    KATHY SEAVERS       53 F CHARLOTTE  NC   22:40  7:19
   50   4/10   RANDY COCKERHAM     45 M CHARLOTTE  NC   22:42  7:20









                                                                      Page 2
                        DAVIS LAKE SPRING SPRINT 5K
                  CHARLOTTE NC  APRIL 23, 1999 8:00 A.M.
                 65 Degrees, CLOUDY USATF CERT# NC97032PH
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT  NAME                AG S CITY       TI BLUE    PACE
===== ======== =================== == = ========== == ======= =====
   51  11/24   COLIN RICE          39 M CHARLOTTE  NC   23:00  7:26
   52   7/22   JAMIE DARTEZ        32 M CHARLOTTE  NC   23:01  7:26
   53   8/22   BRENT BIZYAK        31 M CHARLOTTE  NC   23:04  7:27
   54  12/24   JOSEPH LEE          35 M CHARLOTTE  NC   23:06  7:28
   55   1/6    TAMMY HOVIK         40 F CHARLOTTE  NC   23:07  7:28
   56   7/15   TODD TILLERY        27 M CHARLOTTE  NC   23:23  7:33
   57   2/16   SARAH MENTESANA     26 F CHESAPEAKE VA   23:23  7:33
   58   8/15   SAYLOR SIMS         28 M CHARLOTTE  NC   23:25  7:34
   59   9/15   BOBBY OYENARTE      25 M CHARLOTTE  NC   23:27  7:34
   60  13/24   JOHN KARPOVICH      36 M RIVERDALE  NJ   23:28  7:35
   61   1/3    MATT LOVE           20 M CHARLOTTE  NC   23:34  7:37
   62   1/1    AMANDA WILLIS       19 F CHARLOTTE  NC   23:42  7:39
   63  14/24   DALE KIEL           37 M CHARLOTTE  NC   23:42  7:39
   64   3/5    CHARLES ADKINS      57 M CHARLOTTE  NC   23:46  7:40
   65  10/15   ERIC HALL           28 M CHARLOTTE  NC   23:46  7:40
   66  15/24   WILLIAM HAYES       36 M CHARLOTTE  NC   24:07  7:47
   67  16/24   GREG ROBINSON       35 M CHARLOTTE  NC   24:11  7:48
   68   5/10   MICHAEL RAFFERTY    45 M CHARLOTTE  NC   24:14  7:49
   69   1/1    BRIAN SMYTH         10 M CHARLOTTE  NC   24:18  7:51
   70   4/5    BOB STEIN           55 M CHARLOTTE  NC   24:19  7:51
   71           BANDIT                  CHARLOTTE  NC   24:20  7:51
   72   5/26   MAUREEN SWINK       30 F CORNELIUS  NC   24:20  7:51
   73   9/22   DAVID BITTINGER     31 M CHARLOTTE  NC   24:25  7:53
   74   1/4    BETH WILSON         45 F HUNTERSVIL NC   24:28  7:54
   75   6/26   KAREN WEIL          33 F CHARLOTTE  NC   24:29  7:54
   76  10/14   ERIC HOBBS          40 M CHARLOTTE  NC   24:33  7:55
   77   7/26   DEBRA HOBBS         32 F CHARLOTTE  NC   24:38  7:57
   78  17/24   PETE WYSONG         37 M CHARLOTTE  NC   24:40  7:58
   79  18/24   JOHN GABLE          37 M CHARLOTTE  NC   24:43  7:59
   80  10/22   SEAN MARVIN         31 M CHARLOTTE  NC   24:49  8:01
   81   8/26   MARY LEONIDAS       33 F CHARLOTTE  NC   24:50  8:01
   82  11/22   AKITERU TSUJI       31 M CHARLOTTE  NC   24:50  8:01
   83   6/10   WILLIAM PITKIN      46 M CHARLOTTE  NC   24:52  8:02
   84  11/14   MICHAEL WALTERS     41 M CONCORD    NC   24:54  8:02
   85   1/2    DICK BARTLETT       60 M ROCK HILL  SC   24:55  8:03
   86   1/1    PATRICK KOPFLE      12 M CHARLOTTE  NC   25:02  8:05
   87  12/22   TOD COOPER          34 M CHARLOTTE  NC   25:04  8:06
   88  12/14   JOHN KOPFLE         42 M CHARLOTTE  NC   25:06  8:06
   89   2/11   MARY DAVIS          39 F CHARLOTTE  NC   25:12  8:08
   90   9/26   PEGGY JESSUP        34 F HUNTERSVIL NC   25:21  8:11
   91   1/7    BECKY SPANNER       13 F CHARLOTTE  NC   25:23  8:12
   92   1/2    BETTY BARTLETT      50 F ROCK HILL  SC   25:31  8:14
   93   3/16   AMY ROBEY           27 F CHARLOTTE  NC   25:37  8:16
   94  13/22   SPENCER LILLY       34 M CHARLOTTE  NC   25:44  8:18
   95  19/24   WILL COX            37 M CHARLOTTE  NC   25:45  8:19
   96   2/7    MEGAN COX            8 F CHARLOTTE  NC   25:47  8:19
   97  20/24   GAVIN McINTYRE      36 M CHARLOTTE  NC   25:48  8:20
   98   3/11   SUZANNE BIRD        39 F CHARLOTTE  NC   25:54  8:22
   99   2/2    JIM ANDERSON        62 M HUNTERSVIL NC   25:56  8:22
  100  21/24   RICHARD NEWSOME     35 M KINGS MOUN NC   25:57  8:23









                                                                      Page 3
                        DAVIS LAKE SPRING SPRINT 5K
                  CHARLOTTE NC  APRIL 23, 1999 8:00 A.M.
                 65 Degrees, CLOUDY USATF CERT# NC97032PH
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT  NAME                AG S CITY       TI BLUE    PACE
===== ======== =================== == = ========== == ======= =====
  101  14/22   ERIC CARPENTER      30 M CHARLOTTE  NC   25:58  8:23
  102  10/26   CHRISTY GEPFERT     30 F CHARLOTTE  NC   25:59  8:23
  103   4/11   SABRINA GULDEN      35 F CHARLOTTE  NC   26:00  8:23
  104  15/22   ROB FRANCIS         33 M CHARLOTTE  NC   26:00  8:24
  105  13/14   GARY BROOKS         41 M CHARLOTTE  NC   26:08  8:26
  106  22/24   ROBERT TEKOLSTE     38 M CHARLOTTE  NC   26:37  8:35
  107  11/26   JULIA HORN          30 F CHARLOTTE  NC   27:02  8:43
  108   2/6    AMY CAPPS           41 F CHARLOTTE  NC   27:10  8:46
  109   7/10   RONALD HORTON       48 M CHARLOTTE  NC   27:12  8:47
  110  11/15   JEFF SWEET          26 M CHARLOTTE  NC   27:15  8:48
  111   5/5    JIM LANG            55 M CHARLOTTE  NC   27:16  8:48
  112   8/10   ROBERT PARATORE     47 M CHARLOTTE  NC   27:21  8:50
  113  12/26   STACI WATSON        30 F CHARLOTTE  NC   27:22  8:50
  114  13/26   SUSAN SNYDER        32 F CHARLOTTE  NC   27:29  8:52
  115   5/11   LESLIE RABB         39 F CHARLOTTE  NC   27:42  8:56
  116  14/26   COLLEEN O'SULLIVAN  31 F MATTHEWS   NC   28:04  9:03
  117   2/4    LINDA GRIFFIN       48 F CHARLOTTE  NC   28:06  9:04
  118  14/14   RICK THERIAULT      44 M ROCK HILL  SC   28:09  9:05
  119   3/7    HAELLA HOLMES        8 F CHARLOTTE  NC   28:10  9:05
  120   4/7    KATE BLACKWELL       9 F CHARLOTTE  NC   28:10  9:06
  121  15/26   SHELLEY MARSHALL    34 F CHARLOTTE  NC   28:15  9:07
  122  16/26   CAROLYN FIELDS      32 F CHARLOTTE  NC   28:20  9:09
  123  16/22   PAUL MARSHALL       33 M CHARLOTTE  NC   28:20  9:09
  124  12/15   KEVIN SEXTON        28 M CHARLOTTE  NC   28:20  9:09
  125   5/7    ALYSSA BOONE        14 F CHARLOTTE  NC   28:36  9:14
  126  17/22   PAUL GARBERINA      30 M CHARLOTTE  NC   28:42  9:16
  127  18/22   DAVID RUSSELL       33 M CHARLOTTE  NC   28:49  9:18
  128   3/6    ELAINE RAFFERTY     44 F CHARLOTTE  NC   28:50  9:18
  129  19/22   CHARLES ELLIS       31 M CHARLOTTE  NC   28:55  9:20
  130  13/15   BILL SISTRUCK       28 M CHARLOTTE  NC   28:57  9:21
  131  20/22   DARREN LAWLER       31 M CHARLOTTE  NC   29:00  9:22
  132   2/2    SHELIA POINTER      52 F CHARLOTTE  NC   29:05  9:23
  133   6/11   ELIZABETH RHINES    37 F CHARLOTTE  NC   29:14  9:26
  134  17/26   JILL MARQUIS        33 F CHARLOTTE  NC   29:16  9:27
  135   7/11   JENNY ARMESY        37 F CHARLOTTE  NC   29:18  9:27
  136  18/26   SUSAN LYDON         33 F CHARLOTTE  NC   29:20  9:28
  137   4/6    PAM HAMBIDGE        43 F CHARLOTTE  NC   29:24  9:29
  138  19/26   DANA C. MOYERS      30 F CHARLOTTE  NC   29:31  9:32
  139   4/16   BRIDGET THIBODEAUX  25 F CHARLOTTE  NC   29:35  9:33
  140  21/22   LARRY MILLER        33 M CHARLOTTE  NC   29:36  9:33
  141   6/7    JENNIFER SPANNER    14 F CHARLOTTE  NC   29:40  9:34
  142   5/16   JENNY ALLEN         29 F HUNTERSVIL NC   29:45  9:36
  143   3/4    ANNETTE COLLINS     47 F STANLEY    NC   29:59  9:41
  144   6/16   LESLIE GAUTHLER     26 F BELMONT    NC   30:17  9:46
  145   7/16   REBECCA SISTRUCK    28 F CHARLOTTE  NC   30:17  9:47
  146   8/11   LISA MARSTON        36 F CONCORD    NC   30:21  9:48
  147   8/16   KRISTI MUSTARD      26 F CHARLOTTE  NC   30:29  9:50
  148  14/15   JAMES TULLY         26 M CHARLOTTE  NC   30:29  9:50
  149   9/11   DEBBIE RUHE         38 F CHARLOTTE  NC   30:29  9:50
  150  20/26   JEAN PEPPERCORN     33 F CHARLOTTE  NC   30:33  9:52









                                                                      Page 4
                        DAVIS LAKE SPRING SPRINT 5K
                  CHARLOTTE NC  APRIL 23, 1999 8:00 A.M.
