CHARLOTTE SKYLINE 5K RUN
CHARLOTTE, NC APRIL 23, 1999 8:30 A.M.
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
1 ALLISON HAD 23 CHARLOTTE NC 18:28
2 MARGUERITE BABROWIC 35 SPARTANBURG SC 19:00
3 MAME EMMRICH 39 CHARLOTTE NC 19:39
********** MALE OVERALL RESULTS ***********
1 JAMEY YON 33 CHARLOTTE NC 15:58
2 ROBBIE SMITH 29 CORNELIUS NC 16:05
3 BEN HOVIS 21 CHARLOTTE NC 16:09
********** 3 OVERALL RESULTS ***********
FEMALE AGE GROUP: 1 - 15
1 182 JESSICA CARROLL 15 CHARLOTTE NC 23:13
2 185 COURTNEY FREIBERG 14 CHARLOTTE NC 23:15
3 196 CAROLINE MAY 12 CHARLOTTE NC 23:36
MALE AGE GROUP: 1 - 15
1 18 THOMAS LONGO 15 CHARLOTTE NC 17:59
2 24 JOSEPH BAUCOM 14 CHARLOTTE NC 18:24
3 74 SETH PHILLIPS 13 CHARLOTTE NC 20:14
FEMALE AGE GROUP: 16 - 19
1 78 MANDY HOPPER 16 CHARLOTTE NC 20:19
2 88 JANE MAXWELL 18 CHARLOTTE NC 20:35
3 161 AMANDA WILLIS 19 CHARLOTTE NC 22:49
MALE AGE GROUP: 16 - 19
1 25 NATHAN ROBERTS 16 CHARLOTTE NC 18:25
2 34 CHRIS LAMPERSKI 17 FORT MILL SC 18:49
3 36 WILLIE MARK 16 CHARLOTTE NC 18:57
FEMALE AGE GROUP: 20 - 24
1 175 ARY SIPHANTHONE 20 CHARLOTTE NC 23:04
2 188 BETH ROYALL 23 CHARLOTTE NC 23:20
3 191 APRIL JOHNSTON 23 CHARLOTTE NC 23:24
MALE AGE GROUP: 20 - 24
1 27 WILSON WALKER 23 CHARLOTTE NC 18:30
2 29 JEFF SCHENK 24 MATTHEWS NC 18:40
3 31 THOMAS WEBB 23 CAMDEN SC 18:47
FEMALE AGE GROUP: 25 - 29
1 66 SHERRY KAPELAR 25 MONROE NC 20:06
2 68 KARI STALEY 28 CHARLOTTE NC 20:07
3 87 LEA SPACEY 29 FLUSING NY 20:33
MALE AGE GROUP: 25 - 29
1 6 JASON ANNAN 25 CHARLOTTE NC 16:48
2 13 CHRIS DAVY 28 CHARLOTTE NC 17:25
3 14 DAROL TIMBERLAKE 29 CHARLOTTE NC 17:30
FEMALE AGE GROUP: 30 - 34
1 53 KRISTI HICKS 32 CHARLOTTE NC 19:40
2 79 ADRIENNE ROSENBLOOM 31 CHARLOTTE NC 20:20
3 174 LYNNE TAKAC 34 CHARLOTTE NC 23:03
MALE AGE GROUP: 30 - 34
1 8 BILL SHIRES 34 CHARLOTTE NC 16:54
2 11 STEPHEN SPADA 33 CHARLOTTE NC 17:18
3 15 GERHARD FORSTNER 32 CHARLOTTE NC 17:35
FEMALE AGE GROUP: 35 - 39
1 82 CAROLYN DONOHUE 36 CHARLOTTE NC 20:25
2 144 TAMMIE WATKINS 35 CHARLOTTE NC 22:18
3 152 MARILE JAVES 37 CHARLOTTE NC 22:33
MALE AGE GROUP: 35 - 39
1 4 ANGUS McBRYDE 36 CHARLOTTE NC 16:33
2 5 MATT RICH 37 CHARLOTTE NC 16:45
3 7 PATRICK WITTEKIND 36 HUNTERSVILLE NC 16:54
FEMALE AGE GROUP: 40 - 44
1 184 VIRGINIA WILL 42 CHARLOTTE NC 23:14
2 253 NANCY MURRAY 43 CHARLOTTE NC 25:12
3 254 NINA NOLAN 42 MONROE NC 25:13
MALE AGE GROUP: 40 - 44
1 12 HARRY ASH 42 MATTHEWS NC 17:21
2 20 ANTHONY PIZZUTI 44 MATTHEWS NC 18:14
3 23 GREG FAGAN 42 WINSTON SALEM NC 18:23
FEMALE AGE GROUP: 45 - 49
1 270 PEGGY SUNDLING-OAKL 47 CHARLOTTE NC 25:40
2 291 SUSAN HOPPER 46 CHARLOTTE NC 26:03
3 338 JAN NIELSEN 45 CHARLOTTE NC 26:53
MALE AGE GROUP: 45 - 49
1 10 SAM LEWIS 46 CHARLOTTE NC 17:10
2 41 DENNIS MOON 46 PFAFFTOWN NC 19:05
3 61 DAVID FORREST 46 MATTHEWS NC 19:59
FEMALE AGE GROUP: 50 - 54
1 288 NANCY WILSON 50 COLORADO SPRINGS CO 26:01
2 302 SARA TURNER 50 MATTHEWS NC 26:16
3 449 BARBARA PEEPLES 50 GREENSBORO NC 29:56
MALE AGE GROUP: 50 - 54
1 17 WILLIAM WALKER 50 WINSTON-SALEM NC 17:58
2 21 RANDY MENDAT 50 CHARLOTTE NC 18:18
3 62 THOMAS BOHR 50 CHARLOTTE NC 20:00
FEMALE AGE GROUP: 55 - 59
1 426 KAYE MCGARRY 55 CHARLOTTE NC 29:03
2 489 PAULINE NIILEND 55 CHARLOTTE NC 31:12
3 531 LOIS MARKOWSKI 56 CHARLOTTE NC 33:25
MALE AGE GROUP: 55 - 59
1 125 RICHARD MCCOY 57 CHARLOTTE NC 21:57
2 183 TOM SCHUMACHER 58 MATTHEWS NC 23:13
3 187 TOMMY ISHEE 55 CHARLOTTE NC 23:19
FEMALE AGE GROUP: 60 - 64
1 611 ANN DEPTA 62 CHARLOTTE NC 45:22
2 644 PEGGY GRIFFIN 63 CHARLOTTE NC 54:28
MALE AGE GROUP: 60 - 64
1 222 DAVID BERTKE 64 CHARLOTTE NC 24:09
2 277 JAMES GILES 61 CHARLOTTE NC 25:51
3 313 DOMER REEVES 60 CHARLOTTE NC 26:29
FEMALE AGE GROUP: 65 - 99
1 318 MARY PURVIS 66 CHARLOTTE NC 26:36
2 634 CLARA STEPHENS 78 CHARLOTTE NC 51:21
MALE AGE GROUP: 65 - 99
1 156 TOBY TRANSOU 65 CHARLOTTE NC 22:37
2 223 DAVID DUNCAN 66 CHARLOTTE NC 24:10
3 306 LUCKETT DAVIS 66 ROCK HILL SC 26:22
Page 1
CHARLOTTE SKYLINE 5K RUN
CHARLOTTE NC APRIL 23, 1999 8:30 A.M.
55 Degrees, CLOUDY USATF CERT# NC99112PH
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT NAME AG S CITY TI TIME PACE
===== ======== =================== == = ========== == ======= =====
1 1/59 JAMEY YON 33 M CHARLOTTE NC 15:58 5:09
2 1/73 ROBBIE SMITH 29 M CORNELIUS NC 16:05 5:11
3 1/27 BEN HOVIS 21 M CHARLOTTE NC 16:09 5:13
4 1/54 ANGUS McBRYDE 36 M CHARLOTTE NC 16:33 5:21
5 2/54 MATT RICH 37 M CHARLOTTE NC 16:45 5:25
6 2/73 JASON ANNAN 25 M CHARLOTTE NC 16:48 5:25
7 3/54 PATRICK WITTEKIND 36 M HUNTERSVIL NC 16:54 5:27
8 2/59 BILL SHIRES 34 M CHARLOTTE NC 16:54 5:28
9 4/54 STEVE SHONTS 39 M CHARLOTTE NC 17:04 5:31
10 1/35 SAM LEWIS 46 M CHARLOTTE NC 17:10 5:33
11 3/59 STEPHEN SPADA 33 M CHARLOTTE NC 17:18 5:35
12 1/45 HARRY ASH 42 M MATTHEWS NC 17:21 5:36
13 3/73 CHRIS DAVY 28 M CHARLOTTE NC 17:25 5:37
14 4/73 DAROL TIMBERLAKE 29 M CHARLOTTE NC 17:30 5:39
15 4/59 GERHARD FORSTNER 32 M CHARLOTTE NC 17:35 5:41
16 5/73 GREG SABO 28 M CHARLOTTE NC 17:39 5:42
17 1/28 WILLIAM WALKER 50 M WINSTON-SA NC 17:58 5:48
18 1/3 THOMAS LONGO 15 M CHARLOTTE NC 17:59 5:48
19 5/59 JEFF CLASSEY 33 M DENVER NC 18:00 5:49
20 2/45 ANTHONY PIZZUTI 44 M MATTHEWS NC 18:14 5:53
21 2/28 RANDY MENDAT 50 M CHARLOTTE NC 18:18 5:54
22 5/54 GREGORY WATKINS 35 M CHARLOTTE NC 18:21 5:55
23 3/45 GREG FAGAN 42 M WINSTON SA NC 18:23 5:56
24 1/8 JOSEPH BAUCOM 14 M CHARLOTTE NC 18:24 5:57
25 1/9 NATHAN ROBERTS 16 M CHARLOTTE NC 18:25 5:57
26 1/32 ALLISON HAD 23 F CHARLOTTE NC 18:28 5:58
27 2/27 WILSON WALKER 23 M CHARLOTTE NC 18:30 5:59
28 6/73 WILLIAM SMITH 25 M CHARLOTTE NC 18:32 5:59
29 3/27 JEFF SCHENK 24 M MATTHEWS NC 18:40 6:02
30 6/54 BOBBY ASWELL JR. 36 M CORNELIUS NC 18:43 6:03
31 4/27 THOMAS WEBB 23 M CAMDEN SC 18:47 6:04
32 6/59 CHRISTOPHER HANNUM 32 M CHARLOTTE NC 18:48 6:04
33 7/73 HOWARD BERGEN 29 M CHARLOTTE NC 18:49 6:04
34 2/9 CHRIS LAMPERSKI 17 M FORT MILL SC 18:49 6:05
35 7/54 JAY BACHMANN 38 M CHARLOTTE NC 18:55 6:06
36 3/9 WILLIE MARK 16 M CHARLOTTE NC 18:57 6:07
37 1/34 MARGUERITE BABROWIC 35 F SPARTANBUR SC 19:00 6:08
38 7/59 TODD J. SICZEK 32 M CHARLOTTE NC 19:02 6:09
39 8/54 SCOTT TIDWELL 39 M CHARLOTTE NC 19:03 6:09
40 9/54 JIM BERTRAND 36 M MATTHEWS NC 19:04 6:09
41 2/35 DENNIS MOON 46 M PFAFFTOWN NC 19:05 6:10
42 8/73 JP JOHNS 25 M CHARLOTTE NC 19:07 6:10
43 9/73 DARREN STEINHILBER 25 M CHARLOTTE NC 19:10 6:11
44 10/54 BOB CACHINE 35 M HARRISBURG NC 19:18 6:14
45 8/59 PAUL GEHRIG 32 M CHARLOTTE NC 19:30 6:18
46 9/59 GLENN STONER 33 M LAKE WYLIE SC 19:31 6:18
47 11/54 DANNY SEAGRAVES 35 M CHARLOTTE NC 19:34 6:19
48 10/73 KYLE KIRCHHOFF 29 M CHARLOTTE NC 19:37 6:20
49 11/73 JAY KERBER 28 M CORNELIUS NC 19:38 6:20
50 12/73 GEOFF WALLWORK 26 M CHARLOTTE NC 19:39 6:21
Page 2
CHARLOTTE SKYLINE 5K RUN
CHARLOTTE NC APRIL 23, 1999 8:30 A.M.
55 Degrees, CLOUDY USATF CERT# NC99112PH
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT NAME AG S CITY TI TIME PACE
===== ======== =================== == = ========== == ======= =====
51 2/34 MAME EMMRICH 39 F CHARLOTTE NC 19:39 6:21
52 10/59 MIKE MCMILLIAN 30 M CHARLOTTE NC 19:40 6:21
53 1/52 KRISTI HICKS 32 F CHARLOTTE NC 19:40 6:21
54 13/73 DANIEL A. MICKNEY 27 M CHARLOTTE NC 19:44 6:22
55 4/9 DANIEL HELMS 16 M KANNAPOLIS NC 19:46 6:23
56 11/59 FRED OATES 32 M CHARLOTTE NC 19:49 6:24
57 5/27 ROBERT LAZENBY 24 M CHARLOTTE NC 19:54 6:26
58 12/54 JEFF ROWE 36 M HUNTERSVIL NC 19:56 6:26
59 4/45 JIM GODFREY 40 M RUTHERFORD NC 19:57 6:26
60 14/73 JONATHAN KIRK 27 M CHARLOTTE NC 19:59 6:27
61 3/35 DAVID FORREST 46 M MATTHEWS NC 19:59 6:27
62 3/28 THOMAS BOHR 50 M CHARLOTTE NC 20:00 6:27
63 15/73 KEITH DAVIS 25 M CHARLOTTE NC 20:03 6:28
64 12/59 CHAD PETERSON 33 M CHARLOTTE NC 20:04 6:29
65 13/54 TIM YATES 39 M CHARLOTTE NC 20:05 6:29
66 1/67 SHERRY KAPELAR 25 F MONROE NC 20:06 6:29
67 6/27 ZACH EVERSON 23 M CHARLOTTE NC 20:07 6:30
68 2/67 KARI STALEY 28 F CHARLOTTE NC 20:07 6:30
69 14/54 BOB THOMAS 38 M MATTHEWS NC 20:08 6:30
70 4/28 ROBERT PICK 52 M REDDING CA 20:08 6:30
71 4/35 THOMAS PAUL 49 M CHARLOTTE NC 20:09 6:30
72 13/59 BRENDAN KELLEHER 31 M CHARLOTTE NC 20:10 6:31
73 5/35 RICK WOOD 47 M CHARLOTTE NC 20:13 6:32
74 1/3 SETH PHILLIPS 13 M CHARLOTTE NC 20:14 6:32
75 2/3 CHRIS SUNDE 14 M CHARLOTTE NC 20:16 6:33
76 5/9 JOSEPH LINDSLEY 16 M CHARLOTTE NC 20:18 6:33
77 5/45 BRENNEMAN THOMPSON 40 M CHARLOTTE NC 20:19 6:33
78 1/11 MANDY HOPPER 16 F CHARLOTTE NC 20:19 6:34
79 2/52 ADRIENNE ROSENBLOOM 31 F CHARLOTTE NC 20:20 6:34
80 16/73 PORTER HINTON 28 M CHARLOTTE NC 20:22 6:34
81 15/54 KEVIN MURCHIE 39 M CHARLOTTE NC 20:23 6:35
82 3/34 CAROLYN DONOHUE 36 F CHARLOTTE NC 20:25 6:35
83 5/28 ROBERT HEISE 52 M CHARLOTTE NC 20:26 6:36
84 6/35 TERRY SHIELS 45 M CHARLOTTE NC 20:28 6:37
85 6/45 STEVE FRY 41 M CHARLOTTE NC 20:30 6:37
86 2/3 JACOB GROVE 15 M HUNTERSVIL NC 20:33 6:38
87 3/67 LEA SPACEY 29 F FLUSING NY 20:33 6:38
88 2/11 JANE MAXWELL 18 F CHARLOTTE NC 20:35 6:39
89 16/54 TOM JOHNSTON 36 M CHARLOTTE NC 20:38 6:40
90 17/54 JOHNNY SLICK 37 M HUNTERSVIL NC 20:43 6:41
91 14/59 TRACY OUTEN 34 M GASTONIA NC 20:43 6:41
92 18/54 RICHARD MILLER 36 M CHARLOTTE NC 20:45 6:42
93 17/73 ROBERT HARTMAN 29 M MATTHEWS NC 20:48 6:43
94 15/59 ROBERT CAHILL 31 M CHARLOTTE NC 20:49 6:43
95 19/54 RON HARRIS 35 M CHARLOTTE NC 20:52 6:44
96 7/45 KARL DEARNLEY 43 M STANLEY NC 20:53 6:45
97 18/73 BRYAN ROLLER 28 M INDIAN TRA NC 20:54 6:45
98 20/54 DAVID GOLDING 36 M GASTONIA NC 20:55 6:45
99 6/28 DAVE HEALEY 53 M KAYSVILLE UT 20:56 6:46
100 7/35 JEFF ETHINGTON 45 M SPARTANBUR SC 20:58 6:46
Page 3
CHARLOTTE SKYLINE 5K RUN
CHARLOTTE NC APRIL 23, 1999 8:30 A.M.
55 Degrees, CLOUDY USATF CERT# NC99112PH
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT NAME AG S CITY TI TIME PACE
===== ======== =================== == = ========== == ======= =====
101 21/54 JIM KABRICH 37 M CHARLOTTE NC 20:59 6:46
102 8/35 JOHN FARROW 49 M ALBUQUERQU NM 21:00 6:47
103 8/45 AUBREY HART 42 M CHARLOTTE NC 21:01 6:47
104 9/35 WAYNE ECKERT 47 M CHARLOTTE NC 21:02 6:48
105 7/28 MIKE A. OELZ 51 M MATTHEWS NC 21:05 6:48
106 9/45 RICH LYMAN 42 M CHARLOTTE NC 21:11 6:50
107 19/73 DAVID CALLAHAN 29 M CHARLOTTE NC 21:15 6:52
108 16/59 GARY CHESSON 33 M CHARLOTTE NC 21:16 6:52
109 6/9 KEVIN DAVIS 16 M CONCORD NC 21:17 6:52
110 17/59 JEFFREY BARNES 31 M CHARLOTTE NC 21:18 6:53
111 10/45 CARY ERTZBERGER 41 M GASTONIA NC 21:23 6:54
112 10/35 ALAN HELMS 48 M CHARLOTTE NC 21:28 6:56
113 8/28 STEVE E. AUSTIN 52 M CHARLOTTE NC 21:29 6:56
114 4/67 JILL GLAZEWSKI 27 F GASTONIA NC 21:30 6:56
115 18/59 DAVID GILPIN 34 M CHARLOTTE NC 21:30 6:57
116 22/54 TRAVIS EDWARDS 35 M CORNELIUS NC 21:31 6:57
117 2/8 RICHARD BERNARD 12 M CHARLOTTE NC 21:37 6:59
118 11/35 BILL HATCHER 48 M CHARLOTTE NC 21:45 7:01
119 23/54 FRANK STRANICK 39 M CHARLOTTE NC 21:46 7:02
120 20/73 MIKE COTTON 27 M CHARLOTTE NC 21:46 7:02
121 24/54 JIMMY GRIGG 35 M CHARLOTTE NC 21:48 7:02
122 12/35 KEITH YOUNG 47 M CHARLOTTE NC 21:49 7:03
123 9/28 GREG WOJTOWICZ 53 M MOORESVILL NC 21:51 7:03
124 13/35 STEVE BARTLEY 48 M TEGA CAY SC 21:54 7:04
125 1/12 RICHARD MCCOY 57 M CHARLOTTE NC 21:57 7:05
126 21/73 BRYAN PASCHAL 29 M CHARLOTTE NC 21:58 7:06
127 5/67 AMANDA SMITH 26 F CHARLOTTE NC 21:59 7:06
128 22/73 KELLY PHARR 28 M CORNELIUS NC 22:01 7:06
129 14/35 PETER HAYES 46 M CHARLOTTE NC 22:02 7:07
130 23/73 STEVEN BROWN 27 M CHARLOTTE NC 22:06 7:08
131 24/73 ANDY STEPHENSON 26 M CHARLOTTE NC 22:06 7:08
132 6/67 THOMISSA WALLWORK 25 F CHARLOTTE NC 22:08 7:09
133 11/45 SLUG BARFIELD 43 M ROCK HILL SC 22:10 7:09
134 15/35 WALTER SIEGENTHALER 49 M CORNELIUS NC 22:11 7:10
135 7/67 DANIELA SCHUSTER 27 F CHARLOTTE NC 22:13 7:10
136 25/73 BO WISEMAN 26 M CHARLOTTE NC 22:13 7:10
137 25/54 TERRY RHYNE 39 M GASTONIA NC 22:14 7:11
138 26/73 MARK ROBERTS 25 M CHARLOTTE NC 22:15 7:11
139 3/8 BEN HARKEY 14 M CHARLOTTE NC 22:16 7:11
140 27/73 JAMIE GILPIN 26 M CHARLOTTE NC 22:16 7:11
141 26/54 HUGH KENNEDY 37 M CHARLOTTE NC 22:17 7:11
142 8/67 JENNY EASTMAN 27 F CHARLOTTE NC 22:17 7:12
143 28/73 DEAN HOWARD 29 M CHARLOTTE NC 22:18 7:12
144 4/34 TAMMIE WATKINS 35 F CHARLOTTE NC 22:18 7:12
145 12/45 DON HAIRHOGER 41 M CHARLOTTE NC 22:19 7:12
146 9/67 MARIAN SMITH 27 F CHARLOTTE NC 22:21 7:13
147 27/54 ROBERT MITTL 39 M CHARLOTTE NC 22:22 7:13
148 29/73 BRET WATSON 26 M BOONE NC 22:22 7:13
149 30/73 DAN HAHN 25 M CHARLOTTE NC 22:28 7:15
150 28/54 CHARLES FOSTER 36 M CHARLOTTE NC 22:30 7:16
Page 4
CHARLOTTE SKYLINE 5K RUN
CHARLOTTE NC APRIL 23, 1999 8:30 A.M.
55 Degrees, CLOUDY USATF CERT# NC99112PH
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT NAME AG S CITY TI TIME PACE
===== ======== =================== == = ========== == ======= =====
151 10/28 DON WOODRUFF 50 M CHARLOTTE NC 22:31 7:16
152 5/34 MARILE JAVES 37 F CHARLOTTE NC 22:33 7:17
153 7/27 NATHAN DAVIS 23 M CHARLOTTE NC 22:34 7:17
154 31/73 CHRISTOPHER JONES 27 M CHARLOTTE NC 22:35 7:17
155 19/59 WILLIAM COLLIGAN 31 M MATTHEWS NC 22:36 7:18
156 1/10 TOBY TRANSOU 65 M CHARLOTTE NC 22:37 7:18
157 8/27 JAUME WOODSON 23 M CHARLOTTE NC 22:39 7:19
158 29/54 JIM KIRTZ 38 M CHARLOTTE NC 22:43 7:20
159 20/59 BRENT LAMBERT 33 M CORNELIUS NC 22:48 7:22
160 32/73 ALLEN OGBURN 26 M CHARLOTTE NC 22:49 7:22
161 3/11 AMANDA WILLIS 19 F CHARLOTTE NC 22:49 7:22
162 9/27 MATT LOVE 20 M CHARLOTTE NC 22:50 7:22
163 30/54 LARRY GOLDBRUM 38 M HUNTERSVIL NC 22:50 7:22
164 13/45 SCOTT STINSON 42 M CHARLOTTE NC 22:52 7:23
165 33/73 CARLOS ORTIZ 28 M CHARLOTTE NC 22:52 7:23
166 21/59 KIRK MICHIE 32 M MATTHEWS NC 22:53 7:23
167 10/27 JOHN KOELLE 21 M CHARLOTTE NC 22:55 7:24
168 10/67 RACHEL BERRY 29 F CHARLOTTE NC 22:58 7:25
169 11/27 DAVE TOOMEY 24 M CHARLOTTE NC 22:58 7:25
170 22/59 BRIAN MOBLEY 33 M CHARLOTTE NC 22:59 7:25
171 6/34 MARIA NAGEM 37 F CHARLOTTE NC 23:00 7:25
172 14/45 STEVE STALEY 44 M CHARLOTTE NC 23:01 7:26
173 34/73 BRETT TURNER 27 M CHARLOTTE NC 23:02 7:26
174 3/52 LYNNE TAKAC 34 F CHARLOTTE NC 23:03 7:27
175 2/32 ARY SIPHANTHONE 20 F CHARLOTTE NC 23:04 7:27
176 11/67 AMY CARVER 28 F CHARLOTTE NC 23:05 7:27
177 12/27 BRIAN RICHARDS 21 M ROCK HILL SC 23:07 7:28
178 23/59 DAVID BITTINGER 31 M CHARLOTTE NC 23:08 7:28
179 11/28 CHARLES ADAMS 53 M MONROE NC 23:09 7:28
180 35/73 KEVIN BREEN 26 M CHARLOTTE NC 23:10 7:29
181 16/35 MARIO CASTIGLIA 47 M CHARLOTTE NC 23:11 7:29
182 1/1 JESSICA CARROLL 15 F CHARLOTTE NC 23:13 7:30
183 2/12 TOM SCHUMACHER 58 M MATTHEWS NC 23:13 7:30
184 1/34 VIRGINIA WILL 42 F CHARLOTTE NC 23:14 7:30
185 1/11 COURTNEY FREIBERG 14 F CHARLOTTE NC 23:15 7:30
186 13/27 CHRIS YANNEY 24 M CHARLOTTE NC 23:16 7:31
187 3/12 TOMMY ISHEE 55 M CHARLOTTE NC 23:19 7:32
188 3/32 BETH ROYALL 23 F CHARLOTTE NC 23:20 7:32
189 17/35 SHELTON DRUM 45 M CHARLOTTE NC 23:23 7:33
190 31/54 KC GREEN 38 M CHARLOTTE NC 23:23 7:33
191 4/32 APRIL JOHNSTON 23 F CHARLOTTE NC 23:24 7:33
192 36/73 KEITH BALTS 29 M COLUMBIA SC 23:25 7:34
193 32/54 DAVID BALLARD 39 M MATTHEWS NC 23:28 7:34
194 37/73 JERRY SIMPSON 28 M GASTONIA NC 23:34 7:37
195 38/73 D. ALCOTT CZUBEK 26 M MATTHEWS NC 23:35 7:37
196 2/11 CAROLINE MAY 12 F CHARLOTTE NC 23:36 7:37
197 12/28 STEPHEN RHYNE 52 M CHARLOTTE NC 23:37 7:37
198 39/73 MATTHEW ROVENSTINE 25 M CHARLOTTE NC 23:37 7:38
199 33/54 WENDELL HUNT 38 M CHARLOTTE NC 23:38 7:38
200 1/7 ELLEN BREAKFIELD 13 F ROCK HILL SC 23:38 7:38
Page 5
CHARLOTTE SKYLINE 5K RUN
CHARLOTTE NC APRIL 23, 1999 8:30 A.M.
55 Degrees, CLOUDY USATF CERT# NC99112PH
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT NAME AG S CITY TI TIME PACE
===== ======== =================== == = ========== == ======= =====
201 40/73 CHRIS MASSEY 28 M GASTONIA NC 23:39 7:38
202 7/34 STACY STRANICK 36 F CHARLOTTE NC 23:42 7:39
203 13/28 LEROY MAYNE 53 M CHARLOTTE NC 23:43 7:39
204 24/59 BERNARD TAYLOR 31 M CHARLOTTE NC 23:44 7:40
205 34/54 KEN HARBIN 39 M GASTONIA NC 23:45 7:40
206 3/11 ALAYNA LEVIE 11 F CHARLOTTE NC 23:45 7:40
207 4/52 HEATHER PIKE 31 F CHARLOTTE NC 23:46 7:40
208 5/32 LEIGH HODGES 23 F CHARLOTTE NC 23:51 7:42
209 35/54 JOHN SKIDMORE 35 M CHARLOTTE NC 23:52 7:42
210 25/59 STEVEN LEHMANN 31 M CHARLOTTE NC 23:53 7:43
211 36/54 SCOTT WEAVER 38 M MT HOLLY NC 23:56 7:44
212 4/12 BOB STEIN 55 M CHARLOTTE NC 23:59 7:44
213 41/73 SAYLOR SIMS 28 M CHARLOTTE NC 23:59 7:45
214 6/32 REBECCA BRAY 23 F CHARLOTTE NC 24:00 7:45
215 26/59 JEFFREY SCHMIDT 30 M MOORESVILL NC 24:01 7:45
216 27/59 RICHARD FORD 31 M CHARLOTTE NC 24:05 7:47
217 37/54 THOMAS TEMPLETON 35 M CHARLOTTE NC 24:06 7:47
218 5/52 JENNIFER THOMAS 32 F CHARLOTTE NC 24:06 7:47
219 38/54 ROBERT LAMPERSKI 38 M FORT MILL SC 24:07 7:47
220 6/52 LISA SCHWARTZ 33 F CHARLOTTE NC 24:07 7:47
221 4/11 SARAH KNISH 13 F CHARLOTTE NC 24:08 7:47
222 2/10 DAVID BERTKE 64 M CHARLOTTE NC 24:09 7:48
223 3/10 DAVID DUNCAN 66 M CHARLOTTE NC 24:10 7:48
224 14/28 GRAYSON RUSSELL III 52 M CHARLOTTE NC 24:10 7:48
225 28/59 STEVEN MORTON 30 M INDIAN TRA NC 24:12 7:49
226 29/59 MICHAEL SLOOP 30 M CHARLOTTE NC 24:14 7:50
227 39/54 MATHEW CURRY 37 M CHARLOTTE NC 24:17 7:50
228 40/54 CHIP SCHACHNER 36 M CHARLOTTE NC 24:19 7:51
229 7/52 KAREN WEIL 33 F CHARLOTTE NC 24:21 7:52
230 4/8 PATRICK KOPFLE 12 M CHARLOTTE NC 24:23 7:52
231 15/45 JOHN KOPFLE 42 M CHARLOTTE NC 24:26 7:53
232 30/59 BILLY WEASE JR 31 M KINGS MTN NC 24:26 7:53
233 5/11 HILARY SCHOON 14 F ROCK HILL SC 24:29 7:54
234 42/73 JEREMY BLEVINS 27 M CHARLOTTE NC 24:30 7:55
235 6/11 SARAH OELZ 12 F MATTHEWS NC 24:33 7:56
236 5/8 TYLER HOUSHOLDER 14 M MATTHEWS NC 24:35 7:56
237 8/34 MELISSA JOHNSTON 35 F CHARLOTTE NC 24:36 7:56
238 8/52 ANITA CHARLESTON 31 F CHARLOTTE NC 24:39 7:57
239 43/73 SAUL SANTIAGO 29 M CHARLOTTE NC 24:40 7:58
240 41/54 SEAN MAHER 35 M CHARLOTTE NC 24:42 7:58
241 14/27 CHRISTOPHER THOMAS 23 M MONROE NC 24:48 8:00
242 7/9 CHRIS REID 17 M CHARLOTTE NC 24:48 8:00
243 31/59 RICHARD MERRELL 33 M CHARLOTTE NC 24:51 8:01
244 32/59 TIMOTHY CAMPBELL 30 M CHARLOTTE NC 24:51 8:01
245 44/73 ERIC HALL 28 M CHARLOTTE NC 24:52 8:01
246 3/3 DAVID BERNARD 15 M CHARLOTTE NC 24:55 8:03
247 18/35 MIKE SIMPSON 45 M GREENSBORO NC 24:59 8:04
248 45/73 JONATHAN PARK 27 M CHARLOTTE NC 25:02 8:05
249 19/35 JOHN DOUGLAS 49 M ROCK HILL SC 25:04 8:06
250 12/67 AMY YATES 28 F CHARLOTTE NC 25:05 8:06
Page 6
CHARLOTTE SKYLINE 5K RUN
CHARLOTTE NC APRIL 23, 1999 8:30 A.M.
55 Degrees, CLOUDY USATF CERT# NC99112PH
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
PLACE DIV/TOT NAME AG S CITY TI TIME PACE
===== ======== =================== == = ========== == ======= =====
251 33/59 TIM RUDD 32 M HUNTERSVIL NC 25:06 8:06
252 9/34 SUSAN MOORE 35 F WOODLEAF NC 25:08 8:07
253 2/34 NANCY MURRAY 43 F CHARLOTTE NC 25:12 8:08
254 3/34 NINA NOLAN 42 F MONROE NC 25:13 8:09
255 7/11 MAGGIE BERNARD 10 F CHARLOTTE NC 25:14 8:09
256 16/45 PETER LEARY 40 M CHARLOTTE NC 25:15 8:09
257 34/59 JEFF SHREWSBURY 32 M FORT MILL SC 25:17 8:10
258 8/9 PHILLIPE LUHER 17 M CHARLOTTE NC 25:20 8:11
