Complete Overall & Age Group Results
            Indian Path Medical Center & SunTrust Bank Present
                           The Crazy 8's 8K Run
                         USATF Certified TN96006rh
 Course Records: Peter Githuka 22:02.2 World Record, Laura Mykytok 25:49.4
      Kingsport, TN        July 17, 1999, 9:58 PM, Humid, 78 Degrees



*** MALE OVERALL RESULTS ***
PLACE O'All NAME                BIB# AGE CITY            ST TIME      PRIZE$
===== ===== =================== ==== === =============== == ========= ======
    1     1 DAVID MAKORI           6  25 ENGLEWOOD       CO 0:22:20.6
    2     2 JOSEPH KIMANI          3  26 CONCORD         MA 0:22:31.1
    3     3 PHILIP KURUI          17  25 ENGLEWOOD       CO 0:22:32.3
    4     4 PETER GITHUKA          2  30 ROYERSFORD      PA 0:22:48.0
    5     5 JOHN KARIUKI           1  30 HOMEWOOD        IL 0:22:54.9
    6     6 KENNETH CHERUIYOT     10  24 CHESTNUT HILL   MA 0:23:03.8
    7     7 TEKESTE KEBEDE        22  19 BOSTON          MA 0:23:25.2
    8     8 KEVIN ODIORNE          8  26 JOHNSON CITY    TN 0:23:26.6

*** FEMALE OVERALL RESULTS ***
PLACE O'All NAME                BIB# AGE CITY            ST TIME      PRIZE$
===== ===== =================== ==== === =============== == ========= ======
    1    22 MARGARET OKAYO        59  31 CHESTNUT HILL   MA 0:25:41.6
    2    23 JANE OMORO            52  27 CONCORD         MA 0:25:42.2
    3    24 CATHERINE NDEREBA     51  26 ROYERSFORD      PA 0:25:42.8
    4    25 TERESA WANJIKU        54  25 ROYERSFORD      PA 0:25:49.2
    5    28 DEPARTU TULU          63  27 GRAY            TN 0:26:03.4
    6    32 JANE NGOTHO           53  29 CONCORD         MA 0:26:14.1
    7    35 ASHA GIGI             57  31 BOSTON          MA 0:26:42.8
    8    37 LAYILA AMAN           64  20 BOSTON          MA 0:26:48.6

MALE AGE GRADED:  40 - 99
PLACE O'All NAME                BIB# AGE CITY            ST TIME    AGEGRADE
===== ===== =================== ==== === =============== == ======= =========
    1    20 LYNWOOD WAGNER       412  52 JOHNSON CITY    TN   28:59 0:25:33.0
    2    25 TERRY VAN NATTA      397  55 GREENSBORO      NC   29:54 0:25:42.5
    3    29 GREG JOHNSON          38  41 KNOXVILLE       TN   27:06 0:25:54.1

FEMALE AGE GRADED:  40 - 99
PLACE O'All NAME                BIB# AGE CITY            ST TIME    AGEGRADE
===== ===== =================== ==== === =============== == ======= =========
    1    90 ALENDIA VESTAL        71  47 BREVARD         NC   32:50 0:29:34.6
    2   115 DORIS WINDSAND-DAUS   72  42 KINGSPORT       TN   32:26 0:30:30.6
    3   156 JEANNIE ROSENBERG    340  49 JOHNSON CITY    TN   36:24 0:32:13.0

MALE AGE GROUP:  1 - 9
PLACE O'All NAME                BIB# AGE CITY            ST TIME
===== ===== =================== ==== === =============== == =========
    1   492 JOSEY WEAVER         675   9 WEAVERVILLE     NC 0:42:32.2

FEMALE AGE GROUP:  1 - 9
PLACE O'All NAME                BIB# AGE CITY            ST TIME
===== ===== =================== ==== === =============== == =========

MALE AGE GROUP:  10 - 12
PLACE O'All NAME                BIB# AGE CITY            ST TIME
===== ===== =================== ==== === =============== == =========
    1   317 JARED BENTLEY        643  12 JENKINS         KY 0:38:03.8
    2   448 DEAL ATWELL          141  11 RINGGOLD        GA 0:41:20.1
    3   469 AARON ADAMS          644  11 JENKINS         KY 0:41:52.6

FEMALE AGE GROUP:  10 - 12
PLACE O'All NAME                BIB# AGE CITY            ST TIME
===== ===== =================== ==== === =============== == =========
    1   310 JAMIE RANDALL        598  12 KINGSPORT       TN 0:37:55.4
    2   493 SARAH FLOYD          444  12 KINGSPORT       TN 0:42:34.7
    3   629 JANINE CAMPBELL      600  11 KINGSPORT       TN 0:46:25.2

MALE AGE GROUP:  13 - 15
PLACE O'All NAME                BIB# AGE CITY            ST TIME
===== ===== =================== ==== === =============== == =========
    1    66 BRETT BRIXLEY        901  13 KINGSPORT       TN 0:29:22.2
    2    96 BENTLEY HANKINS      454  15 JONESBOROUGH    TN 0:30:58.4
    3   122 DEREK SLAGLE         784  15 BRISTOL         TN 0:31:55.1

FEMALE AGE GROUP:  13 - 15
PLACE O'All NAME                BIB# AGE CITY            ST TIME
===== ===== =================== ==== === =============== == =========
    1   213 CORI ANN HARRIS      830  15 KINGSPORT       TN 0:35:47.2
    2   282 ANDY ROSS            790  15 JOHNSON CITY    TN 0:37:24.1
    3   320 LAUREN FISHER        628  14 RINGGOLD        GA 0:38:08.6

MALE AGE GROUP:  16 - 19
PLACE O'All NAME                BIB# AGE CITY            ST TIME
===== ===== =================== ==== === =============== == =========
    1    41 BRIAN PICKETT        236  19 KINGSPORT       TN 0:27:01.0
    2    46 BART SMITH           769  17 KINGSPORT       TN 0:27:36.5
    3    51 BLAKE DALTON         710  18 GRETNA          VA 0:28:16.0

FEMALE AGE GROUP:  16 - 19
PLACE O'All NAME                BIB# AGE CITY            ST TIME
===== ===== =================== ==== === =============== == =========
    1   130 ASHLEY TARR          749  19 KNOXVILLE       TN 0:32:21.3
    2   196 ASHLEY VAUGHN        781  16 BLOUNTVILLE     TN 0:35:17.1
    3   197 SHANNON TOLBERT      321  19 BRISTOL         VA 0:35:18.2

MALE AGE GROUP:  20 - 24
PLACE O'All NAME                BIB# AGE CITY            ST TIME
===== ===== =================== ==== === =============== == =========
    1    11 ABEL ONDEYO            5  21 BOSTON          MA 0:23:42.9
    2    16 JAPHETH KIRUI         27  23 KINGSPORT       TN 0:24:57.7
    3    17 JASON ALEXANDER      834  23 KINGSPORT       TN 0:25:01.1

FEMALE AGE GROUP:  20 - 24
PLACE O'All NAME                BIB# AGE CITY            ST TIME
===== ===== =================== ==== === =============== == =========
    1    76 AMANDA LYNCH         168  21 CHATTANOOGA     TN 0:29:49.3
    2    88 VAL URCHISON         835  22 KINGSPORT       TN 0:30:27.4
    3   116 CASEY SMITH          514  20 SALEM           VA 0:31:48.4

MALE AGE GROUP:  25 - 29
PLACE O'All NAME                BIB# AGE CITY            ST TIME
===== ===== =================== ==== === =============== == =========
    1    12 ANDREW LEATHERBY      12  25 KINGSPORT       TN 0:23:49.5
    2    13 JEFF CAMPBELL          9  27 BREVARD         NC 0:24:12.4
    3    15 ABDERAZZAK HAKI       16  28 BALTIMORE       MD 0:24:55.8

FEMALE AGE GROUP:  25 - 29
PLACE O'All NAME                BIB# AGE CITY            ST TIME
===== ===== =================== ==== === =============== == =========
    1    42 LAURIE HENES          58  29 RALEIGH         NC 0:27:02.7
    2    44 NADEZDA GUSSELSCHIK   60  29 GAINESVILLE     FL 0:27:10.2
    3    72 PATRICE CARROLL       69  26 KNOXVILLE       TN 0:29:45.7

MALE AGE GROUP:  30 - 34
PLACE O'All NAME                BIB# AGE CITY            ST TIME
===== ===== =================== ==== === =============== == =========
    1    10 GIDEON MUTISYA        11  32 ALBUQUERQUE     NM 0:23:38.3
    2    14 RANDY ASHLEY          14  33 BREVARD         NC 0:24:21.0
    3    53 KEITH HURLEY          37  33 HUNTERSVILLE    NC 0:28:21.6

FEMALE AGE GROUP:  30 - 34
PLACE O'All NAME                BIB# AGE CITY            ST TIME
===== ===== =================== ==== === =============== == =========
    1    49 TATIANA TITOVA        62  33 TAMPA           FL 0:27:52.8
    2    59 FRANCINE CARPENTER    68  30 ASHEVILLE       NC 0:28:46.0
    3    84 JODI WORTH            66  34 JONESBORO       TN 0:30:14.7

MALE AGE GROUP:  35 - 39
PLACE O'All NAME                BIB# AGE CITY            ST TIME
===== ===== =================== ==== === =============== == =========
    1   112 JOSEPH DOUGHERTY     278  38 KINGSPORT       TN 0:31:40.9
    2   119 PHILLIP CROWDER      360  37 KINGSPORT       TN 0:31:51.5
    3   142 DAVID MCGUIRE        607  39 HI-HAT          KY 0:32:59.6

FEMALE AGE GROUP:  35 - 39
PLACE O'All NAME                BIB# AGE CITY            ST TIME
===== ===== =================== ==== === =============== == =========
    1    61 UTE JAMROZY           70  35 JONESBOROUGH    TN 0:28:54.1
    2    69 ANN STEWART           65  35 ANN ARBOR       MI 0:29:40.3
    3   131 JIM AISSHIE          898  35 KINGSPORT       TN 0:32:25.1

MALE AGE GROUP:  40 - 44
PLACE O'All NAME                BIB# AGE CITY            ST TIME
===== ===== =================== ==== === =============== == =========
    1    43 GREG JOHNSON          38  41 KNOXVILLE       TN 0:27:05.2
    2    50 VAN TOWNSEND         861  41 KINGSPORT       TN 0:27:58.1
    3    64 JERRY FELIU          382  41 KINGSPORT       TN 0:29:02.0

FEMALE AGE GROUP:  40 - 44
PLACE O'All NAME                BIB# AGE CITY            ST TIME
===== ===== =================== ==== === =============== == =========
    1   133 DORIS WINDSAND-DAUS   72  42 KINGSPORT       TN 0:32:25.7
    2   315 LINDA MORGAN         648  41 KINGSPORT       TN 0:38:00.2
    3   443 PAMELA JOLLEY        824  41 KINGSPORT       TN 0:41:17.5

MALE AGE GROUP:  45 - 49
PLACE O'All NAME                BIB# AGE CITY            ST TIME
===== ===== =================== ==== === =============== == =========
    1    67 DAN RICHARDSON       156  45 KINGSPORT       TN 0:29:24.6
    2    71 ROLAND RUST          113  47 NASHVILLE       TN 0:29:46.3
    3    86 GARY RATLIFF         787  45 BRISTOL         VA 0:30:24.2

FEMALE AGE GROUP:  45 - 49
PLACE O'All NAME                BIB# AGE CITY            ST TIME
===== ===== =================== ==== === =============== == =========
    1   140 ALENDIA VESTAL        71  47 BREVARD         NC 0:32:49.1
    2   239 JEANNIE ROSENBERG    340  49 JOHNSON CITY    TN 0:36:23.6
    3   354 TERESA TRAMMEL       104  46 CANDLER         NC 0:38:56.9

MALE AGE GROUP:  50 - 54
PLACE O'All NAME                BIB# AGE CITY            ST TIME
===== ===== =================== ==== === =============== == =========
    1    62 LYNWOOD WAGNER       412  52 JOHNSON CITY    TN 0:28:58.2
    2    77 DALE CARTER          251  52 ATHENS          WV 0:29:51.7
    3    97 DON HENDERSON        342  50 FT WALTON BEACH FL 0:31:03.5

FEMALE AGE GROUP:  50 - 54
PLACE O'All NAME                BIB# AGE CITY            ST TIME
===== ===== =================== ==== === =============== == =========
    1   572 SALLIE LAMBERT       681  54 KINGSPORT       TN 0:44:31.1
    2   600 SUSAN NEWMAN         477  54 KINGSPORT       TN 0:45:25.5
    3   684 SUE HOPKINS          233  54 KINGSPORT       TN 0:48:15.6

MALE AGE GROUP:  55 - 59
PLACE O'All NAME                BIB# AGE CITY            ST TIME
===== ===== =================== ==== === =============== == =========
    1    78 TERRY VAN NATTA      397  55 GREENSBORO      NC 0:29:53.4
    2   104 JIMMY MILLER         438  55 BLUEFIELD       WV 0:31:20.2
    3   136 GARY ALEXANDER       721  55 KINGSPORT       TN 0:32:36.2

FEMALE AGE GROUP:  55 - 59
PLACE O'All NAME                BIB# AGE CITY            ST TIME
===== ===== =================== ==== === =============== == =========
    1   581 JANICE HICKS         318  56 BRISTOL         VA 0:44:43.8
    2   773 BARBARA SHARP        561  57 KNOXVILLE       TN 0:53:14.2

MALE AGE GROUP:  60 - 64
PLACE O'All NAME                BIB# AGE CITY            ST TIME
===== ===== =================== ==== === =============== == =========
    1   269 PERCY WININGER       900  60 KINGSPORT       TN 0:37:07.3
    2   284 JOHN WALLACE         272  60 CHURCH HILL     TN 0:37:25.7
    3   405 D. T. JETER          317  64 BRISTOL         TN 0:40:03.2

FEMALE AGE GROUP:  60 - 64
PLACE O'All NAME                BIB# AGE CITY            ST TIME
===== ===== =================== ==== === =============== == =========

MALE AGE GROUP:  65 - 69
PLACE O'All NAME                BIB# AGE CITY            ST TIME
===== ===== =================== ==== === =============== == =========
    1   548 PRENTISS HALLENBECK  267  67 BRISTOL         TN 0:43:48.3

FEMALE AGE GROUP:  65 - 69
PLACE O'All NAME                BIB# AGE CITY            ST TIME
===== ===== =================== ==== === =============== == =========
    1   619 HARRIET LOCKE        153  67 BRISTOL         TN 0:45:52.9

MALE AGE GROUP:  70 - 99
PLACE O'All NAME                BIB# AGE CITY            ST TIME
===== ===== =================== ==== === =============== == =========
    1   573 BILL KLEBEIZ         776  71 KNOXVILLE       TN 0:44:33.4
    2   789 AL KRESS             149  70 KINGSPORT       TN 0:55:59.2

FEMALE AGE GROUP:  70 - 99
PLACE O'All NAME                BIB# AGE CITY            ST TIME
===== ===== =================== ==== === =============== == =========

                                                                     Page 1
            Indian Path Medical Center & SunTrust Bank Present
                           The Crazy 8's 8K Run
                         USATF Certified TN96006rh
 Course Records: Peter Githuka 22:02.2 World Record, Laura Mykytok 25:49.4
      Kingsport, TN        July 17, 1999, 9:58 PM, Humid, 78 Degrees
PLACE NAME                BIB# AGE SEX CITY          ST DIV/TOT  TIME      PACE
===== =================== ==== === === ============= == ======== ========= =====
    1 DAVID MAKORI           6  25 M   ENGLEWOOD     CO   1/56   0:22:20.6  4:30
    2 JOSEPH KIMANI          3  26 M   CONCORD       MA   2/56   0:22:31.1  4:32
    3 PHILIP KURUI          17  25 M   ENGLEWOOD     CO   3/56   0:22:32.3  4:33
    4 PETER GITHUKA          2  30 M   ROYERSFORD    PA   1/64   0:22:48.0  4:36
    5 JOHN KARIUKI           1  30 M   HOMEWOOD      IL   2/64   0:22:54.9  4:37
    6 KENNETH CHERUIYOT     10  24 M   CHESTNUT HILL MA   1/71   0:23:03.8  4:39
    7 TEKESTE KEBEDE        22  19 M   BOSTON        MA   1/71   0:23:25.2  4:43
    8 KEVIN ODIORNE          8  26 M   JOHNSON CITY  TN   4/56   0:23:26.6  4:44
    9 YIBETAL ADMANSU       23   0 M   BOSTON        MA   2/71   0:23:36.8  4:46
   10 GIDEON MUTISYA        11  32 M   ALBUQUERQUE   NM   3/64   0:23:38.3  4:46
   11 ABEL ONDEYO            5  21 M   BOSTON        MA   3/71   0:23:42.9  4:47
   12 ANDREW LEATHERBY      12  25 M   KINGSPORT     TN   5/56   0:23:49.5  4:48
   13 JEFF CAMPBELL          9  27 M   BREVARD       NC   6/56   0:24:12.4  4:53
   14 RANDY ASHLEY          14  33 M   BREVARD       NC   4/64   0:24:21.0  4:54
   15 ABDERAZZAK HAKI       16  28 M   BALTIMORE     MD   7/56   0:24:55.8  5:01
   16 JAPHETH KIRUI         27  23 M   KINGSPORT     TN   4/71   0:24:57.7  5:02
   17 JASON ALEXANDER      834  23 M   KINGSPORT     TN   5/71   0:25:01.1  5:03
   18 BRIAN CLARK           36  23 M   SYRACUSE      NY   6/71   0:25:08.4  5:04
   19 CHRIS SEATON          32  20 M   BLACKSBURG    VA   7/71   0:25:31.7  5:09
   20 STEPHEN CLARKE        26  25 M   KNOXVILLE     TN   8/56   0:25:34.0  5:09
   21 BEN DOWDY             33  21 M   BLACKSBURG    VA   8/71   0:25:37.9  5:10
   22 MARGARET OKAYO        59  31 F   CHESTNUT HILL MA   1/29   0:25:41.6  5:11
   23 JANE OMORO            52  27 F   CONCORD       MA   1/30   0:25:42.2  5:11
   24 CATHERINE NDEREBA     51  26 F   ROYERSFORD    PA   2/30   0:25:42.8  5:11
   25 TERESA WANJIKU        54  25 F   ROYERSFORD    PA   3/30   0:25:49.2  5:12
   26 FRED REINHARDT       740  23 M   JOHNSON CITY  TN   9/71   0:25:53.0  5:13
   27 BRENT CARTER          24  22 M   BLACKSBURG    VA  10/71   0:26:02.8  5:15
   28 DEPARTU TULU          63  27 F   GRAY          TN   4/30   0:26:03.4  5:15
   29 KEVIN HUDNALL        594  20 M   KINGSPORT     TN  11/71   0:26:04.3  5:15
   30 DAVID CLEVELAND      442  24 M   KINGSPORTITY  TN  12/71   0:26:05.2  5:15
   31 JASON GIBBONS        800  21 M   STAFFORD      VA  13/71   0:26:11.2  5:17
   32 JANE NGOTHO           53  29 F   CONCORD       MA   5/30   0:26:14.1  5:17
   33 JAKE JOHNSON         739  22 M   GREER         SC  14/71   0:26:33.1  5:21
   34 BOBBY HOLCOMBE       403  26 M   KINGSTON      TN   9/56   0:26:38.4  5:22
   35 ASHA GIGI             57  31 F   BOSTON        MA   2/29   0:26:42.8  5:23
   36 ERIC BOLTON          695  22 M   PRINCETON     WV  15/71   0:26:43.3  5:23
   37 LAYILA AMAN           64  20 F   BOSTON        MA   1/36   0:26:48.6  5:24
   38 MITCHELL JONES       738  21 M   JOHNSON CITY  TN  16/71   0:26:53.8  5:25
   39 WILL DICKERSON        35  21 M   BOONE         NC  17/71   0:26:54.2  5:25
   40 BRIAN JOHNSON        737  23 M   GREENVILLE    SC  18/71   0:26:55.9  5:26
   41 DELILAH ASIAGO        56  27 F   ALBUQUERQUE   NM   6/30   0:26:59.7  5:26
   42 BRIAN PICKETT        236  19 M   KINGSPORT     TN   2/71   0:27:01.0  5:27
   43 LAURIE HENES          58  29 F   RALEIGH       NC   7/30   0:27:02.7  5:27
   44 GREG JOHNSON          38  41 M   KNOXVILLE     TN   1/74   0:27:05.2  5:27
   45 NADEZDA GUSSELSCHIK   60  29 F   GAINESVILLE   FL   8/30   0:27:10.2  5:29
   46 BRAD CARTER          723  20 M   ATHENS        WV  19/71   0:27:28.0  5:32
   47 BART SMITH           769  17 M   KINGSPORT     TN   3/71   0:27:36.5  5:34
   48 KEVIN CARRAHER       314  24 M   KNOXVILLE     TN  20/71   0:27:44.2  5:35
   49 MATT TAYLOR           34  20 M   BLACKSBURG    VA  21/71   0:27:48.4  5:36
   50 TATIANA TITOVA        62  33 F   TAMPA         FL   3/29   0:27:52.8  5:37
Results by SFTC, HB

                                                                      Page 2
            Indian Path Medical Center & SunTrust Bank Present
                           The Crazy 8's 8K Run
                         USATF Certified TN96006rh
 Course Records: Peter Githuka 22:02.2 World Record, Laura Mykytok 25:49.4
      Kingsport, TN        July 17, 1999, 9:58 PM, Humid, 78 Degrees
PLACE NAME                BIB# AGE SEX CITY          ST DIV/TOT  TIME      PACE
===== =================== ==== === === ============= == ======== ========= =====
   51 VAN TOWNSEND         861  41 M   KINGSPORT     TN   2/74   0:27:58.1  5:38
   52 BLAKE DALTON         710  18 M   GRETNA        VA   4/71   0:28:16.0  5:42
   53 JEREMY DOWNES        557  19 M   JOHNSON CITY  TN   5/71   0:28:16.5  5:42
   54 KEITH HURLEY          37  33 M   HUNTERSVILLE  NC   5/64   0:28:21.6  5:43
   55 BRIAN KIRKPATRICK     39  30 M   KINGSPORT     TN   6/64   0:28:23.3  5:43
   56 JARRED ALLPORT       832  19 M   KINGSPORT     TN   6/71   0:28:31.2  5:45
   57 JACOB SILVER         256  17 M   KINGSPORT     TN   7/71   0:28:33.1  5:45
   58 MIKE CURCIO           30  34 M   BOONE         NC   7/64   0:28:41.2  5:47
   59 COLIN HARRIS         797  21 M   ABINGDON      VA  22/71   0:28:45.5  5:48
   60 FRANCINE CARPENTER    68  30 F   ASHEVILLE     NC   4/29   0:28:46.0  5:48
   61 WILL STUART          708  18 M   INDEPENDENCE  VA   8/71   0:28:53.1  5:49
   62 UTE JAMROZY           70  35 F   JONESBOROUGH  TN   1/29   0:28:54.1  5:49
   63 LYNWOOD WAGNER       412  52 M   JOHNSON CITY  TN   1/43   0:28:58.2  5:50
   64 JOHN MURCHISON       351  18 M   FORT WALTON B FL   9/71   0:29:00.8  5:51
   65 JERRY FELIU          382  41 M   KINGSPORT     TN   3/74   0:29:02.0  5:51
   66 PAYNE STANIFER       134  16 M   NEW TAZEWELL  TN  10/71   0:29:12.1  5:53
   67 BRETT BRIXLEY        901  13 M   KINGSPORT     TN   1/28   0:29:22.2  5:55
   68 DAN RICHARDSON       156  45 M   KINGSPORT     TN   1/50   0:29:24.6  5:56
   69 TROY JONES           562  32 M   WEST LAFAYETT OH   8/64   0:29:31.1  5:57
   70 ANN STEWART           65  35 F   ANN ARBOR     MI   2/29   0:29:40.3  5:59
   71 DON MADGETT          287  33 M   OLIVER SPRING TN   9/64   0:29:44.3  6:00
   72 PATRICE CARROLL       69  26 F   KNOXVILLE     TN   9/30   0:29:45.7  6:00
   73 ROLAND RUST          113  47 M   NASHVILLE     TN   2/50   0:29:46.3  6:00
   74 JASON BELT           709  19 M   LANCASTER     PA  11/71   0:29:47.6  6:00
   75 LARRY MILLER         703  26 M   JOHNSON CITY  TN  10/56   0:29:48.3  6:00
   76 DOUGLAS MULLINS      775  28 M   COEBURN       VA  11/56   0:29:48.6  6:00
   77 AMANDA LYNCH         168  21 F   CHATTANOOGA   TN   2/36   0:29:49.3  6:01
   78 DALE CARTER          251  52 M   ATHENS        WV   2/43   0:29:51.7  6:01
   79 TERRY VAN NATTA      397  55 M   GREENSBORO    NC   1/20   0:29:53.4  6:01
   80 J.D. GREGORY         500  16 M   PINEY FLATS   TN  12/71   0:29:59.4  6:03
   81 KEITH GEMEINHART     197  30 M   KNOXVILLE     TN  10/64   0:30:00.8  6:03
   82 JOHN LITZ            448  26 M   KINGSPORT     TN  12/56   0:30:04.2  6:04
   83 BRITT TOLLIVER       270  23 M   KINGSPORT     TN  23/71   0:30:10.8  6:05
   84 KYLE BROOKOVER       768  17 M   ZANESVILLE    OH  13/71   0:30:13.5  6:05
   85 JODI WORTH            66  34 F   JONESBORO     TN   5/29   0:30:14.7  6:06
   86 NATHAN HARRIS        865  18 M   KINGSPORT     TN  14/71   0:30:16.5  6:06
   87 CHRIS THOMAS         753  24 M   JOHNSON CITY  TN  24/71   0:30:22.0  6:07
   88 GARY RATLIFF         787  45 M   BRISTOL       VA   3/50   0:30:24.2  6:08
   89 JARRETT GLASS        482  20 M   BLOUNTVILLE   TN  25/71   0:30:26.0  6:08
   90 VAL URCHISON         835  22 F   KINGSPORT     TN   3/36   0:30:27.4  6:08
   91 MICHAEL DELANO       165  19 M   GATE CITY     VA  15/71   0:30:32.8  6:09
   92 MICHAEL SMELSER      280  26 M   KINGSPORT     TN  13/56   0:30:34.3  6:10
   93 JOHN BEAMER          283  16 M   JOHNSON CITY  TN  16/71   0:30:36.8  6:10
   94 MATTHEW STUART       662  17 M   KINGSPORT     TN  17/71   0:30:37.9  6:10
   95 DAVE ROGERS          271  42 M   KINGSPORT     TN   4/74   0:30:48.6  6:12
   96 JERRY COLE           434  45 M   JOHNSON CITY  TN   4/50   0:30:50.3  6:13
   97 SCOTT SCHIMMEL       289  27 M   KNOXVILLE     TN  14/56   0:30:57.4  6:14
   98 BENTLEY HANKINS      454  15 M   JONESBOROUGH  TN   2/28   0:30:58.4  6:14
   99 DON HENDERSON        342  50 M   FT WALTON BEA FL   3/43   0:31:03.5  6:15
  100 BILL MCSPADDEN       396  33 M   KINGSPORT     TN  11/64   0:31:04.0  6:16
Results by SFTC, HB

                                                                      Page 3
            Indian Path Medical Center & SunTrust Bank Present
                           The Crazy 8's 8K Run
                         USATF Certified TN96006rh
 Course Records: Peter Githuka 22:02.2 World Record, Laura Mykytok 25:49.4
      Kingsport, TN        July 17, 1999, 9:58 PM, Humid, 78 Degrees
PLACE NAME                BIB# AGE SEX CITY          ST DIV/TOT  TIME      PACE
===== =================== ==== === === ============= == ======== ========= =====
  101 DENNIS MOON          193  46 M   PFAFFTOWN     NC   5/50   0:31:04.8  6:16
  102 SHAWN AKERS          127  18 M   JONESBOROUGH  TN  18/71   0:31:05.9  6:16
  103 BRETT COLLINS        763  16 M   JONESVILLE    VA  19/71   0:31:06.5  6:16
  104 KIM KENNAN-KIRKPATR   99  30 F   KINGSPORT     TN   6/29   0:31:12.8  6:17
  105 KENNY HUGHES         166  34 M   JOHNSON CITY  TN  12/64   0:31:14.3  6:18
  106 JIMMY MILLER         438  55 M   BLUEFIELD     WV   2/20   0:31:20.2  6:19
  107 DEWEY SLOAN          312  52 M   CHARLOTTE     NC   4/43   0:31:22.4  6:19
  108 BILL FITCH           731  54 M   BLOWING ROCK  NC   5/43   0:31:28.6  6:20
  109 NATHANAEL TADESSE    463  25 M   MILLIGAN COLL TN  15/56   0:31:31.0  6:21
  110 RAY TUERS            795  33 M   ASHEVILLE     NC  13/64   0:31:31.8  6:21
  111 ROBERT HART          143  33 M   JONESBOROUGH  TN  14/64   0:31:33.5  6:21
  112 CHARLES CANTOR       765  19 M   KINGSPORT     TN  20/71   0:31:37.7  6:22
  113 MOLLY ALLEN          107  28 F   KINGSPORT     TN  10/30   0:31:40.2  6:23
  114 JOSEPH DOUGHERTY     278  38 M   KINGSPORT     TN   1/52   0:31:40.9  6:23
  115 TERENCE WEBB         856  16 M   KINGSPORT     TN  21/71   0:31:43.8  6:24
  116 TANDY FLEMING        171  29 M   KINGSPORT     TN  16/56   0:31:44.5  6:24
  117 JOEY JARRELL         789   0 M   ABINGDON      VA          0:31:45.5  6:24
  118 JOHNNY SINKS         161  54 M   AFTON         TN   6/43   0:31:47.0  6:24
  119 CASEY SMITH          514  20 F   SALEM         VA   4/36   0:31:48.4  6:24
  120 FINN PINCUS          513  43 M   SALEM         VA   5/74   0:31:48.8  6:25
  121 PHILLIP CROWDER      360  37 M   KINGSPORT     TN   2/52   0:31:51.5  6:25
  122 LARRY OVERBAY        242  52 M   KINGSPORT     TN   7/43   0:31:53.8  6:26
  123 EMILY CAMPBELL       337  20 F   JOHNSON CITY  TN   5/36   0:31:53.9  6:26
  124 DEREK SLAGLE         784  15 M   BRISTOL       TN   3/28   0:31:55.1  6:26
  125 ROBERT WICKER        793  21 M   KINGSPORT     TN  26/71   0:31:56.9  6:26
  126 RANDY LIVESAY        105  40 M   KINGSPORT     TN   6/74   0:31:57.1  6:26
  127 JOHN PATTERSON JR.   114  41 M   ALAMEDA       CA   7/74   0:32:03.2  6:27
  128 ERIC PETERSON        226  34 M   KINGSPORT     TN  15/64   0:32:04.7  6:28
  129 JONATHAN BUSH        892  17 M   KINGSPORT     TN  22/71   0:32:10.5  6:29
  130 STEVEN BENNETT       192  45 M   RURAL HALL    NC   6/50   0:32:11.3  6:29
  131 KEVIN ROBBINS        764  17 M   KINGSPORT     TN  23/71   0:32:18.8  6:31
  132 ASHLEY TARR          749  19 F   KNOXVILLE     TN   1/37   0:32:21.3  6:31
  133 JIM AISSHIE          898  35 F   KINGSPORT     TN   3/29   0:32:25.1  6:32
  134 DORIS WINDSAND-DAUS   72  42 F   KINGSPORT     TN   1/22   0:32:25.7  6:32
  135 PHILLIP LONG         446  34 M   KINGSPORT     TN  16/64   0:32:26.1  6:32
  136 BOB ELLERBE          711  50 M   BOONE         NC   8/43   0:32:29.6  6:33
  137 JOSH ROBERTS         377  21 M   TELFORDRT     TN  27/71   0:32:30.8  6:33
  138 GARY ALEXANDER       721  55 M   KINGSPORT     TN   3/20   0:32:36.2  6:34
  139 CHARLES GRAY         546  59 M   CHURCH HILL   TN   4/20   0:32:41.9  6:35
  140 DWAYNE STAFFORD      766  17 M   KINGSPORT     TN  24/71   0:32:43.7  6:36
  141 MICHAEL FARKAS       331  19 M   BLUFF CITY    TN  25/71   0:32:46.2  6:36
  142 ALENDIA VESTAL        71  47 F   BREVARD       NC   1/24   0:32:49.1  6:37
  143 DANIEL FULWIDER      804  18 M   BRISTOL       TN  26/71   0:32:57.4  6:38
  144 DAVID MCGUIRE        607  39 M   HI-HAT        KY   3/52   0:32:59.6  6:39
  145 JASON BROWN          389  18 M   KINGSPORT     TN  27/71   0:33:05.1  6:40
  146 STAN PEIRCE          419  51 M   KINGSPORT     TN   9/43   0:33:05.1  6:40
  147 JAMES KIDD           426  35 M   JOHNSON CITY  TN   4/52   0:33:07.6  6:40
  148 BOB TOWNSEND         109  49 M   LIMESTONE     TN   7/50   0:33:08.8  6:41
