CHARLOTTE MARATHON/RELAY RESULTS COMBINED
                  RUN FOR PEACE
      DAVIDSON/CHARLOTTE, NC  JANUARY 16, 1999 8:00 A.M.
            32 Degrees, SUNNY  USATF CERT# NC99002PH
       OFFICIAL Results by EVENT MARKETING SERVICES, Inc.

                  CHARLOTTE MARATHON/RELAY RUN FOR PEACE
            DAVIDSON/CHARLOTTE, NC  JANUARY 16, 1999 8:00 A.M.
                 32 Degrees, SUNNY  USATF CERT# NC99002PH
            OFFICIAL Results by EVENT MARKETING SERVICES, Inc.
                           MARATHON & RELAY RESULTS
PLACE DIV/TOT  NAME                AG S CITY       TI BLUE    PACE
===== ======== =================== == = ========== == ======= =====
    1   1/73   JAMEY YON           32 M CHARLOTTE  NC 2:33:36  5:52
    2   1/62   JIM FREID           47 M TEGA CAY   SC 2:34:02  5:53
    3   1/75   JOHN BAUER          37 M HICKORY    NC 2:35:51  5:57
    4   2/75   EDWIN YOUNG         39 M CHARLOTTE  NC 2:37:48  6:02
    5   1/60   DAVID COUPER        44 M CHAPEL HIL NC 2:42:06  6:12
    6   2/60   PETE KAPLAN         42 M CHARLOTTE  NC 2:42:15  6:12
    7   1/5    RICKY BROOKSHIRE    17 M BOONE      NC 2:42:50  6:13
    8   2/73   STEPHEN SPADA       33 M CHARLOTTE  NC 2:43:17  6:14
    9   3/75   gerald hutchinson   39 M CHARLOTTE  NC 2:44:50  6:18
   10   1/4    CHARLES ROSE        65 M MOORESVILL NC 2:45:34  6:20
   11   3/73   MIKE FIORITO        31 M APEX       NC 2:49:38  6:29
   12   2/62   RICK WOOD           47 M CHARLOTTE  NC 2:50:45  6:32
   13   2/5    TOMMY WILLIAMS      18 M MATTHEWS   NC 2:51:20  6:33
   14   1/19   SHAUN HOOTS         20 M FLAT ROCK  NC 2:51:53  6:34
   15   1/46   ADAM KAUFMAN        27 M CHARLOTTE  NC 2:52:01  6:34
   16   3/5    CHRISTOPHER GORDON  17 M PINEVILLE  NC 2:52:41  6:36
   17   4/75   GEORGE MEYER        39 M WELLFORD   SC 2:53:06  6:37
   18   3/62   TOM BARRINGER       45 M CHARLOTTE  NC 2:54:11  6:39
   19   2/46   ERIC HICHMAN        29 M FLETCHER   NC 2:56:47  6:45
   20   4/73   LARRY MULL          31 M YORK       SC 2:57:09  6:46
   21   5/75   TOM WILSON          37 M CHARLOTTE  NC 2:59:06  6:51
   22   6/75   BOBBY ASWELL  JR.   36 M CORNELIUS  NC 3:00:10  6:53
   23   3/60   GREG SHACKELFORD    41 M CHARLOTTE  NC 3:01:14  6:56
   24   3/46   KIT EKMAN           27 M CHARLOTTE  NC 3:01:50  6:57
   25   7/75   MITCH CLINE         36 M LINCOLNTON NC 3:02:05  6:57
   26   4/60   MARCUS PUTNAM       43 M GREENSBORO NC 3:02:15  6:58
   27   4/62   MICHAEL MURPHY      45 M CHARLOTTE  NC 3:02:23  6:58
   28   5/73   PAUL CASEY          33 M FAYETTEVIL NC 3:02:46  6:59
   29   1/3    CHRIS THOMAS        11 M CANDOR     NC 3:02:50  6:59
   30   5/62   ROGER ROARK         49 M STATESVILL NC 3:03:44  7:01
   31   6/73   BILL FLANNERY       32 M MOORESVILL NC 3:04:07  7:02
   32   8/75   DEREK MATTHEWS      36 M CHARLOTTE  NC 3:04:17  7:03
   33   9/75   ROBERT BOYER        36 M CHARLOTTE  NC 3:04:21  7:03
   34   1/21   BILL CLAYTOR        57 M CHARLOTTE  NC 3:05:49  7:06
   35   5/60   KEVIN MCCARTHY      43 M DAVIDSON   AS 3:06:46  7:08
   36   6/62   GRANT O'NEAL        49 M CHARLOTTE  NC 3:06:56  7:09
   37   1/35   JEAN ASWELL         37 F CORNELIUS  NC 3:07:14  7:09
   38   6/60   TOM TORKILDSEN      43 M MATTHEWS   NC 3:07:24  7:10
   39   1/11   RAY MYERS           61 M BLACKSBURG VA 3:07:25  7:10
   40   7/73   JOE BOWMAN          33 M DUNWOODY   GA 3:07:31  7:10
   41   7/60   TERRY SHIELS        44 M CHARLOTTE  NC 3:07:38  7:10
   42   8/73   WILLIAM MOTLEY      30 M JACKSON    NC 3:07:56  7:11
   43   8/60   DAN WILEY           41 M CHARLOTTE  NC 3:08:39  7:13
   44   9/60   DENNIS JOFFE        40 M MOORESVILL NC 3:09:11  7:14
   45   1/45   PAUL REED           50 M MATTHEWS   NC 3:09:43  7:15
   46   1/36   AMY KATTWINKEL      31 F CHARLOTTE  NC 3:10:04  7:16
   47   9/73   RONNIE WORLEY       33 M HOLLLY SPR NC 3:10:16  7:16
   48  10/60   STEVE DUPREY        43 M CHARLOTTE  NC 3:10:38  7:17
   49   2/35   KIM LONG            39 F CHARLOTTE  NC 3:10:52  7:18
   50  11/60   TERRY TURNER        40 M CONCORD    NC 3:11:24  7:19








                                                                      Page 2
                  CHARLOTTE MARATHON/RELAY RUN FOR PEACE
            DAVIDSON/CHARLOTTE, NC  JANUARY 16, 1999 8:00 A.M.
                 32 Degrees, SUNNY  USATF CERT# NC99002PH
            OFFICIAL Results by EVENT MARKETING SERVICES, Inc.
                           MARATHON & RELAY RESULTS
PLACE DIV/TOT  NAME                AG S CITY       TI BLUE    PACE
===== ======== =================== == = ========== == ======= =====
   51   2/21   PAUL JENSEN         55 M PAONIA     CO 3:11:31  7:19
   52  10/73   TYLER PEEK          33 M CARY       NC 3:11:37  7:19
   53   2/36   SHARON GUERRIERO    32 F DENVER     NC 3:11:53  7:20
   54   7/62   RALPH VEYTIA        48 M SPARTANBUR SC 3:11:57  7:20
   55   3/36   AUDREY BOSTIAN      32 F RALEIGH    NC 3:12:31  7:21
   56  10/75   RICHARD SEXTON      35 M CHARLOTTE  NC 3:12:56  7:22
   57   3/35   TRACY ELLENBERG     36 F CHARLOTTE  NC 3:13:08  7:23
   58  12/60   HOWARD BAILEY       42 M DECATUR    GA 3:13:32  7:24
   59  11/75   DALE GIRARD         39 M SPARTANBUR SC 3:15:08  7:27
   60   4/46   TIM ROGERS          29 M CHARLOTTE  NC 3:15:32  7:28
   61   2/45   RICKY BARNES        50 M MAULDIN    SC 3:15:55  7:29
   62  11/73   PAUL GEHRIG         32 M CHARLOTTE  NC 3:16:21  7:30
   63   2/19   JONATHAN WILSON     20 M HUNTERSVIL NC 3:16:24  7:30
   64   5/46   ANDREW NEWSOME      28 M CHARLOTTE  NC 3:16:39  7:31
   65   4/36   KRISTY SWAFFORD     31 F WAXHAW     NC 3:17:03  7:32
   66   1/20   ANGIE LOWE          28 F CHARLOTTE  NC 3:17:28  7:33
   67  12/75   CARL DUNKIN         38 M STATESVILL NC 3:17:54  7:34
   68  13/75   GORDON REID         35 M CHARLOTTE  NC 3:18:10  7:34
   69  12/73   BILL JOHNCOCK       34 M HICKORY    NC 3:18:45  7:36
   70  13/60   MICHAEL MITCHELL    40 M CHARLOTTE  NC 3:19:00  7:36
   71   6/46   WESLEY BEST         29 M ROANOKE    VA 3:19:06  7:36
   72   2/20   LESLIE RANDALL      29 F CHARLOTTE  NC 3:19:08  7:37
   73   5/36   DAWN HINSHAW        31 F CHARLOTTE  NC 3:19:52  7:38
   74  14/75   SCOTT VANDEVANDER   35 M CHARLOTTE  NC 3:19:54  7:38
   75  14/60   LES TILYOU          42 M COLUMBIA   SC 3:20:05  7:39
   76   8/62   JOHN BREWER         48 M CHARLOTTE  NC 3:20:08  7:39
   77   6/36   LYNNE TAKAC         34 F CHARLOTTE  NC 3:20:14  7:39
   78   9/62   JOHN PRAGLE         49 M WENDELL    NC 3:20:24  7:39
   79  15/60   BILL BENEDIX        43 M MATTHEWS   NC 3:20:37  7:40
   80   7/46   ALAIN BEAUDIN       29 M HAMILTON      3:20:46  7:40
   81  13/73   KONRAD GANNON       32 M WINSTON-SA NC 3:21:04  7:41
   82   7/36   STEPHANIE HORN      30 F CHARLOTTE  NC 3:21:06  7:41
   83   3/19   ERIC HARDY          23 M DURHAM     NC 3:21:42  7:42
   84  15/75   ANTHONY MASCIELLO   39 M WINSTON-SA NC 3:21:55  7:43
   85   8/36   KIM HEDRICK         31 F CHARLOTTE  NC 3:21:56  7:43
   86  16/60   DALE SINE           44 M FT MILL    SC 3:21:59  7:43
   87  16/75   BRIAN NEAL          39 M MATTHEWS   NC 3:21:59  7:43
   88  17/60   JOHN SAATHOFF       42 M CHARLOTTE  NC 3:22:11  7:44
   89   4/19   STOWE BEAM          21 M DAVIDSON   NC 3:22:44  7:45
   90   8/46   PAUL VELASCO        28 M CHARLOTTE  NC 3:23:10  7:46
   91  18/60   DONALD SMYTH        40 M CHARLOTTE  NC 3:23:44  7:47
   92  17/75   MICHAEL FOLAN       38 M NEWPORT    KY 3:23:56  7:48
   93  14/73   ERIC GABE           30 M ATLANTA    GA 3:23:58  7:48
   94  10/62   MICHAEL MURPHY      47 M WAXHAW     NC 3:24:01  7:48
   95   4/35   LORRIE MARNELL      37 F LOCKE      NY 3:24:01  7:48
   96   5/19   BILL WOOD           22 M DURHAM     NC 3:24:02  7:48
   97   3/20   CHRISTINE RAY       29 F CHARLOTTE  NC 3:24:10  7:48
   98   1/1    BRENT MATHEWS       16 M MATTHEWS   NC 3:24:23  7:49
   99  19/60   NEIL ISGETT         44 M CHARLOTTE  NC 3:25:25  7:51
  100   4/20   SUSAN WEBB          29 F CHARLOTTE  NC 3:25:27  7:51








                                                                      Page 3
                  CHARLOTTE MARATHON/RELAY RUN FOR PEACE
            DAVIDSON/CHARLOTTE, NC  JANUARY 16, 1999 8:00 A.M.
                 32 Degrees, SUNNY  USATF CERT# NC99002PH
            OFFICIAL Results by EVENT MARKETING SERVICES, Inc.
                           MARATHON & RELAY RESULTS
PLACE DIV/TOT  NAME                AG S CITY       TI BLUE    PACE
===== ======== =================== == = ========== == ======= =====
  101   5/20   KARI STALEY         28 F CHARLOTTE  NC 3:25:36  7:51
  102  20/60   STEVE STALEY        44 M CHARLOTTE  NC 3:25:37  7:51
  103  21/60   BARRY OWENS         44 M SWANNANOA  NC 3:25:55  7:52
  104   9/46   BARRY PLOCHER       25 M CHARLOTTE  NC 3:26:11  7:53
  105   1/16   KATHERINE EVERETT   45 F CHARLOTTE  NC 3:26:55  7:54
  106   6/19   JEFF MCCALLUM       24 M CHARLOTTE  NC 3:27:04  7:55
  107  22/60   STEVE LIND          44 M GRAND DETO IL 3:27:09  7:55
  108  11/62   ERNIE CHATMAN       49 M BROOKSVILL FL 3:27:11  7:55
  109  12/62   JOHN DOUGLAS        49 M ROCK HILL  SC 3:27:38  7:56
  110   3/45   RALPH THOMPSON      51 M AKRON      OH 3:27:50  7:56
  111  10/46   DAVID REINHART      29 M ROANOKE    VA 3:27:51  7:56
  112   9/36   SHERI WILLIAMS      33 F CHARLOTTE  NC 3:28:01  7:57
  113  23/60   DAVID BENNETT, JR.  42 M HUNTERSVIL NC 3:28:13  7:57
  114   4/45   DAVID LEMONDS SR    50 M CHARLOTTE  NC 3:28:40  7:58
  115   1/21   HEIDI DICKENS       42 F BLACKSBURG VA 3:28:52  7:59
  116   5/45   JOHN OWENSBY        53 M KERNERSVIL NC 3:28:59  7:59
  117  15/73   GREG MELANCON       31 M CHARLOTTE  NC 3:29:19  8:00
  118  11/46   TRACY PARKER        25 M ALBERMARE  NC 3:30:00  8:01
  119   2/21   NANCY FERRIS        42 F FOREST     VA 3:30:11  8:02
  120   6/45   RICK JOHNSON        50 M ALBEMARLE  NC 3:30:13  8:02
  121  24/60   SCOTT SCHATTENFIELD 40 M CHARLOTTE  NC 3:30:33  8:03
  122  16/73   JIMMY MOORE         31 M MATTHEWS   NC 3:30:41  8:03
  123  17/73   CHRIS BRANDSER      31 M CHARLOTTE  NC 3:30:45  8:03
  124  13/62   JOHN KOMISIN        45 M CHARLOTTE  NC 3:30:49  8:03
  125   5/35   KAY SANBORN         39 F HUNTERSVIL NC 3:31:08  8:04
  126  18/73   JAMIE DARTEZ        32 M CHARLOTTE  NC 3:31:22  8:05
  127  25/60   STUART WAGONER      40 M CHARLOTTE  NC 3:31:59  8:06
  128  18/75   RANDY MELKO         35 M CHARLOTTE  NC 3:32:12  8:06
  129  10/36   CINDY ATHERHOLT     31 F CHARLOTTE  NC 3:32:13  8:06
  130   6/35   SUZANNE WOOD        37 F CHARLOTTE  NC 3:32:22  8:07
  131  14/62   CAREY STONEKING     48 M CHARLOTTE  NC 3:32:29  8:07
  132  15/62   KURT KIMBALL        47 M CHARLOTTE  NC 3:33:07  8:09
  133  19/73   CHRISTOPHER CROWNER 32 M CHAPEL HIL NC 3:33:13  8:09
  134  20/73   JAMES A. CRISTINI   33 M INDIAN TRA NC 3:33:15  8:09
  135  21/73   JIM BAIN            34 M CHARLOTTE  NC 3:33:21  8:09
  136   7/35   ALLISON WHITMIRE    38 F CHARLOTTE  NC 3:33:31  8:09
  137   7/45   TOM SHUEY           54 M CHARLOTTE  NC 3:33:42  8:10
  138  22/73   COLIN DONOVAN       34 M CHARLOTTE  NC 3:33:46  8:10
  139  12/46   ROB BOLO            29 M CHARLOTTE  NC 3:33:50  8:10
  140  23/73   EDDIE GARMON        31 M MT PLEASAN NC 3:33:54  8:10
  141  24/73   RICK INCORVATI      34 M CARRBORO   NC 3:33:54  8:10
  142  16/62   BOB DUNFEY          47 M YORK       ME 3:34:03  8:11
  143  17/62   CHARLES DANIEL      45 M BATON ROUG LA 3:34:06  8:11
  144  25/73   DONN COSTANZO       32 M CORNELIUS  NC 3:34:07  8:11
  145   3/21   NANCY RINEHART      43 F CHARLOTTE  NC 3:34:11  8:11
  146   8/35   STUART ATHA         37 F MONROE     NC 3:34:26  8:12
  147   4/21   SHAWN CALDWELL      43 F CHARLOTTE  NC 3:35:09  8:13
  148   8/45   JOHN FAINE          51 M BOWLING GR KY 3:35:12  8:13
  149   5/21   TAMMY HOVIK         40 F CHARLOTTE  NC 3:35:13  8:13
  150  13/46   JOHN LEINWEBER      27 M CHARLOTTE  NC 3:35:13  8:13








                                                                      Page 4
                  CHARLOTTE MARATHON/RELAY RUN FOR PEACE
            DAVIDSON/CHARLOTTE, NC  JANUARY 16, 1999 8:00 A.M.
                 32 Degrees, SUNNY  USATF CERT# NC99002PH
            OFFICIAL Results by EVENT MARKETING SERVICES, Inc.
                           MARATHON & RELAY RESULTS
PLACE DIV/TOT  NAME                AG S CITY       TI BLUE    PACE
===== ======== =================== == = ========== == ======= =====
  151   9/45   DON ROGERS          51 M BELMONT    NC 3:35:25  8:14
  152  18/62   STEVE WYNN          47 M NORTH AUGU SC 3:35:38  8:14
  153  19/62   GARRY SHERMAN       48 M ASHEVILLE  NC 3:35:47  8:15
  154  10/45   TOM RADEMACHER      52 M ROCKFORD   MI 3:36:07  8:15
  155  26/73   ALAN BECKER         31 M MATTHEWS   NC 3:36:18  8:16
  156  20/62   DON WOODRUFF        49 M CHARLOTTE  NC 3:36:23  8:16
  157  14/46   DONALD FAROLE       29 M GREENSBORO NC 3:36:29  8:16
  158   6/20   CATHERINE OGRADY    28 F CHARLOTTE  NC 3:36:41  8:17
  159   6/21   BETTY WILLIAMS      42 F DAVIDSON   NC 3:36:52  8:17
  160  11/45   WILLIAM VANN        51 M CHAPEL HIL NC 3:36:55  8:17
  161  26/60   CLAY PUCKETT        42 M CHARLOTTE  NC 3:37:05  8:18
  162   1/4    MELISSA MULLIS      18 F ASHEVILLE  NC 3:37:09  8:18
  163   7/19   SCOTT KUSHNER       24 M CHARLOTTE  NC 3:37:11  8:18
  164  15/46   LEE BRADLEY         28 M CHARLOTTE  NC 3:37:14  8:18
  165   2/4    ELIZABETH SANDERSON 19 F CLYDE      NC 3:37:22  8:18
  166  27/60   JACK PRIM           44 M CHARLOTTE  NC 3:37:27  8:18
  167   9/35   KIM HUGHES          39 F HUNTERSVIL NC 3:37:31  8:19
  168  11/36   LORI DAWSON         33 F LANCASTER  SC 3:37:36  8:19
  169   3/21   MIKE DALL           55 M COLUMBIA   SC 3:37:37  8:19
  170  19/75   GERALD GIVENS       35 M CHARLOTTE  NC 3:37:38  8:19
  171  28/60   CHUCK BYNUM         42 M MOUNT HOLL NC 3:37:40  8:19
  172  21/62   CHARLES LECHNER     45 M JACKSONVIL FL 3:37:44  8:19
  173  12/45   JIM SNYDER          52 M GRAHAM     NC 3:37:53  8:19
  174  16/46   CLAYTON PAYNE       29 M CHARLOTTE  NC 3:38:03  8:20
  175  17/46   MARK SIMPSON        26 M CHARLOTTE  NC 3:38:07  8:20
  176  13/45   THOMAS EDWARDS      54 M MOORESVILL NC 3:38:09  8:20
  177  29/60   PETER LEARY         40 M CHARLOTTE  NC 3:38:25  8:21
  178  27/73   JEFFERSON PRICE     33 M HIGH POINT NC 3:38:37  8:21
  179  18/46   DALE BROWN          26 M RALEIGH    NC 3:38:52  8:22
  180   8/19   CHRISTOPHER JORDAN  24 M HIGH POINT NC 3:39:04  8:22
  181  30/60   MICHAEL LITTLE      44 M MASSILLON  OH 3:39:23  8:23
  182  22/62   P. RAY CHAVIS       45 M LAURINBURG NC 3:39:27  8:23
  183  23/62   CLIFF HURNDON       45 M CONCORD    NC 3:39:30  8:23
  184  14/45   SID CROUCH          51 M HARTSVILLE SC 3:39:50  8:24
  185  28/73   CHAD RANDOLPH       33 M WILKESBORO NC 3:39:51  8:24
  186  20/75   LARRY WATTS         37 M CHARLOTTE  NC 3:40:01  8:24
  187   4/5    ROBERT SPICUZZA     18 M FLETCHER   NC 3:40:02  8:24
  188   1/17   ILSE SCHUTTE        24 F LAKE WYLIE SC 3:40:16  8:25
  189  24/62   LEON HARMON         48 M LINCOLNTON NC 3:40:17  8:25
  190   7/20   LAURA WHITEHEAD     26 F CHARLOTTE  NC 3:40:49  8:26
  191  12/36   SUZANNE DUNCAN      31 F HUDDLESTON VA 3:41:00  8:27
  192  25/62   ROBERT MORTENSON    45 M ASHEVILLE  NC 3:41:02  8:27
  193  21/75   DAVID MUSKAT        39 M CHARLOTTE  NC 3:41:10  8:27
  194  26/62   MIKE EAGLE          48 M CHARLOTTE  NC 3:41:14  8:27
  195  29/73   MICHAEL ROSHON      30 M CHARLOTTE  NC 3:41:33  8:28
  196  22/75   JOEL McKENZIE       37 M CULLOWHEE  NC 3:41:34  8:28
  197   4/21   CHARLES FAVOR       55 M CHARLOTTE  NC 3:41:49  8:28
  198  30/73   AARON HOOPER        33 M HUNTERSVIL NC 3:41:51  8:29
  199  10/35   MELANIE CAGLE       35 F CHARLOTTE  NC 3:42:41  8:30
  200   2/17   RUTH SUH            23 F ATLANTA    GA 3:42:52  8:31








                                                                      Page 5
                  CHARLOTTE MARATHON/RELAY RUN FOR PEACE
            DAVIDSON/CHARLOTTE, NC  JANUARY 16, 1999 8:00 A.M.
                 32 Degrees, SUNNY  USATF CERT# NC99002PH
            OFFICIAL Results by EVENT MARKETING SERVICES, Inc.
                           MARATHON & RELAY RESULTS
PLACE DIV/TOT  NAME                AG S CITY       TI BLUE    PACE
===== ======== =================== == = ========== == ======= =====
  201   5/21   FR DALE GRUBBA      58 M PRINCETON  WI 3:42:56  8:31
  202  11/35   JENNIFER CALVERT    38 F CONCORD    NC 3:42:57  8:31
  203  19/46   TOM BENOIT          27 M ONEONTA    NY 3:43:29  8:32
  204  15/45   DAVID KING          52 M FLEETWOOD  NC 3:43:53  8:33
  205  16/45   CARL KING           54 M CHARLOTTE  NC 3:43:54  8:33
  206   3/4    SARA TUSSEY         19 F CLEMMONS   NC 3:44:19  8:34
  207  23/75   JAMES BURKE         39 M ALEXANDRIA VA 3:44:21  8:34
  208  12/35   KAY WEEMS           36 F CHARLOTTE  NC 3:44:27  8:35
  209  13/35   SUSAN HESTERBERG    35 F HICKORY    NC 3:44:38  8:35
  210  31/73   RICARDO LASSO       30 M WASHINGTON DC 3:44:41  8:35
  211  32/73   MARTY WEINSTEIN     33 M CHARLOTTE  NC 3:44:48  8:35
  212  33/73   ROBERT JOHNSON      34 M APEX       NC 3:44:53  8:35
  213  20/46   SCOTT SPEEDY        29 M FRANKLIN   TN 3:44:54  8:36
  214  34/73   DENNIS POPE         33 M KANNAPOLIS NC 3:44:55  8:36
  215  24/75   SCOTT WEAVER        38 M MT HOLLY   NC 3:45:16  8:36
  216  14/35   PAM YOUNG           37 F CHARLOTTE  NC 3:45:35  8:37
  217  31/60   PERRY RODDEN        42 M DALLAS     NC 3:45:39  8:37
  218  35/73   DAVID LOFFREDO      31 M CHARLOTTE  NC 3:45:48  8:38
  219  25/75   JOHNNY SLICK        36 M HUNTERSVIL NC 3:46:03  8:38
  220  32/60   JOSE SANTOS         43 M CHARLOTTE  NC 3:46:09  8:38
  221  27/62   ALAN HELMS          48 M CHARLOTTE  NC 3:46:13  8:39
  222   1/5    DIANE VANDENBROEK   57 F CHAPEL HIL NC 3:46:15  8:39
  223   9/19   WIL BRAWLEY         24 M CHARLOTTE  NC 3:46:23  8:39
  224   2/11   CHARLES KIELKOPF    63 M COLUMBUS   OH 3:46:23  8:39
  225  10/19   TIM JUMPS           23 M CHARLOTTE  NC 3:46:36  8:39
  226  15/35   TINA GOODSON        38 F LINCOLNTON NC 3:46:40  8:40
  227  28/62   EDDIE GOODSON       47 M LINCOLNTON NC 3:46:40  8:40
  228  13/36   NINA RUBERTI        32 F CHARLOTTE  NC 3:46:47  8:40
  229  36/73   MARK MUNNEKE        33 M DURHAM     NC 3:46:50  8:40
  230  26/75   SPENCER SEAY        38 M CONCORD    NC 3:47:08  8:41
  231  27/75   DENNIS LANCE        36 M CHARLOTTE  NC 3:47:10  8:41
  232  17/45   TOM O'NEAL          54 M CHARLOTTE  NC 3:47:11  8:41
  233   5/5    BRETT MORRIS        18 M CORNELIUS  NC 3:47:17  8:41
  234  21/46   KEITH DAVIS         25 M CHARLOTTE  NC 3:47:26  8:41
  235  28/75   BRIAN ROSE          37 M CARY       NC 3:47:35  8:42
  236  29/62   WES MARTIN          49 M ROCK HILL  SC 3:47:35  8:42
  237  22/46   JASON LEDOYEN       27 M CARY       NC 3:47:37  8:42
  238  29/75   BOB CACHINE         35 M HARRISBURG NC 3:47:39  8:42
  239  30/62   ROBERT R. ROGERS    48 M RICHLANDTO PA 3:47:46  8:42
  240  31/62   JOHN JOHNSON        47 M GREENVILLE SC 3:48:03  8:43
  241  23/46   CRAIG JOHNSON       29 M CHARLOTTE  NC 3:48:03  8:43
  242  24/46   DAN REILLY          29 M CHARLOTTE  NC 3:48:05  8:43
  243  25/46   DANIEL A. MICKNEY   27 M CHARLOTTE  NC 3:48:07  8:43
  244  30/75   TOM PARETTE         38 M CONCORD    NC 3:48:10  8:43
  245  16/35   LAURA CORE          36 F CHARLOTTE  NC 3:48:10  8:43
  246   3/17   CYNTHIA McKENNA     24 F CHARLOTTE  NC 3:48:18  8:43
  247  33/60   KEVIN ROBINSON      40 M BELMONT    NC 3:48:27  8:44
  248  18/45   LUKE LUCAS          51 M CHAPEL HIL NC 3:48:41  8:44
  249  26/46   DEREK POLLARD       25 M ATLANTA    GA 3:48:46  8:44
  250  32/62   DANIEL FAUCETTE     46 M DAVIDSON   NC 3:48:50  8:45








                                                                      Page 6
                  CHARLOTTE MARATHON/RELAY RUN FOR PEACE
            DAVIDSON/CHARLOTTE, NC  JANUARY 16, 1999 8:00 A.M.
                 32 Degrees, SUNNY  USATF CERT# NC99002PH
            OFFICIAL Results by EVENT MARKETING SERVICES, Inc.
                           MARATHON & RELAY RESULTS
PLACE DIV/TOT  NAME                AG S CITY       TI BLUE    PACE
===== ======== =================== == = ========== == ======= =====
  251  14/36   caroline veronee    33 F CHARLOTTE  NC 3:49:09  8:45
  252  31/75   KEVIN MURCHIE       39 M CHARLOTTE  NC 3:49:09  8:45
  253  34/60   JIM HOGERTY         44 M CHARLOTTE  NC 3:49:13  8:45
  254  37/73   GLENN STONER        33 M LAKE WYLIE SC 3:49:27  8:46
  255   6/21   TOM SWANSON         55 M CHARLOTTE  NC 3:49:32  8:46
  256  27/46   LES EVANS           26 M CHARLOTTE  NC 3:49:46  8:47
  257  38/73   DAVID SIMAS         31 M CHARLOTTE  NC 3:50:09  8:48
  258   7/21   SUSAN L. ROBERTS    44 F DAVIDSON   NC 3:50:22  8:48
  259   8/21   BEVERLY GRANT       42 F WEAVERVILL NC 3:50:24  8:48
  260  28/46   MARK HALEY          28 M WESTERVILL OH 3:50:28  8:48
  261  19/45   BERNARD BANKS       51 M CHARLOTTE  NC 3:50:36  8:49
  262   4/17   TARA JOHNSON        23 F CHARLOTTE  NC 3:50:47  8:49
  263   2/16   DIANNE JORDAN       48 F STANLEY    NC 3:50:51  8:49
  264   9/21   LAURA HYLAND        40 F AKRON      OH 3:50:58  8:49
  265  35/60   RICK JORDAN         41 M CHARLOTTE  NC 3:51:06  8:50
  266   3/16   MARY TURNER         46 F CHARLOTTE  NC 3:51:11  8:50
  267  33/62   ANDRE ANTONISHAK    49 M CHARLOTTE  NC 3:51:37  8:51
  268  34/62   HAROLD HUDSON       46 M HUNTERSVIL NC 3:51:44  8:51
  269  11/19   JOSHUA SAAK         21 M HOMEWOOD   IL 3:51:59  8:52
  270  39/73   YVES NYS            34 M CHARLOTTE  NC 3:52:37  8:53
  271   3/11   JOHN ANSELL         63 M WAXHAW     NC 3:52:46  8:54
  272  20/45   GREGORY ERVIN       51 M AKRON      OH 3:53:07  8:54
  273   7/21   JOHN SPIKES         59 M CHARLOTTE  NC 3:53:29  8:55
  274  35/62   BOB INSKEEP         47 M HUNTERSVIL NC 3:54:08  8:57
  275  17/35   JANET SYTZ          35 F GASTONIA   NC 3:54:30  8:58
  276  36/60   SCOTT FERRARI       40 M WEST VIEW  PA 3:54:31  8:58
  277   8/20   MELISSA HILL        28 F KNOXVILLE  TN 3:54:33  8:58
  278  29/46   NORRIS HILL         28 M KNOXVILLE  TN 3:54:34  8:58
  279  36/62   DAVE FORREST        46 M MATTHEWS   NC 3:54:47  8:58
  280  40/73   DOUG APPLEYARD      34 M RALEIGH    NC 3:55:00  8:59
  281  30/46   TATE OGBURN         29 M CHARLOTTE  NC 3:55:09  8:59
  282  32/75   BRIAN BRUBAR        36 M CLEVELAND  OH 3:55:17  8:59
  283   9/20   MICHELE ASTHEIMER   29 F CHARLOTTE  NC 3:55:24  9:00
  284  37/60   ERIC SCHNERDER      44 M LOS ANGELE CA 3:56:00  9:01
  285   8/21   JAMES SIMPSON       57 M ANAHEIM    CA 3:56:05  9:01
  286  31/46   MICHAEL BOWEN       28 M MATTHEWS   NC 3:56:21  9:02
  287  41/73   MARCUS LUKE         31 M CONCORD    NC 3:56:39  9:02
  288   9/21   CHARLES ADKINS      57 M CHARLOTTE  NC 3:56:40  9:02
  289  38/60   ED MULHEREN         42 M CHARLOTTE  NC 3:56:50  9:03
  290  37/62   RICK FRENCH         46 M LINCOLNTON NC 3:56:51  9:03
  291  33/75   THOMAS MCDONALD     38 M CHARLOTTE  NC 3:57:10  9:04
  292  39/60   MARK RUSCOE         43 M ASHEVILLE  NC 3:57:31  9:04
  293  34/75   BOB HAGEMANN        37 M HUNTERSVIL NC 3:57:52  9:05
  294  32/46   JASON SUTTON        26 M CHARLOTTE  NC 3:58:07  9:06
  295  35/75   CHRISTOPHER BULLOCK 36 M GREENVILLE NC 3:58:10  9:06
  296   2/3    KYLE SLOUGH         13 M CHARLOTTE  NC 3:58:12  9:06
  297  10/20   KATIE LAYMAN        26 F CHARLOTTE  NC 3:58:18  9:06
  298  42/73   DALE OLZER          30 M GREENSBORO NC 3:58:26  9:07
  299   5/17   SARAH GLENN         23 F CHARLOTTE  NC 3:58:31  9:07
  300  43/73   DAREN ASHLEY        34 M ROCK HILL  SC 3:58:41  9:07








                                                                      Page 7
                  CHARLOTTE MARATHON/RELAY RUN FOR PEACE
            DAVIDSON/CHARLOTTE, NC  JANUARY 16, 1999 8:00 A.M.
                 32 Degrees, SUNNY  USATF CERT# NC99002PH
