THE 5TH ANNUAL LINCOLN BANK 5-MILE RUN FOR PEACE
                     MALE RESULTS
                      5-MILE RUN



                         TOP MALE FINISHER OVERALL

PLACE O'All NAME                   AG TOWN               ST TIME    PACE
===== ===== ====================== == ================== == ======= =====
    1     1 KEITH HURLEY           33 HUNTERSVILLE       NC   26:38  5:20
    2     2 CHAD PEARSON           17 KINGS MOUNTAIN     NC   27:46  5:33
    3     3 STEVE SHONTS           39 CHARLOTTE          NC   27:48  5:34


                          MALE AGE GROUP:  1 - 14

PLACE O'All NAME                   AG TOWN               ST TIME    PACE
===== ===== ====================== == ================== == ======= =====
    1    57 CHRIS SUNDE            14 CHARLOTTE          NC   35:02  7:00
    2   139 JONATHAN MCKASKEY      14 CHARLOTTE          NC   38:57  7:47
    3   161 SCOTT PESTA            13 CHARLOTTE          NC   39:45  7:57
    4   298 KENT CHERRY            14 GASTONIA           NC   45:30  9:06
    5   338 SAMMY FREI             14 CHESTERFIELD       VA   47:24  9:29


                         MALE AGE GROUP:  15 - 19

PLACE O'All NAME                   AG TOWN               ST TIME    PACE
===== ===== ====================== == ================== == ======= =====
    1     7 KURT WILSON            19 CANDLER            NC   28:51  5:46
    2    21 JACOB M. HOOKER        18 RALEIGH            NC   31:38  6:20
    3    23 LOGAN FOLTZ            15 GASTONIA           NC   32:24  6:29
    4    31 JASON COOK             16 GASTONIA           NC   33:32  6:42
    5   102 SCOTT M. BARTLETT      17 CHARLOTTE          NC   37:30  7:30
    6   185 ALAN ISRAEL            18 RALEIGH            NC   40:36  8:07
    7   347 COLIN FEE              15 CHARLOTTE          NC   48:00  9:36


                         MALE AGE GROUP:  20 - 24

PLACE O'All NAME                   AG TOWN               ST TIME    PACE
===== ===== ====================== == ================== == ======= =====
    1     4 JOSHUA REID            24 CHARLOTTE          NC   28:06  5:37
    2     9 MATTHEW R. EDWARDS     20 CHAPEL HILL        NC   29:32  5:54
    3    10 MIKE HAWKINS           24 CORNELIUS          NC   29:35  5:55
    4    20 JEFFREY SCHENK         24 CHARLOTTE          NC   31:15  6:15
    5    36 JACK JOYCE             24 CHARLOTTE          NC   33:58  6:48
    6    46 DANIEL J. SCHWARTZ     22 CHARLOTTE          NC   34:39  6:56
    7    73 JAMES C. HONAKER       23 CLEMMONS           NC   36:19  7:16
    8   133 JEFF CRUZ              23 CLEMMONS           NC   38:39  7:44
    9   156 WES PIATT              23 CHARLOTTE          NC   39:38  7:56
   10   204 BRAD TUREK             23 CHARLOTTE          NC   41:25  8:17
   11   287 DANIEL C. BARKER       20 DALLAS             NC   44:50  8:58
   12   321 BILL PUGH              24 CHARLOTTE          NC   46:26  9:17


                         MALE AGE GROUP:  25 - 29

PLACE O'All NAME                   AG TOWN               ST TIME    PACE
===== ===== ====================== == ================== == ======= =====
    1    14 GREG SABO              28 CHARLOTTE          NC   29:53  5:59
    2    25 FRANK NELSON           27 HUNTERSVILLE       NC   32:33  6:31
    3    26 GEOFF WALLWORK         26 CHARLOTTE          NC   32:35  6:31
    4    35 DAVID CUTCHIAS         25 WILKESBORO         NC   33:42  6:44
    5    37 TROY MCNEILL           26 MATTHEWS           NC   33:59  6:48
    6    49 MATT SANFORD           27 FAYETTEVILLE       NC   34:42  6:56
    7    52 STEVE GARDNER          28 CHARLOTTE          NC   34:51  6:58
    8    79 CARL WILSON            29 CHARLOTTE          NC   36:31  7:18
    9    93 KEVIN M. HOUSTON       29 GRANITE FALLS      NC   37:10  7:26
   10   100 ROGER BRIGGS           25 CHARLOTTE          NC   37:22  7:28
   11   103 J.B. WEBB              28 CHARLOTTE          NC   37:33  7:31
   12   109 BROOKE STEELE          28 INDIAN TRAIL       NC   37:45  7:33
   13   143 DON RAMER              26 CHARLOTTE          NC   39:17  7:51
   14   147 JOHN WAHR              27 CHARLOTTE          NC   39:26  7:53
   15   164 JEFF ROGERS            28 CHARLOTTE          NC   39:47  7:57
   16   177 RICHARD JACOBS         29 GASTONIA           NC   40:21  8:04
   17   187 JEFF SOPEL             29 CHARLOTTE          NC   40:38  8:08
   18   193 JOHN LAWRENCE          27 CHARLOTTE          NC   41:00  8:12
   19   206 MICHAEL SOPEL          25 CHARLOTTE          NC   41:29  8:18
   20   215 BENJAMIN GILMER        28 MATTHEWS           NC   41:55  8:23
   21   245 JOHN NORMAN            26 CHARLOTTE          NC   43:26  8:41
   22   269 DAVID JARRETT          25 CONCORD            NC   44:07  8:49
   23   270 LANE MINTON            28 CHARLOTTE          NC   44:08  8:50
   24   279 BRIAN BEDNAR           28 CHARLOTTE          NC   44:23  8:53
   25   282 CHAD MARTIN            26 CHARLOTTE          NC   44:35  8:55
   26   290 BILL MEEHAN            25 CHARLOTTE          NC   44:57  8:59
   27   313 ADAM S. MARTIN         29 CHARLOTTE          NC   46:19  9:16
   28   323 RYAN PETRILLI          25 PINEVILLE          NC   46:27  9:17
   29   346 GENE GAM               27 CHARLOTTE          NC   47:59  9:36
   30   354 DAVID BOWEN            27 CHARLOTTE          NC   48:08  9:38
   31   363 JOHN CLARK             28 CHARLOTTE          NC   48:54  9:47
   32   394 KENNETH MCCRAW         29 CHARLOTTE          NC   50:38 10:08
   33   419 JIMMY BROOKS           26 CHERRYVILLE        NC   52:28 10:30
   34   454 ERIC TRAVLAND          28 CHARLOTTE          NC   55:43 11:09


                         MALE AGE GROUP:  30 - 34

PLACE O'All NAME                   AG TOWN               ST TIME    PACE
===== ===== ====================== == ================== == ======= =====
    1     5 BILL HOBBS             30 CHARLOTTE          NC   28:22  5:40
    2    12 ABBOTT WHITNEY         30 CHARLOTTE          NC   29:38  5:56
    3    39 BRENDAN KELLEHER       30 CHARLOTTE          NC   34:21  6:52
    4    41 STEVE HUDZIK           30 CHARLOTTE          NC   34:26  6:53
    5    44 WESLEY NEAL            30 WILSON             NC   34:34  6:55
    6    66 SCOTT ROBERTS          30 CHARLOTTE          NC   35:40  7:08
    7    68 MICHAEL P. HELDERMAN   34 MIDLOTHIAN         VA   35:56  7:11
    8    74 DAVID OSBORNE          33 CHARLOTTE          NC   36:21  7:16
    9    84 PATRICK CHANG          33 CHARLOTTE          NC   36:42  7:20
   10    95 GARY CHESSON           33 CHARLOTTE          NC   37:15  7:27
   11    97 JAMES W. LITTLEJOHN    33 CHARLOTTE          NC   37:16  7:27
   12    98 JOSEPH PARKER          30 CHARLOTTE          NC   37:18  7:28
   13    99 LEE B. READLING        30 CONCORD            NC   37:19  7:28
   14   110 JERRY RATCHFORD        33 CHARLOTTE          NC   37:48  7:34
   15   116 ROB EDWARDS            31 CHARLOTTE          NC   38:12  7:38
   16   130 TODD DEWEY             33 CHARLOTTE          NC   38:36  7:43
   17   158 BRIAN D. MOBLEY        33 CHARLOTTE          NC   39:40  7:56
   18   166 ROBERT HORSLEY         34 CHARLOTTE          NC   39:49  7:58
   19   167 MITCHELL D. SMITH      34 CHARLOTTE          NC   39:49  7:58
   20   173 JEFF READY             32 CHARLOTTE          NC   40:02  8:00
   21   178 TONY KEENER            33 HICKORY            NC   40:22  8:04
   22   195 TONY PURCELL           31 CHARLOTTE          NC   41:01  8:12
   23   203 JOE DANCY              31 CHARLOTTE          NC   41:24  8:17
   24   211 MICHAEL EVERETT        32 CHARLOTTE          NC   41:41  8:20
   25   212 JIM GARDELLA           34 CHARLOTTE          NC   41:48  8:22
   26   218 JIM LYNCH              34 CHARLOTTE          NC   42:05  8:25
   27   220 BRENT LAMBERT          32 CORNELIUS          NC   42:13  8:27
   28   234 BRUCE SCHNEIDER        33 MONROE             NC   42:46  8:33
   29   235 CHRISTIAN W. SQUIRE    33 HUNTERSVILLE       NC   42:48  8:34
   30   236 DAB EVARRS             32 CHARLOTTE          NC   42:48  8:34
   31   242 GREGG LOCKHART         33 CHARLOTTE          NC   43:14  8:39
   32   243 STEPHEN E. SAMMONS     31 MATTHEWS           NC   43:15  8:39
   33   248 TOM KONETZNY           31 PINEVILLE          NC   43:30  8:42
   34   260 DARYL HERBERT          31 CHARLOTTE          NC   43:51  8:46
   35   271 PHIL HUNKLER           32 WEDDINGTON         NC   44:09  8:50
   36   272 DAVID R. HEDGES        30 CHARLOTTE          NC   44:09  8:50
   37   292 JEFF THRANA            30 CHARLOTTE          NC   45:05  9:01
   38   293 TODD BEDDARD           34 CHARLOTTE          NC   45:16  9:03
   39   301 LEMUEL TURNER          31 CHARLOTTE          NC   45:37  9:07
   40   308 CHRISTOPHER HYMAN      34 MIDLAND            NC   45:58  9:12
   41   317 DAVID BITTINGER        30 CHARLOTTE          NC   46:22  9:16
   42   364 CARSON MARTIN          30 CHARLOTTE          NC   48:57  9:47
   43   380 ARTHUR BARNHILL        32 CHARLOTTE          NC   49:49  9:58
   44   383 TIM PLONK              33 KINGS MOUNTAIN     NC   50:02 10:00
   45   416 ROBERTO MANGONE, JR.   32 CHARLOTTE          NC   52:25 10:29
   46   450 RONNIE BAUGH           32 CHARLOTTE          NC   55:25 11:05
   47   461 EDISON CASSELS         30 CHARLOTTE          NC   57:00 11:24


                         MALE AGE GROUP:  35 - 39

PLACE O'All NAME                   AG TOWN               ST TIME    PACE
===== ===== ====================== == ================== == ======= =====
    1     8 DAVE RIDDLE            37 STONY POINT        NC   29:17  5:51
    2    18 TIM O'BRIEN            35 CHARLOTTE          NC   30:27  6:05
    3    33 JOSEPH GRANT           35 HICKORY            NC   33:38  6:44
    4    62 CHRISTOPHER SPANO, JR. 37 HUNTERSVILLE       NC   35:26  7:05
    5    63 TOM BARTOLOMEO         37 HUNTERSVILLE       NC   35:26  7:05
    6    70 DAVID JESSEY           36 CHARLOTTE          NC   36:14  7:15
    7    75 JOHN WIERSCH           36 MOORESVILLE        NC   36:25  7:17
    8    76 GARY MCKEE             38 CHARLOTTE          NC   36:28  7:18
    9    86 BOBBY COUSAR           35 CHARLOTTE          NC   36:47  7:21
   10    91 GARRY WASHBURN         38 CHARLOTTE          NC   36:58  7:24
   11   106 RICHARD FENNELL        35 CHARLOTTE          NC   37:42  7:32
   12   108 SCOTT L. SPANGLER      36 CHARLOTTE          NC   37:45  7:33
   13   113 DAVID PARTIN           35 CORNELIUS          NC   37:59  7:36
   14   118 LARRY WILSON           36 CHARLOTTE          NC   38:17  7:39
   15   120 ROSS PERKINSON         36 CHARLOTTE          NC   38:22  7:40
   16   123 SCOTT HASEBY           36 CHARLOTTE          NC   38:25  7:41
   17   131 RONALD HORN            37 HENDERSONVILLE     NC   38:37  7:43
   18   150 TRAVIS EDWARD          35 CORNELIUS          NC   39:31  7:54
   19   152 JEFF RAMSEY            38 WAXHAW             NC   39:33  7:55
   20   171 CARL STRASSER          36 CHARLOTTE          NC   40:01  8:00
   21   179 JOHN W. SIGMON         38 CHARLOTTE          NC   40:23  8:05
   22   186 WRAY FARLOW            35 CHARLOTTE          NC   40:36  8:07
   23   189 JAY PULLIAM            36 CHARLOTTE          NC   40:43  8:09
   24   190 MIKE SMITH             35 CORNELIUS          NC   40:45  8:09
   25   191 MIKE RAMSEY            37 CHARLOTTE          NC   40:56  8:11
   26   192 ROB HALL               39 CHARLOTTE          NC   40:57  8:11
   27   214 CLARKE CLEGG           38 CHARLOTTE          NC   41:55  8:23
   28   254 KEN HARBIN             39 GASTONIA           NC   43:46  8:45
   29   256 MARK BRITNER           38 CHARLOTTE          NC   43:48  8:46
   30   261 CHARLES J. MENKIN      39 GASTONIA           NC   43:52  8:46
   31   291 CHRIS HEATON           35 HUNTERSVILLE       NC   44:58  9:00
   32   339 ROY SCHLAUDT           37 SHELBY             NC   47:39  9:32
   33   358 FRED G. RAMSEY, JR     37 ROCK HILL          SC   48:29  9:42
   34   377 CHIP BUFF              37 CHARLOTTE          NC   49:45  9:57
   35   379 DAVID BARNHARDT        37 CHARLOTTE          NC   49:49  9:58
   36   385 DEXTER YOUNG           37 HICKORY            NC   50:18 10:04
   37   440 BEN ALI                37 HARRISBURG         NC   54:43 10:57
   38   448 CORNEL ZIMMER          37 CORNELIUS          NC   55:18 11:04
   39   476 ROBBI TOMS             36 CHARLOTTE          NC   58:55 11:47


                          TOP MALE MASTER OVERALL

PLACE O'All NAME                   AG TOWN               ST TIME    PACE
===== ===== ====================== == ================== == ======= =====
    1     6 SAM LEWIS              45 CHARLOTTE          NC   28:47  5:45
    2    15 CHARLIE SCHAEFER       40 DURHAM             NC   30:02  6:00
    3    17 BOB MORAN              43 CHARLOTTE          NC   30:17  6:03


                         MALE AGE GROUP:  40 - 44

PLACE O'All NAME                   AG TOWN               ST TIME    PACE
===== ===== ====================== == ================== == ======= =====
    1    19 ANTHONY PIZZUTI        44 MATTHEWS           NC   30:29  6:06
    2    22 JOHN WALTON            40 CHARLOTTE          NC   31:42  6:20
    3    29 DOUGLAS E. BENNETT     40 MONROE             NC   33:24  6:41
    4    30 GREG KIZIAH            43 HICKORY            NC   33:32  6:42
    5    42 LARRY MORAY            42 CHAPEL HILL        NC   34:28  6:54
    6    47 COPELAND HICKS         40 BRISTOL            VA   34:40  6:56
    7    59 MAC MCDONALD           41 CHARLOTTE          NC   35:15  7:03
    8    71 DON HAIRHOGER          41 CHARLOTTE          NC   36:15  7:15
    9    72 RICH WALKER            41 CHARLOTTE          NC   36:15  7:15
   10    80 BILL JOHNSTON          44 CHARLOTTE          NC   36:32  7:18
   11    92 BRENNEMAN THOMPSON     40 CHARLOTTE          NC   37:04  7:25
   12   104 EDWARD H. BARKLEY      40 CHARLOTTE          NC   37:36  7:31
   13   105 STEPHAN R. LAWLESS     44 CONCORD            NC   37:38  7:32
   14   124 CARY ERTZBERGER        40 GASTONIA           NC   38:25  7:41
   15   125 GARRY WALLACE          40 CHARLOTTE          NC   38:26  7:41
   16   151 JOE PEARLMAN           41 CHARLOTTE          NC   39:32  7:54
   17   155 TIMOTHY R. LONG        42 HICKORY            NC   39:38  7:56
   18   174 MIKE AIRHEART          43 CHARLOTTE          NC   40:14  8:03
   19   180 KEN FLEISHMAN          40 DUNWOODY           GA   40:29  8:06
   20   188 DAVID MAUNEY           44 CHARLOTTE          NC   40:40  8:08
   21   197 KEVIN KELLEY           44 CHARLOTTE          NC   41:10  8:14
   22   199 JOE MACENKA            40 MOORESVILLE        NC   41:11  8:14
   23   209 TOM THOMAS             40 CHARLOTTE          NC   41:37  8:19
   24   210 CHARLES WILSON         40 CHARLOTTE          NC   41:40  8:20
   25   223 BOB WIKER              41 CHARLOTTE          NC   42:19  8:28
   26   225 MIKE BELLARDINE        44 CHARLOTTE          NC   42:24  8:29
   27   237 RUSS NICHOLSON         42 CHARLOTTE          NC   43:02  8:36
   28   241 GEORGE T. HAZLETT, JR  43 MATTHEWS           NC   43:13  8:39
   29   249 STEVE SHEALY           42 TAYLORSVILLE       NC   43:30  8:42
   30   257 ROBERT VARNADORE       42 CHARLOTTE          NC   43:48  8:46
   31   259 JOSEPH R. HOLMAN       40 GASTONIA           NC   43:51  8:46
   32   266 PATRICK KEANE          43 CHARLOTTE          NC   44:03  8:49
   33   280 ROY L. ALLEN, JR       44 CHARLOTTE          NC   44:30  8:54
   34   285 JOHN ROBINSON          41 PINEVILLE          NC   44:39  8:56
   35   288 TOM COYNE              44 CHARLOTTE          NC   44:53  8:59
   36   306 FRANK MACMILLAN        43 CLOVER             SC   45:56  9:11
   37   310 RON POE                42 CHARLOTTE          NC   46:05  9:13
   38   316 ROY SMITH              43 CHARLOTTE          NC   46:21  9:16
   39   329 KENNETH HOFFMAN        42 MOUNT HOLLY        NC   46:46  9:21
   40   333 GARY NOWICKY           42 CHARLOTTE          NC   47:11  9:26
   41   345 RICK THERIAULT         44 ROC